Section | Position | Other Role | No | Marshal | Group | Signed-On |
---|---|---|---|---|---|---|
1 | Paul Barrett | Venue commander | 15/04/2025 | |||
2 | Paul Brewerton | Clerk of the Course | 15/04/2025 | |||
3 | Nick & Julie Skuse | Skuse's | 16/04/2025 | |||
4 | Andy Merchant | EAC2025AJM | 16/04/2025 | |||
5 | Dave Shaggy Saint | Team Halo | 16/04/2025 | |||
6 | Jim Bowie | Chief Marshal | 16/04/2025 | |||
7 | Dave Thompson | Steward | 18/04/2025 | |||
8 | Dick Lines | Team Halo | 21/04/2025 | |||
9 | Robin Lines | Team Halo | 21/04/2025 | |||
10 | Chris Parmenter | EAC2025AJM | 22/04/2025 | |||
11 | Lucy Fryer | Safeguarding Officer. With Luis GD please. | 22/04/2025 | |||
12 | Dave Lyes | 23/04/2025 | ||||
13 | Alan Barnard | Event Secretary | 23/04/2025 | |||
14 | Jane Blake | Team Halo | 23/04/2025 | |||
15 | John Davie | Test Commander | 24/04/2025 | |||
16 | James Portway | Team Halo | 24/04/2025 | |||
17 | Hugh Hutton | Team Dave and Hugh with Dave Lyes. separate vehicles this event. | 26/04/2025 | |||
18 | Michelle Morgan | Morgan | 27/04/2025 | |||
19 | Peter Morgan | Morgans | 27/04/2025 | |||
20 | Chris Slack | 28/04/2025 | ||||
21 | Tony Michael | Chief Timekeeper/Results | 28/04/2025 | |||
22 | Andrew Manston | Official Photographer | 01/05/2025 | |||
23 | Gary Maddocks | Maddocks | 01/05/2025 | |||
24 | Richard Nel | Team Nel | 01/05/2025 | |||
25 | Richard Bonner | Bonner Bonner | 05/05/2025 | |||
26 | Sue Bonner | Bonner Bonner | 05/05/2025 | |||
27 | Mark Andrews | Senior Officials | 06/05/2025 | |||
Marshal System via MTC1.uk