| Section | Position | Other Role | No | Marshal | Group | Signed-On |
|---|---|---|---|---|---|---|
| 5 | Sue Bonner | Bonner Bonner | 09/06/2026 | |||
| 6 | Richard Bonner | Bonner Bonner | 09/06/2026 | |||
| 8 | Mr Marc Daniel Parsons | Essex Land Rover Club | 09/06/2026 | |||
| 9 | Phil Rowden | Essex Landrover Club | 09/06/2026 | |||
| 10 | Derek Nice | Kingham | 09/06/2026 | |||
| 11 | Eddie Hendry | Essex landrover club | 09/06/2026 | |||
| 12 | Matthew Wright | Essex landrover club | 09/06/2026 | |||
| 13 | Mitch Rowden | Essex Landrover club | 09/06/2026 | |||
| 14 | Simon Howlett | 10/06/2026 | ||||
| 18 | David Wood | Essex Land Rover Club | 13/06/2026 | |||
| 20 | Paul Barrett | Test Commander | 18/06/2026 | |||
| 21 | Chris Slack | Essex Landrover Club | 19/06/2026 | |||
| 22 | Clive Grounds | Cambridge CarClub | 23/06/2026 | |||
| 24 | Steve Greenhill | 25/06/2026 | ||||
| 26 | Philip James | Cambridge Car Club | 27/06/2026 | |||
| 27 | Richard Nel | 29/06/2026 | ||||
| 28 | Craig Bennett | Test Commander | 29/06/2026 | |||
| 29 | Jonathan Pyman | Essex Land Rover Club | 06/07/2026 | |||
| 30 | Steve Casey | 06/07/2026 | ||||
| 31 | Alistair Brown | 07/07/2026 | ||||
| 32 | Bill Scott | 07/07/2026 | ||||
| 34 | Rodger (Max) Maxwell | Middlesex County Automobile Club | 07/07/2026 | |||
| 35 | Chris Bright | 08/07/2026 | ||||
| 38 | David Barnes | 09/07/2026 | ||||
| 40 | Robert Black | 09/07/2026 | ||||
| 43 | Karen Kelsall | 09/07/2026 | ||||
| 45 | Colin Wake | 10/07/2026 | ||||
| 46 | Kevin Ablitt | Team Ablitt | 12/07/2026 | |||
| 48 | Tarna Ablitt | Team Ablitt | 12/07/2026 | |||
| 51 | Paul Doodson | 13/07/2026 | ||||
| 52 | Adrian Wardman | Test Commander | 14/07/2026 | |||
| 53 | Samantha Wardman | Abbots | 14/07/2026 | |||
| 54 | Eleanor Wardman | Abbots | 14/07/2026 | |||
| 55 | George Wardman | Abbots | 14/07/2026 | |||
| 56 | Olivia Cherry Chapman | Abbots | 14/07/2026 | |||
| 58 | Neal Allsopp | 07579764853 | 16/07/2026 | |||
| 59 | Richard Milbank | 17/07/2026 | ||||
| 60 | Kevin Tilsley | Stuart Kingham | 17/07/2026 | |||
| 61 | Paul Pridham | Stuart Kingham | 17/07/2026 | |||
| 62 | Carly Taylor | Team TT | 17/07/2026 | |||
| 63 | David Taylor | Team TT | 18/07/2026 | |||
| 64 | Philip James | Cambridge Car Club | 20/07/2026 | |||
| 65 | Ian Jennings | 20/07/2026 | ||||
| GROUP - SRV | 15 | Dave Lyes | SRV | 10/06/2026 | ||
| GROUP - SRV | 17 | Mike Rosewell | SRV | 12/06/2026 | ||
| GROUP - SRV | 33 | Hugh Hutton | SRV | 07/07/2026 | ||
| GROUP - SRV | 36 | Jonathan Court | SRV | 08/07/2026 | ||
| GROUP - SRV | 39 | Hayden Bennett | SRV | 09/07/2026 | ||
| HQ | Chief Marshal | 3 | John Davie | Chief Marshal | 08/06/2026 | |
| HQ | Chief Timekeeper/Results | 23 | Tony Michael | Chief Timekeeper/Results | 25/06/2026 | |
| HQ | Clerk of Course Deputy | 7 | Matt Endean | Deputy Clerk / Car 0 | 09/06/2026 | |
| HQ | Equipment | 16 | Geoff Lobb | 11/06/2026 | ||
| HQ | Equipment | 44 | Gary Maddocks | Equipment | 10/07/2026 | |
| HQ | Event Director | 57 | Brian Jaggs | Event Director | 16/07/2026 | |
| HQ | Event Director Deputy | 4 | Stuart Kingham | Deputy Event Director | 08/06/2026 | |
| HQ | Event Secretary | 1 | Dave Thompson | Event Secretary | 08/06/2026 | |
| HQ | Event Secretary Assistant | 2 | Amy Conboy | Assistant Event Secretary | 08/06/2026 | |
| HQ | Official | 37 | Gary Nicholls | Official without Portfolio | 08/07/2026 | |
| HQ | Radio Control | 41 | David Judd | Radio Control | 09/07/2026 | |
| HQ | Radio Control Assistant | 42 | Sally Judd | assisting radio control | 09/07/2026 | |
| HQ | Results | 25 | Kelly Radley | Results PC | 25/06/2026 | |
| HQ | Safety Officer | 19 | Ryan Sales | Safety Officer/000 | 15/06/2026 | |
| HQ | Steward | 50 | Dan Pearson | Steward | 13/07/2026 | |
| RESCUE | 47 | Steve Wood | Medical/Rescue | 12/07/2026 | ||
| RESCUE | 49 | Nigel Wood | Medical / Rescue | 12/07/2026 | ||
Marshal System via MTC1.uk