| Section | Position | Other Role | No | Marshal | Group | Signed-On |
|---|---|---|---|---|---|---|
| 8 | Mr Marc Daniel Parsons | Essex Land Rover Club | 09/06/2026 | |||
| 9 | Phil Rowden | Essex Landrover Club | 09/06/2026 | |||
| 10 | Derek Nice | Kingham | 09/06/2026 | |||
| 11 | Eddie Hendry | Essex landrover club | 09/06/2026 | |||
| 12 | Matthew Wright | Essex landrover club | 09/06/2026 | |||
| 13 | Mitch Rowden | Essex Landrover club | 09/06/2026 | |||
| 14 | Simon Howlett | 4wd | 10/06/2026 | |||
| 18 | David Wood | Essex Land Rover Club | 13/06/2026 | |||
| 21 | Chris Slack | Essex Landrover Club | 19/06/2026 | |||
| 24 | Steve Greenhill | 25/06/2026 | ||||
| 26 | Philip James | Cambridge Car Club | 27/06/2026 | |||
| 29 | Jonathan Pyman | Essex Land Rover Club | 06/07/2026 | |||
| 30 | Steve Casey | 4wd | 06/07/2026 | |||
| 32 | Bill Scott | 4wd | 07/07/2026 | |||
| 34 | Rodger (Max) Maxwell | Middlesex County Automobile Club 4wd | 07/07/2026 | |||
| 35 | Chris Bright | 4wd | 08/07/2026 | |||
| 40 | Robert Black | 09/07/2026 | ||||
| 43 | Karen Kelsall | 09/07/2026 | ||||
| 45 | Colin Wake | 4wd | 10/07/2026 | |||
| 46 | Kevin Ablitt | Team Ablitt | 12/07/2026 | |||
| 48 | Tarna Ablitt | Team Ablitt | 12/07/2026 | |||
| 51 | Paul Doodson | 13/07/2026 | ||||
| 58 | Neal Allsopp | 07579764853 | 16/07/2026 | |||
| 59 | Richard Milbank | 17/07/2026 | ||||
| 60 | Kevin Tilsley | Stuart Kingham | 17/07/2026 | |||
| 61 | Paul Pridham | Stuart Kingham | 17/07/2026 | |||
| 62 | Carly Taylor | Team TT | 17/07/2026 | |||
| 63 | David Taylor | Team TT 4wd | 18/07/2026 | |||
| 64 | Philip James | Cambridge Car Club | 20/07/2026 | |||
| 65 | Ian Jennings | 20/07/2026 | ||||
| 76 | Chris Murphy | 4wd | 22/07/2026 | |||
| 79 | Martin Sawyer | 23/07/2026 | ||||
| 81 | Rob Dance | 4wd | 26/07/2026 | |||
| 82 | Allan Smith | Allan and Liz 4wd | 28/07/2026 | |||
| 83 | Liz Smith | Allan and Liz 4wd | 28/07/2026 | |||
| 84 | Matas Gaidziuans | 28/07/2026 | ||||
| 85 | Julie Wilson | Family Wilson - with Julie Wilson | 30/07/2026 | |||
| 86 | Paul Brewerton | 4wd | 01/08/2026 | |||
| 87 | Jonathan Wilson | Family Wilson - with Julie Wilson | 02/08/2026 | |||
| 88 | Clare Proudfoot | Proudfoot Marshals | 03/08/2026 | |||
| 89 | Niamh Proudfoot | Proudfoot Marshals | 03/08/2026 | |||
| 94 | Peter Thorn | 06/08/2026 | ||||
| 98 | Brian Ronald Petty | 10/08/2026 | ||||
| 100 | Katie Andrews | 13/08/2026 | ||||
| 101 | Ben Cutting | 14/08/2026 | ||||
| 103 | Susan Fowler | 16/08/2026 | ||||
| 104 | Alison Coombes | 18/08/2026 | ||||
| 107 | Kim Lacey | 20/08/2026 | ||||
| 109 | Howard Joynt | Craig Bennett | 22/08/2026 | |||
| 114 | Phil Richards | Essex Land Rover Club | 23/08/2026 | |||
| 115 | Hubert Sokolowski | Cambridge Car Club | 23/08/2026 | |||
| 116 | Tim Cuthbert | Cuthbert | 23/08/2026 | |||
| 117 | Harry McNulty | Cuthbert | 23/08/2026 | |||
| GROUP - SRV | 15 | Dave Lyes | SRV | 10/06/2026 | ||
| GROUP - SRV | 17 | Mike Rosewell | SRV | 12/06/2026 | ||
| GROUP - SRV | 36 | Jonathan Court | SRV | 08/07/2026 | ||
| GROUP - SRV | 39 | Hayden Bennett | SRV | 09/07/2026 | ||
| HQ | Chief Marshal | 3 | John Davie | Chief Marshal | 08/06/2026 | |
| HQ | Chief Timekeeper/Results | 23 | Tony Michael | Chief Timekeeper/Results | 25/06/2026 | |
| HQ | Clerk of Course | 91 | Mark Andrews | Clerk of the Course | 04/08/2026 | |
| HQ | Clerk of Course Deputy | 7 | Matt Endean | Deputy Clerk / Car 0 | 09/06/2026 | |
| HQ | CMO | 112 | John Horton | Chief Medical Officer (CMO) | 23/08/2026 | |
| HQ | Equipment | 16 | Geoff Lobb | 11/06/2026 | ||
| HQ | Equipment | 44 | Gary Maddocks | Equipment | 10/07/2026 | |
| HQ | Event Director | 57 | Brian Jaggs | Event Director | 16/07/2026 | |
| HQ | Event Director Deputy | 4 | Stuart Kingham | Deputy Event Director | 08/06/2026 | |
| HQ | Event Secretary | 1 | Dave Thompson | Event Secretary | 08/06/2026 | |
| HQ | Event Secretary Assistant | 2 | Amy Conboy | Assistant Event Secretary | 08/06/2026 | |
| HQ | Official | 37 | Gary Nicholls | Official without Portfolio | 08/07/2026 | |
| HQ | Photographer | 99 | Roger Brown | Kingham-Photographer | 12/08/2026 | |
| HQ | Photographer - Video | 108 | Ian Maddison Video Man | Video msn | 21/08/2026 | |
| HQ | Radio Control | 41 | David Judd | Radio Control | 09/07/2026 | |
| HQ | Radio Control Assistant | 42 | Sally Judd | assisting radio control | 09/07/2026 | |
| HQ | Recovery | 95 | Karen Scott | Cam Recovery 2 | 08/08/2026 | |
| HQ | Recovery | 96 | Ben Scott | Cam recovery 2 | 08/08/2026 | |
| HQ | Rescue | 47 | Steve Wood | Medical/Rescue | 12/07/2026 | |
| HQ | Rescue | 49 | Nigel Wood | Medical / Rescue | 12/07/2026 | |
| HQ | Rescue/Medical | 113 | Paul Hull | Rescue medical | 23/08/2026 | |
| HQ | Rescue/Recovery/Medical | 110 | Charley Webber | Rescue Recovery and Medical | 23/08/2026 | |
| HQ | Rescue/Recovery/Medical | 111 | Zoe Webber | Rescue Recovery and Medical | 23/08/2026 | |
| HQ | Results | 25 | Kelly Radley | Results PC | 25/06/2026 | |
| HQ | Safety Officer | 19 | Ryan Sales | Safety Officer/000 | 15/06/2026 | |
| HQ | Scrutineer | 106 | Bob Blackmore | Scrutineers | 19/08/2026 | |
| HQ | Scrutineer - Environmental | 38 | David Barnes | 09/07/2026 | ||
| HQ | Steward | 50 | Dan Pearson | Steward | 13/07/2026 | |
| TEST 1/12 | -Commander/Start | 6 | Richard Bonner | Bonner Bonner | 09/06/2026 | |
| TEST 1/12 | -Start | 5 | Sue Bonner | Bonner Bonner | 09/06/2026 | |
| TEST 2/11 | -Commander/Start 4wd | 28 | Craig Bennett | Test Commander | 29/06/2026 | |
| TEST 2/11 | M | 67 | Sam Carter | Craig Bennett | 21/07/2026 | |
| TEST 2/11 | M | 77 | Dick Lines | Craig Bennett | 23/07/2026 | |
| TEST 2/11 | M | 78 | Robin Lines | Craig Bennett | 23/07/2026 | |
| TEST 3/10 | -Commander/Start 4wd | 52 | Adrian Wardman | Test Commander | 14/07/2026 | |
| TEST 3/10 | -Finish | 53 | Samantha Wardman | Abbots | 14/07/2026 | |
| TEST 3/10 | -Finish | 54 | Eleanor Wardman | Abbots | 14/07/2026 | |
| TEST 3/10 | M | 55 | George Wardman | Abbots | 14/07/2026 | |
| TEST 3/10 | M | 56 | Olivia Cherry Chapman | Abbots | 14/07/2026 | |
| TEST 4/18 | -Commander/Start | 90 | Mark Banham | 03/08/2026 | ||
| TEST 5/17 | -Commander/Start 4wd | 66 | George Hendry | George Test Comm. | 21/07/2026 | |
| TEST 5/17 | -Start | 70 | Sally Hendry | George Test Comm. 4wd | 21/07/2026 | |
| TEST 5/17 | M | 69 | Julian Trivess-Smith | George Test Comm. | 21/07/2026 | |
| TEST 5/17 | M | 71 | Robin Hernaman | George Test Comm. 4wd | 21/07/2026 | |
| TEST 5/17 | M | 72 | Anne Crowther | George Test Comm. | 21/07/2026 | |
| TEST 5/17 | M | 73 | Ray Crowther | George Test Comm. | 21/07/2026 | |
| TEST 5/17 | M | 74 | Ken Larking | George Test Comm. | 21/07/2026 | |
| TEST 5/17 | M | 97 | Andrew Dadswell | Team Dadswell | 08/08/2026 | |
| TEST 5/17 | M | 102 | Joseph Dadswell | Team Dadswell | 15/08/2026 | |
| TEST 6/16 | -Commander/Start | 20 | Paul Barrett | Test Commander | 18/06/2026 | |
| TEST 6/16 | M | 92 | Anna Baker | Paul Barrett | 05/08/2026 | |
| TEST 7/15 | -Commander/Start | 27 | Richard Nel | 29/06/2026 | ||
| TEST 8/14 | -Commander/Start 4wd | 31 | Alistair Brown | 07/07/2026 | ||
| TEST 8/14 | M | 75 | Abigail Sampson | Transporter | 21/07/2026 | |
| TEST 8/14 | M | 80 | Robin Pain | Transporter | 25/07/2026 | |
| TEST 9/13 | Commander/Start | 93 | Toby Groves | Tobes | 05/08/2026 | |
| TEST 9/13 | M | 105 | Samm Bruce | Tobes | 18/08/2026 | |
Marshal System via MTC1.uk