| Section | Position | Other Role | No | Marshal | Group | Signed-On |
|---|---|---|---|---|---|---|
| GROUP - SRV | TEST 3/10 | 15 | Dave Lyes | SRV | 10/06/2026 | |
| GROUP - SRV | TEST 4/18 | 17 | Mike Rosewell | SRV | 12/06/2026 | |
| GROUP - SRV | TEST 5/17 | 36 | Jonathan Court | SRV | 08/07/2026 | |
| GROUP - SRV | TEST 6/16 | 39 | Hayden Bennett | SRV | 09/07/2026 | |
| GROUP - SRV | TEST 8/14 | 33 | Hugh Hutton | SRV | 07/07/2026 | |
| HQ | Car 0 | 119 | Dave Leadbetter | Car 0 | 26/08/2026 | |
| HQ | Car 0 / Deputy CoC | 7 | Matt Endean | Deputy Clerk / Car 0 | 09/06/2026 | |
| HQ | Chief Marshal | 3 | John Davie | Chief Marshal | 08/06/2026 | |
| HQ | Chief Timekeeper/Results | 23 | Tony Michael | Chief Timekeeper/Results | 25/06/2026 | |
| HQ | Clerk of Course | 91 | Mark Andrews | Clerk of the Course | 04/08/2026 | |
| HQ | CMO | 112 | John Horton | Chief Medical Officer (CMO) | 23/08/2026 | |
| HQ | Deputy CoC | 118 | David Town | Deputy Clerk of the Course | 26/08/2026 | |
| HQ | Equipment | 16 | Geoff Lobb | 11/06/2026 | ||
| HQ | Equipment | 44 | Gary Maddocks | Equipment | 10/07/2026 | |
| HQ | Event Director | 57 | Brian Jaggs | Event Director | 16/07/2026 | |
| HQ | Event Director Deputy | 4 | Stuart Kingham | Deputy Event Director | 08/06/2026 | |
| HQ | Event Secretary | 1 | Dave Thompson | Event Secretary | 08/06/2026 | |
| HQ | Event Secretary Assistant | 2 | Amy Conboy | Assistant Event Secretary | 08/06/2026 | |
| HQ | Official | 37 | Gary Nicholls | Official without Portfolio | 08/07/2026 | |
| HQ | Photographer | 99 | Roger Brown | Kingham-Photographer | 12/08/2026 | |
| HQ | Photographer - Video | 108 | Ian Maddison Video Man | Video msn | 21/08/2026 | |
| HQ | Radio Control | 41 | David Judd | Radio Control | 09/07/2026 | |
| HQ | Radio Control Assistant | 42 | Sally Judd | assisting radio control | 09/07/2026 | |
| HQ | Recovery | 95 | Karen Scott | Cam Recovery 2 | 08/08/2026 | |
| HQ | Recovery | 96 | Ben Scott | Cam recovery 2 | 08/08/2026 | |
| HQ | Rescue | 47 | Steve Wood | Medical/Rescue | 12/07/2026 | |
| HQ | Rescue | 49 | Nigel Wood | Medical / Rescue | 12/07/2026 | |
| HQ | Rescue/Medical | 113 | Paul Hull | Rescue medical | 23/08/2026 | |
| HQ | Rescue/Recovery/Medical | 110 | Charley Webber | Rescue Recovery and Medical | 23/08/2026 | |
| HQ | Rescue/Recovery/Medical | 111 | Zoe Webber | Rescue Recovery and Medical | 23/08/2026 | |
| HQ | Results | 25 | Kelly Radley | Results PC | 25/06/2026 | |
| HQ | Safety Officer | 19 | Ryan Sales | Safety Officer/000 | 15/06/2026 | |
| HQ | Scrutineer | 106 | Bob Blackmore | Scrutineers | 19/08/2026 | |
| HQ | Scrutineer | 120 | Mr Garry Brandon | Scrutineer | 28/08/2026 | |
| HQ | Scrutineer - Environmental | 38 | David Barnes | 09/07/2026 | ||
| HQ | Steward | 50 | Dan Pearson | Steward | 13/07/2026 | |
| TEST 1/12 | M 1.1 | 127 | Brian Lane | 01/09/2026 | ||
| TEST 1/12 | M 1.1 - Commander/Start | 6 | Richard Bonner | Bonner Bonner | 09/06/2026 | |
| TEST 1/12 | M 1.1 - Start | 5 | Sue Bonner | Bonner Bonner | 09/06/2026 | |
| TEST 1/12 | M 1.2 | 103 | Susan Fowler | 16/08/2026 | ||
| TEST 1/12 | M 1.2 | 135 | Janet Kendall | 03/09/2026 | ||
| TEST 1/12 | M 1.2 | 136 | John Kendall | 03/09/2026 | ||
| TEST 1/12 | M 1.3 | 88 | Clare Proudfoot | Proudfoot Marshals | 03/08/2026 | |
| TEST 1/12 | M 1.3 | 89 | Niamh Proudfoot | Proudfoot Marshals | 03/08/2026 | |
| TEST 1/12 | M 1.4 | 76 | Chris Murphy | 22/07/2026 | ||
| TEST 1/12 | M 1.5 - Finish | 30 | Steve Casey | 06/07/2026 | ||
| TEST 1/12 | M 1.5 - Finish | 86 | Paul Brewerton | 01/08/2026 | ||
| TEST 2/11 | M 2.1 - Commander/Start | 28 | Craig Bennett | Test Commander | 29/06/2026 | |
| TEST 2/11 | M 2.1 - Start | 67 | Sam Carter | Craig Bennett | 21/07/2026 | |
| TEST 2/11 | M 2.2 | 104 | Alison Coombes | 18/08/2026 | ||
| TEST 2/11 | M 2.3 - PC | 77 | Dick Lines | Craig Bennett | 23/07/2026 | |
| TEST 2/11 | M 2.3 - PC | 78 | Robin Lines | Craig Bennett | 23/07/2026 | |
| TEST 2/11 | M 2.4 - PC | 101 | Ben Cutting | Craig Bennett | 14/08/2026 | |
| TEST 2/11 | M 2.4 - PC | 132 | Neil Wackett | WSMC | 02/09/2026 | |
| TEST 2/11 | M 2.5 | 13 | Mitch Rowden | Essex Landrover club | 09/06/2026 | |
| TEST 2/11 | M 2.6 | 9 | Phil Rowden | Essex Landrover Club | 09/06/2026 | |
| TEST 2/11 | M 2.7 | 35 | Chris Bright | 08/07/2026 | ||
| TEST 2/11 | M 2.8 - Finish | 34 | Rodger (Max) Maxwell | Middlesex County Automobile Club | 07/07/2026 | |
| TEST 2/11 | M 2.8 - Finish | 109 | Howard Joynt | Craig Bennett | 22/08/2026 | |
| TEST 3/10 | M 3.1 - Commander/Start | 52 | Adrian Wardman | Test Commander | 14/07/2026 | |
| TEST 3/10 | M 3.1 - Start | 55 | George Wardman | Abbots | 14/07/2026 | |
| TEST 3/10 | M 3.1 - Start | 56 | Olivia Cherry Chapman | Abbots | 14/07/2026 | |
| TEST 3/10 | M 3.2 - PC | 79 | Martin Sawyer | 23/07/2026 | ||
| TEST 3/10 | M 3.2 - PC | 123 | Robert Hall | SOCC | 31/08/2026 | |
| TEST 3/10 | M 3.2 - PC | 124 | Eddie Haynes | With Rob Hall SOCC | 31/08/2026 | |
| TEST 3/10 | M 3.3 - PC | 85 | Julie Wilson | Family Wilson - with Julie Wilson | 30/07/2026 | |
| TEST 3/10 | M 3.3 - PC | 87 | Jonathan Wilson | Family Wilson - with Julie Wilson | 02/08/2026 | |
| TEST 3/10 | M 3.4 - PC | 81 | Rob Dance | 26/07/2026 | ||
| TEST 3/10 | M 3.5 - Finish | 53 | Samantha Wardman | Abbots | 14/07/2026 | |
| TEST 3/10 | M 3.5 - Finish | 54 | Eleanor Wardman | Abbots | 14/07/2026 | |
| TEST 4/18 | M 4.1 - Commander/Start | 90 | Mark Banham | 03/08/2026 | ||
| TEST 4/18 | M 4.1 - Start | 107 | Kim Lacey | 20/08/2026 | ||
| TEST 4/18 | M 4.2 | 114 | Phil Richards | Essex Land Rover Club | 23/08/2026 | |
| TEST 4/18 | M 4.3 - PC | 45 | Colin Wake | 10/07/2026 | ||
| TEST 4/18 | M 4.4 | 125 | Wayne Berris | Berris bros | 31/08/2026 | |
| TEST 4/18 | M 4.5 | 18 | David Wood | Essex Land Rover Club | 13/06/2026 | |
| TEST 4/18 | M 4.6 - PC | 21 | Chris Slack | Essex Landrover Club | 19/06/2026 | |
| TEST 4/18 | M 4.7 - PC | 121 | Sam Andrews | Andrews | 30/08/2026 | |
| TEST 4/18 | M 4.8 - PC | 60 | Kevin Tilsley | Stuart Kingham | 17/07/2026 | |
| TEST 4/18 | M 4.9 - Finish | 100 | Katie Andrews | 13/08/2026 | ||
| TEST 4/18 | M 4.9 - Finish | 128 | Sukhdev Ahluwalia | With Ms Katherine Mary Andrews | 01/09/2026 | |
| TEST 5/17 | M 5.1 - Commander/Start | 66 | George Hendry | George Test Comm. | 21/07/2026 | |
| TEST 5/17 | M 5.1 - Start | 70 | Sally Hendry | George Test Comm. | 21/07/2026 | |
| TEST 5/17 | M 5.2 | 11 | Eddie Hendry | Essex landrover club | 09/06/2026 | |
| TEST 5/17 | M 5.2 | 134 | George Hendry | Essex land rover club post 5.2 | 02/09/2026 | |
| TEST 5/17 | M 5.3 - PC | 72 | Anne Crowther | George Test Comm. | 21/07/2026 | |
| TEST 5/17 | M 5.3 - PC | 73 | Ray Crowther | George Test Comm. | 21/07/2026 | |
| TEST 5/17 | M 5.4 - PC | 71 | Robin Hernaman | George Test Comm. | 21/07/2026 | |
| TEST 5/17 | M 5.4 - PC | 122 | Fiona Menzies | George Test Comm. | 31/08/2026 | |
| TEST 5/17 | M 5.5 - PC | 74 | Ken Larking | George Test Comm. | 21/07/2026 | |
| TEST 5/17 | M 5.6 | 32 | Bill Scott | 07/07/2026 | ||
| TEST 5/17 | M 5.7 | 98 | Brian Ronald Petty | 10/08/2026 | ||
| TEST 5/17 | M 5.8 - Finish | 97 | Andrew Dadswell | Team Dadswell | 08/08/2026 | |
| TEST 5/17 | M 5.8 - Finish | 102 | Joseph Dadswell | Team Dadswell | 15/08/2026 | |
| TEST 6/16 | M 6.1 - Commander/Start | 20 | Paul Barrett | Test Commander | 18/06/2026 | |
| TEST 6/16 | M 6.1 - Start | 92 | Anna Baker | Paul Barrett | 05/08/2026 | |
| TEST 6/16 | M 6.1 - Start | 126 | James McDougall | Paul Barrett's group | 01/09/2026 | |
| TEST 6/16 | M 6.2 | 29 | Jonathan Pyman | Essex Land Rover Club | 06/07/2026 | |
| TEST 6/16 | M 6.3 - PC | 94 | Peter Thorn | 06/08/2026 | ||
| TEST 6/16 | M 6.4 - PC | 14 | Simon Howlett | 10/06/2026 | ||
| TEST 6/16 | M 6.5 | 12 | Matthew Wright | Essex landrover club | 09/06/2026 | |
| TEST 6/16 | M 6.6 - Finish | 62 | Carly Taylor | Team TT | 17/07/2026 | |
| TEST 6/16 | M 6.6 - Finish | 63 | David Taylor | Team TT | 18/07/2026 | |
| TEST 7/15 | M 7.1 - Commander/Start | 27 | Richard Nel | 29/06/2026 | ||
| TEST 7/15 | M 7.1 - Start | 51 | Paul Doodson | 13/07/2026 | ||
| TEST 7/15 | M 7.2 - PC | 24 | Steve Greenhill | 25/06/2026 | ||
| TEST 7/15 | M 7.3 - PC | 115 | Hubert Sokolowski | Cambridge Car Club | 23/08/2026 | |
| TEST 7/15 | M 7.4 | 40 | Robert Black | 09/07/2026 | ||
| TEST 7/15 | M 7.5 - Finish | 26 | Philip James | Cambridge Car Club | 27/06/2026 | |
| TEST 7/15 | M 7.5 - Finish | 65 | Ian Jennings | 20/07/2026 | ||
| TEST 8/14 | M 8.1 - Commander/Start | 31 | Alistair Brown | 07/07/2026 | ||
| TEST 8/14 | M 8.1 - Start | 75 | Abigail Sampson | Transporter | 21/07/2026 | |
| TEST 8/14 | M 8.1 - Start | 80 | Robin Pain | Transporter | 25/07/2026 | |
| TEST 8/14 | M 8.2 - PC | 82 | Allan Smith | Allan and Liz | 28/07/2026 | |
| TEST 8/14 | M 8.2 - PC | 83 | Liz Smith | Allan and Liz | 28/07/2026 | |
| TEST 8/14 | M 8.3 - PC | 116 | Tim Cuthbert | Cuthbert | 23/08/2026 | |
| TEST 8/14 | M 8.3 - PC | 117 | Harry McNulty | Cuthbert | 23/08/2026 | |
| TEST 8/14 | M 8.3 - PC | 129 | Roy Cuthbert | Cuthbert | 01/09/2026 | |
| TEST 8/14 | M 8.3 - PC | 130 | Finley Cuthbert | Cuthbert | 01/09/2026 | |
| TEST 8/14 | M 8.4 - Finish | 58 | Neal Allsopp | 07579764853 | 16/07/2026 | |
| TEST 8/14 | M 8.4 - Finish | 59 | Richard Milbank | 17/07/2026 | ||
| TEST 8/14 | M 8.4 - Finish | 133 | Brian Eves | DEC Relics | 02/09/2026 | |
| TEST 9/13 | M 9.1 - Commander/Start | 93 | Toby Groves | Tobes | 05/08/2026 | |
| TEST 9/13 | M 9.1 - Start | 105 | Samm Bruce | Tobes | 18/08/2026 | |
| TEST 9/13 | M 9.2 | 43 | Karen Kelsall | 09/07/2026 | ||
| TEST 9/13 | M 9.2 | 131 | Gary White | White | 02/09/2026 | |
| TEST 9/13 | M 9.3 | 84 | Matas Gaidziuans | 28/07/2026 | ||
| TEST 9/13 | M 9.4 | 8 | Mr Marc Daniel Parsons | Essex Land Rover Club | 09/06/2026 | |
| TEST 9/13 | M 9.5 - Finish | 46 | Kevin Ablitt | Team Ablitt | 12/07/2026 | |
| TEST 9/13 | M 9.5 - Finish | 48 | Tarna Ablitt | Team Ablitt | 12/07/2026 | |
Marshal System via MTC1.uk