| Section | Position | Other Role | No | Marshal | Group | Signed-On |
|---|---|---|---|---|---|---|
| 1 | Suze Rogers | CLO | 27/04/2026 | |||
| 2 | David Milkins | Event Steward | 28/04/2026 | |||
| 3 | Pete Bane | with Ian Griffiths | 28/04/2026 | |||
| 4 | Martin Sawyer | 28/04/2026 | ||||
| 5 | Gavin Rogers | Clerk of the Course | 28/04/2026 | |||
| 6 | Mike Cowburn | 28/04/2026 | ||||
| 7 | Chris Noble | 29/04/2026 | ||||
| 8 | Martyn Craske | 29/04/2026 | ||||
| 9 | Alison Bisping | Bisping | 29/04/2026 | |||
| 10 | Ute Craske | 03/05/2026 | ||||
| 11 | Denise Desbois | 03/05/2026 | ||||
| 12 | Graham Dance | Steward | 03/05/2026 | |||
| 13 | Andrew Bisping | Bisping | 03/05/2026 | |||
| 14 | Colin Clapshoe | 03/05/2026 | ||||
| 15 | Graham Ford | Graham, Sheena & Rich - finish | 03/05/2026 | |||
| 16 | Sheena Horan | Graham, Sheena & Rich - finish | 03/05/2026 | |||
| 17 | Mark Milton | 03/05/2026 | ||||
| 18 | Rob Steward | Team Quinton South Cerney please | 03/05/2026 | |||
| 19 | Richard Newell | Newell Kemble | 03/05/2026 | |||
| 20 | Kevin Leek | Kleek | 03/05/2026 | |||
| 21 | Nicola Reed | Kleek | 03/05/2026 | |||
| 22 | Pamela Newell | Newell Kemble | 03/05/2026 | |||
| 23 | Rodger (Max) Maxwell | Max Maxwell | 03/05/2026 | |||
| 24 | John Dando | 04/05/2026 | ||||
| 25 | Rich Clayton | Graham, Sheena and Rich – finish | 04/05/2026 | |||
| 26 | David Richards | alan’s team | 04/05/2026 | |||
| 27 | Doreen Richards | alan’s team, | 04/05/2026 | |||
| 28 | Harvey Warner | 04/05/2026 | ||||
| 29 | Owen Jones (Ross & District Motor Sports Club) | Ross Motor Club | 04/05/2026 | |||
| 30 | Tim Bell | Ross Motor Club | 04/05/2026 | |||
| 31 | David Boden | Dellsboyz DerekHarden | 04/05/2026 | |||
| 32 | Richard Clapshoe | Colin Clapshoe | 05/05/2026 | |||
| 33 | Michael J Patton | Bath Motor Club Kemble | 05/05/2026 | |||
| 34 | Nicholas Chapman | Bath MC Kemble | 05/05/2026 | |||
| 35 | Andy Roberts | Team Quinton south Cerney please. | 05/05/2026 | |||
| 36 | Robert Hayden | TEAM QUINTON SOUTN CERNY (PLEASE) | 05/05/2026 | |||
| 37 | Debra Roberts | Team Quinton | 05/05/2026 | |||
| 38 | Andy Rugg | Bath Motor Club @ Kemble Team Patton Radio | 05/05/2026 | |||
| 39 | Lee Vincent | With Kemble team please | 05/05/2026 | |||
| 40 | Sue Vincent | With Lee Vincent at Kemble | 05/05/2026 | |||
| 41 | Andrew Lowe | Closing car? General gopher. Specific gopher. Potwash. Mockery of questionnaire syntax. | 05/05/2026 | |||
| 42 | Trevor Hewer | The Hewers | 09/05/2026 | |||
| 43 | Sue Hewer | The Hewers | 09/05/2026 | |||
| 44 | Jeremy Hancock | Me, Jason Bull & Rod Hunt. At South Cerney please | 14/05/2026 | |||
| 45 | Andrew Grimm | Kemble bath mc | 14/05/2026 | |||
| 46 | Jason Bull | Jeremy Hancock group | 14/05/2026 | |||
| 47 | Rod Hunt | Jeremy Hancock | 16/05/2026 | |||
| 48 | Ian Butcher | The Butchers | 17/05/2026 | |||
| 49 | Susan Butcher | The Butchers | 17/05/2026 | |||
| 50 | David Fussell | 18/05/2026 | ||||
| 51 | Joy Fussell | With David Fussell | 18/05/2026 | |||
| 52 | Ian Kamcke | Ian Collins motorsport | 18/05/2026 | |||
| 53 | Sue Collins | Ian Collins motorsport | 18/05/2026 | |||
| 54 | Ian Griffiths | WITH Pete Bane | 21/05/2026 | |||
| 55 | Phil Beckham | Tavern MC | 23/05/2026 | |||
| 56 | Alan Wakeman | Max Maxwell | 24/05/2026 | |||
Marshal System via MTC1.uk