Section | Position | Other Role | No | Marshal | Group | Signed-On |
---|---|---|---|---|---|---|
1 | Mark Milton | 04/05/2025 | ||||
2 | Nick Eccles | 05/05/2025 | ||||
3 | Suze Rogers | CLO | 05/05/2025 | |||
4 | David Michael Smailes | Tavern Motor Club Timing Crew | 05/05/2025 | |||
5 | Graham Capper | 05/05/2025 | ||||
6 | Phil Beckham | Tavern MC | 05/05/2025 | |||
7 | Maureen Nelson | With Phil Beckham | 05/05/2025 | |||
8 | Denise Desbois | 05/05/2025 | ||||
9 | Alan Desbois | 05/05/2025 | ||||
10 | Owen Jones | Ross Motor Club | 05/05/2025 | |||
11 | Elaine Ward | 05/05/2025 | ||||
12 | Martin Sawyer | Either South Cerney or Kemble Airfield (please) | 05/05/2025 | |||
13 | Mike Cowburn | 05/05/2025 | ||||
15 | Jamie Woolley | Team RPS - Simon & Jamie | 05/05/2025 | |||
16 | David Boden | Team Dellboy with Derek Harden .Kemble please | 05/05/2025 | |||
17 | Jason Bull | 06/05/2025 | ||||
18 | Colin Clapshoe | Team Clapshow | 06/05/2025 | |||
19 | Max Maxwell | 06/05/2025 | ||||
20 | Michael J Patton | Bath Motor Club Kemble | 06/05/2025 | |||
21 | Harvey Warner | 06/05/2025 | ||||
22 | Andy Rugg | With Mike Patton Bath Motor Club @Kemble Radio Marshal | 06/05/2025 | |||
23 | Peter Bane | 06/05/2025 | ||||
24 | Diane Whittock | Team Whittock | 06/05/2025 | |||
25 | David Whittock | Team Whittock | 06/05/2025 | |||
26 | Andy Ballantyne | Course Opener/Time Keeper | 06/05/2025 | |||
27 | David Milkins | Club Steward | 07/05/2025 | |||
28 | Gavin Rogers | Clerk of the Course | 07/05/2025 | |||
29 | Tim Bell | Ross Motor Club, Tim Bell and Owen Jones | 07/05/2025 | |||
30 | Jeremy Hancock | Marshalling with Jason Bull - at field near to the Highwayman Inn, Beech Pike, Lkstone. | 08/05/2025 | |||
31 | Richard Clapshoe | Team clapshoe | 08/05/2025 | |||
32 | Richard Newell | Newell Kemble | 08/05/2025 | |||
33 | Pamela Newell | Newell Kemble | 08/05/2025 | |||
34 | Brian Thomas | Tavern mc | 08/05/2025 | |||
35 | Graham Ford | Graham, Sheena & Rich | 08/05/2025 | |||
36 | Sheena Horan | Graham, Sheena & Rich | 08/05/2025 | |||
37 | Alison Bisping | 09/05/2025 | ||||
38 | Ian Kamcke | Ian Collins motorsport | 10/05/2025 | |||
39 | Sue Collins | Ian Collins motorsport | 10/05/2025 | |||
40 | Jeff Fields | Hipsters Jeff Fields/ Gary Sellick. Can we marshall on a test please | 10/05/2025 | |||
41 | Gary Sellick | Hipsters Jeff Fields/ Gary Sellick | 11/05/2025 | |||
42 | Alan Baker | Alan and Hilary | 12/05/2025 | |||
43 | Hilary Carrott | Alan and Hilary | 12/05/2025 | |||
44 | Ian Griffiths | WITH Pete Bane | 12/05/2025 | |||
45 | Rich Clayton | Graham, Sheena & Rich | 12/05/2025 | |||
46 | Paul J Mills | Mansergh | 12/05/2025 | |||
47 | Jan Mills | Mansergh | 12/05/2025 | |||
48 | Jean R K Allen | 14/05/2025 | ||||
49 | Paul. Batting | 15/05/2025 | ||||
50 | Rod Coleman | with Mike Patton | 16/05/2025 | |||
51 | Nicholas Chapman | Kemble | 16/05/2025 | |||
52 | Lee Vincent | With Kemble team please | 18/05/2025 | |||
53 | Sue Vincent | With Lee Vincent at Kemble | 18/05/2025 | |||
54 | Rob Steward | Team Quinton MC. south Cerney please. | 20/05/2025 | |||
55 | Robert Hayden | TEAM QUINTON SOUTN CERNY (PLEASE) | 21/05/2025 | |||
56 | Andy Roberts | Team Quinton mc South cerney please with rob steward. | 21/05/2025 | |||
57 | Steve Conner | BATH MC | 21/05/2025 | |||
58 | Andrew Turner | Bath motor Club | 22/05/2025 | |||
59 | Neil Owen | 22/05/2025 | ||||
60 | Trevor Hewer | Team Hewer | 22/05/2025 | |||
61 | Sue Hewer | Team Hewer | 22/05/2025 | |||
62 | Chris Noble | 24/05/2025 | ||||
63 | John Hollyman | John and Neil | 29/05/2025 | |||
64 | Neil Harris | John and Neil | 29/05/2025 | |||
65 | Mike Gray | Mike & Sally Gray | 30/05/2025 | |||
66 | Sally Gray | Mike & Sally Gray | 30/05/2025 | |||
67 | Andrew Manston | Official Photographer | 03/06/2025 | |||
68 | David Thorpe | thorped Motorsport | 04/06/2025 | |||
69 | Megan Thorpe | thorped Motorsport | 04/06/2025 | |||
70 | Andrew Bisping | 05/06/2025 | ||||
71 | Doug Tanner | 05/06/2025 | ||||
72 | Oliver Quinton | 08/06/2025 | ||||
74 | Graham Dance | 09/06/2025 | ||||
75 | Robert Dance | 09/06/2025 | ||||
76 | Mike Hall | 12/06/2025 | ||||
77 | John Stratton | Liz Stratton | 12/06/2025 | |||
78 | Elizabeth Stratton | Strattons | 12/06/2025 | |||
79 | Andrew Grimm | test commander Kemble | 12/06/2025 | |||
80 | Chris House | Steward | 13/06/2025 | |||
Marshal System via MTC1.uk