| Section | Position | Other Role | No | Marshal | Group | Signed-On |
|---|---|---|---|---|---|---|
| 1 | Jamie Peters-Ennis | Candy Group | 16/09/2026 | |||
| 2 | Darren Carter | Darren c | 16/09/2026 | |||
| 3 | Lewys Thomas | Darren c | 16/09/2026 | |||
| 4 | Wayne Dunne | Radio plym6 | 16/09/2026 | |||
| 5 | Rodger (Max) Maxwell | Radio | 16/09/2026 | |||
| 6 | Timothy Law | Lawford Car Club | 16/09/2026 | |||
| 7 | Eddy Vergeylen | Brands Hatch Rally Marshals | 17/09/2026 | |||
| 8 | Alison Tyrrell | Brands Hatch Rally Marshals | 17/09/2026 | |||
| 9 | Alan Tomes | Radio PLYM 6 | 17/09/2026 | |||
| 10 | Sean Drewitt | Drewitt | 17/09/2026 | |||
| 11 | Lewis Drewitt | Drewitt PLYM 10 | 17/09/2026 | |||
| 12 | Clive Evans | Candy Group | 17/09/2026 | |||
| 13 | Matthew Law | Lawford Car Club | 18/09/2026 | |||
| 14 | Dvaid Milkins | Tavern 6 Radio | 19/09/2026 | |||
| 15 | Robert Milkins | Tavern 6 Radio | 19/09/2026 | |||
| 16 | Finley Milkins | Tavern 6 Radio | 19/09/2026 | |||
| 17 | Samuel Clarke | 19/09/2026 | ||||
| 18 | Kevin Hobbs | 20/09/2026 | ||||
| 19 | Neil Peregrine Morgan | 20/09/2026 | ||||
| 20 | Nigel Quant | 21/09/2026 | ||||
| 21 | Pete Bold | Dart 6 | 22/09/2026 | |||
| 22 | Trevor Short | 22/09/2026 | ||||
| 23 | Antony Nash | Goldcrest24 | 23/09/2026 | |||
| 24 | Eric Stone | Yeovil 7Radio Car | 23/09/2026 | |||
| 25 | Sue Barnard | Radio Plym 5 (Barnard) | 24/09/2026 | |||
| 26 | Paul Collings With Sue Barnard | Radio Plym 5 (Barnard) | 24/09/2026 | |||
| 27 | Richard Pease | Radio Controller | 24/09/2026 | |||
| 28 | Donna Ashcroft | 26/09/2026 | ||||
| 29 | Keith Ashcroft | 26/09/2026 | ||||
| 30 | Laura-Tuesday Brickwood | Event Secretary & Assistant Clerk of the Course | 26/09/2026 | |||
| 31 | Paul Corbin | Entries Secretary | 26/09/2026 | |||
| 32 | Meg Dixon | 26/09/2026 | ||||
| 33 | Tim Wadeson | 26/09/2026 | ||||
| 34 | Aaron Booth | Chief Marshal | 27/09/2026 | |||
| 35 | Wayne Grimshaw | Team PRIME | 27/09/2026 | |||
| 36 | Matt Barnes | Team PRIME | 27/09/2026 | |||
| 37 | Ian Wright | 27/09/2026 | ||||
| 38 | Phil Muspratt | Clerk Of the Course | 27/09/2026 | |||
| 39 | Mark Archer | Mark archer | 27/09/2026 | |||
| 40 | Simon Mussell | GTS | 27/09/2026 | |||
| 41 | Paul Stanfield | 28/09/2026 | ||||
| 42 | Ian David Merefield | Mark Archer | 28/09/2026 | |||
| 43 | Roger Hamilton-Lane | 28/09/2026 | ||||
| 44 | Paul Malcolm Christopher | N/A | 28/09/2026 | |||
| 45 | Sam Pavey | Pavey | 29/09/2026 | |||
| 46 | Kevin Clarke | Barnard Group | 29/09/2026 | |||
| 47 | Mike Dunning | 30/09/2026 | ||||
| 48 | Linda Purr | 30/09/2026 | ||||
| 49 | Vanessa Linley | Southern car club timing team | 01/10/2026 | |||
| 50 | Claire Richards | 01/10/2026 | ||||
| 51 | Stephen | 01/10/2026 | ||||
| 52 | Glen Ward | GTS | 03/10/2026 | |||
| 53 | Thomas Rounding | GTS | 04/10/2026 | |||
| 54 | Alex Du Feu | Deputy stage commander | 04/10/2026 | |||
| 55 | Anthony Green | 05/10/2026 | ||||
| 56 | Christopher Miles-Williams | TEIFI 5 | 05/10/2026 | |||
| 57 | James Russell | J&M Russell | 05/10/2026 | |||
| 58 | Severine Covens | Southern car club | 05/10/2026 | |||
| 59 | Chris Dennis | 06/10/2026 | ||||
| 60 | Michael Weeks | Southern car club timing team | 06/10/2026 | |||
| 61 | Maggie Stone | Yeovil 7 | 07/10/2026 | |||
| 62 | Dave Keele | 07/10/2026 | ||||
| 63 | Ollie Keele | 07/10/2026 | ||||
| 64 | Mark Russell | J&M Russell | 08/10/2026 | |||
| 65 | Nick Chinnock | Mark archers group | 08/10/2026 | |||
| 66 | Fletcher Jackson | 09/10/2026 | ||||
| 67 | Aidan Marsh | 09/10/2026 | ||||
| 68 | Thomas Radbourne | J&M RUSSELL | 10/10/2026 | |||
| 69 | Peter Self | 11/10/2026 | ||||
| 70 | Jeremy Hancock | 12/10/2026 | ||||
| 71 | Patrick Reeve | 12/10/2026 | ||||
| 72 | Archie Reeve | 12/10/2026 | ||||
| 73 | Richard Cabell | 13/10/2026 | ||||
| 74 | Graeme Holmes | 13/10/2026 | ||||
| 75 | Tony Freeman | Scrutineer | 15/10/2026 | |||
| 76 | Jay Brown | Deputy Clerk of the Course | 15/10/2026 | |||
| 77 | Sadie Freeman | Scrutineer Support | 15/10/2026 | |||
| 78 | Pete Goss | Westcountry Rescue | 17/10/2026 | |||
| 79 | Louise Combellack | West Country Rescue | 17/10/2026 | |||
| 80 | Peter Combellack | West Country Rescue | 17/10/2026 | |||
| 81 | Mr David Furby | 18/10/2026 | ||||
| 82 | Scott Stutchbury | 18/10/2026 | ||||
| 83 | Darren Stutchbury | 18/10/2026 | ||||
| 84 | David Smart | Ian Collins motorsport | 19/10/2026 | |||
| 85 | Kenneth Prescott | 19/10/2026 | ||||
| 86 | Colin Stewart | Set up crew | 19/10/2026 | |||
| 87 | Phil Ryall | 19/10/2026 | ||||
| 88 | Andy Street | Ian Collins Motorsport | 20/10/2026 | |||
| 89 | Graham Lacey | Steward | 20/10/2026 | |||
| 90 | John Cooper | 20/10/2026 | ||||
| 91 | Rod Coleman | 20/10/2026 | ||||
| 92 | Aimee White | Deputy Clerk of the Course | 20/10/2026 | |||
| 93 | Stuart Hateley | Cmo | 20/10/2026 | |||
| 94 | Chris Williams | Scrutineer | 20/10/2026 | |||
| 95 | Shaun King | 21/10/2026 | ||||
| 96 | Ian Benson | 22/10/2026 | ||||
| 97 | Joseph Pavey | Pavey | 22/10/2026 | |||
| 98 | Mike Legg | 23/10/2026 | ||||
| 99 | Jason Hayes | 23/10/2026 | ||||
| 100 | John Lawrence | OGRE | 24/10/2026 | |||
| 101 | John Peach | OGRE | 24/10/2026 | |||
| 102 | Dave Newton | 24/10/2026 | ||||
| 103 | Neil Evans | OGRE | 25/10/2026 | |||
| 104 | Andy Fletcher | Mable Recovery | 25/10/2026 | |||
| 105 | Pheebe Fletcher | Mable Recovery | 25/10/2026 | |||
| 106 | Jacob Westlake | 25/10/2026 | ||||
| 107 | Tim Walker | Safety Car Team | 25/10/2026 | |||
| 108 | John Sluman | Westcountry rescue | 25/10/2026 | |||
| 109 | Richard Bailey | 25/10/2026 | ||||
| 110 | Steve Candy | Candy Group | 25/10/2026 | |||
| 111 | Michel Du Feu | Stage commander | 25/10/2026 | |||
| 112 | Nigel Winkworth | EVENT SAFETY OFFICER | 25/10/2026 | |||
| 113 | Maria Mateo | 25/10/2026 | ||||
| 114 | Sonia Lee | Assistant stage commander | 25/10/2026 | |||
| 115 | James Hardy | 25/10/2026 | ||||
| 116 | Pam Harvey | ICM | 25/10/2026 | |||
| 117 | Dennis Harvey | 25/10/2026 | ||||
| 118 | Kerry Torpy | CLO | 25/10/2026 | |||
| 119 | Coralie Braddock | Dolphin Recovery | 25/10/2026 | |||
| 120 | Simon Blackshaw | 26/10/2026 | ||||
| 121 | Michael Fleming | 26/10/2026 | ||||
| 122 | Ann Fleming | 26/10/2026 | ||||
| 123 | James Parsons | 26/10/2026 | ||||
| 124 | Fenton Day | With Wayne Adams | 27/10/2026 | |||
| 125 | Steve Neville | Ian Collins motorsport | 29/10/2026 | |||
| 126 | Roger Gillard | 29/10/2026 | ||||
| 127 | Worth Birkill | PC | 29/10/2026 | |||
| 128 | Gavin Braddock | Dolphin recovery | 30/10/2026 | |||
| 129 | Andy Turner | Candy Group | 31/10/2026 | |||
| 130 | Jack Turner | Candy Group | 31/10/2026 | |||
| 131 | Wayne Adams | 01/11/2026 | ||||
Marshal System via MTC1.uk