| Section | Position | Other Role | No | Marshal | Group | Signed-On |
|---|---|---|---|---|---|---|
| 35 | David John Ottoway | Kings Lynn & DMC marshals set up / take down team. | 23/09/2026 | |||
| 39 | Duncan Russell | KLDMC Set Up/take down team | 24/09/2026 | |||
| 46 | Stuart Kingham | Kingham | 01/10/2026 | |||
| 47 | Alan Barnard | Event Steward | 03/10/2026 | |||
| 50 | Val Thompson | Competitor Liaison Officer | 05/10/2026 | |||
| 51 | Mr Kevin Peake | Scrutineer | 05/10/2026 | |||
| 52 | Neil Dodd | Scrutineer | 05/10/2026 | |||
| 58 | Paul Screaton | Event Safety Officer | 06/10/2026 | |||
| 61 | Mark Banham | Equipment/Set-up | 07/10/2026 | |||
| 68 | David Large | Kings Lynn & DMC marshals set up / take down team. | 18/10/2026 | |||
| 136 | James McDougall | Jim Bowie | 21/11/2026 | |||
| 00 | 56 | Paul Jeeves | 06/10/2026 | |||
| 00 | 57 | Jackie Dollimore | Jeevesy | 06/10/2026 | ||
| 00 Driver for Mr Jeeves | 134 | Dave Hull | MCAC Safety Car | 19/11/2026 | ||
| ATC | 89 | Stuart Banks | 28/10/2026 | |||
| ATC | 91 | Kate Tebbutt | 28/10/2026 | |||
| ATC | 118 | Emma Taylor | Tony Jones | 10/11/2026 | ||
| Dep CoC & Radio Controller | 59 | Ken Paterson | Dep CoC & Radio Controller | 07/10/2026 | ||
| Flying Finish | 70 | Mark Leaman | Cambridgeshire Car Club | 20/10/2026 | ||
| Flying Finish | 71 | Mark Nixon | Cambridge car club | 21/10/2026 | ||
| Flying Finish | 72 | Philip James | Cambridge Car Club | 21/10/2026 | ||
| Mid Point Recovery | 2 | Ben Scott | Cam Recovery 2 | 31/08/2026 | ||
| Mid Point Recovery | 3 | Karen Scott | Cam Recovery 2 | 31/08/2026 | ||
| Mid Point Rescue | 104 | Chris Middleton | Lace Rescue. | 03/11/2026 | ||
| Mid Point Rescue | 105 | John Turner | Lace Rescue | 03/11/2026 | ||
| Mid Point Rescue | 107 | Robert Ginn | Lace Rescue | 03/11/2026 | ||
| Mid Point Rescue | 108 | Michael David David McDonnell | Lace Rescue | 03/11/2026 | ||
| Mid Point Rescue Paramedic | 112 | Tom Jakeman | Paramedic | 06/11/2026 | ||
| Post 10 | 26 | Doreen Davey | Meg edwards | 09/09/2026 | ||
| Post 10 | 93 | Paul Sansom | Radio Forest 20 | 29/10/2026 | ||
| Post 10 | 94 | Alison Tyrrell | Brands Hatch Rally Marshals | 29/10/2026 | ||
| Post 11 | 8 | Christopher Comley | 01/09/2026 | |||
| Post 11 | 114 | Mr Alan Horace Taylor | Alan | 06/11/2026 | ||
| Post 11 | 130 | Anthony Smith | CCC | 18/11/2026 | ||
| Post 12 | 62 | Mr Richard S Wilson | 08/10/2026 | |||
| Post 12 | 115 | Hubert Sokolowski | Cambridge Car Club | 07/11/2026 | ||
| Post 13 | 106 | Alexander McEvoy | 03/11/2026 | |||
| Post 13 | 113 | Loyd Gerken | Greenbelt MC/Stort Valley AC Radio with Peter Thorn Stort 7 | 06/11/2026 | ||
| Post 14 | 64 | Dave Pollard | Kings Lynn | 12/10/2026 | ||
| Post 14 | 65 | June Pollard | Kings Lynn | 12/10/2026 | ||
| Post 15 | 13 | Andy Sutton | 03/09/2026 | |||
| Post 15 | 96 | Jonathon Peak | Andrew Sutton | 29/10/2026 | ||
| Post 15 | 97 | Chris Woodrow | Andy sutton | 29/10/2026 | ||
| Post 17 | 9 | Rodger (Max) Maxwell | Middlesex County Automobile Club | 02/09/2026 | ||
| Post 17 | 87 | Alan Wakeman | Thames 5/Max Maxwell | 28/10/2026 | ||
| Post 18 | 132 | Michael Armour | Rachael candy | 19/11/2026 | ||
| Post 18 | 133 | Rachael Candy | Michael Armour | 19/11/2026 | ||
| Post 19 | 54 | John Bobyk | 06/10/2026 | |||
| Post 19 | 55 | Graham Bobyk | 06/10/2026 | |||
| Post 2 | 4 | John Risby | Blackbird Auto Club | 31/08/2026 | ||
| Post 2 | 10 | Haydn Frost | Blackbird Auto Club | 02/09/2026 | ||
| Post 2 | 11 | Peter Richards | Blackbird Auto Club (BBAC) | 02/09/2026 | ||
| Post 2 | 32 | Paul Newman | Blackbird Auto Club | 15/09/2026 | ||
| Post 20 | 6 | Ryan Sales | Platinum 1 Radio | 31/08/2026 | ||
| Post 20 | 7 | Keisha Wray | Platinum Radio Crew | 31/08/2026 | ||
| Post 20 | 14 | Chris Gwilliam | Platinum 1 | 05/09/2026 | ||
| Post 20 | 15 | Catherine Gwilliam | Platinum 1 | 05/09/2026 | ||
| Post 21 | 20 | Andrew Banthorp | SMOT | 07/09/2026 | ||
| Post 21 | 21 | Vivienne Banthorp | SMOT | 07/09/2026 | ||
| Post 21 | 27 | Jack Jarvis | SMoT | 11/09/2026 | ||
| Post 22 | 45 | Richard Giles | Smot | 28/09/2026 | ||
| Post 22 | 125 | Mr Peter Betts | Smot | 16/11/2026 | ||
| Post 24 | 5 | Kevin Leek | Kleek | 31/08/2026 | ||
| Post 24 | 127 | Nicola Reed | Kleek | 17/11/2026 | ||
| Post 26 | 16 | Michael Higham | Forest 3 | 05/09/2026 | ||
| Post 26 | 17 | Matthew Higham | Forest 3 | 05/09/2026 | ||
| Post 27 | 95 | Simon Tonks | Cambridge Car Club | 29/10/2026 | ||
| Post 27 | 103 | Amy Conboy | 01/11/2026 | |||
| Post 28 | 24 | Lee Berris | Berris | 08/09/2026 | ||
| Post 28 | 25 | Wayne Berris | Berris | 08/09/2026 | ||
| Post 29 | 22 | Joshua Turnbull | Berris | 08/09/2026 | ||
| Post 29 | 23 | Richard Turnbull | Berris | 08/09/2026 | ||
| Post 3 | 12 | Robert Whelan | 02/09/2026 | |||
| Post 3 | 18 | Martin Freeman | Eastwood 1 | 07/09/2026 | ||
| Post 3 | 19 | Kathy Woodward | Eastwood 1 | 07/09/2026 | ||
| Post 3 | 31 | Abe Shenker | 15/09/2026 | |||
| Post 30 | 43 | Daryl Kirk | Berris | 26/09/2026 | ||
| Post 30 | 119 | Chris Young | Berris | 10/11/2026 | ||
| Post 33 PC am. Post 1 PC pm | 121 | David Lobb | Lobbs | 13/11/2026 | ||
| Post 33 PC am. Post 1 PC pm | 122 | Oliver Lobb | Lobbs | 13/11/2026 | ||
| Post 33 PC am. Post 1 PC pm | 123 | Joshua Whillock | Lobbs | 13/11/2026 | ||
| Post 33 PC am. Post 1 PC pm | 124 | Geoff Lobb | Lobbs | 13/11/2026 | ||
| Post 4 | 66 | Paul Doodson | 13/10/2026 | |||
| Post 4 | 84 | Derek Nice | Kingham | 27/10/2026 | ||
| Post 4 | 117 | Graham Collison | KLDMC Set up, stage changes and strip down | 09/11/2026 | ||
| Post 4 | 129 | Andrew Thomas | KLDMC Set Up, Stage changes, Strip Down | 17/11/2026 | ||
| Post 5 | 67 | Brian Catt | Mcac | 13/10/2026 | ||
| Post 5 | 98 | Eddy Vergeylen | Brands Hatch Rally Marshals | 29/10/2026 | ||
| Post 5 | 99 | Bradley Woollett | 29/10/2026 | |||
| Post 6 | 90 | Julian Haw | 28/10/2026 | |||
| Post 6 | 101 | Kev Murphy | Mid Derbyshire Marshals | 30/10/2026 | ||
| Post 6 | 102 | Pete Collins | Mid Derbyshire Marshals | 01/11/2026 | ||
| Post 7 | 44 | David Barnes | 27/09/2026 | |||
| Post 7 | 92 | Gordon Turner | 29/10/2026 | |||
| Post 8 | 40 | Peter Thorn | Stort 7 | 24/09/2026 | ||
| Post 8 | 109 | Chris Hammond | AWH Motorsport | 04/11/2026 | ||
| Post 8 | 131 | Shaakirah Altaf | 18/11/2026 | |||
| Rally HQ | 30 | Clive Grounds | Deputy CofC | 15/09/2026 | ||
| Rally HQ | 41 | Lucy Fryer | Assistant Radio Controller | 24/09/2026 | ||
| Rally HQ | 63 | Christopher Deal | Entries Sec | 10/10/2026 | ||
| Rally HQ | 85 | Dan Pearson | Anglia Motor Sport Club Chair | 27/10/2026 | ||
| Rally HQ | 88 | Craig Bennett | Secretary of the Meeting | 28/10/2026 | ||
| Rally HQ | 116 | Richard Warne | Green Belt MC | 07/11/2026 | ||
| Rally HQ | 120 | Andrew Bisping | Commentator | 11/11/2026 | ||
| Rally HQ | 126 | Dave Smith | Invited RLO | 16/11/2026 | ||
| Rally HQ | 135 | Bob Draper | Event Steward | 20/11/2026 | ||
| Rally HQ / 000 | 86 | Tony Jones | C of C | 27/10/2026 | ||
| Scrutineer Fri, Post 10 Saturday | 48 | Megan Edwards | Scrutineer | 04/10/2026 | ||
| Scrutineer. | 49 | Rob Dominy | Scrutineering | 05/10/2026 | ||
| Service Area | 60 | Chris Baker | Scrutineer | 07/10/2026 | ||
| Service Area | 69 | Chris Musselle | Timing equipment etc | 20/10/2026 | ||
| Service Area | 73 | Rob Cook | Timing | 22/10/2026 | ||
| Service Area | 83 | Gary Nicholls | Motorsport UK Timekeeper | 27/10/2026 | ||
| Service Area | 111 | Paul Smalley | KLDMC Set up, stage changes and strip down | 05/11/2026 | ||
| Service Area | 128 | Andy Congreve | KLDMC SETUP CREW FRIDAY ONLY | 17/11/2026 | ||
| Stage Commander | 53 | Tony Hewitt | Its my fault | 05/10/2026 | ||
| Start Line Recovery | 1 | Jon Fry | Chief Marshal | 28/08/2026 | ||
| Start Line Recovery | 80 | Hayden Bennett | Tiger recovery | 26/10/2026 | ||
| Start Line Rescue | 75 | Thomas Joyce-Knowles | Sandy Rescue 1 | 23/10/2026 | ||
| Start Line Rescue | 77 | Stephen Chamberlain | Rescue | 23/10/2026 | ||
| Start Line Rescue | 100 | Luke Joyce | RSR MOTORSPORT SAFETY | 30/10/2026 | ||
| Start Line Rescue Crew Chief | 79 | Andrew Hindhaugh | Sandy Rescue Crew Chief | 23/10/2026 | ||
| Start Line Rescue/CMO | 74 | Michael Joyce-Knowles | Paramedic | 23/10/2026 | ||
| Start Radio | 28 | Richard Elms | Loughborough 3 | 15/09/2026 | ||
| Start Radio | 29 | J A Leach | Loughborough 3 | 15/09/2026 | ||
| Start timing | 33 | Andy Fletcher | Deputy CM | 16/09/2026 | ||
| Start timing | 34 | Pheebe Fletcher | Deputy CM | 16/09/2026 | ||
| Start timing | 36 | Ali Fryer | Team Toby | 23/09/2026 | ||
| Start timing | 37 | Mark Kirvan | Team Toby | 23/09/2026 | ||
| Start timing | 38 | George Mann | Team Toby | 23/09/2026 | ||
| Stop line radio | 42 | John Davie | STORT 3 | 25/09/2026 | ||
| Stop line timing | 82 | Luis Gutierrez Diaz | 27/10/2026 | |||
| Stop line timing | 110 | Jim Bowie | CMC | 05/11/2026 | ||
Marshal System via MTC1.uk