| Section | Position | Other Role | No | Marshal | Group | Signed-On |
|---|---|---|---|---|---|---|
| 1 | Jon Fry | Chief Marshal | 28/08/2026 | |||
| 2 | Ben Scott | Cam Recovery 2 | 31/08/2026 | |||
| 3 | Karen Scott | Cam Recovery 2 | 31/08/2026 | |||
| 4 | John Risby | Blackbird Auto Club | 31/08/2026 | |||
| 5 | Kevin Leek | Kleek | 31/08/2026 | |||
| 6 | Ryan Sales | Platinum 1 Radio | 31/08/2026 | |||
| 7 | Keisha Wray | Platinum Radio Crew | 31/08/2026 | |||
| 8 | Christopher Comley | 01/09/2026 | ||||
| 9 | Rodger (Max) Maxwell | Middlesex County Automobile Club | 02/09/2026 | |||
| 10 | Haydn Frost | Blackbird Auto Club | 02/09/2026 | |||
| 11 | Peter Richards | Blackbird Auto Club (BBAC) | 02/09/2026 | |||
| 12 | Robert Whelan | 02/09/2026 | ||||
| 13 | Andy Sutton | 03/09/2026 | ||||
| 14 | Chris Gwilliam | Platinum 1 | 05/09/2026 | |||
| 15 | Catherine Gwilliam | Platinum 1 | 05/09/2026 | |||
| 16 | Michael Higham | Forest 3 | 05/09/2026 | |||
| 17 | Matthew Higham | Forest 3 | 05/09/2026 | |||
| 18 | Martin Freeman | Eastwood 1 | 07/09/2026 | |||
| 19 | Kathy Woodward | Eastwood 1 | 07/09/2026 | |||
| 20 | Andrew Banthorp | SMOT | 07/09/2026 | |||
| 21 | Vivienne Banthorp | SMOT | 07/09/2026 | |||
| 22 | Joshua Turnbull | Berris | 08/09/2026 | |||
| 23 | Richard Turnbull | Berris | 08/09/2026 | |||
| 24 | Lee Berris | Berris | 08/09/2026 | |||
| 25 | Wayne Berris | Berris | 08/09/2026 | |||
| 26 | Doreen Davey | Meg edwards | 09/09/2026 | |||
| 27 | Jack Jarvis | SMoT | 11/09/2026 | |||
| 28 | Richard Elms | Loughborough 3 | 15/09/2026 | |||
| 29 | J A Leach | Loughborough 3 | 15/09/2026 | |||
| 30 | Clive Grounds | Deputy CofC | 15/09/2026 | |||
| 31 | Abe Shenker | 15/09/2026 | ||||
| 32 | Paul Newman | Blackbird Auto Club | 15/09/2026 | |||
| 33 | Andy Fletcher | Deputy CM | 16/09/2026 | |||
| 34 | Pheebe Fletcher | Deputy CM | 16/09/2026 | |||
| 35 | David John Ottoway | Kings Lynn & DMC marshals set up / take down team. | 23/09/2026 | |||
| 36 | Ali Fryer | Team Toby | 23/09/2026 | |||
| 37 | Mark Kirvan | Team Toby | 23/09/2026 | |||
| 38 | George Mann | Team Toby | 23/09/2026 | |||
| 39 | Duncan Russell | KLDMC Set Up/take down team | 24/09/2026 | |||
| 40 | Peter Thorn | 24/09/2026 | ||||
| 41 | Lucy Fryer | Assistant Radio Controller | 24/09/2026 | |||
| 42 | John Davie | STORT 3 | 25/09/2026 | |||
| 43 | Daryl Kirk | Berris | 26/09/2026 | |||
| 44 | David Barnes | 27/09/2026 | ||||
| 45 | Richard Giles | 28/09/2026 | ||||
| 46 | Stuart Kingham | Kingham | 01/10/2026 | |||
| 47 | Alan Barnard | Event Steward | 03/10/2026 | |||
| 48 | Megan Edwards | 04/10/2026 | ||||
| 49 | Rob Dominy | Scrutineering | 05/10/2026 | |||
| 50 | Val Thompson | Competitor Liaison Officer | 05/10/2026 | |||
| 51 | Mr Kevin Peake | Scrutineer | 05/10/2026 | |||
| 52 | Neil Dodd | Scrutineer | 05/10/2026 | |||
| 53 | Tony Hewitt | Its my fault | 05/10/2026 | |||
| 54 | John Bobyk | 06/10/2026 | ||||
| 55 | Graham Bobyk | 06/10/2026 | ||||
| 56 | Paul Jeeves | 06/10/2026 | ||||
| 57 | Jackie Dollimore | Jeevesy | 06/10/2026 | |||
| 58 | Paul Screaton | Event Safety Officer | 06/10/2026 | |||
| 59 | Ken Paterson | Dep CoC & Radio Controller | 07/10/2026 | |||
| 60 | Chris Baker | Sctutineer | 07/10/2026 | |||
| 61 | Mark Banham | Equipment/Set-up | 07/10/2026 | |||
| 62 | Mr Richard S Wilson | 08/10/2026 | ||||
| 63 | Christopher Deal | Entries Sec | 10/10/2026 | |||
Marshal System via MTC1.uk