| № | Class | Driver Nationality ~ Town Clubs Championships | Co-driver Nationality ~ Town Clubs Championships | Car CC ~ Colour ~ Registration ~ Year Sponsor | Signed-On | 
| 1 | C | Tom Grant  Folkestone MMKMC | Josh Marden  Beckenham MMKMC | Renault Clio 2000 ~ Blue ~ PK57YYZ ~ 2008 | |
| 2 | B | Nigel Brain  Ferndown Bournemouth & DCC | Catherine Brain  Ferndown Bournemouth & DCC | Mazda MX5 2500 ~ Silver ~ MX05 WOW ~ 2010 | |
| 3 | TBA | Wayne Hole  Brading IOWCC | Chris Wilson  Cowes IOWCC | Ford Mk1 Escort Mexico 1998 ~ Yellow ~ BOW733K ~ 1972 | |
| 4 | B | David Turner  Stonehouse EMCOS | James Turner  Stonehouse EMCOS | Ford Escort 2500 ~ Blue ~ BEP708V ~ 1979 | |
| 5 | B | Peter Hedges  Dursley EMCOS | James Hedges  Dursley EMCOS | Ford Escort 2499 ~ Black ~ HYF347W ~ 1980 CAM FAMILY BUTCHERS | |
| 6 | C | Edward Lowman  Addingham Bournemouth & DCC | Paul Lowman  Alresford Bournemouth & DCC | Peugeot 205 GTI 1999 ~ Red ~ F370KKJ ~ 1989 BES Electrical Services | |
| 7 | C | Anthony Newton  Robertsbridge MMKMC | Samm Mepham  Hailsham Chelsford | Ford Fiesta 2000 ~ White ~ SV08 OUD ~ 2008 | |
| 8 | D | Aaron Brimblecombe  Dorchester B&DCC | Scotty Weller  TBA B&DCC | Citron C2 GT 1598 ~ Red ~ PN04YUS ~ 2004 | |
| 9 | E | Christopher Newton  Robertsbridge MMKMC | Kamila Zielinska  Cheltenham MMKMC | Vauxhall Nova 1398 ~ Orange ~ K23 VKN ~ 1992 | |
| 10 | E | Jon Bray  Saxmundham Chemlsford MC | Will Bray  Saxmundham CMC | MG ZR Trophy 1400 ~ Silver/Orange ~ HF55FBV ~ 2005 Sax Velo/Lawson Motorsport | |
| 11 | E | Matt Endean  Aylesbury Chelmsford MC & South Oxon CC | Lizzie Pope  Crowthorne Chelmsford MC | MG ZR 1396 ~ Black ~ YF02ZFW ~ 2002 Miggins Pies | |
| 12 | B | Cheryl Spencer  Fareham BDCC CS | Barry Spencer  Fareham BDCC CS | BMW Compact 2800 ~ White ~ RN51JSY ~ 2001 | |
| 14 | C | Charles De Garston  Tunbridge Wells Tunbridge Wells MC | Oliver De Garston  Tunbridge Wells Tunbridge Wells MC | Ford Escort 2000 ~ Blue/Orange ~ LHK 40V ~ 1979 PRISM Brain Mapping | |
| 15 | B | John Rutter  Thatcham Craven MC | TBA  Tbs Craven MC | Opel Manta V6 2500 ~ White ~ A17 HOR ~ 1983 | |
| 16 | D | Roger Ray  Ferndown BDCC | Cameron Ray  Ferndown BDCC | Ford Fiesta Mk1 XR2 1598 ~ Red ~ YRU356Y  ~ 1982 Ray Rallying | |
| 17 | A | Tony Clements  Brentwood Chelmsford MC ESE | Jim Bowie  Basildon Chelmsford MC ESE | Mitsubishi Lancer Evo X 2000T ~ White ~ SF08FSK ~ 2008 | |
| 18 | C | Ryan Stutchbury  Addlestone Sutton And Cheam CS | Darren Stutchbury  Redhill Sutton And Cheam CS | Renault Clio 197 R3 1998 ~ White ~ FN07WVE ~ 2007 R1 motorsport, KAS Automotive, SG Haulage , Demon Tweeks  | |
| 19 | A | Ed Fosssey  Jersey JerseyMC & LCC | Steve Hobbs  Grouville Jersey MClCC | Proton Satria Millington 2500 ~ White, Red Black ~ YN58 KPX ~ 2008 | |
| 20 | A | Richard Weatherley  Faversham Maidstone & Mid Kent MC | Henry Smith  Canterbury Maidstone & Mid Kent MC | Citroen C3 Rally 2 1600T ~ Chrome Turquoise + White ~ MX19 DBC ~ 2021 MAWTech & TCS Micropumps | |
| 21 | C | Mike Webb  Brighton BMC | Steve Noble  Edlesboroguh CMC | Ford Fiesta 1998 ~ Blue ~ GY05CVM ~ 2005 Garolla Roller Garage Doors, MWW Services Ltd, PGM, GP Autos | |
| 22 | D | Derek R Adams  St Leonards On Sea Chelmsford MC | Tania Emery  St Leonards On Sea Chelmsford MC | Peugeot 205 GTI 1580 ~ Silver ~ G358 NLG ~ 1989 | |
| 23 | C | Oliver Howard  Burgess Hill Sevenoaks &DMC | Simon Howard  Seaford Sevenoaks  & DMC | Honda Civic Type R 1998 ~ Red ~ HV58LSF ~ 2008 Tegiwa Imports | |
| 24 | C | Graham Palmer  Hove CsMC | TBA  TBA TBA | Ford Escort 1998 ~ Yellow ~ JEV623N ~ 1975 PGM Caterham specialists, Panel 2 Paint Jayess tools,Garolla garage doors, powerlite | |
| 25 | B | Oliver William Hucklebridge  Aylesbury SCMC | Ellie Hucklebridge  Aylesbury SCMC | Ford Escort 2499 ~ Red ~ YLG820W ~ 1980 Stoke Mandeville Autocentre. Spraytech Aylesbury ltd | |
| 26 | C | Mark White  Waterlooville Southern CC | Pietro Ferro  London Southern CC | Ford Escort Mk2 1998 ~ White ~ BBP777V ~ 1980 | |
| 27 | D | Chris Penney  Southampton FDMC | Jude Penney  Southampton FDMC | Citroen C2 S1600 1600 ~ Red ~ FG55 GVZ ~ 2005 | |
| 28 | B | Pete Wilkins  Bordon Sutton And Cheam CS,ESE | Caroline Brampton  Whitehill Sutton And Cheam CS,ESE | BMW M3 2998 ~ Black ~ SB51ZXW ~ 2001 | |
| 29 | C | Joseph Duffy  Poole BDCC CS | Daniel Duffy  Didcot Dukeries CS | Lotus Elise 1798 ~ Grey ~ S259VWF ~ 1999 Bournemouth cars | |
| 30 | D | Stephen Hall  Welling Southsea MC CS,ESE | Luke Palmer  Wallington Southsea M.C | Ford Fiesta 1600 ~ White ~ WGW22S ~ 1978 Coltec Racing Engines/Northeast Brakes  | |
| 32 | C | David Hockaday  Fareham FDMC CS | Stephen Frost  Fareham FDMC CS | VW Golf Mk2 1984 ~ White ~ B733 FGC ~ 1984 | |
| 33 | B | John Mills  Aldershot Sutton & Cheam CS | Sharon Mills  Aldershot Sutton & Cheam CS | BMW Mini R53 1598T ~ Magenta ~ R70 JFM ~ 2006 | |
| 34 | A | Alastair Barnes  Helston South Hams MC | James Thrower  St Austell South Hams MC | Subaru Impreza 1998T ~ Black ~ K292 RRL ~ 1993 | |
| 35 | D | Bill Stewart  Farnham Sutton And Cheam | Steve Warne  Aldershot FDMC | Ford Escort XR3 1598 ~ Blue ~ B243JRG  ~ 1985 | |
| 36 | D | Jono Robilliard  Castel Guernsey Motorcycle And CC CS | Gregory Robert  St Andrews Guernsey Rally Club Lbg CS | Citroen C2 1598 ~ White ~ 29928 ~ 2005 Four Seasons Gardening  | |
| 37 | A | Dean Grimes  Basingstoke Farnborough Dmottorclub CS | Martin Corbett  Ashtead Dickeries Motorclub | Ford Fiesta R5 1598T ~ Blue ~ PX17 HWM ~ 2017 DG Construction Group, DG Charging, Datts Motorsport, Teddy Bear Run | |
| 38 | C | Ian Copping  Cranbrook Bexley Light CC | David Stuart Rowley  Battle Bexley Light CC & Dukeries ESE | Ford Fiesta RWD 2000 ~ Yellow, White & Blue ~ G407NHO ~ 1989 | |
| 39 | A | Abi Mahmood  Slough SCMC | Mitchell Stanfield  Bournemouth BDCC | Mitsubishi Mirage R5 1620T ~ White ~ T16 SSP ~ 2018 | |
| 40 | C | Robert De St Paer  Jersey JMC&LCC | Jolie Mars  St Peter JMC&LCC | Ford Escort MK 2 2500T ~ Blue ~ J48430 ~ . | |
| 41 | B | Andy Ludkin  Brighton Bognor | Chris Ludkin  Brighton Bognor | Vauxhall Chevette HSR 2600 ~ White ~ WPF 30S ~ 1978 | |
| 42 | C | David Martin  Addlestone Sutton And Cheam | Adam Taylor  Chertsey Sutton And Cheam | Peugeot 205 1998 ~ Blue ~ E753BUD ~ 1984 | |
| 43 | B | Robert Carr  Reigate Middlesex | Bill Carr  Leatherhead Middlesex | BMW M5 3453 ~ White Mstripe ~ KRV987Y ~ 1982 | |
| 44 | B | Nathan Nicolle  St Peter JMC&LCC | Romany Stephens  St Peter JMC&LCC | BMW 130I 130I E87 2996 ~ Grey ~ J98977 ~ 2006 RGA Consulting Engineers | |
| 45 | C | Rod Clark  Lymington Bournemouth And Dorset CC | Nicki Clark  Lymington BDCC | Mazda MX5 2000 ~ White ~ WR15 KVM ~ 2015 | |
| 46 | TBA | Mick Smith  Bracknell London Irish MC | TBA  Bracknell TBA | BMW 325 Compact 2400 ~ Red ~ LV03 KZB ~ 2003 | |
| 47 | C | Dean Thomas  Bournemouth Bournemouth | Christian Brown  Woking Stockport 061/Southern CC | GTM G-Tec Libra 1998 ~ Yellow ~ Q360CHH  ~ 2002 K2 | |
| 48 | B | Stewart Charles Barrow  St. Lawrence JMCLCC | Sion Humphryes  St. Ouen JMC&LCC | BMW Compact 328 2800 ~ Navy Blue ~ J35068 ~ 1998 | |
| 49 | C | Kevin Ambrose  Guildford FDMC CS | Daryl Ambrose  Guildford Btdra CS | Vauxhall Chevette 2000 ~ Silver ~ A927LCC ~ 1984 | |
| 50 | C | Adam Quinn  Tadley FDMC | James Prowting  Andover FDMC | Toyota GT86 1989 ~ Red ~ VK14LPE  ~ 2014 | |
| 53 | C | Stuart Hook  Cirencester Ross And District CS | Paul Gates  New Milton Bournmouth And District CS | Peugeot 205 GTI 1900 ~ Red ~ D280RNM ~ 1987 | |
| 54 | D | Bryan Cherrett  Sittingbourne SDMC | Jack Cherrett  Sittingbourne SDMC | Peugeot 106 1599 ~ Black ~ R25BRY ~ 1999 Ace Hydraulics | |
| 55 | D | Joshua Thompson  Fulking Southern CC | Lucie Gutteridge  H 390951 | Vauxhall Nova 1600 ~ Blue ~ K317 XDX  ~ 1992 Motogalleria  | |
| 57 | D | Paul Garraway  Alton FDMC CS | Benjamin Garraway  Alton FDMC CS | Talbot Sunbeam 16Ti 1598 ~ Blue/Silver ~ FND 107 T ~ 1978 Top Marks Coaches of Four Marks | |
| 59 | A | Tim Alderson  St Clement JMC+LCC | Goretie Luis  Georgetown JMC+LCC | Subaru Impreza 2498T ~ Red ~ J115725 ~ 2009 | |
| 31 | E | Brian Marquis  Norwich SCCON ESE | Stuart Delf  Huntingdon Chemlsford MC ESE | Peugeot 106 1400 ~ Blue ~ N206 YCF ~ 1995 Dragon Leads, Canada Garage Motorsport, SRD Race Engines  | |
| 60 | C | Paul Carre  St Ouen JMC & LCC | Zak Simspon  St Mary JMC&LCC | BMW 1Series 1900 ~ White ~ J40159 ~ 2010 FAB growers | |
| № | Class | Driver Nationality ~ Town Clubs Championships | Co-driver Nationality ~ Town Clubs Championships | Car CC ~ Colour ~ Registration ~ Year Sponsor | Signed-On | 
| 63 | TBA | Richard Malpass  Maidenhead Southern | Gary Pickard  Finstock IRDC | Ford Escort Mk2 1975 ~ Blur ~ DKH 222T ~ 1979 | |
| 64 | C | Dave Moore  Saltash South Hams | Chris Cuming  2000 Thats-Motorsport.Com | Ford Mk2 Escort 2000 ~ Blue ~ PVF150R ~ 1976 burfoot motors | |
| 51 | C | Josh Toepy  Jersey JmlCC | Harry Nicholls  Uk 2090 | BMW One Series 2500 ~ Black ~ J23049 ~ 2004 | |
| 62 | C | Freddie Death  Bembridge Isle Of Wight CS | TBC  TBC TBC | Renault Clio 1998 ~ Silver ~ BG04 YPY ~ 2004 | |
| 61 | C | Nathan Beddoe  St Mary JMC&LCC | Peter Lucken  St Peter JMC&LCC | Vauxhall Chevette 1998 ~ Red ~ J5254 ~ 1984 | |
| № | Class | Driver Nationality ~ Town Clubs Championships | Co-driver Nationality ~ Town Clubs Championships | Car CC ~ Colour ~ Registration ~ Year Sponsor | Signed-On | 
| 58 | E | Heidi Peck  Shorwell IOWCC | Andy Tomlinson  Cranbrook Bournemouth | Ford Fiesta 1400 ~ Red ~ N400 FMC ~ 2010 | |
| 65 | TBA | Yvonne Walton  Bridgend Maesteg DMC | Roger Holder  Cwmbran Ystrad Mynach MC | Hire Car 1600 ~ TBA ~ TBA ~ TBA | |
| Event Class | 2025 NCR Class(es) | Summary Description (See Motorsport UK Chapter 13 Appendix 24 Chart 50 for details) | 
|---|---|---|
| A | 1, 2, 4 | Homologated (& formerly homologated) FIA R5, Rally2 and S2000 cars, all World Rally Cars and any derivatives of these cars. RHD conversions are permitted. All other 4-wheel drive cars over 2000cc. (Not including derivatives of R5/Rally2 cars). Homologated FIA Rally 3 cars and Group N4 that still comply with their homologation. | 
| B | 3 | 2-wheel drive cars with normally aspirated engines over 2000cc or forced induction engines over 1500cc, plus all FIA RGT cars. | 
| C | 5, 6, 7, 10 | Homologated FIA Rally 4 and R2 cars with forced induction that still comply with their homologation Cars with normally aspirated engines over 1600cc up to and including 2000cc, forced induction engines up to 1500cc, and all homologated FIA Rally4 and R2 cars with forced induction engines. Homologated FIA Rally 5 and Rally 5-Kit cars Rally Start: Cars over 1600cc that meet the current technical specification of Rally First (as published on Motorsport UK website) plus Road Rally cars as per Ch.13 App.15 Art.1 | 
| D | 8, 11 | Cars with normally aspirated engines over 1400cc up to and including 1600cc, including R2, or forced induction engines up to and including 1000cc Rally Start: Cars over 1400cc up to and including 1600cc that meet the current technical specification of Rally First (as published on Motorsport UK website) plus Road Rally cars as per Ch.13 App.15 Art.1 | 
| E | 9, 12, 13 | Cars with normally aspirated engines up to and including 1400cc. Rally Start: Cars over 1000cc up to and including 1400cc that meet the current technical specification of Rally First (as published on Motorsport UK website) plus Road Rally cars as per Ch.13 App.15 Art.1 Rally Start: Cars up to and including 1000cc that meet the current technical specification of Formula 1000 (as published on ASN website) | 
Entry System via MTC1.uk