| № | Class | Driver Nationality ~ Town Clubs Championships | Navigator Nationality ~ Town Clubs Championships | Car CC ~ Colour ~ Registration ~ Year | Signed-On | 
| 1 | M3 | Owen Turner  Bury St. Edmunds Chelmsford MC | Ryan Pickering  Bury St. Edmunds HRCR H | Mitsubishi Lancer 1600 ~ White ~ TLJ962R ~ 1977 | Yes | 
| 2 | M2 | Matthew Abrey  Bury St Edmunds Chelmsford MC | Lizzie Pope  Crowthorne Chelmsford MC | Austin Mini 1275 ~ Yellow ~ GAR 862L ~ 1974 | Yes | 
| 3 | M4 | Dan Darkin  Bridgnorth WSSCC | Nick Darkin  Bridgnorth WSSCC | Mazda MX5 1597 ~ Red ~ G284TFF ~ 1990 | Yes | 
| 4 | M1 | Niall Frost  Fellbeck Ripon | Amy Henchoz  Fellbeck Ripon | Volvo 142 1800 ~ Blue ~ LVE385G ~ 1968/69 | Yes | 
| 5 | M3 | John Haygarth  Ilkley Ilkley/HRCR H | Martyn Taylor  Haverigg KLMC H | Opel Kadett Rallye 1897 ~ Orange ~ RBL934M ~ 1973 | Yes | 
| 6 | M1 | Ian Crammond  Marlborough HRCR H | Matthew Vokes  Chingford HRCR / KDMC H | Mercedes-Benz 280SL 2778 ~ Blue ~ TPL 291F ~ 1968 | Yes | 
| 7 | M4 | Peter Higton  Warrington HRCR / KDMC H | Phil Savage  Morecambe HRCR H | Mazda MX5 1598 ~ Silver ~ G688TBD ~ 1990 | Yes | 
| 8 | M2 | Ken Binstead  Great Somerford HRCR H | Sarah Binstead  Great Somerford HRCR H | MG B 1800 ~ Blue ~ PLN692L ~ 1973 | Yes | 
| 9 | M3 | Mick Valentine  Upper Boddington HRCR | Zac Valentine  Daventry HRCR | Ford Escort 1998 ~ Orange ~ DLE 19T ~ 1978 | Yes | 
| 10 | M1 | Angus McQueen  Winchester HRCR | Mike Cochrane  Winchester Basingstoke H | Ford Cortina MK 1 1500 ~ Green ~ GBB454C ~ 1965 | Yes | 
| 11 | M4 | Phil Wood  Doncaster PAN MC/Lindholme/HRCR H | Kelvin Phipps  Belton Matlock & DMC/HRCR H | Porsche 924S 2500 ~ Red ~ A4TVG ~ 1988 | Yes | 
| 12 | M3 | James Griffiths  Chelmsford HRCR H | James Howell  Hadleigh HRCR H | Austin Mini 1275 GT 1275 ~ Green ~ AOO457L ~ 1972 | Yes | 
| 13 | E2 | Nick Bloxham  Wolverhampton HRCR | Emily Anderson  Cuddington HRCR | Ford Escort Mexico 1620 ~ Yellow ~ XNM 966L ~ 1972 | Yes | 
| 14 | M3 | Hugh Garnish  Holt HRCR H | David Bell  Norwich HRCR H | Ford Fiesta 1598 ~ Red ~ ORD 869R ~ 1977 | Yes | 
| 15 | E3 | Lewis Ayris  Oxfordshire SOCC H | Matt Outhwaite  Daventry SOCC / HRCR H | Ford Escort 2000 ~ Red ~ UUY 50R ~ 1976 | Yes | 
| 16 | E4 | Martin Leonard  Llangors HRCR / Brecon H | Jason Murphy  Neath HRCR / Brecon H | VW Jetta 1588 ~ Gold ~ BTW 50X ~ 1982 | Yes | 
| 17 | E1 | Andrew Parr  Sandhurst HRCR H | Bob Duck  Derby HRCR H | Austin Mini Cooper S 1293 ~ Red/Black ~ GAP 184 C ~ 1965 | Yes | 
| 18 | E1 | David Morris  Braunston HRCR H | Jacolyn Wales  Braunston HRCR H | MG BGT 1798 ~ Green ~ HUT806D ~ 1966 | Yes | 
| 20 | M4 | Peter Engel  Coleford Ross/HRCR H | Mark Dunkerley  Yeovil Bath/HRCR H | Mazda Eunos 1600 ~ Silver/Black ~ E17GEL  ~ 1990 | Yes | 
| 21 | E1 | Colin Evans  Penmaenmawr HRCR | Robb Lyne  Stafford HRCR H | Triumph 2000 2000 ~ White & Black ~ CEX495C ~ 1965 | Yes | 
| 22 | E2 | Paul Heaney  Lichfield HRCR H | Sandra Heaney  Lichfield HRCR H | Lancia Fulvia 1300 ~ White ~ NNB215G ~ 1969 | Yes | 
| 23 | E4 | David Crooks  Hinckley HRCR H | Ian Mitchell  North Allerton Ilkley H | Vauxhall Nova 1600 ~ White ~ F480FGP ~ 1989 | Yes | 
| 24 | E4 | David Smith  Blackburn HRCR | Norden Lester  Mattersey , Doncaster Border | VW Golf GTI 1781 ~ Red ~ D576 VCD ~ 1985/86 | Yes | 
| 25 | N1 | Richard Warne  Hertford Green Belt MC | Chris Deal  Bedford Green Belt MC/HRCR | Austin Healey Mk3 3000 ~ Red ~ RWE501E ~ 1967 | Yes | 
| 26 | E3 | Martyn Craske  Sheffield HRCR/Sheffield & Hallamshire MC H | Simon Howlett  Sudbury HRCR/Chelmsford H | MG B GT 1800 ~ White ~ RFK14W ~ 1981 | Yes | 
| 27 | E3 | Mark Goodwin  Chester HRCR/Knutsford &DMC H | Anthony Davies  Llandysul HRCR/Llandysul MC H | Triumph Dolomite Sprint 1998 ~ Vermillion/Black ~ UHJ 619 W ~ 1981 | Yes | 
| 29 | E2 | Phil Cheek  Macclesfield KDMC&HRCR H | Kevin Bryant  Nottingham HRCR/TR Register H | Hillman Hartwell Sprint Avenger 1600 ~ White ~ SRU251H ~ 1970 | Yes | 
| 30 | E4 | Brian Dwelly  Broadway HRCR H | Janette Dwelly  Broadway HRCR H | Porsche 924S 2479 ~ Black ~ D85 YLT ~ 1986 | Yes | 
| 31 | N1 | Rupert Burne  Pulborough Blackpalfrey / HRCR H | Carole Burne  Pulborough Blackpalfrey / HRCR H | MG MGA 1600 ~ Red ~ 145 COV ~ 1960 | Yes | 
| 32 | E1 | Jeff Wincott  Crewe KDMC/HRCR H | Anne Tweddell  Crewe KDMC/HRCR H | Riley 1.5 1489 ~ Blue/White ~ BXG 150 ~ 1961 | Yes | 
| 33 | N2 | Mike Owen  Tettenhall WSSCC | Graham Debenham  Chester HRCR | MG B GT 1800 ~ Orange ~ FIA 5380 ~ 1972 | Yes | 
| 34 | N1 | Dean Forrest  Sutton Coldfield HRCR/Owen H | Melvyn Cox  Kingswinford HRCR/ Owen H | MGB Roadster 1800 ~ Green ~ TAJ 408R ~ 1976 | Yes | 
| 35 | E3 | Bob Ward  Oldbury WSSCC / HRCR | Karl Ellis  Dudley, Ludlow Castle / HRCR | Ford Escort Mk2 1600 ~ Daytona Yellow. ~ MNX 227 V ~ 1980 | Yes | 
| 37 | N1 | Chris Phillips  Talgarth HRCR H | Gethin Phillips  Talgarth Carmarthen/Hero-ERA | Volvo Amazon 1800 ~ Red ~ FBG 573E ~ 1967 | Yes | 
| 38 | N2 | Alan Hawdon  Darlington HRCR/Durham H | Paul Hawdon  Sheffield HRCR/Durham H | Peugeot 205 GTI 1600 ~ White ~ C266 DVS ~ 1985 | Yes | 
| 39 | E2 | Graham Richardson  Keelby HRCR H | Keith Storer  Cleethorpes HRCR H | Ford Escort 1600 ~ Green ~ SAP140N ~ 1974 | Yes | 
| 40 | N1 | Pete Dalton  Horncastle HRCR/HERO | Mick Smith  Burgh Le Marsh HERO | Ford Lotus Cortina 1598 ~ White ~ EBJ 471J ~ 1970 | Yes | 
| 41 | N1 | John Lythaby  Macclesfield HRCR H | Roger Jenkins  Cheshire HRCR H | MG B GT 1800 ~ Damask Red ~ OTE 176M ~ 1973 | Yes | 
| 42 | N1 | Russell Ford  Colchester West Suffolk MC | David Griggs  Bury St Edmunds Eastern Counties MC | MG BGT 1800 ~ Orange ~ GKX808K ~ 1972 | Yes | 
| № | Class | Driver Nationality ~ Town Clubs Championships | Navigator Nationality ~ Town Clubs Championships | Car CC ~ Colour ~ Registration ~ Year | Signed-On | 
| № | Class | Driver Nationality ~ Town Clubs Championships | Navigator Nationality ~ Town Clubs Championships | Car CC ~ Colour ~ Registration ~ Year | Signed-On | 
| 19 | R | John Peterson  Ely Chelmsford MC/ECMC/SCCON | Ian Graham  Stanley Hexham MC/Clitheroe & DMC | Austin Mini Cooper S 1293 ~ Red/White ~ AEW 931A ~ 1963 | Yes | 
| 28 | R | Curtis Jacoby  Epping Chelmsford MC | Dexter Jacoby  Epping Chelmsford MC | Jaguar XJS HE 5300 ~ Blue ~ G76 TTO ~ 1990 | Yes | 
| 36 | R | Graham Banks  Sedlescombe. Chelmsford MC/BPMCK | Dick Athow  Canterbury BPMCK/HRCR | Volvo Amazon 1998 ~ Green ~ OLG 880H ~ 1970 | Yes | 
| 43 | R | Colin Jebson  Immingham HRCR | Mike Rands  Grimsby HRCR | Volvo Amazon 122S 1780 ~ Red ~ JRB666D ~ 1966 | Yes | 
| 44 | R | Mark Brumwell  Welwyn HRCR | Nicky Brass  Welwyn HRCR | Porsche 924 1984 ~ Red ~ SLH 985 W ~ 1981 | Yes | 
| 45 | R | Mark Lillington  Maidenhead HRCR | Jon Harvey  High Wycombe HRCR | MG B 1798 ~ Green ~ FLA400C ~ 1965 | Yes | 
| 46 | R | Matthew Mantle  Thetford CMC / KLDMC / WSMC / SCCON | Diane Mantle  Thetford CMC / WSMC / SCCON | Peugeot 205 1769 ~ Blue ~ L47PSB ~ 1994 | Yes | 
| 47 | R | Barry Moore  Chelmsford HRCR | Lyle Wheeler  Leigh On Sea Chelmsford MC | Austin Mini 1275GT 1275 ~ Yellow ~ GME 867N ~ 1974 | Yes | 
| № | Class | Driver Nationality ~ Town Clubs Championships | Navigator Nationality ~ Town Clubs Championships | Car CC ~ Colour ~ Registration ~ Year | Signed-On | 
| № | Class | Driver Nationality ~ Town Clubs Championships | Navigator Nationality ~ Town Clubs Championships | Car CC ~ Colour ~ Registration ~ Year | Signed-On | 
| 48 | C | Joel Wykeham  Saxmundham Chelmsford MC | Sophie Martin   Chelmsford MC | Alfa Romeo GTV6 2500 ~ Red ~ J243XDC ~ 1981 | Yes | 
| 49 | C | Phil Walker  Milton Keynes HRCR | Jackie Walker  Milton Keynes HRCR | MG BGT 1860 ~ Yellow ~ LNT40W ~ 1980 | Yes | 
| 50 | C | Nick Skuse  Woodbridge ECMC/CMC | James Leggett  Reddich WSMC/SOCC | Austin 7 Notsoleggra 748 ~ Silver ~ DOF 506 ~ 1937 | Yes | 
| № | Class | Driver Nationality ~ Town Clubs Championships | Navigator Nationality ~ Town Clubs Championships | Car CC ~ Colour ~ Registration ~ Year | Signed-On | 
Entry System via MTC1.uk