Donington Winterseries - Entry Lists
Round 1 ~ Saturday 28th November 2020
0 paid and accepted entries, out of a maximum of 60.
No |
Group |
Driver |
Club |
Champ. |
Passenger |
Club |
Make |
Model |
CC |
Class |
Share With |
0 potential entries, pending payment.
No |
Group |
Driver |
Club |
Champ. |
Passenger |
Club |
Make |
Model |
CC |
Class |
Share With |
Championships:
WS - Donington Winter Series
Classes:
A) Cars up to and including 1000cc
B) Cars 1001cc up to 1400cc
C) Cars 1401cc up to 1600cc
D) Cars 1601cc up to 2000cc
E) Cars 2001cc and above
F) Advantage class
PCA) Production Car Autotest
Total submitted entries: 0
Total paid entries: 0
Potential entries pending payment: 0
Round 2 ~ Saturday 19th December 2020
58 paid and accepted entries, out of a maximum of 60.
No |
Group |
Driver |
Club |
Champ. |
Passenger |
Club |
Make |
Model |
CC |
Class |
Share With |
2002 | | Alistair Leggett | Mid Derby'S | WS | | | BMW | 318Ti | 1896 | F | |
2006 | | Craig Johnston | Loughborough CC | WS | | | Ford | Fiesta | 1498 | F | |
2010 | | Alec Tunbridge | BTRDA | WS | | | Fiat | Panda | | B | |
2013 | | Matthew Knowles | Rr MC | WS | | | BMW | 2000 Touring | 1895 | F | |
2017 | | Cath Woodman | Mid-Derbyshire | WS | Dave Leadbetter | Mid-Derbyshire | BMW | 318Ti | 1896 | F | Dave Leadbetter |
2021 | | Dave Leadbetter | Mid-Derbyshire | WS | Cath Woodman | Mid-Derbyshire | BMW | 318Ti | 1896 | F | Cath Woodman |
2025 | | Jack Slatcher | Mid Derbyshire | WS | Mark Slatcher | | MG | ZR | 1396 | B | Mark Slatcher |
2029 | | Charlie Cawthorne | Mid-Derbyshire | WS | Tony Cawthorne | Mid-Derbyshire | Nissan | Micra | 1000 | A | Tony Cawthorne |
2033 | | Tony Cawthorne | Mid-Derbyshire | WS | Charlie Cawthorne | Mid-Derbyshire | Nissan | Micra | 1000 | A | Charlie Cawthorne |
2042 | | Hannah Streeter | Mid Derbyshire MC | WS | Craig Streeter | | BMW | 318 | 1800 | D | Craig Streeter |
2051 | | Graham Marshall | Mid-Derbyshire | WS | Carla Marshall | Mid-Derbyshire | Toyota | Starlet | 1298 | B | Carla Marshall |
2069 | | Jack Cockerill | Loughbourgh CC | WS | | | Mazda | MX5 | 1800 | F | |
2073 | | Anthony Parker | Huddersfield | WS | | | Smart | Forfour | 1468 | E | |
2077 | | Gary Ridgway | Cannock & DCC | WS | | | Mazda | MX5 | 1840 | F | |
2081 | | Chris Ladkin | Loughborough CC | WS | | | Toyota | MR2 | 1796 | F | |
2084 | | Craig Streeter | Mid Derbyshire MC | WS | | | BMW | 318 | 1800 | D | Hannah Streeter |
2088 | | Jason Gill | LOCC | WS | | | Nissan | Stagea | 2500 | E | |
2094 | | Paul Dallyn | LOCC | WS | | | Austin | Mini | 1310 | F | |
2098 | | Nigel Harrison | LCC | WS | | | Masda | Eunos | 1600 | F | Chris Smith |
2102 | | John Pickavance | LOCC | WS | | | Ford | Escort Mk1 | 1600 | F | |
2104 | | Marina Miller | LOCC | WS | Iain Davidson | LOCC | Nissan | Micra | 1000 | A | B. Miller / K. Patterson |
2108 | | Blaize Miller | LOCC | WS | Marina Miller | LOCC | Nissan | Micra | 1400 | B | Kevin Patterson |
2112 | | Kevin Patterson | LOCC | WS | Marina Miller | LOCC | Nissan | Micra | 1400 | B | Blaize Miller |
2117 | | Ben Heggs | Loughborough CC | WS | | | Ford | Fiesta | 1596 | C | |
2121 | | Richard Witting | LCC | WS | | | BMW | Z4M Coupe | 3246 | F | |
2125 | | Simon Seddon | LCC | WS | Kate Seddon | LCC | Mazda | MX5 | 1800 | F | |
2137 | | Chris Atkinson | BTRDA | WS | Charlie Atkinson | BTRDA | Renault | Clio 172 Cup | 1998 | D | Charlie Atkinson |
2142 | | Charlie Atkinson | BTRDA | WS | Chris Atkinson | BTRDA | Renault | Clio 172 Cup | 1998 | D | Chris Atkinson |
2146 | | Ben Powers | LOCC | WS | | | Robin Hood | 2B | 1998 | F | |
2152 | | Oliver Michaels | MDMC | WS | | | Mazda | MX-5 | 1600 | C | |
2156 | | Melvyn Cox | Owen MC | WS | | | Mazda | MX5 | 1598 | C | |
2162 | | Will Herbert | LOCC | | Baz Wheeler | | Raw | Striker | 1600 | PCA | Baz Wheeler |
2165 | | Richard Drydale | Blackbird AC | WS | | | Caterham | Super Seven | 1600 | F | |
2169 | | Ian Trott | Loughborough CC | WS | | | Nissan | Micra | 1240 | B | |
2173 | | Peter Kobrin | Cannock DCC | WS | | | Mazda | MX5 | 1800 | D | |
2179 | | Kobe Patel | LOCC | WS | | | Ford | Street Ka | 1600 | C | Jason Patel |
2183 | | Jason Patel | LOCC | WS | | | Ford | Street Ka | 1600 | C | |
2189 | | Ryan Sainty | Mid-Derbyshire MC | WS | | | Abarth | 595 | 1368 | E | |
2199 | | Nick Pollitt | Owen MC | WS | | | Suzuki | Swift Sport | 1598 | C | |
2204 | | Dave Walker | Loughborough | WS | | | Dihatsu | Sirion | 1298 | B | |
2211 | | Jamie Yapp | Owen | | | | Vauxhall | Nova SR | 1300 | F | Richard Yapp |
2212 | | Richard Yapp | Owen | | | | Vauxhall | Nova SR | 1300 | F | Jamie Yapp |
2213 | | Sam Barnes | Cannock DCC | WS | | | Mazda | MX5 | 1840 | F | |
2214 | | Stuart Gilks | Rugby MC | | Louise Gilks | Rugby MC | Talbot | Sunbeam | 1998 | PCA | |
2219 | | George Bull | Loughbrough CC | WS | Colin Martin | Loughbough CC | Mazda | Eunos | 1600 | C | Colin Martin |
2223 | | Mike Biss | Boundless By CSMA | | | | Mazda | MX5 | 1800 | F | |
2244 | | Richard Arme | Mid Derbyshire MC Ltd | WS | Jayne Thornhill | Mid Derbyshire MC Ltd | Nissan | Micra | 1275 | B | |
2263 | | Barry Mansell | Cannock | WS | Hannah Streeter | Mid Derbyshire | Renault | Clio172 | 2000 | D | |
2267 | | Roger Ashmead | RreMC | WS | | | Peugeot | 206Gti | 1998 | F | |
2274 | | Kate Burke | VSCC | | | | Amilcar | Cgss | 1100 | B | |
2275 | | Tom Seddon | Loughborough CC | WS | Sophie Campbell | | Mazda | MX5 | 1800 | F | Sophie Campbell |
2276 | | Sophie Campbell | Loughborough CC | WS | Tom Seddon | | Mazda | MX5 | 1800 | F | Tom Seddon |
2277 | | Neil Andrew | Mid Derbyshire | WS | James Chatfield | Mid Derbyshire | Nissan | Micra | 1000 | A | James Chatfield |
2282 | | James Chatfield | Mid Derbyshire | WS | | | Nissan | Micra | 1000 | A | Neil Andrew |
2300 | | Henry Drew | Loughborough CC | WS | George Drew | LCC | Skoda | Fabia | 1400 | B | George Drew |
2302 | | George Drew | Loughborough CC | WS | Henry Drew | Loughborough CC | Scoda | Fabia | 1400 | B | Henry Drew |
2305 | | Baz Stevenson-Wheeler | Loughborough | | Will Herbert | | Raw | Striker | 1600 | PCA | Will Herbert |
2306 | | Timothy Sturla | Loughborough | WS | David Sturla | | Mercedes | A Class | 1997 | E | |
0 potential entries, pending payment.
No |
Group |
Driver |
Club |
Champ. |
Passenger |
Club |
Make |
Model |
CC |
Class |
Share With |
Championships:
WS - Donington Winter Series
Classes:
A) Cars up to and including 1000cc
B) Cars 1001cc up to 1400cc
C) Cars 1401cc up to 1600cc
D) Cars 1601cc up to 2000cc
E) Cars 2001cc and above
F) Advantage class
PCA) Production Car Autotest
Total submitted entries: 58
Total paid entries: 58
Potential entries pending payment: 0
Round 3 ~ Saturday 16th January 2021
0 paid and accepted entries, out of a maximum of 60.
No |
Group |
Driver |
Club |
Champ. |
Passenger |
Club |
Make |
Model |
CC |
Class |
Share With |
0 potential entries, pending payment.
No |
Group |
Driver |
Club |
Champ. |
Passenger |
Club |
Make |
Model |
CC |
Class |
Share With |
Championships:
WS - Donington Winter Series
Classes:
A) Cars up to and including 1000cc
B) Cars 1001cc up to 1400cc
C) Cars 1401cc up to 1600cc
D) Cars 1601cc up to 2000cc
E) Cars 2001cc and above
F) Advantage class
PCA) Production Car Autotest
Total submitted entries: 0
Total paid entries: 0
Potential entries pending payment: 0
Round 4 ~ Saturday 20th February 2021
0 paid and accepted entries, out of a maximum of 60.
No |
Group |
Driver |
Club |
Champ. |
Passenger |
Club |
Make |
Model |
CC |
Class |
Share With |
0 potential entries, pending payment.
No |
Group |
Driver |
Club |
Champ. |
Passenger |
Club |
Make |
Model |
CC |
Class |
Share With |
Championships:
WS - Donington Winter Series
Classes:
A) Cars up to and including 1000cc
B) Cars 1001cc up to 1400cc
C) Cars 1401cc up to 1600cc
D) Cars 1601cc up to 2000cc
E) Cars 2001cc and above
F) Advantage class
PCA) Production Car Autotest
Total submitted entries: 0
Total paid entries: 0
Potential entries pending payment: 0
Round 5 ~ Saturday 6th March 2021
0 paid and accepted entries, out of a maximum of 60.
No |
Group |
Driver |
Club |
Champ. |
Passenger |
Club |
Make |
Model |
CC |
Class |
Share With |
0 potential entries, pending payment.
No |
Group |
Driver |
Club |
Champ. |
Passenger |
Club |
Make |
Model |
CC |
Class |
Share With |
Championships:
WS - Donington Winter Series
Classes:
A) Cars up to and including 1000cc
B) Cars 1001cc up to 1400cc
C) Cars 1401cc up to 1600cc
D) Cars 1601cc up to 2000cc
E) Cars 2001cc and above
F) Advantage class
PCA) Production Car Autotest
Total submitted entries: 0
Total paid entries: 0
Potential entries pending payment: 0
Entry System available from Tony Michael