
2026 AMSC AutoSOLO Challenge Tables
Last results update: 25 Jul 2026 8:43 - Marshal
Contact Challenge Results Coordinator Tony Michael - email if you have any results to claim or corrections to make.
AutoSOLO Overall
| Name | Debden Apr | Stanta | Marshal | Official | Total |
| 1 | Nick Skuse | 15 | 16 | | | 31 |
| 2 | Robin Lines | 15 | 15 | | | 30 |
| 3 | Sam Carter | 13 | | | 15 | 28 |
| 4 | Arun Thompson | 12 | 15 | | | 27 |
| 5 | Dominic Pearson | 13 | 13 | | | 26 |
| 6 | Jordan Weavers | 13 | 13 | | | 26 |
| 7 | Neil Peterson | 13 | 13 | | | 26 |
| 8 | Stephen Baldwin | 12 | 12 | | | 24 |
| 9 | Anna Baker | 10 | 9 | | | 19 |
| 10 | Hubert Sokolowski | | 9 | 10 | | 19 |
| 11 | Ian Thompson | 9 | 10 | | | 19 |
| 12 | James McDougall | 11 | 8 | | | 19 |
| 13 | Jim Bowie | 9 | | 10 | | 19 |
| 14 | Ian Harley | 10 | 8 | | | 18 |
| 15 | Ben Landymore | 16 | | | | 16 |
| 16 | Mason Lockwood | 16 | | | | 16 |
| 17 | Alexander Laver | | 15 | | | 15 |
| 18 | David Lobb | 15 | | | | 15 |
| 19 | Kielan Doo | 15 | | | | 15 |
| 20 | Laura Christmas | | 15 | | | 15 |
| 21 | Vini Cruz | | 15 | | | 15 |
| 22 | Geoff Reed | | 13 | | | 13 |
| 23 | Kevin Lockwood | 13 | | | | 13 |
| 24 | Michael Osborn | 13 | | | | 13 |
| 25 | Owen Turner | | 13 | | | 13 |
| 26 | Dick Lines | | 12 | | | 12 |
| 27 | Helen Reed | | 12 | | | 12 |
| 28 | Keith Pettit | 12 | | | | 12 |
| 29 | Martin Styles | | 12 | | | 12 |
| 30 | Peter Manning | 12 | | | | 12 |
| 31 | Vic Craven | 12 | | | | 12 |
| 32 | Andrew Bainbridge | 11 | | | | 11 |
| 33 | Anne Jarvis | | 11 | | | 11 |
| 34 | Duncan Christmas | | 11 | | | 11 |
| 35 | Jason T | 11 | | | | 11 |
| 36 | Matthew Mantle | | 11 | | | 11 |
| 37 | Oscar Osborn | 11 | | | | 11 |
| 38 | Helen Gaby | | 10 | | | 10 |
| 39 | Jamie Wade | 10 | | | | 10 |
| 40 | John Sanderson | | 10 | | | 10 |
| 41 | Matt Neal | 10 | | | | 10 |
| 42 | Patrick Kane | 9 | | | | 9 |
| 43 | Mark Snelling | 8 | | | | 8 |
| 44 | Nigel Cook | 8 | | | | 8 |
| 45 | Ollie Rix | 7 | | | | 7 |
| 46 | Pete Cosgrove | 6 | | | | 6 |
Class B
| Name | Debden Apr | Stanta | Marshal | Total |
| 1 | Hubert Sokolowski | | 9 | 10 | 19 |
| 2 | Ian Harley | 10 | 8 | | 18 |
| 3 | Mason Lockwood | 16 | | | 16 |
| 4 | Vini Cruz | | 15 | | 15 |
| 5 | Kevin Lockwood | 13 | | | 13 |
| 6 | Owen Turner | | 13 | | 13 |
| 7 | Keith Pettit | 12 | | | 12 |
| 8 | Martin Styles | | 12 | | 12 |
| 9 | Andrew Bainbridge | 11 | | | 11 |
| 10 | Matthew Mantle | | 11 | | 11 |
| 11 | John Sanderson | | 10 | | 10 |
| 12 | Patrick Kane | 9 | | | 9 |
| 13 | Nigel Cook | 8 | | | 8 |
Class A2
| Name | Debden Apr | Stanta | Marshal | Official | Total |
| 1 | Sam Carter | 13 | | | 15 | 28 |
| 2 | Jim Bowie | 9 | | 10 | | 19 |
| 3 | Alexander Laver | | 15 | | | 15 |
| 4 | Kielan Doo | 15 | | | | 15 |
| 5 | Vic Craven | 12 | | | | 12 |
| 6 | Jason T | 11 | | | | 11 |
| 7 | Matt Neal | 10 | | | | 10 |
| 8 | Mark Snelling | 8 | | | | 8 |
| 9 | Ollie Rix | 7 | | | | 7 |
| 10 | Pete Cosgrove | 6 | | | | 6 |
Class C
| Name | Debden Apr | Stanta | Total |
| 1 | Nick Skuse | 15 | 16 | 31 |
| 2 | Neil Peterson | 13 | 13 | 26 |
Class A1
| Name | Debden Apr | Stanta | Total |
| 1 | Robin Lines | 15 | 15 | 30 |
| 2 | Dominic Pearson | 13 | 13 | 26 |
| 3 | Dick Lines | | 12 | 12 |
| 4 | Peter Manning | 12 | | 12 |
Class P1
| Name | Debden Apr | Stanta | Total |
| 1 | Jordan Weavers | 13 | 13 | 26 |
| 2 | Stephen Baldwin | 12 | 12 | 24 |
| 3 | Anna Baker | 10 | 9 | 19 |
| 4 | Ian Thompson | 9 | 10 | 19 |
| 5 | James McDougall | 11 | 8 | 19 |
| 6 | David Lobb | 15 | | 15 |
| 7 | Laura Christmas | | 15 | 15 |
| 8 | Duncan Christmas | | 11 | 11 |
Class P2
| Name | Debden Apr | Stanta | Total |
| 1 | Arun Thompson | 12 | 15 | 27 |
| 2 | Ben Landymore | 16 | | 16 |
| 3 | Geoff Reed | | 13 | 13 |
| 4 | Michael Osborn | 13 | | 13 |
| 5 | Helen Reed | | 12 | 12 |
| 6 | Anne Jarvis | | 11 | 11 |
| 7 | Oscar Osborn | 11 | | 11 |
| 8 | Helen Gaby | | 10 | 10 |
| 9 | Jamie Wade | 10 | | 10 |
Class D
| Name | Stanta | Total |
| 1 | Richard Nel | 15 | 15 |
| 2 | Geoff Hodge | 13 | 13 |