
2026 AMSC AutoSOLO Challenge Tables
Last results update: 29 Sep 2026 15:07 - Snetterton
Contact Challenge Results Coordinator Tony Michael - email if you have any results to claim or corrections to make.
AutoSOLO Overall
| Name | Debden Apr | Stanta | Snetterton | Marshal | Official | Total |
| 1 | Nick Skuse | 15 | 16 | 16 | | | 47 |
| 2 | Robin Lines | 15 | 15 | 13 | | | 43 |
| 3 | Neil Peterson | 13 | 13 | 13 | | | 39 |
| 4 | Dominic Pearson | 13 | 13 | 11 | | | 37 |
| 5 | Jordan Weavers | 13 | 13 | | 10 | | 36 |
| 6 | Vini Cruz | | 15 | 15 | | | 30 |
| 7 | Ian Thompson | 9 | 10 | 10 | | | 29 |
| 8 | Hubert Sokolowski | | 9 | 9 | 10 | | 28 |
| 9 | Sam Carter | 13 | | | | 15 | 28 |
| 10 | Arun Thompson | 12 | 15 | | | | 27 |
| 11 | Kielan Doo | 15 | | 12 | | | 27 |
| 12 | Laura Christmas | | 15 | 12 | | | 27 |
| 13 | Ian Harley | 10 | 8 | 7 | | | 25 |
| 14 | Stephen Baldwin | 12 | 12 | | | | 24 |
| 15 | Anne Jarvis | | 11 | 12 | | | 23 |
| 16 | Dick Lines | | 12 | | 10 | | 22 |
| 17 | Duncan Christmas | | 11 | 11 | | | 22 |
| 18 | Anna Baker | 10 | 9 | | | | 19 |
| 19 | Helen Gaby | | 10 | 9 | | | 19 |
| 20 | James McDougall | 11 | 8 | | | | 19 |
| 21 | Jim Bowie | 9 | | | 10 | | 19 |
| 22 | Ben Landymore | 16 | | | | | 16 |
| 23 | Mason Lockwood | 16 | | | | | 16 |
| 24 | Tom Seddon | | | 16 | | | 16 |
| 25 | Alexander Laver | | 15 | | | | 15 |
| 26 | Alfie Bevan | | | 15 | | | 15 |
| 27 | David Lobb | 15 | | | | | 15 |
| 28 | Jonathan Stimpson | | | 15 | | | 15 |
| 29 | Thomas Brown | | | 15 | | | 15 |
| 30 | Geoff Reed | | 13 | | | | 13 |
| 31 | Kevin Lockwood | 13 | | | | | 13 |
| 32 | Michael Armour | | | 13 | | | 13 |
| 33 | Michael Osborn | 13 | | | | | 13 |
| 34 | Owen Turner | | 13 | | | | 13 |
| 35 | Simon Seddon | | | 13 | | | 13 |
| 36 | Tony Brown | | | 13 | | | 13 |
| 37 | Geoff Hodge | | | 12 | | | 12 |
| 38 | Helen Reed | | 12 | | | | 12 |
| 39 | Keith Pettit | 12 | | | | | 12 |
| 40 | Martin Styles | | 12 | | | | 12 |
| 41 | Neil Bevan | | | 12 | | | 12 |
| 42 | Peter Manning | 12 | | | | | 12 |
| 43 | Vic Craven | 12 | | | | | 12 |
| 44 | Andrew Bainbridge | 11 | | | | | 11 |
| 45 | Andrew Scarlett | | | 11 | | | 11 |
| 46 | Jason T | 11 | | | | | 11 |
| 47 | Matthew Mantle | | 11 | | | | 11 |
| 48 | Oscar Osborn | 11 | | | | | 11 |
| 49 | Sally Landymore | | | 11 | | | 11 |
| 50 | Arran Larter | | | 10 | | | 10 |
| 51 | Fergus Lacey | | | 10 | | | 10 |
| 52 | Jamie Wade | 10 | | | | | 10 |
| 53 | John Sanderson | | 10 | | | | 10 |
| 54 | Matt Neal | 10 | | | | | 10 |
| 55 | Richard Cash | | | 10 | | | 10 |
| 56 | John Mealing | | | 9 | | | 9 |
| 57 | Jonathan Sharp | | | 9 | | | 9 |
| 58 | Patrick Kane | 9 | | | | | 9 |
| 59 | Mark Snelling | 8 | | | | | 8 |
| 60 | Mike Lacey | | | 8 | | | 8 |
| 61 | Nigel Cook | 8 | | | | | 8 |
| 62 | Rachael Candy | | | 8 | | | 8 |
| 63 | Ross Sharp | | | 8 | | | 8 |
| 64 | Ollie Rix | 7 | | | | | 7 |
| 65 | Sophie Griggs | | | 7 | | | 7 |
| 66 | Pete Cosgrove | 6 | | | | | 6 |
Class B
| Name | Debden Apr | Stanta | Snetterton | Marshal | Total |
| 1 | Vini Cruz | | 15 | 15 | | 30 |
| 2 | Hubert Sokolowski | | 9 | 9 | 10 | 28 |
| 3 | Ian Harley | 10 | 8 | 7 | | 25 |
| 4 | Mason Lockwood | 16 | | | | 16 |
| 5 | Kevin Lockwood | 13 | | | | 13 |
| 6 | Michael Armour | | | 13 | | 13 |
| 7 | Owen Turner | | 13 | | | 13 |
| 8 | Keith Pettit | 12 | | | | 12 |
| 9 | Kielan Doo | | | 12 | | 12 |
| 10 | Martin Styles | | 12 | | | 12 |
| 11 | Andrew Bainbridge | 11 | | | | 11 |
| 12 | Andrew Scarlett | | | 11 | | 11 |
| 13 | Matthew Mantle | | 11 | | | 11 |
| 14 | Ian Thompson | | | 10 | | 10 |
| 15 | John Sanderson | | 10 | | | 10 |
| 16 | Patrick Kane | 9 | | | | 9 |
| 17 | Nigel Cook | 8 | | | | 8 |
| 18 | Rachael Candy | | | 8 | | 8 |
Class A2
| Name | Debden Apr | Stanta | Snetterton | Marshal | Official | Total |
| 1 | Sam Carter | 13 | | | | 15 | 28 |
| 2 | Jim Bowie | 9 | | | 10 | | 19 |
| 3 | Alexander Laver | | 15 | | | | 15 |
| 4 | Jonathan Stimpson | | | 15 | | | 15 |
| 5 | Kielan Doo | 15 | | | | | 15 |
| 6 | Vic Craven | 12 | | | | | 12 |
| 7 | Jason T | 11 | | | | | 11 |
| 8 | Matt Neal | 10 | | | | | 10 |
| 9 | Mark Snelling | 8 | | | | | 8 |
| 10 | Ollie Rix | 7 | | | | | 7 |
| 11 | Pete Cosgrove | 6 | | | | | 6 |
Class C
| Name | Debden Apr | Stanta | Snetterton | Total |
| 1 | Nick Skuse | 15 | 16 | 16 | 47 |
| 2 | Neil Peterson | 13 | 13 | 13 | 39 |
| 3 | Geoff Hodge | | | 12 | 12 |
Class A1
| Name | Debden Apr | Stanta | Snetterton | Marshal | Total |
| 1 | Robin Lines | 15 | 15 | 13 | | 43 |
| 2 | Dominic Pearson | 13 | 13 | 11 | | 37 |
| 3 | Dick Lines | | 12 | | 10 | 22 |
| 4 | Alfie Bevan | | | 15 | | 15 |
| 5 | Neil Bevan | | | 12 | | 12 |
| 6 | Peter Manning | 12 | | | | 12 |
| 7 | Arran Larter | | | 10 | | 10 |
| 8 | John Mealing | | | 9 | | 9 |
Class P1
| Name | Debden Apr | Stanta | Snetterton | Marshal | Total |
| 1 | Jordan Weavers | 13 | 13 | | 10 | 36 |
| 2 | Laura Christmas | | 15 | 12 | | 27 |
| 3 | Stephen Baldwin | 12 | 12 | | | 24 |
| 4 | Duncan Christmas | | 11 | 11 | | 22 |
| 5 | Anna Baker | 10 | 9 | | | 19 |
| 6 | Ian Thompson | 9 | 10 | | | 19 |
| 7 | James McDougall | 11 | 8 | | | 19 |
| 8 | Tom Seddon | | | 16 | | 16 |
| 9 | David Lobb | 15 | | | | 15 |
| 10 | Simon Seddon | | | 13 | | 13 |
| 11 | Richard Cash | | | 10 | | 10 |
| 12 | Jonathan Sharp | | | 9 | | 9 |
| 13 | Mike Lacey | | | 8 | | 8 |
Class P2
| Name | Debden Apr | Stanta | Snetterton | Total |
| 1 | Arun Thompson | 12 | 15 | | 27 |
| 2 | Anne Jarvis | | 11 | 12 | 23 |
| 3 | Helen Gaby | | 10 | 9 | 19 |
| 4 | Ben Landymore | 16 | | | 16 |
| 5 | Thomas Brown | | | 15 | 15 |
| 6 | Geoff Reed | | 13 | | 13 |
| 7 | Michael Osborn | 13 | | | 13 |
| 8 | Tony Brown | | | 13 | 13 |
| 9 | Helen Reed | | 12 | | 12 |
| 10 | Oscar Osborn | 11 | | | 11 |
| 11 | Sally Landymore | | | 11 | 11 |
| 12 | Fergus Lacey | | | 10 | 10 |
| 13 | Jamie Wade | 10 | | | 10 |
| 14 | Ross Sharp | | | 8 | 8 |
| 15 | Sophie Griggs | | | 7 | 7 |
Class D
| Name | Stanta | Snetterton | Total |
| 1 | Joe Murray | | 16 | 16 |
| 2 | Richard Nel | 15 | | 15 |
| 3 | Geoff Hodge | 13 | | 13 |
| 4 | Paul Stanford | | 13 | 13 |
| 5 | Chris Cockrell | | 12 | 12 |
| 6 | Charlie Lemme | | 11 | 11 |