2024-2025 Essex & Suffolk AMSC Winter 12 Car Series
Current Classes
| Name | Class Current | Notes | Class 2425 | | Aaron Baigent | B | | B |
| Abi Haycock | E | | E |
| Adam Kelly | B | | B |
| Adam Leeper | B | | B |
| Adam Parker | B | | B |
| Adam Snow | B | | B |
| Adam Wall | B | | B |
| Adam Woodard | B | | B |
| Adrian Bragg | E | 3 wins | E |
| Aimee Wilbur | B | Events: 1 | B |
| Alan Collett | N | | N |
| Alan Hall | B | | B |
| Alan Mills | B | Events: 2 | B |
| Alex Menhinick | B | | B |
| Alistair Brown | B | | B |
| Amelia Mclelland-Brown | B | Events: 1 | B |
| Andrew Smith | B | | B |
| Andy Merchant | N | 2 wins | N |
| Andy Parsons | B | 1 win | B |
| Andy Turner | B | | B |
| Antonia Hodgson | N | Events: 5 | N |
| Antons Kuzenko | B | | B |
| Aron Hare | N | Events: 5 | N |
| Barry Withers | B | | B |
| Ben Curran | N | Events: 3 | N |
| Ben Cutting | B | | B |
| Ben Friend | B | | B |
| Ben Howlett | N | | N |
| Ben Scott | E | >5 wins | E |
| Beth Drake | N | Events: 5 | N |
| Bob Blows | M | | M |
| Bradley Howlett | B | | B |
| Brendan Kielthy | B | Events: 1 | B |
| Brian Jaggs | M | | M |
| Brian Milbank | B | | B |
| Brian Miller | B | Events: 3 | B |
| Brynn Eden | B | | B |
| Cameron Campbell | B | | B |
| Carl Brown | E | 3 wins | E |
| Charlie Blyth | B | | B |
| Charlotte Landon | B | | B |
| Chris Holiday | B | Events: 1 | B |
| Chris Long | N | | N |
| Chris Parmenter | B | Events: 1 | B |
| Claire Abrey | N | | N |
| Colin Gray | B | | B |
| Colin Sutton | E | 2 wins + HRCR | E |
| Colin Wake | E | 3 wins | E |
| Craig Marven | E | | E |
| Craig Salter | B | | B |
| Crow | M | | M |
| Daisy Maffia | B | Events: 1 | B |
| Dale Russell | N | Events: 5 | N |
| Damien Rigden | B | Events: 2 | B |
| Daniel Scales | N | | N |
| Daniel Wilbur | B | | B |
| Danny Thwaites | N | | N |
| Darren Armitage | N | 1 win | N |
| Dave Peplow | B | Events:1 | B |
| Dave Saunders | B | Events: 1 | B |
| Dave Thompson | N | | N |
| Dave Town | E | | E |
| David Brown | B | | B |
| David Church | N | 1 win | N |
| David Earthy | B | Events: 1 | B |
| David Lobb | B | Events: 1 | B |
| David Mann | M | | M |
| David Smoley | B | | B |
| Dean Clayton | N | | N |
| Declan McGee | B | Events: 1 | B |
| Dennis Ockendon | B | Events: 3 | B |
| Derek Newbould | E | | E |
| Ed Scott | E | | E |
| Eddie Call | E | 3 wins | E |
| Edward Blundell | B | Events: 1 | B |
| Ella Flynn | B | Events: 1 | B |
| Ellen Sutton | B | | B |
| Ellis Stokes | B | 1 event | B |
| Emilie Russell | N | 2 Novice Class Win | N |
| Emma Print | B | Events: 1 | B |
| Eve Thomasson | B | | B |
| Fiona Fynn | B | Events: 1 | B |
| Gareth Williams | B | Events: 1 | B |
| Garth Collier | B | | B |
| Gary Lewis | B | | B |
| Gavin Blackwell | B | | B |
| Gavin Leech | N | 2 wins | N |
| Gavin Print | B | Events: 1 | B |
| Gaye Sjoberg | B | Events: 2 | B |
| Gee Warner | B | | B |
| Geoff Lobb | E | | E |
| George Hendry | E | | E |
| Georgina Drake | B | | B |
| Graham Robinson | E | 3 wins - Expert | E |
| Greg Clark | B | Events: 1 | B |
| Hamish Benton | B | | B |
| Harry Linstead | B | Events: 1 | B |
| Ian Baxter | B | Events: 1 | B |
| Ian Graham | E | | E |
| Ian Mepham | E | | E |
| Ian Orford | E | | E |
| Ian Smith | B | Events: 1 | B |
| Ian Wall | B | | B |
| Irene Lewsey | N | Events: >5 | N |
| Jack Adlard | B | | B |
| Jack Hotchkiss | B | | B |
| Jack Matthews | B | Events: 3
Wins: 1 | B |
| Jack Ramsay | B | Events: 2 | B |
| Jake Carter | B | Events: 2 | B |
| James Bartholomew | B | Events: 1 | B |
| James Baxter | B | | B |
| James Brown | B | Events: 1 | B |
| James Fewell | B | Events: 1 | B |
| James Hoare | B | 2 events | B |
| James Leggett | N | | N |
| James Montgomery | B | Events: 1 | B |
| James Newbould | E | | E |
| James Portway | N | Wins: 1 | N |
| Jamie Ruffle | B | | B |
| Jane Newman | B | Events: 2 | B |
| Janis Abols | B | Events: 2 | B |
| Jarrod Thompson | E | 3 wins | E |
| Jason Whybrow | B | Events: 1 | B |
| Jennifer Baigent | B | | B |
| Jim Bowie | E | | E |
| Jim Drake | N | | N |
| Jim Howe | N | 1 win | N |
| Joe Humphreys | B | Events: 2 | B |
| Joe Philpott | B | Events: 2 | B |
| John Conboy | E | 3 wins - Now Expert
| E |
| John Hodgson | N | 2 wins | N |
| John King | N | | N |
| John Mealing | B | | B |
| John Peterson | E | | E |
| John Setchell | B | Events: 1 | B |
| John Tyson | B | | B |
| Jon Bray | B | Events: 2 | B |
| Jon Bryant | B | Events: 1 | B |
| Jon Newby | B | Events: 1 | B |
| Jon Wilson | N | 2 wins | N |
| Joseph Pomfret | B | 1 event | B |
| Julie Lane | N | Events: 5 | N |
| Julie Skuse | B | | B |
| Karen Rowan | B | | B |
| Karen Scott | N | 1 win | N |
| Keiran Martin | B | | B |
| Keith Lane | N | | N |
| Keith Williams | B | | B |
| Kelly Radley | B | Events:1 | B |
| Ken Shields | N | Events: 5 | N |
| Kevin Ablitt | M | | M |
| Kevin Ascott | N | | N |
| Kevin Ives | B | | B |
| Kevin Jarvis | N | | N |
| Kevin Smith | N | 1 win | N |
| Laura Clover | B | Events: 1 | B |
| Laura Lucking | B | | B |
| Laura Palmer | B | Events: 2 | B |
| Laurie Barnsley | B | Events: 1 | B |
| Leigh Gray | B | Events: 1 | B |
| Leone Elliot | B | Events: 1 | B |
| Lisa Blyth | B | Events: 1 | B |
| Liz Jordan | E | | E |
| Lizzie Pope | M | | M |
| Lorcan Portway | B | Events: 4 | B |
| Louis Dillon | B | | B |
| Louis Statham | B | Events: 4 | B |
| Lucy Benton | B | | B |
| Lucy Fryer | E | 3 wins - now Expert | E |
| Luis Gutierrez Diaz | B | Events:1 | B |
| Luis Gutierrez-Diaz | B | Events: 1 | B |
| Malcolm Stewart | B | | B |
| Marcos Gonzalez Norris | B | Events: 1 | B |
| Marcus Keeble | B | Events: 1 | B |
| Marianne Olley | B | | B |
| Mark Barham | N | | N |
| Mark Redgate | B | Events: 1 | B |
| Mark Rutter | E | 4 wins - now expert | E |
| Martin Lane | M |
| M |
| Martin Smith | B | Events: 1 | B |
| Matt Brewerton | N | | N |
| Matt Endean | N | | N |
| Matthew Baxter | B | | B |
| Matthew Marven | B | | B |
| Michael Bishop | N | | N |
| Michael Collier | E | | E |
| Michael Helm | N | | N |
| Michelle Crouch | N | | N |
| Mike Banks | N | | N |
| Mike Gatrell | B | | B |
| Mike Thomas | N | 2 wins | N |
| Natalie Farmer | B | Events: 1
| B |
| Nathan Brown | N | Events: 5 | N |
| Neal Allsopp | E | 4 wins | E |
| Neil Beadle | B | | B |
| Neil Hosland-Round | B | Events: 1 | B |
| Neil Peterson | B | | B |
| Neil Sjoberg | B | | B |
| Nick Goad | B | | B |
| Nick Pope | N | | N |
| Nick Powter | N | | N |
| Nick Skuse | N | | N |
| Nick White | B | | B |
| Nigel Cook | B | | B |
| Nigel Slyth | B | Events: 1 | B |
| Pat Tierney | N | | N |
| Paul Barrett | M | | M |
| Paul Brewerton | E | 4 wins | E |
| Paul Dumbill | E | | E |
| Paul Kelling | B | | B |
| Paul Parker | B | Events: 3 | B |
| Paul Pridham | B | | B |
| Paul Ray | N | 1 win | N |
| Paul Wickes | N | 1 win | N |
| Pete Restall | B | Events: 1 | B |
| Peter Brewerton | N | | N |
| Peter Humphreys | B | | B |
| Peter Leech | B | 1 win Events:2 | B |
| Peter Valentine | M | | M |
| Phil Wilkins | N | | N |
| Philip Brent | N | | N |
| Preston Ayres | E | | E |
| Rachel Rutter | B | Events: 1 | B |
| Richard Baker | E | 3 wins | E |
| Richard Gormley | B | | B |
| Richard Gould | N | | N |
| Richard Leggett | E | | E |
| Richard Milbank | N | | N |
| Rob Booty | B | | B |
| Rob Galley | N | Events: >5 | N |
| Rob Russell | B | | B |
| Rob Sparks | N | | N |
| Robert Dillon | B | Events: 1 | B |
| Robert Ginn | B | | B |
| Robert Howes | B | Events: 3 | B |
| Robert Spittall | N | | N |
| Robert Turner | B | | B |
| Robin Lines | B | | B |
| Roger Ives | B | Events: 1 | B |
| Ross Higgins | B | | B |
| Roy Ineson | B | Events: 1 | B |
| Roy Ineson | B | Events: 1 | B |
| Ryan Claydon | B | Events: 3 | B |
| Sam Blundell | B | | B |
| Sam Cumbers | B | | B |
| Sam Keeley | E | | E |
| Samantha Matthams | B | Events: 2 | B |
| Sandy Ruddock | B | | B |
| Scott Page | N | 1 Win | N |
| Scott Stewart | B | | B |
| Seumas Ascott | N | | N |
| Shane Kielthy | N | 1 win | N |
| Shaun Bragg | B | Events: 1 | B |
| Shaun Willingham | N | | N |
| Simon Bartholomew | N | | N |
| Simon Brown | B | | B |
| Simon Howlett | N | 2 events | N |
| Simon Rowan | N | 1 Win | N |
| Sofia Rodriguez | B | Events: 2 | B |
| Spike Rahman | B | Events: 1 | B |
| Stephen Smith | B | | B |
| Sterling Ernstzen | B | | B |
| Steve Cumbers | E | Class Wins: 1
Wins: 1 | E |
| Steve Griffiths | B | | B |
| Steve Honeywood | B | | B |
| Steve Jellie | B | | B |
| Steve Radley | B | | B |
| Steve Tilbrook | B | Events: 1 | B |
| Steven Pearson | B | Events: 1 | B |
| Stuart Aylett | B | Events: 3 | B |
| Stuart Collett | E | 3 wins | E |
| Sue Speller | M | | M |
| Suze Endean | N | 1 win | N |
| Thomas Smoley | B | Events: 1 | B |
| Tim Eden | B | | B |
| Tim Loftus | N | 2 wins | N |
| Tim Philpott | B | Events: 1 | B |
| Tim Rowan | N | | N |
| Tom Peddle | E | | E |
| Tom Vallance | B | | B |
| Tom Ward | E | 1 win | E |
| Tony Burchnall | N | | N |
| Tony Hyatt | B | | B |
| Tony Knell | B | | B |
| Tony Michael | N | | N |
| Tony Vanderheide | N | | N |
| Tracey Kelling | B | | B |
| Tracy King | N | | N |
| Tracy Russell | B | | B |
| Trevor Suckling | N | | N |
| Vince Hawtree | N | | N |
| Vini Cruz | B | Events: 3 | B |
| Wayne Tyson | B | Events: 4
Wins: 2 | B |
| Wendy Gilbson | B | Events: 3 | B |
| Will Brown | N | | N |
| Will Mallard | B | Events: 1 | B |
| Willie Williams | N | | N |
| Zoe McEwan | B | | B |
| Zoe Russell | N | | N |