Time Card 4 Page 2 ~ The Preston - 2/3 December 2017

Final   2017-12-03 08:00:33

NoClassTTC44RC19,1RC19,2RC19,3RC19,4RC19,5RC19,6PC19,7PC19,8RC19,9RC19,10RC19,11RC19,1245 - Dukes RideTTC46RC20,1RC20,247 - SummerpitSC4MNTC48Total
2E0 0 0 0 0 0 0 0 0 0 0 0 0 6:45 0 0 0 50 0 0 00:07:35
3E0 0 0 0 0 0 0 0 0 0 0 0 0 5:21 0 0 0 2:10 0 0 00:07:31
7E0 0 0 0 0 0 0 0 0 0 0 0 0 1:45 0 0 0 55 0 0 00:02:40
8E0 0 0 0 0 0 0 0 0 0 0 0 0 1:36 0 0 0 22 0 0 00:01:58
10E0 0 0 0 0 0 0 0 0 0 0 0 0 1:58 0 0 0 1:21 0 0 00:03:19
11E0 0 0 0 0 0 0 0 0 0 0 0 0 2:56 0 0 0 2:29 0 0 00:05:25
14E0 0 0 0 0 0 0 0 0 0 0 0 0 1:34 0 0 0 1:15 0 0 00:02:49
16E0 0 0 0 0 0 0 0 0 0 0 0 0 2:15 0 0 0 1:43 0 0 00:03:58
17E0 0 0 0 0 0 0 0 0 0 0 0 0 2:05 0 0 0 1:04 0 0 00:03:09
18E0 0 0 0 0 0 0 0 0 0 0 0 0 2:47 0 0 0 2:11 0 0 00:04:58
20E0 0 0 0 0 0 0 0 0 0 0 0 0 1:20 0 0 0 57 0 0 00:02:17
22E0 0 0 0 0 0 0 0 0 0 0 0 0 3:15 0 0 0 1:29 0 0 00:04:44
23E0 0 0 0 0 0 0 0 0 0 0 0 0 2:53 0 0 0 1:35 0 0 00:04:28
24E0 0 0 0 0 0 0 0 0 0 0 0 0 01 0 0 0 28 0 0 00:00:29
26E0 0 0 0 0 0 0 0 0 0 0 0 0 3:01 0 0 0 2:12 0 0 00:05:13
28SE0 0 0 0 0 0 0 0 0 0 0 0 0 3:35 0 0 0 1:50 0 0 00:05:25
33E0 0 0 0 0 0 0 0 0 0 0 0 0 4:27 0 0 0 2:32 0 0 00:06:59
35SE0 5:00m0 0 0 0 0 0 0 0 0 0 0 6:03 0 0 0 2:52 0 0 00:13:55
36SE0 0 0 0 0 0 0 0 0 0 0 0 0 4:04 0 0 0 2:31 0 0 00:06:35
37SE0 0 0 0 0 0 0 0 0 0 0 0 0 8:12 0 0 0 4:46 0 0 00:12:58
39SE0 0 0 0 0 0 0 0 0 0 0 0 0 3:50 0 0 0 2:01 0 0 00:05:51
42SE0 0 0 0 0 0 0 0 0 0 0 0 0 2:47 0 0 0 2:04 0 0 00:04:51
44N0 0 0 0 0 0 0 0 0 0 0 0 0 6:09 0 0 1:00 4:17 0 0 00:11:26
45SE0 0 0 0 0 0 0 0 0 0 0 0 0 6:11 0 0 0 4:11 0 0 00:10:22
46SE0 0 0 0 0 0 0 0 0 0 0 0 0 1:19 0 0 0 1:01 0 0 00:02:20
47N0 0 0 0 0 0 0 0 0 0 0 0 0 1:56 0 0 0 50 0 0 00:02:46
49N0 0 0 0 0 0 0 0 0 0 0 0 0 7:03 0 0 0 4:06 0 0 00:11:09
51SE0 0 0 0 0 0 0 0 0 0 0 0 0 5:35 0 0 0 3:53 0 0 00:09:28
53SE0 0 0 0 0 0 0 0 0 0 0 0 0 6:08 0 0 0 3:18 0 0 00:09:26
54N0 0 0 0 0 0 0 0 0 0 0 0 0 5:31 0 0 0 5:03 0 0 00:10:34
58N30:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m30:00m5:00m5:00m30:00m0 0 03:10:00
59E0 0 0 0 0 0 0 0 0 0 0 0 0 5:50 0 0 0 3:11 0 0 00:09:01
60N0 0 0 0 0 0 0 0 0 0 0 0 0 4:34 0 0 0 2:25 0 0 00:06:59
61SE0 0 0 0 0 0 0 0 0 0 0 0 0 4:27 0 0 0 2:44 0 0 00:07:11
63N0 0 0 0 0 0 0 0 0 0 0 0 0 4:08 0 0 0 2:27 0 0 00:06:35
64N0 0 0 0 0 0 0 0 0 0 0 0 0 3:23 0 0 0 1:52 0 0 00:05:15
67N0 0 0 0 0 0 0 0 0 0 0 0 0 5:16 0 0 0 2:11 0 0 00:07:27
68N0 0 0 0 0 0 0 0 0 0 0 0 0 3:33 0 0 0 1:38 0 0 00:05:11
69N30:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m30:00m5:00m5:00m30:00m0 0 03:10:00
70N0 0 5:00m0 0 0 0 0 0 0 0 0 0 8:54 0 0 0 4:17 0 0 00:18:11
NoClassTTC44RC19,1RC19,2RC19,3RC19,4RC19,5RC19,6PC19,7PC19,8RC19,9RC19,10RC19,11RC19,1245 - Dukes RideTTC46RC20,1RC20,247 - SummerpitSC4MNTC48Total

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule     



Chelmsford Motor Club

Results Service available from Tony Michael