Time Card 4 ~ Hughes Historic Rally - 3rd June 2017

Final   2017-06-03 19:40:51

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - best in test group      t - target time      f - test fault     
The T column for a test shows actual test time including cone penalties. The penalties for a test are based on performance in test group.

NoClassRSGITC-G1ITC-G2ITC-G3RSHITC-H1ITC-H2ITC-H3ITC-H4ITC-H5ITC-H6PCAPCBPCCPCDPCEPCFSC19SC20SC21SC22SC23SC24PanicJokerMTC3Total
1M2 0 1l 100l 4e 0 4e 24e 1e 60l 4l 70l 0 0 0 0 0 0 0 0 0 0 0 0 0 -100 0 168
2M2 0 1l 1l 7e 0 4e 7e 8e 2e 1l 12l 0 0 0 0 0 0 0 0 0 0 0 0 0 -4 0 39
3M2 0 7l 1e 15e 0 4e 3l 6e 5e 2l 43l 0 0 0 0 0 0 0 0 0 0 0 0 0 -21 0 65
4M34 0 3l 1l 0 0 7e 0 4l 0 5e 3e 0 0 0 0 0 0 0 0 0 0 0 0 0 -19 0 4
5M2 0 1l 3e 12e 0 6e 11l 2l 4e 8e 22l 0 0 0 0 0 0 0 0 0 0 0 0 0 -58 0 11
6M2 0 7l 70l 19e 0 2e 9e 3l 66l 30l 19l 0 0 0 0 0 0 0 0 0 0 0 0 0 -70 0 155
7M1 0 4e 19e 1e 0 8e 3e 15e 25e 23l 3e 0 0 0 0 0 0 0 0 0 0 0 0 0 -45 0 56
8M1 0 3e 3e 1e 0 25e 11e 63l 6l 22l 67l 0 0 0 0 0 0 0 0 0 0 0 0 0 -96 0 105
9M34 0 10e 6l 2e 0 18e 7e 7l 13e 16l 71l 0 0 0 0 0 0 0 0 0 0 0 0 0 -100 0 50
10M2 0 11l 9l 8e 0 3l 3l 22e 7l 22l 4e 0 0 0 0 0 0 0 0 0 0 0 0 0 -100 0 -11
11M2 0 4l 14e 22e 0 1l 15l 8e 14l 8e 5e 0 0 0 0 0 0 0 0 0 0 0 0 0 -90 0 1
12M2 0 79e 8e 8e 0 1e 3e 7e 6l 7l 60l 0 0 0 0 0 0 100m 0 0 0 0 0 0 -24 0 255
14E34 0 1e 2l 5e 0 7e 13e 5l 11e 2e 36l 0 0 0 0 0 0 0 0 0 0 0 0 0 -30 0 52
15E12 0 2l 42l 1l 0 18e 5e 10e 38l 1l 46l 0 0 0 0 0 0 0 0 0 0 0 0 0 -42 0 121
16E12 0 2e 2e 6e 0 4e 4e 10e 14e 1e 54l 0 0 0 0 0 0 0 0 0 0 0 0 0 -15 0 82
17E34 0 21l 100e 100l 0 2e 1l 9e 1e 2e 2e 0 0 0 0 0 0 0 0 0 0 0 0 0 -100 0 138
18E34 0 2e 14l 17e 0 13e 16l 11e 44l 2l 61l 0 0 0 0 0 0 0 0 0 0 0 0 0 -75 0 105
19E12 0 1e 1e 1e 0 0 4e 3e 0 11l 14l 0 0 0 0 0 0 0 0 0 0 0 0 0 -65 0 -30
20E12 0 2e 23l 9e 0 15e 3e 7e 24e 2l 84l 0 0 0 0 0 0 0 0 0 0 0 0 0 -56 0 113
21N12 0 8l 80l 16e 0 6l 17e 93l 3l 0 45l 0 0 0 0 0 0 0 0 0 0 0 0 0 -84 0 184
22E34 200m 200m 200m 200m 200m 200m 200m 200m 200m 200m 200m 0 0 0 0 0 0 0 0 0 0 0 0 0 -82 0 2118
23N34 0 62e 12l 24e 0 0 8e 21e 12e 6e 8l 0 0 0 0 0 0 0 0 0 0 0 0 0 -100 0 53
24N34 0 84e 100l 1e 0 6e 60l 6l 4e 3e 69l 0 0 0 0 0 0 0 0 0 0 0 0 0 -100 0 233
25N12 0 80e 27e 19l 0 40l 24l 100l 100e 9e 90e 0 0 0 0 0 0 100m 0 0 0 0 0 0 -100 0 489
27M2 0 80e 30l 32e 0 12e 21e 13e 48e 6e 4l 0 0 0 0 0 0 0 0 0 0 0 0 0 -60 0 186
28M2 0 82l 25e 6e 0 2e 1e 5l 0 2l 62l 0 0 0 0 0 0 0 0 0 0 0 0 0 -82 0 103
29M34 0 39l 8e 6e 0 10e 10l 7e 0 6e 9e 0 0 0 0 0 0 0 0 0 0 0 0 0 -65 0 30
30M34 0 2l 62e 58e 0 7e 8l 14e 4l 5l 67l 0 0 0 0 0 0 0 0 0 0 0 0 0 -63 0 164
31C 0 0 22l 7e 0 2l 8e 8e 9l 17e 6e 0 0 0 0 0 0 0 0 0 0 0 0 0 -31 0 48
32C 0 0 9e 0 0 26e 21e 36e 50l 54l 18l 0 0 0 0 0 0 0 0 0 0 0 0 0 -8 0 206
33N34 0 200m 0c 17e 0 4l 15e 100l 100e 28e 200m 0 0 0 0 0 0 100m 0 0 0 0 0 0 -69 0 695
34C 0 81e 20l 12e 0 13l 11e 3e 48l 21l 100l 0 0 0 0 0 0 0 0 0 0 0 0 0 -85 0 224
35C 0 100l 100l 75e 0 35l 15l 6l 40l 16l 85l 0 0 0 0 0 0 0 0 0 0 0 0 0 -100 0 372
36E12 0 100l 71l 18e 0 32l 8l 5e 12l 39e 100l 0 0 0 0 0 0 0 0 0 0 0 0 0 -100 0 285
37C 0 5l 12l 15e 0 7e 43e 32e 5l 0 73l 0 0 0 0 0 0 0 100m 0 0 0 0 0 -81 0 211
39N34 0 95l 29l 28e 0 60l 11l 9e 8e 27l 100l 0 0 0 0 0 0 0 0 0 0 0 0 0 -95 0 272
40N12 0 5e 34l 39e 0 12l 1e 1l 3e 23l 4e 0 0 0 0 0 0 0 0 0 0 0 0 0 -65 0 57
NoClassRSGITC-G1ITC-G2ITC-G3RSHITC-H1ITC-H2ITC-H3ITC-H4ITC-H5ITC-H6PCAPCBPCCPCDPCEPCFSC19SC20SC21SC22SC23SC24PanicJokerMTC3Total


Hughes Rally - Blackpalfrey Motor Club of Kent

Results Service available from Tony Michael