Time Card 2 ~ Hughes Historic Rally - 3rd June 2017

Final   2017-06-03 19:40:51

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - best in test group      t - target time      f - test fault     
The T column for a test shows actual test time including cone penalties. The penalties for a test are based on performance in test group.

NoClassRSCITC-C1ITC-C2ITC-C3RSDITC-D1ITC-D2ITC-D37 - Hole Park 1SC7SC8SC9SC10SC11SC12Total
1M2 0 0 3e 6e 0 7e 3e 5e 85 0 0 0 0 0 0 109
2M2 0 2l 5e 8e 0 5e 2l 59l 95 0 0 0 0 0 0 176
3M2 0 20e 12l 21l 0 4l 8l 11l 81 0 0 0 0 0 0 157
4M34 0 3l 1l 3e 0 3e 4l 10l 87 0 0 0 0 0 0 111
5M2 0 12e 5e 2e 0 8e 3e 11l 86 0 0 0 100m 0 0 227
6M2 0 32l 3l 0 0 11l 20l 73l 96 0 0 0 0 0 0 235
7M1 0 4l 11e 4e 0 9e 61l 7l 92 0 0 0 0 0 0 188
8M1 0 6l 3e 5e 0 5e 28l 100l 99 0 0 0 0 0 0 246
9M34 0 10e 4e 9e 0 7e 0 36l 95 0 0 0 0 0 0 161
10M2 0 16l 1l 1l 0 9l 51l 61l 102 0 0 0 0 0 0 241
11M2 0 1l 6e 8e 0 12l 60l 36l 95 0 0 0 0 0 0 218
12M2 0 0 3l 12l 0 1e 13l 36l 95 0 0 0 0 0 0 160
13M1 0 11e 0 2l 0 4e 60l 39l 101 0 0 0 0 0 0 217
14E34 0 2e 5e 7e 0 1e 7e 21l 102 0 0 0 0 0 0 145
15E12 0 4e 26e 5e 0 3l 54l 39l 96 100m 0 0 0 0 0 327
16E12 0 5e 3e 7e 0 0 4l 38l 99 0 0 0 0 0 0 156
17E34 0 8e 5l 15e 0 25l 27l 100l 109 0 0 0 0 0 0 289
18E34 0 6l 7e 9e 0 9e 64l 38l 96 0 0 0 0 0 0 229
19E12 0 2l 4e 22e 0 11l 1e 37l 116 0 0 0 0 0 0 193
20E12 0 4l 0 1l 0 7e 39l 19l 70b 0 0 0 0 0 0 140
21N12 0 200m 0c 84l 0 38l 95l 74l 99 100m 0 0 100m 0 0 790
22E34 200m 200m 200m 0c 0 50l 82l 11l 99 100m 100m 100m 100m 0 0 1242
23N34 0 40e 11e 54e 0 19l 10l 59l 98 0 0 0 0 0 0 291
24N34 0 21e 36e 81e 0 24l 61l 62l 70b 0 0 0 100m 0 0 455
25N12 0 60e 33e 62l 200m 0c 72l 67l 135 0 0 0 0 0 0 629
27M2 0 0 24l 1l 0 11l 12l 65l 84 0 0 0 0 0 0 197
28M2 0 8l 4e 3e 0 3l 7e 5l 81 0 0 0 0 0 0 111
29M34 0 1e 0 5e 0 1e 63l 65l 105 0 0 0 0 0 0 240
30M34 0 4l 6e 1e 0 5e 55l 23l 89 0 0 0 0 0 0 183
31C 0 9e 6e 19l 0 23e 28l 10l 79 0 0 0 0 0 0 174
32C 0 1e 4e 5l 0 4e 0 18l 84 0 0 0 0 0 0 116
33N34 0 18e 25e 11l 0 8l 72l 50l 94 0 0 0 0 0 0 278
34C 0 6l 12e 16l 0 14l 80l 38l 106 0 0 0 100m 0 0 372
35C 0 22e 32e 66e 0 61l 23l 64l 115 0 0 0 0 0 0 383
36E12 0 2l 25e 17e 0 66l 9e 75l 116 100m 0 0 0 0 0 410
37C 0 3e 1e 22l 0 42l 11e 64l 95 0 0 0 0 0 0 238
39N34 0 9e 43l 36e 0 30l 44l 43l 103 0 0 0 0 0 0 308
40N12 0 17e 20e 33e 0 25l 62l 38l 106 0 0 0 0 0 0 301
NoClassRSCITC-C1ITC-C2ITC-C3RSDITC-D1ITC-D2ITC-D37 - Hole Park 1SC7SC8SC9SC10SC11SC12Total


Hughes Rally - Blackpalfrey Motor Club of Kent

Results Service available from Tony Michael