Saturday Details 2 ~ Nat B Devon Classic - 30th September 2017

Final   2017-09-30 23:51:36

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - bogey time      t - target time      f - test fault
The T column for a test shows actual test time including cone penalties. The penalties for a test are based on performance in class.

NoClassMTC 6B10 - Car Park Capers 2RS GIRTC G1IRTC G2PC BIRTC G3IRTC G4PC CIRTC G5PC DPC EIRTC G6PC FIRTC G7IRTC G8PC GIRTC G9IRTC G10IRTC G11PC HIRTC G12RS HIRTC H1IRTC H2IRTC H3IRTC H4IRTC H5MTC 6CTotal
46M2 0 76 0 1e 0 0 59l 0 0 0 0 0 59l 1e 0 1l 34e 57l 0 27e 0 0 18l 7l 8l 0 348
47M1 0 93 0 2l 1l 0 63l 0 0 0 0 0 65l 1l 0 198l 9e 28l 0 24e 0 5e 5e 13l 10l 0 517
48M1 0 82 0 2e 1l 0 60l 0 1e 0 0 0 60l 0 0 2l 5e 1l 0 21e 0 5e 7e 8l 3e 0 258
49M2 0 87 0 3e 0 0 116l 0 32l 0 0 0 149l 0 0 0 5l 39l 0 24e 0 6e 8e 6l 10l 0 485
50M3 0 136 0 22l 3l 0 144l 0 1e 0 0 0 145l 7l 0 6l 11e 211l 0 54e 0 8e 4e 3l 12l 0 767
51M1 0 84 0 2l 1l 0 212l 0 6e 0 0 0 217l 26l 0 29l 19l 51l 0 67e 0 1e 3e 60l 20l 0 798
52M2 0 102 0 11l 3l 0 300l 0 69e 0 0 0 300l 13l 0 47l 6l 71l 0 36e 0 2l 13l 19l 28l 0 1020
53E4 0 81 0 7e 5l 0 116l 0 1e 0 0 0 115l 3l 0 8l 15e 3e 0 25e 0 12e 9e 4l 8l 0 412
54E1 0 99 0 4l 7l 0 120l 0 27e 0 0 0 146l 48l 0 71l 34l 123l 0 55e 0 3l 8l 36l 47l 0 828
55E1 0 126 0 24e 12l 0 113l 0 56l 0 0 0 143l 20l 0 44l 48l 82l 0 61e 0 4l 28l 37l 26l 0 824
56E2 0 117 0 3e 13e 0 120l 0 15e 0 0 0 124l 12l 0 12l 63l 45l 0 37e 0 42l 5l 17l 11l 0 636
57E2 0 99 0 5e 11l 0 139l 0 78l 0 0 0 258l 56l 0 38l 4e 103e 0 32l 0 7e 15l 0 24l 0 869
58N1 0 91 0 14e 39e 0 105l 100m 57e 100m 0 0 47l 13e 0 45l 26l 300m 0 0c 0 29l 52l 12e 56l 0 1086
59N2 0 103 0 2e 47l 0 296l 0 94l 0 0 0 300l 29l 0 56l 50l 86l 0 71e 0 5e 32l 14l 60l 0 1245
60N3 0 93 0 45l 32e 0 237l 0 234l 0 0 0 202l 2l 0 37l 10l 300l 0 87e 0 2l 14l 54l 10l 0 1359
61N2 0 121 0 22l 300l 100m 300l 0 166l 100m 0 0 300l 300m 100m 300m 300m 300m 100m 300m 300m 300m 300m 300m 300m 0 4609
63N2 0 0 0 Rtrd0
64N2 0 98 0 18l 28l 0 300l 0 288l 0 100m 0 300l 55l 0 300m 300m 0c 100m 300m 0 300m 0c 300m 0c 0 2787
65N2 0 139 0 Rtrd0
66M4 0 88 0 8l 168l 0 204l 0 51e 0 0 0 149l 22l 0 20l 19l 300w 0 17l 0 20e 35l 38l 25l 0 1164
NoClassMTC 6B10 - Car Park Capers 2RS GIRTC G1IRTC G2PC BIRTC G3IRTC G4PC CIRTC G5PC DPC EIRTC G6PC FIRTC G7IRTC G8PC GIRTC G9IRTC G10IRTC G11PC HIRTC G12RS HIRTC H1IRTC H2IRTC H3IRTC H4IRTC H5MTC 6CTotal

South Hams Motor Club

Results Service available from Tony Michael