Saturday Details 1 ~ Nat B Devon Classic - 30th September 2017

Final   2017-09-30 23:51:36

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - bogey time      t - target time      f - test fault
The T column for a test shows actual test time including cone penalties. The penalties for a test are based on performance in class.

NoClassMTC 2RS BIRTC B1IRTC B22 - Bangers 13 - Smeatharpe 14 - Upottery 1TC 3MTC 4RS CIRTC C1IRTC C25 - Bangers 26 - Smeatharpe 27 - Upottery 2RS DIRTC D1IRTC D2IRTC D3IRTC D48 - WiscombeTC 5RS EIRTC E1IRTC E2IRTC E3IRTC E4MTC 6RS FIRTC F1PC AIRTC F2IRTC F3IRTC F49 - Car Park Capers 1TC 6ATotal
46M2 0 0 2l 5e 40 43 63 0 0 0 2l 2e 40 42 63 0 0 2e 4l 81 0 0 0 1e 0 0 0 0 10l 0 3l 3e 1l 77 0 484
47M1 0 0 1l 4e 42 47 84 0 0 0 3l 1e 43 47 70 0 1l 1e 6l 88 0 0 2e 4e 1e 0 0 0 61l 0 11l 4e 11l 89 0 621
48M1 0 0 0 6e 37 41 62 0 0 0 0 1e 38 41 62 0 0 0 6l 79 0 0 1e 0 1e 1l 0 0 7l 0 3l 2e 7e 82 0 477
49M2 0 0 2l 4e 42 46 69 0 0 0 3l 3e 40 45 67 0 0 1e 5l 89 0 0 1e 3e 1l 0 0 0 4l 0 3l 3e 6l 82 0 519
50M3 0 0 8l 9e 49 48 71 0 0 0 11l 4e 47 49 71 0 4l 0 8l 86 0 0 15l 6e 4l 0 0 0 33l 0 6e 7e 6e 81 0 623
51M1 0 0 3l 8e 43 44 68 0 0 0 2l 2e 42 46 66 0 2l 6e 7l 97 0 0 2l 1e 6l 1l 0 0 180l 0 24l 2e 8l 82 0 742
52M2 0 0 1l 2e 49 46 76 0 0 0 4l 1e 48 49 74 0 7l 0 12l 98 0 0 2e 81l 16l 0 0 0 35l 0 22e 10l 5l 95 0 733
53E4 0 0 2l 11e 41 43 64 0 0 0 1l 1l 40 42 63 0 2l 1e 9l 80 0 0 3e 1e 1e 2e 0 0 9l 0 3l 3e 3e 74 0 499
54E1 0 0 0 4e 57 57 86 0 0 0 5l 1e 54 54 80 0 3l 4e 9l 115 0 0 21l 1e 10l 1e 0 0 6e 0 0 4e 5l 90 0 667
55E1 0 0 27e 11e 48 52 89f 0 0 0 8l 1e 48 50 76 0 13l 26e 19l 96 0 0 2e 0 9l 10e 0 0 50l 0 89l 7e 2e 107 0 840
56E2 0 0 2e 7e 56 49 78 0 0 0 4l 0 48 50 78 0 4l 3e 4l 109 0 0 7l 16l 0 0 0 0 117l 0 7l 4e 9l 95 0 747
57E2 0 0 4l 20e 45 46 70 0 0 0 3l 0 44 47 71 0 11l 4e 12l 107f 0 0 6l 14e 2e 5l 0 0 45l 0 5l 7l 6l 84 0 658
58N1 0 0 13e 56l 45 45 70 0 0 0 2l 2e 48 45 68 0 1e 2l 52l 96 0 0 29l 23e 6l 3e 0 0 10l 0 146l 14l 16l 85 0 877
59N2 0 0 4l 297l 47 48 77 0 0 0 4l 1l 46 48 74 0 11l 0 6l 129f 0 0 27l 2e 11l 1e 0 0 30l 100m 72l 5l 7l 121 0 1168
60N3 0 0 29e 4l 46 49 74 0 0 0 2e 3l 46 49 76 0 5l 20e 22l 98 0 0 0 11e 14l 6l 0 0 47l 0 41l 11l 6l 99 0 758
61N2 0 0 9l 1l 120t 50 83 0 0 0 24l 20e 48 50 74 0 17l 0 147l 121f 0 0 219l 13e 7e 5e 0 0 108l 0 24l 13l 9l 120 0 1282
62N1 0 0 35e 11e 54 54 82 0 0 0 8e 4l 48 49 77 0 21l 20e 57l 129 0 0 300m 0c 25e 86e 0 0 Rtrd0
63N2 0 0 6e 7l 55 49 76 0 0 0 15l 3l 48 49 76 0 15l 9e 21l 101 0 0 100l 7e 5l 19e 0 0 140l 0 18l 10l 3l 102 0 934
64N2 0 0 4l 7e 50 48 73 0 0 0 9l 3l 48 48 72 0 9l 0 21l 109f 0 0 100l 1e 35l 2l 0 0 29l 100m 206l 13l 6l 300w 0 1293
65N2 0 0 3l 63e 50 63 81 0 0 0 4l 17e 57 52 79 0 9l 37e 39l 111 0 0 300m 0c 11l 19e 0 0 300l 0 44l 18l 20l 168 0 1545
66M4 0 0 1l 7e 45 45 73 0 0 0 3l 1e 43 45 73 0 10l 1l 5l 87 0 0 5e 9e 3l 1l 0 0 62l 0 9l 5l 5l 97 0 635
NoClassMTC 2RS BIRTC B1IRTC B22 - Bangers 13 - Smeatharpe 14 - Upottery 1TC 3MTC 4RS CIRTC C1IRTC C25 - Bangers 26 - Smeatharpe 27 - Upottery 2RS DIRTC D1IRTC D2IRTC D3IRTC D48 - WiscombeTC 5RS EIRTC E1IRTC E2IRTC E3IRTC E4MTC 6RS FIRTC F1PC AIRTC F2IRTC F3IRTC F49 - Car Park Capers 1TC 6ATotal

South Hams Motor Club

Results Service available from Tony Michael