Test Times Morning ~ CRS Challenge - 24th September 2017

Final   2017-09-24 18:50:36

Shows car number - time in seconds, with the fastest at the top.

Position1 - Hotel2 - Croxton Park 13 - Croxton Park 24 - Croxton Park 35 - Kilverstone 16 - Middle Plantation7 - Wretham Park 18 - Wretham Park 29 - Thorpe Farm10 - Peddars and Pump 111 - Kathleens and Collander 112 - Blacksmiths 113 - Long Wood 114 - Larkshall Barns 1
1 2 - 1:09 2 - 1:06 13 - 4:14 6 - 7:34 2 - 4:52 6 - 1:53 2 - 4:42 13 - 5:32 2 - 2:53 12 - 3:13 12 - 6:11 12 - 3:30 13 - 4:11 12 - 1:34
2 12 - 1:13 3 - 1:20 12 - 4:19 13 - 7:38 11 - 4:53 3 - 1:56 6 - 4:45 23 - 5:41 13 - 2:57 3 - 3:14 3 - 6:16 13 - 3:39 8 - 4:17 3 - 1:35
3 14 - 1:14 6 - 1:20 11 - 4:25 12 - 7:41 19 - 5:01 1 - 1:57 13 - 4:46 28 - 5:43 6 - 2:58 28 - 3:16 13 - 6:19 31 - 3:43 6 - 4:24 5 - 1:40
4 15 - 1:14 9 - 1:21 33 - 4:26 8 - 7:49 6 - 5:05 2 - 1:59 8 - 4:49 8 - 5:44 3 - 3:00 13 - 3:18 8 - 6:22 3 - 3:44 3 - 4:26 46 - 1:40
5 5 - 1:15 35 - 1:21 3 - 4:27 15 - 7:49 28 - 5:09 5 - 1:59 12 - 4:50 1 - 5:48 8 - 3:01 8 - 3:20 28 - 6:22 8 - 3:46 2 - 4:27 8 - 1:41
6 13 - 1:15 5 - 1:22 6 - 4:28 19 - 7:49 13 - 5:11 8 - 2:00 3 - 4:54 15 - 5:48 12 - 3:01 6 - 3:21 6 - 6:23 23 - 3:47 14 - 4:27 23 - 1:41
7 20 - 1:15 13 - 1:22 8 - 4:28 11 - 7:52 3 - 5:13 12 - 2:01 23 - 4:54 43 - 5:49 23 - 3:02 7 - 3:22 23 - 6:23 6 - 3:48 23 - 4:29 13 - 1:42
8 6 - 1:16 41 - 1:22 19 - 4:28 28 - 7:52 20 - 5:18 23 - 2:01 28 - 4:57 14 - 5:50 7 - 3:04 11 - 3:22 14 - 6:28 29 - 3:49 5 - 4:31 37 - 1:42
9 23 - 1:17 28 - 1:23 20 - 4:28 1 - 7:53 8 - 5:20 7 - 2:03 41 - 5:02 10 - 5:51 28 - 3:04 9 - 3:24 15 - 6:28 17 - 3:51 15 - 4:34 2 - 1:43
10 34 - 1:17 10 - 1:24 28 - 4:28 85 - 7:53 74 - 5:22 9 - 2:04 37 - 5:03 41 - 5:54 15 - 3:05 23 - 3:24 44 - 6:35 43 - 3:53 12 - 4:35 34 - 1:43
11 50 - 1:17 12 - 1:24 1 - 4:29 20 - 7:54 25 - 5:26 13 - 2:04 14 - 5:04 9 - 5:55 5 - 3:08 31 - 3:24 2 - 6:36 57 - 3:54 28 - 4:38 35 - 1:43
12 21 - 1:18 32 - 1:24 2 - 4:29 9 - 7:55 33 - 5:26 19 - 2:04 31 - 5:04 37 - 5:55 11 - 3:09 50 - 3:24 9 - 6:36 73 - 3:55 29 - 4:39 10 - 1:44
13 19 - 1:19 33 - 1:24 35 - 4:29 82 - 7:55 15 - 5:27 28 - 2:04 10 - 5:05 3 - 5:57 43 - 3:09 5 - 3:25 30 - 6:36 14 - 3:57 17 - 4:40 25 - 1:44
14 62 - 1:19 1 - 1:26 77 - 4:29 41 - 7:58 5 - 5:28 37 - 2:04 15 - 5:06 33 - 5:57 10 - 3:10 43 - 3:25 29 - 6:37 15 - 3:57 31 - 4:42 36 - 1:44
15 63 - 1:19 7 - 1:26 5 - 4:30 24 - 7:59 10 - 5:29 11 - 2:05 1 - 5:07 5 - 6:00 30 - 3:10 14 - 3:26 5 - 6:39 32 - 3:57 25 - 4:44 41 - 1:44
16 3 - 1:20 16 - 1:26 31 - 4:30 31 - 7:59 43 - 5:29 14 - 2:05 5 - 5:07 24 - 6:00 14 - 3:11 41 - 3:26 41 - 6:41 2 - 3:58 7 - 4:46 55 - 1:44
17 24 - 1:20 17 - 1:26 46 - 4:30 22 - 8:00 1 - 5:32 31 - 2:05 9 - 5:07 31 - 6:00 36 - 3:11 1 - 3:28 24 - 6:42 28 - 3:58 11 - 4:49 6 - 1:45
18 28 - 1:20 15 - 1:27 9 - 4:31 33 - 8:00 50 - 5:32 50 - 2:06 11 - 5:07 50 - 6:00 41 - 3:11 29 - 3:28 33 - 6:42 92 - 4:02 43 - 4:50 14 - 1:45
19 48 - 1:20 29 - 1:27 22 - 4:31 89 - 8:00 14 - 5:33 10 - 2:08 7 - 5:08 11 - 6:02 33 - 3:12 30 - 3:28 17 - 6:43 44 - 4:05 24 - 4:52 29 - 1:45
20 55 - 1:20 30 - 1:27 10 - 4:32 3 - 8:01 9 - 5:34 15 - 2:08 33 - 5:08 32 - 6:02 81 - 3:13 33 - 3:28 50 - 6:43 5 - 4:06 73 - 4:52 50 - 1:45
21 74 - 1:20 46 - 1:27 24 - 4:32 5 - 8:03 31 - 5:37 20 - 2:08 24 - 5:10 25 - 6:03 83 - 3:13 37 - 3:28 43 - 6:44 87 - 4:07 10 - 4:56 11 - 1:46
22 10 - 1:21 77 - 1:27 36 - 4:32 14 - 8:03 46 - 5:37 33 - 2:08 74 - 5:10 30 - 6:03 16 - 3:15 10 - 3:29 74 - 6:44 55 - 4:11 32 - 4:56 30 - 1:46
23 30 - 1:21 8 - 1:28 37 - 4:32 74 - 8:05 58 - 5:37 36 - 2:08 81 - 5:12 62 - 6:04 25 - 3:15 15 - 3:29 1 - 6:46 66 - 4:11 74 - 4:58 32 - 1:46
24 33 - 1:21 22 - 1:28 23 - 4:33 25 - 8:06 23 - 5:38 32 - 2:09 46 - 5:13 55 - 6:05 46 - 3:15 46 - 3:29 7 - 6:48 11 - 4:13 16 - 4:59 83 - 1:46
25 32 - 1:22 23 - 1:28 74 - 4:33 37 - 8:07 77 - 5:38 48 - 2:09 25 - 5:14 44 - 6:06 9 - 3:16 62 - 3:30 34 - 6:48 24 - 4:13 44 - 4:59 21 - 1:47
26 44 - 1:22 38 - 1:28 27 - 4:35 86 - 8:08 35 - 5:40 24 - 2:10 16 - 5:15 16 - 6:10 1 - 3:17 34 - 3:31 55 - 6:48 53 - 4:15 57 - 4:59 33 - 1:47
27 22 - 1:23 11 - 1:29 38 - 4:35 87 - 8:08 37 - 5:40 30 - 2:10 58 - 5:17 36 - 6:10 34 - 3:17 74 - 3:32 16 - 6:49 64 - 4:15 50 - 5:00 56 - 1:48
28 27 - 1:23 26 - 1:29 39 - 4:35 10 - 8:12 34 - 5:41 58 - 2:11 18 - 5:20 40 - 6:10 37 - 3:18 2 - 3:33 32 - 6:49 27 - 4:16 9 - 5:01 18 - 1:49
29 37 - 1:23 34 - 1:29 14 - 4:36 50 - 8:12 24 - 5:47 52 - 2:12 34 - 5:20 34 - 6:11 44 - 3:18 55 - 3:33 31 - 6:52 42 - 4:16 92 - 5:01 16 - 1:50
30 46 - 1:23 36 - 1:29 25 - 4:36 34 - 8:13 30 - 5:47 55 - 2:12 35 - 5:20 46 - 6:11 62 - 3:18 58 - 3:33 66 - 6:52 30 - 4:17 33 - 5:02 17 - 1:50
31 54 - 1:23 37 - 1:29 40 - 4:36 36 - 8:14 75 - 5:47 62 - 2:12 36 - 5:21 73 - 6:11 32 - 3:19 35 - 3:34 73 - 6:52 74 - 4:17 66 - 5:03 27 - 1:50
32 61 - 1:23 42 - 1:29 41 - 4:37 40 - 8:14 36 - 5:49 73 - 2:12 55 - 5:21 17 - 6:14 50 - 3:20 44 - 3:34 10 - 6:53 7 - 4:19 87 - 5:05 28 - 1:50
33 7 - 1:24 55 - 1:29 50 - 4:37 35 - 8:15 55 - 5:49 27 - 2:13 62 - 5:21 81 - 6:14 24 - 3:21 16 - 3:35 11 - 6:53 50 - 4:19 26 - 5:06 31 - 1:50
34 25 - 1:24 66 - 1:29 43 - 4:38 46 - 8:17 72 - 5:49 41 - 2:14 77 - 5:22 77 - 6:16 55 - 3:21 27 - 3:35 27 - 6:56 10 - 4:20 30 - 5:06 60 - 1:50
35 26 - 1:24 80 - 1:29 61 - 4:39 55 - 8:23 32 - 5:50 46 - 2:14 44 - 5:24 78 - 6:17 35 - 3:22 36 - 3:35 53 - 6:59 26 - 4:20 18 - 5:07 80 - 1:50
36 40 - 1:24 14 - 1:31 42 - 4:40 16 - 8:28 44 - 5:50 66 - 2:14 30 - 5:25 35 - 6:18 72 - 3:22 24 - 3:36 58 - 6:59 70 - 4:20 53 - 5:07 15 - 1:51
37 43 - 1:24 40 - 1:31 55 - 4:41 17 - 8:28 71 - 5:56 75 - 2:14 32 - 5:29 82 - 6:19 73 - 3:22 48 - 3:36 46 - 7:05 41 - 4:23 62 - 5:07 7 - 1:53
38 71 - 1:24 44 - 1:31 62 - 4:42 78 - 8:28 78 - 5:57 34 - 2:15 43 - 5:29 42 - 6:20 66 - 3:23 54 - 3:36 62 - 7:06 48 - 4:24 41 - 5:08 9 - 1:53
39 16 - 1:25 45 - 1:31 66 - 4:42 38 - 8:31 16 - 5:58 35 - 2:15 50 - 5:30 83 - 6:20 77 - 3:23 82 - 3:36 36 - 7:09 80 - 4:24 48 - 5:10 48 - 1:53
40 36 - 1:25 73 - 1:31 84 - 4:42 58 - 8:32 54 - 5:58 44 - 2:15 78 - 5:33 18 - 6:21 29 - 3:24 32 - 3:38 48 - 7:09 16 - 4:25 81 - 5:11 91 - 1:53
41 17 - 1:26 74 - 1:31 18 - 4:43 2 - 8:33 82 - 5:59 71 - 2:15 82 - 5:33 56 - 6:23 58 - 3:26 17 - 3:39 82 - 7:09 34 - 4:26 55 - 5:13 26 - 1:54
42 31 - 1:26 20 - 1:32 54 - 4:44 23 - 8:33 66 - 6:04 81 - 2:15 56 - 5:34 72 - 6:26 82 - 3:26 42 - 3:39 87 - 7:09 82 - 4:26 58 - 5:13 44 - 1:55
43 35 - 1:26 24 - 1:32 15 - 4:45 66 - 8:33 45 - 6:05 25 - 2:16 48 - 5:35 7 - 6:28 78 - 3:27 56 - 3:40 77 - 7:10 83 - 4:26 83 - 5:15 69 - 1:55
44 82 - 1:26 25 - 1:32 16 - 4:45 30 - 8:34 52 - 6:06 43 - 2:16 42 - 5:37 75 - 6:29 56 - 3:29 18 - 3:42 75 - 7:12 33 - 4:28 54 - 5:16 57 - 1:56
45 18 - 1:27 57 - 1:32 21 - 4:45 77 - 8:34 83 - 6:07 53 - 2:16 45 - 5:38 6 - 6:30 18 - 3:30 26 - 3:44 40 - 7:15 47 - 4:28 46 - 5:20 78 - 1:56
46 38 - 1:27 63 - 1:32 32 - 4:45 81 - 8:34 60 - 6:08 54 - 2:16 52 - 5:39 26 - 6:30 42 - 3:30 40 - 3:44 21 - 7:16 86 - 4:28 52 - 5:21 52 - 1:57
47 42 - 1:27 71 - 1:32 78 - 4:45 42 - 8:36 69 - 6:11 56 - 2:16 72 - 5:39 58 - 6:33 48 - 3:30 78 - 3:44 38 - 7:17 21 - 4:30 21 - 5:22 54 - 1:58
48 58 - 1:27 72 - 1:32 65 - 4:46 84 - 8:37 62 - 6:12 78 - 2:16 21 - 5:40 52 - 6:34 60 - 3:30 38 - 3:45 42 - 7:17 58 - 4:30 68 - 5:22 62 - 1:58
49 66 - 1:27 50 - 1:33 67 - 4:46 18 - 8:41 48 - 6:13 45 - 2:17 40 - 5:40 48 - 6:35 45 - 3:31 47 - 3:46 47 - 7:17 1 - 4:31 35 - 5:23 73 - 1:58
50 11 - 1:28 58 - 1:33 72 - 4:47 53 - 8:41 27 - 6:14 77 - 2:17 75 - 5:41 54 - 6:35 39 - 3:32 53 - 3:46 52 - 7:17 62 - 4:31 37 - 5:24 87 - 1:58
51 56 - 1:28 31 - 1:34 44 - 4:48 75 - 8:42 42 - 6:19 83 - 2:17 47 - 5:44 45 - 6:37 40 - 3:32 66 - 3:46 18 - 7:18 37 - 4:32 80 - 5:25 39 - 1:59
52 65 - 1:28 53 - 1:34 58 - 4:48 71 - 8:43 86 - 6:20 87 - 2:17 60 - 5:44 66 - 6:38 17 - 3:34 72 - 3:46 26 - 7:19 22 - 4:33 47 - 5:32 53 - 1:59
53 87 - 1:28 47 - 1:35 45 - 4:49 27 - 8:44 18 - 6:21 40 - 2:19 73 - 5:44 47 - 6:40 27 - 3:34 81 - 3:46 35 - 7:19 68 - 4:33 56 - 5:38 81 - 1:59
54 72 - 1:29 76 - 1:35 75 - 4:49 32 - 8:44 26 - 6:21 47 - 2:19 17 - 5:46 86 - 6:41 31 - 3:34 45 - 3:48 57 - 7:21 81 - 4:34 40 - 5:39 89 - 1:59
55 78 - 1:29 91 - 1:35 81 - 4:49 44 - 8:44 47 - 6:21 17 - 2:21 38 - 5:46 87 - 6:41 52 - 3:34 21 - 3:50 45 - 7:24 54 - 4:35 77 - 5:39 38 - 2:00
56 41 - 1:30 65 - 1:36 30 - 4:51 61 - 8:44 41 - 6:23 21 - 2:22 83 - 5:47 53 - 6:42 54 - 3:34 52 - 3:50 68 - 7:25 91 - 4:35 89 - 5:39 40 - 2:00
57 69 - 1:30 67 - 1:36 82 - 4:52 21 - 8:46 56 - 6:23 26 - 2:22 69 - 5:48 21 - 6:43 87 - 3:34 87 - 3:51 70 - 7:27 9 - 4:38 75 - 5:40 70 - 2:00
58 1 - 1:31 61 - 1:37 17 - 4:53 7 - 8:47 17 - 6:25 60 - 2:22 53 - 5:50 38 - 6:44 21 - 3:35 39 - 3:52 69 - 7:30 18 - 4:38 70 - 5:41 64 - 2:02
59 83 - 1:31 88 - 1:37 48 - 4:53 72 - 8:48 85 - 6:25 72 - 2:22 87 - 5:53 39 - 6:46 38 - 3:37 60 - 3:52 54 - 7:32 56 - 4:38 38 - 5:42 42 - 2:04
60 67 - 1:32 39 - 1:38 71 - 4:55 83 - 8:49 12 - 6:27 82 - 2:22 39 - 5:54 57 - 6:47 47 - 3:37 73 - 3:52 83 - 7:32 75 - 4:39 36 - 5:43 58 - 2:04
61 75 - 1:32 69 - 1:38 76 - 4:56 43 - 8:53 87 - 6:28 16 - 2:23 67 - 5:54 69 - 6:52 75 - 3:40 75 - 3:52 22 - 7:34 52 - 4:40 45 - 5:43 47 - 2:06
62 80 - 1:33 48 - 1:39 83 - 4:56 52 - 8:57 53 - 6:30 80 - 2:24 70 - 5:55 60 - 6:54 74 - 3:43 83 - 3:53 56 - 7:34 46 - 4:41 69 - 5:43 75 - 2:06
63 76 - 1:35 54 - 1:39 56 - 4:57 60 - 8:57 67 - 6:30 18 - 2:25 66 - 6:03 91 - 6:58 70 - 3:44 22 - 3:54 67 - 7:34 69 - 4:41 64 - 5:45 82 - 2:08
64 57 - 1:38 49 - 1:40 87 - 5:00 62 - 9:01 81 - 6:31 39 - 2:25 86 - 6:03 74 - 7:02 26 - 3:45 69 - 3:55 80 - 7:34 35 - 4:42 78 - 5:50 88 - 2:13
65 91 - 1:38 64 - 1:41 7 - 5:01 26 - 9:02 40 - 6:32 92 - 2:26 26 - 6:06 80 - 7:09 67 - 3:45 70 - 3:55 86 - 7:38 38 - 4:43 1 - 5:53 45 - 2:14
66 8 - 1:39 68 - 1:42 60 - 5:02 48 - 9:02 63 - 6:37 68 - 2:28 54 - 6:06 89 - 7:14 53 - 3:47 57 - 4:05 81 - 7:39 88 - 4:44 34 - 5:54 68 - 2:17
67 52 - 1:39 52 - 1:43 53 - 5:03 54 - 9:08 73 - 6:39 74 - 2:28 71 - 6:07 67 - 7:15 57 - 3:50 67 - 4:08 78 - 7:42 36 - 4:49 39 - 5:56 49 - 2:18
68 68 - 1:39 18 - 1:44 69 - 5:03 56 - 9:08 70 - 6:42 86 - 2:31 68 - 6:08 88 - 7:20 69 - 3:52 68 - 4:11 64 - 7:43 77 - 4:50 60 - 5:59 92 - 2:22
69 95 - 1:39 60 - 1:45 89 - 5:03 73 - 9:15 80 - 6:47 89 - 2:31 80 - 6:14 2 - 7:44 80 - 3:53 80 - 4:11 89 - 7:55 89 - 4:53 91 - 6:11 95 - 2:25
70 9 - 1:40 56 - 1:49 26 - 5:04 57 - 9:25 21 - 6:48 42 - 2:32 91 - 6:17 64 - 7:56 86 - 3:53 64 - 4:16 60 - 7:57 40 - 4:54 49 - 6:20 24 - 2:30
71 64 - 1:40 27 - 1:51 29 - 5:05 69 - 9:25 91 - 6:49 91 - 2:32 88 - 6:32 68 - 8:05 89 - 3:53 91 - 4:21 91 - 8:08 67 - 4:56 67 - 6:23 93 - 2:43
72 88 - 1:40 87 - 1:51 68 - 5:05 39 - 9:27 7 - 6:50 49 - 2:35 89 - 6:36 70 - 8:06 68 - 3:56 92 - 4:23 39 - 8:11 93 - 4:59 42 - 6:37 86 - 2:55
73 47 - 1:41 75 - 1:52 73 - 5:05 45 - 9:28 22 - 6:51 67 - 2:36 64 - 6:57 49 - 8:51 64 - 3:59 49 - 4:51 37 - 8:16 78 - 5:00 88 - 6:41 94 - 3:11
74 70 - 1:41 78 - 1:54 52 - 5:07 47 - 9:28 39 - 6:55 69 - 2:37 93 - 7:31 93 - 8:56 88 - 4:00 77 - 5:27 88 - 8:17 45 - 5:02 86 - 6:43 43 - 4:00
75 77 - 1:41 19 - 1:55 47 - 5:09 80 - 9:33 68 - 7:01 93 - 2:37 49 - 7:33 71 - 9:22 91 - 4:15 95 - 5:47 93 - 8:57 60 - 5:03 93 - 6:58 66 - 4:00
76 85 - 1:42 84 - 1:57 91 - 5:09 68 - 9:34 57 - 7:08 70 - 2:40 94 - 8:30 95 - 9:31 49 - 4:48 86 - 6:30 49 - 9:02 49 - 5:06 95 - 7:43 74 - 4:00
77 39 - 1:44 86 - 1:57 85 - 5:11 70 - 9:37 89 - 7:28 88 - 2:42 95 - 9:02 94 - 9:34 93 - 4:48 89 - 7:56 92 - 9:31 94 - 5:09 82 - 8:42 77 - 4:00
78 73 - 1:44 95 - 1:57 80 - 5:13 91 - 9:46 64 - 7:31 64 - 2:46 57 - 10:35 12 - 20:00 95 - 5:22 88 - 8:00 94 - 10:18 39 - 5:24 94 - 10:57
79 89 - 1:44 85 - 1:58 63 - 5:17 67 - 9:59 88 - 7:31 95 - 3:05 27 - 20:10 94 - 5:24 93 - 8:00 95 - 11:22 95 - 5:55 27 - 13:00
80 93 - 1:44 82 - 1:59 70 - 5:25 63 - 10:00 92 - 8:22 94 - 3:13 94 - 8:00 72 - 16:00
81 53 - 1:45 93 - 1:59 57 - 5:26 49 - 11:05 49 - 8:32
82 81 - 1:46 89 - 2:00 86 - 5:39 93 - 11:10 93 - 9:20
83 29 - 1:48 81 - 2:03 88 - 5:47 88 - 12:14 95 - 9:39
84 60 - 1:49 70 - 2:09 93 - 5:52 95 - 12:57 94 - 11:51
85 86 - 1:51 83 - 2:10 34 - 6:05 94 - 13:25 38 - 18:14
86 84 - 1:52 62 - 2:15 92 - 6:13 92 - 14:41
87 49 - 1:53 92 - 2:23 49 - 6:17 64 - 17:29
88 92 - 2:03 94 - 2:35 95 - 7:03
89 94 - 2:32 21 - 4:00 94 - 7:56
90 45 - 3:00 43 - 4:00 64 - 9:30
Position1 - Hotel2 - Croxton Park 13 - Croxton Park 24 - Croxton Park 35 - Kilverstone 16 - Middle Plantation7 - Wretham Park 18 - Wretham Park 29 - Thorpe Farm10 - Peddars and Pump 111 - Kathleens and Collander 112 - Blacksmiths 113 - Long Wood 114 - Larkshall Barns 1


The One and Only Complete Rally Services Challenge

Chelmsford Motor Club

Results Service available from Tony Michael