Test Times ~ Bonfire Targa - 5th November 2017

Final   2017-11-05 16:33:50

Shows car number - time in seconds, with the fastest at the top.

PositionTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10Test 11Test 12Test 13Test 14Test 15
1 1 - 1:33 2 - 2:13 3 - 2:09 101 - 1:27 2 - 1:39 1 - 1:43 1 - 2:26 1 - 2:03 2 - 1:32 3 - 1:22 1 - 1:25 2 - 1:31 2 - 2:06 2 - 2:24 3 - 1:42
2 2 - 1:33 101 - 2:13 101 - 2:13 103 - 1:27 101 - 1:39 2 - 1:43 3 - 2:27 6 - 2:07 3 - 1:33 1 - 1:23 2 - 1:25 6 - 1:31 1 - 2:08 1 - 2:27 101 - 1:42
3 3 - 1:36 1 - 2:15 1 - 2:14 41 - 1:31 128 - 1:43 101 - 1:43 6 - 2:29 3 - 2:08 1 - 1:34 2 - 1:24 3 - 1:25 3 - 1:32 3 - 2:08 3 - 2:27 1 - 1:43
4 43 - 1:36 104 - 2:16 4 - 2:14 2 - 1:32 3 - 1:44 3 - 1:44 4 - 2:32 101 - 2:09 6 - 1:35 101 - 1:25 6 - 1:27 1 - 1:33 101 - 2:09 41 - 2:29 2 - 1:43
5 101 - 1:36 103 - 2:17 103 - 2:15 104 - 1:32 103 - 1:45 103 - 1:44 101 - 2:32 7 - 2:11 101 - 1:36 6 - 1:26 22 - 1:29 41 - 1:33 9 - 2:11 6 - 2:30 103 - 1:45
6 103 - 1:36 6 - 2:18 105 - 2:16 108 - 1:32 104 - 1:45 6 - 1:46 5 - 2:33 9 - 2:12 103 - 1:36 41 - 1:28 7 - 1:31 101 - 1:33 41 - 2:12 5 - 2:32 14 - 1:47
7 8 - 1:37 41 - 2:19 104 - 2:17 5 - 1:34 123 - 1:45 14 - 1:46 41 - 2:33 4 - 2:13 4 - 1:37 105 - 1:28 13 - 1:31 5 - 1:34 43 - 2:12 14 - 2:33 41 - 1:48
8 5 - 1:38 5 - 2:20 108 - 2:17 43 - 1:35 4 - 1:46 4 - 1:47 2 - 2:35 14 - 2:13 105 - 1:37 4 - 1:29 14 - 1:31 18 - 1:35 103 - 2:12 43 - 2:33 104 - 1:49
9 7 - 1:38 3 - 2:21 2 - 2:18 102 - 1:35 105 - 1:46 13 - 1:49 103 - 2:35 2 - 2:14 5 - 1:38 13 - 1:29 18 - 1:31 104 - 1:36 5 - 2:14 101 - 2:33 105 - 1:49
10 102 - 1:38 107 - 2:21 8 - 2:20 105 - 1:35 8 - 1:47 7 - 1:50 104 - 2:36 106 - 2:14 14 - 1:38 14 - 1:29 9 - 1:32 123 - 1:37 102 - 2:15 18 - 2:34 5 - 1:50
11 104 - 1:38 108 - 2:21 102 - 2:20 106 - 1:35 5 - 1:48 9 - 1:50 9 - 2:38 5 - 2:15 104 - 1:38 103 - 1:29 17 - 1:32 13 - 1:38 104 - 2:15 104 - 2:35 7 - 1:50
12 9 - 1:39 122 - 2:21 106 - 2:20 14 - 1:36 7 - 1:49 18 - 1:50 14 - 2:39 40 - 2:15 41 - 1:39 7 - 1:30 20 - 1:32 40 - 1:38 105 - 2:15 22 - 2:37 13 - 1:50
13 106 - 1:39 8 - 2:22 110 - 2:21 123 - 1:36 102 - 1:49 17 - 1:51 40 - 2:40 103 - 2:15 123 - 1:39 104 - 1:30 40 - 1:32 43 - 1:38 6 - 2:16 103 - 2:37 40 - 1:50
14 108 - 1:39 22 - 2:22 15 - 2:22 4 - 1:37 110 - 1:49 105 - 1:51 102 - 2:41 104 - 2:15 7 - 1:40 42 - 1:31 42 - 1:32 103 - 1:38 22 - 2:16 111 - 2:38 42 - 1:51
15 4 - 1:40 102 - 2:22 114 - 2:22 6 - 1:37 120 - 1:49 111 - 1:51 7 - 2:42 102 - 2:18 18 - 1:40 102 - 1:31 54 - 1:32 111 - 1:38 29 - 2:16 122 - 2:38 43 - 1:51
16 6 - 1:40 40 - 2:23 14 - 2:23 8 - 1:37 42 - 1:50 40 - 1:52 13 - 2:42 21 - 2:20 43 - 1:40 108 - 1:31 103 - 1:32 7 - 1:39 40 - 2:16 13 - 2:39 114 - 1:51
17 44 - 1:40 43 - 2:23 44 - 2:24 110 - 1:37 107 - 1:50 108 - 1:52 53 - 2:42 18 - 2:22 47 - 1:40 111 - 1:31 111 - 1:33 14 - 1:39 111 - 2:17 123 - 2:40 18 - 1:52
18 111 - 1:40 50 - 2:23 119 - 2:24 122 - 1:37 108 - 1:50 42 - 1:53 108 - 2:42 129 - 2:23 102 - 1:40 18 - 1:32 107 - 1:34 106 - 1:39 14 - 2:18 23 - 2:41 28 - 1:52
19 117 - 1:41 105 - 2:23 111 - 2:25 7 - 1:38 111 - 1:50 47 - 1:53 29 - 2:43 11 - 2:24 13 - 1:41 28 - 1:32 117 - 1:34 114 - 1:39 110 - 2:18 40 - 2:41 106 - 1:52
20 11 - 1:42 4 - 2:25 22 - 2:26 44 - 1:38 41 - 1:51 107 - 1:53 42 - 2:43 19 - 2:24 106 - 1:42 40 - 1:32 106 - 1:35 9 - 1:40 123 - 2:18 107 - 2:41 9 - 1:53
21 50 - 1:42 11 - 2:25 122 - 2:26 114 - 1:38 44 - 1:51 11 - 1:54 105 - 2:43 117 - 2:24 11 - 1:43 43 - 1:32 114 - 1:35 20 - 1:40 11 - 2:19 9 - 2:42 53 - 1:53
22 13 - 1:43 110 - 2:25 109 - 2:27 126 - 1:38 106 - 1:51 20 - 1:54 10 - 2:44 119 - 2:24 17 - 1:43 5 - 1:33 23 - 1:36 29 - 1:40 13 - 2:19 42 - 2:42 54 - 1:53
23 40 - 1:43 123 - 2:25 40 - 2:28 18 - 1:39 50 - 1:52 22 - 1:54 17 - 2:44 42 - 2:25 42 - 1:43 9 - 1:33 47 - 1:36 102 - 1:40 17 - 2:19 44 - 2:42 107 - 1:53
24 105 - 1:43 15 - 2:26 5 - 2:29 40 - 1:39 114 - 1:52 106 - 1:54 106 - 2:45 111 - 2:25 54 - 1:43 22 - 1:33 49 - 1:36 105 - 1:40 107 - 2:19 102 - 2:42 123 - 1:53
25 123 - 1:43 9 - 2:28 21 - 2:29 20 - 1:40 43 - 1:53 110 - 1:54 11 - 2:46 46 - 2:26 108 - 1:43 29 - 1:33 53 - 1:36 17 - 1:41 7 - 2:21 106 - 2:42 20 - 1:54
26 14 - 1:44 42 - 2:28 42 - 2:29 107 - 1:40 117 - 1:53 23 - 1:55 15 - 2:46 43 - 2:27 114 - 1:43 106 - 1:33 15 - 1:37 122 - 1:41 20 - 2:21 11 - 2:43 22 - 1:54
27 41 - 1:44 106 - 2:28 43 - 2:29 111 - 1:40 6 - 1:54 44 - 1:55 107 - 2:46 49 - 2:27 22 - 1:44 123 - 1:33 21 - 1:37 10 - 1:42 21 - 2:21 54 - 2:43 111 - 1:54
28 45 - 1:44 111 - 2:29 120 - 2:29 117 - 1:40 129 - 1:54 102 - 1:55 44 - 2:47 108 - 2:27 29 - 1:44 20 - 1:34 46 - 1:37 15 - 1:42 15 - 2:22 114 - 2:43 117 - 1:55
29 42 - 1:45 114 - 2:30 126 - 2:29 13 - 1:41 29 - 1:55 21 - 1:56 50 - 2:47 122 - 2:27 50 - 1:44 44 - 1:34 118 - 1:37 42 - 1:42 16 - 2:22 7 - 2:44 11 - 1:56
30 46 - 1:45 119 - 2:30 123 - 2:30 22 - 1:41 15 - 1:56 53 - 1:56 21 - 2:48 13 - 2:28 53 - 1:44 54 - 1:34 11 - 1:38 44 - 1:42 53 - 2:22 17 - 2:44 23 - 1:56
31 109 - 1:45 118 - 2:33 7 - 2:33 119 - 1:41 20 - 1:56 46 - 1:57 111 - 2:48 55 - 2:28 20 - 1:45 11 - 1:35 16 - 1:38 54 - 1:42 122 - 2:22 53 - 2:44 29 - 1:56
32 114 - 1:45 14 - 2:34 116 - 2:33 3 - 1:42 40 - 1:56 104 - 1:57 122 - 2:49 15 - 2:29 28 - 1:45 21 - 1:35 50 - 1:38 118 - 1:42 46 - 2:23 46 - 2:45 50 - 1:56
33 120 - 1:45 49 - 2:34 117 - 2:33 17 - 1:42 47 - 1:56 122 - 1:58 123 - 2:50 41 - 2:29 107 - 1:45 107 - 1:35 122 - 1:38 126 - 1:42 116 - 2:23 16 - 2:47 102 - 1:56
34 129 - 1:45 18 - 2:35 129 - 2:33 29 - 1:42 113 - 1:56 19 - 1:59 16 - 2:51 114 - 2:30 111 - 1:45 117 - 1:35 125 - 1:38 22 - 1:43 18 - 2:24 49 - 2:47 21 - 1:57
35 19 - 1:47 129 - 2:35 125 - 2:34 49 - 1:42 122 - 1:56 43 - 1:59 54 - 2:51 16 - 2:31 10 - 1:46 15 - 1:36 126 - 1:38 110 - 1:43 23 - 2:24 105 - 2:47 25 - 1:57
36 22 - 1:48 46 - 2:36 107 - 2:35 53 - 1:42 21 - 1:57 50 - 1:59 22 - 2:53 54 - 2:31 21 - 1:46 50 - 1:36 25 - 1:39 26 - 1:44 50 - 2:24 110 - 2:47 113 - 1:57
37 29 - 1:48 120 - 2:36 113 - 2:35 48 - 1:43 11 - 1:58 114 - 1:59 26 - 2:53 121 - 2:31 26 - 1:46 110 - 1:36 101 - 1:39 50 - 1:44 45 - 2:25 118 - 2:48 126 - 1:57
38 49 - 1:48 13 - 2:37 20 - 2:36 54 - 1:43 14 - 1:58 123 - 1:59 46 - 2:53 50 - 2:32 110 - 1:46 126 - 1:36 110 - 1:39 11 - 1:45 106 - 2:25 15 - 2:49 6 - 1:58
39 15 - 1:49 109 - 2:38 41 - 2:36 109 - 1:43 17 - 1:58 15 - 2:00 19 - 2:54 20 - 2:33 15 - 1:48 10 - 1:37 119 - 1:39 46 - 1:45 19 - 2:26 50 - 2:49 46 - 1:58
40 21 - 1:49 116 - 2:38 46 - 2:36 129 - 1:43 45 - 1:58 26 - 2:00 43 - 2:54 47 - 2:33 19 - 1:48 46 - 1:37 28 - 1:40 49 - 1:45 49 - 2:26 117 - 2:49 122 - 1:58
41 52 - 1:49 7 - 2:39 53 - 2:36 1 - 1:44 109 - 1:58 117 - 2:00 114 - 2:54 52 - 2:33 40 - 1:48 47 - 1:37 45 - 1:40 21 - 1:46 30 - 2:27 21 - 2:51 10 - 2:00
42 110 - 1:49 10 - 2:39 121 - 2:36 9 - 1:44 118 - 1:58 45 - 2:01 23 - 2:55 107 - 2:33 126 - 1:48 49 - 1:37 51 - 1:40 52 - 1:46 44 - 2:28 129 - 2:51 116 - 2:00
43 119 - 1:49 20 - 2:40 48 - 2:37 120 - 1:44 119 - 1:58 119 - 2:01 113 - 2:55 29 - 2:35 9 - 1:49 53 - 1:37 102 - 1:40 116 - 1:46 54 - 2:28 29 - 2:52 16 - 2:01
44 121 - 1:49 47 - 2:40 11 - 2:39 46 - 1:45 126 - 1:59 16 - 2:02 12 - 2:56 118 - 2:35 23 - 1:49 122 - 1:37 113 - 1:40 16 - 1:47 126 - 2:28 47 - 2:52 19 - 2:01
45 122 - 1:49 113 - 2:40 54 - 2:39 121 - 1:45 9 - 2:01 126 - 2:02 110 - 2:56 113 - 2:36 46 - 1:49 23 - 1:38 4 - 1:41 45 - 1:47 129 - 2:28 119 - 2:53 129 - 2:01
46 126 - 1:49 126 - 2:40 10 - 2:40 50 - 1:46 121 - 2:01 54 - 2:03 45 - 2:57 22 - 2:39 113 - 1:49 24 - 1:38 26 - 1:41 113 - 1:47 52 - 2:29 20 - 2:54 15 - 2:02
47 20 - 1:50 21 - 2:41 19 - 2:41 118 - 1:46 13 - 2:02 128 - 2:03 47 - 2:57 25 - 2:39 16 - 1:50 26 - 1:38 116 - 1:41 117 - 1:47 113 - 2:29 25 - 2:54 30 - 2:02
48 53 - 1:50 121 - 2:41 17 - 2:43 113 - 1:47 22 - 2:02 109 - 2:04 28 - 2:58 116 - 2:39 119 - 1:50 118 - 1:38 10 - 1:42 119 - 1:49 130 - 2:29 126 - 2:54 45 - 2:03
49 113 - 1:50 53 - 2:44 29 - 2:43 10 - 1:48 46 - 2:02 121 - 2:04 119 - 2:59 125 - 2:39 122 - 1:50 19 - 1:39 5 - 1:43 25 - 1:50 42 - 2:30 45 - 2:55 109 - 2:03
50 128 - 1:51 117 - 2:44 130 - 2:44 45 - 1:48 52 - 2:02 29 - 2:06 30 - 3:00 30 - 2:40 128 - 1:50 113 - 1:39 19 - 1:43 109 - 1:50 117 - 2:30 116 - 2:55 125 - 2:04
51 116 - 1:52 44 - 2:45 9 - 2:45 116 - 1:48 116 - 2:02 30 - 2:06 20 - 3:02 109 - 2:41 49 - 1:51 16 - 1:40 104 - 1:43 129 - 1:51 26 - 2:31 128 - 2:55 52 - 2:05
52 125 - 1:52 17 - 2:46 47 - 2:45 11 - 1:50 130 - 2:02 10 - 2:07 126 - 3:03 105 - 2:42 118 - 1:51 17 - 1:40 112 - 1:43 55 - 1:52 125 - 2:31 52 - 2:57 130 - 2:05
53 17 - 1:53 48 - 2:46 49 - 2:45 125 - 1:50 19 - 2:03 25 - 2:08 18 - 3:04 17 - 2:45 44 - 1:52 109 - 1:40 30 - 1:44 125 - 1:52 55 - 2:33 19 - 2:58 110 - 2:06
54 130 - 1:53 55 - 2:46 112 - 2:47 128 - 1:51 49 - 2:04 41 - 2:10 117 - 3:04 23 - 2:52 45 - 1:53 12 - 1:41 55 - 1:44 19 - 1:53 114 - 2:33 55 - 2:58 119 - 2:08
55 118 - 1:55 125 - 2:46 6 - 2:49 55 - 1:53 23 - 2:05 12 - 2:11 129 - 3:04 123 - 2:53 109 - 1:53 25 - 1:41 43 - 1:45 130 - 1:53 118 - 2:34 109 - 2:58 128 - 2:08
56 51 - 1:56 16 - 2:47 13 - 2:50 130 - 1:53 28 - 2:05 130 - 2:11 109 - 3:05 127 - 3:02 12 - 1:54 114 - 1:41 109 - 1:45 23 - 1:54 10 - 2:35 10 - 2:59 51 - 2:10
57 107 - 1:56 52 - 2:47 45 - 2:51 12 - 1:54 125 - 2:05 5 - 2:14 121 - 3:09 45 - 3:04 112 - 1:54 129 - 1:41 123 - 1:45 24 - 1:54 47 - 2:36 28 - 3:00 17 - 2:11
58 112 - 1:56 130 - 2:48 12 - 2:54 16 - 1:55 54 - 2:06 129 - 2:14 49 - 3:15 27 - 3:10 125 - 1:54 52 - 1:42 121 - 1:46 30 - 1:54 109 - 2:36 30 - 3:01 49 - 2:11
59 10 - 1:58 28 - 2:49 18 - 2:54 26 - 1:57 18 - 2:08 113 - 2:16 116 - 3:16 51 - 3:11 129 - 1:55 116 - 1:43 52 - 1:47 51 - 1:54 119 - 2:37 113 - 3:01 47 - 2:13
60 30 - 2:01 29 - 2:52 52 - 2:57 112 - 1:59 51 - 2:09 55 - 2:18 130 - 3:17 10 - 3:36 121 - 1:56 45 - 1:44 105 - 1:53 107 - 1:55 27 - 2:39 130 - 3:01 121 - 2:15
61 54 - 2:01 54 - 2:52 55 - 2:59 42 - 2:01 30 - 2:12 118 - 2:20 52 - 3:20 12 - 3:36 25 - 1:57 51 - 1:44 27 - 1:55 53 - 1:57 28 - 2:39 51 - 3:07 44 - 2:16
62 47 - 2:05 26 - 2:55 27 - 3:00 23 - 2:02 48 - 2:15 116 - 2:21 125 - 3:26 24 - 3:36 55 - 1:57 121 - 1:44 29 - 1:55 121 - 1:58 128 - 2:39 125 - 3:07 112 - 2:17
63 55 - 2:07 12 - 2:56 30 - 3:00 25 - 2:03 112 - 2:15 125 - 2:25 55 - 3:31 26 - 3:36 51 - 1:58 130 - 1:44 44 - 1:58 47 - 1:59 51 - 2:42 26 - 3:09 55 - 2:21
64 16 - 2:13 23 - 2:59 50 - 3:01 51 - 2:03 26 - 2:18 51 - 2:26 24 - 3:33 28 - 3:36 52 - 1:58 125 - 1:47 41 - 2:01 27 - 2:09 25 - 2:43 112 - 3:10 27 - 2:24
65 28 - 2:13 112 - 2:59 16 - 3:02 21 - 2:07 10 - 2:22 49 - 2:29 27 - 3:37 44 - 3:36 116 - 1:59 119 - 1:48 129 - 2:03 112 - 2:15 127 - 2:50 121 - 3:11 118 - 2:27
66 48 - 2:13 19 - 3:01 23 - 3:09 30 - 2:08 16 - 2:22 52 - 2:32 112 - 3:37 53 - 3:36 117 - 2:00 112 - 1:50 127 - 2:13 127 - 2:18 24 - 2:53 24 - 3:12 26 - 2:31
67 12 - 2:14 30 - 3:04 51 - 3:13 19 - 2:12 12 - 2:30 112 - 2:32 118 - 3:39 110 - 3:36 130 - 2:01 128 - 1:54 24 - 2:48 28 - 2:22 121 - 2:53 27 - 3:28 24 - 2:53
68 124 - 2:16 45 - 3:04 128 - 3:14 15 - 2:31 53 - 2:32 24 - 2:41 128 - 3:40 112 - 3:36 30 - 2:03 30 - 2:07 124 - 2:48 124 - 2:43 112 - 2:59 124 - 3:40 124 - 3:00
69 127 - 2:24 128 - 3:17 118 - 3:16 127 - 2:38 55 - 2:32 27 - 2:41 25 - 3:49 124 - 3:36 27 - 2:16 127 - 2:11 128 - 2:48 124 - 3:18 127 - 3:41 127 - 3:22
70 27 - 2:28 51 - 3:18 24 - 3:24 24 - 2:48 25 - 2:38 127 - 3:07 51 - 3:54 126 - 3:36 24 - 2:17 27 - 2:37 130 - 2:48
71 18 - 2:31 27 - 3:24 25 - 3:36 27 - 2:48 127 - 2:44 28 - 3:16 127 - 4:03 128 - 3:36 127 - 2:20 55 - 2:48
72 23 - 2:34 127 - 3:27 26 - 3:36 28 - 2:48 24 - 2:48 124 - 3:22 124 - 4:20 130 - 3:36 124 - 2:51 124 - 2:48
73 24 - 2:48 25 - 3:28 28 - 3:36 47 - 2:48 27 - 2:48
74 25 - 2:48 124 - 3:46 124 - 3:36 52 - 2:48 124 - 2:48
75 26 - 2:48 24 - 3:58 127 - 3:36 124 - 2:48
PositionTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10Test 11Test 12Test 13Test 14Test 15


Chelmsford Motor Club

Results Service available from Tony Michael