Time Card 2 Page 1 ~ The Preston - 3/4 December 2016

Final   2016-12-04 07:47:39

NoClassMNTC17NTC18PC8,1PC8,2PC8,3PC8,4PC8,5PC8,619 - Twelve Acre WoodsTTC20PC9,121 - SantonTTC22PC10,1PC10,2PC10,3PC10,423 - Santon WarrenTotal
1E0 0 0 0 0 0 0 0 43 0 0 0b0 0 0 0 0 52 00:01:35
2E0 0 0 0 0 0 0 0 1:09 0 0 0b0 0 0 0 0 57 00:02:06
3E0 0 0 0 0 0 0 0 1:01 0 0 0b0 0 0 0 0 1:06 00:02:07
5E0 0 0 0 0 0 0 0 1:10 0 0 0b0 0 0 0 0 Rtrd00:00:00
6E0 0 0 0 0 0 0 0 1:21 0 0 0b0 0 0 0 0 1:00 00:02:21
7E0 0 0 0 0 0 0 0 53 0 0 0b0 0 0 0 0 50 00:01:43
8E0 0 0 0 0 0 0 0 1:18 0 0 0b0 0 0 0 0 1:28 00:02:46
9E0 0 0 0 0 0 0 0 1:30 0 0 0b0 0 0 0 0 1:27 00:02:57
10E0 0 0 0 0 0 0 0 1:56 0 0 0b0 0 0 0 0 1:55 00:03:51
11E0 0 0 0 0 0 0 0 1:11 0 0 0b0 0 0 0 0 1:43 00:02:54
12E0 0 0 0 0 0 0 0 1:41 0 0 0b0 0 0 0 0 1:26 00:03:07
14E0 0 0 0 0 0 0 0 1:15 0 0 0b0 0 0 0 0 1:12 00:02:27
15SE0 0 0 0 0 0 0 0 54 0 0 0b0 0 0 0 0 56 00:01:50
16E0 0 0 0 0 0 0 0 55 0 0 0b0 0 0 0 0 52 00:01:47
18E0 0 0 0 0 0 0 0 2:24 0 0 0b0 0 0 0 0 1:48 00:04:12
19E0 0 0 0 0 0 0 0 1:18 0 0 0b0 0 0 0 0 1:20 00:02:38
21SE0 0 0 0 0 0 0 0 1:28 0 0 0b0 0 0 0 0 1:36 00:03:04
22E0 0 0 0 0 0 0 0 1:53 0 0 0b0 0 0 0 0 1:30 00:03:23
23E0 0 0 0 0 0 0 0 1:24 0 0 0b0 0 0 0 0 1:21 00:02:45
24E0 0 0 0 0 0 0 0 1:20 0 0 0b0 0 0 0 0 1:20 00:02:40
25SE0 0 0 0 0 0 0 0 1:34 0 0 0b0 0 0 0 0 1:40 00:03:14
27E0 0 0 0 0 0 0 0 1:21 0 0 0b0 0 0 0 0 1:36 00:02:57
29SE0 0 0 0 0 0 0 0 1:43 0 0 0b0 0 0 0 0 1:46 00:03:29
30N0 0 0 0 0 0 0 0 12:49 0 0 0b0 0 0 0 0 2:59 00:15:48
31N0 0 0 0 0 0 0 0 1:49 0 0 0b0 0 0 0 0 1:38 00:03:27
32E0 0 0 0 0 0 0 0 43 0 0 0b0 0 0 0 0 1:03 00:01:46
33E0 0 0 0 0 0 0 0 1:15 0 0 0b0 0 0 0 0 1:14 00:02:29
34SE0 0 0 0 0 0 0 0 1:42 0 0 0b0 0 0 0 0 1:35 00:03:17
35N0 0 0 0 0 0 0 0 1:41 0 0 0b0 0 0 0 0 1:42 00:03:23
36E0 0 0 0 0 0 0 0 1:56 0 0 0b0 0 0 0 0 1:52 00:03:48
37N0 0 0 0 0 0 0 0 3:09 0 0 15 0 0 0 0 0 3:51 00:07:15
38E0 0 0 0 0 0 0 0 2:18 0 0 0b0 0 0 0 0 2:22 00:04:40
39E0 0 0 0 0 0 0 0 2:41 0 0 15 0 0 0 0 0 2:19 00:05:15
40N0 0 0 0 0 0 0 0 1:10 0 0 0 0 0 0 0 0 1:34 00:02:44
41N0 0 0 0 0 0 0 0 2:47 0 0 0 0 0 0 0 0 2:06 00:04:53
42E0 0 0 0 0 0 0 0 2:17 0 0 0b0 0 0 0 0 2:43 00:05:00
43SE0 0 0 0 0 0 0 0 2:41 0 0 0b0 0 0 0 0 3:22 00:06:03
44N0 0 0 0 0 0 0 0 1:59 0 0 0b0 0 0 0 0 1:56 00:03:55
46SE0 0 0 0 0 0 0 0 1:26 0 0 0b0 0 0 0 0 1:39 00:03:05
48N0 0 0 0 0 0 0 0 1:34 0 0 0b0 0 0 0 0 2:07 00:03:41
49SE0 0 0 0 0 0 0 0 2:41 0 0 04 0 0 0 0 0 2:49 00:05:34
50N0 0 0 0 0 0 0 0 2:46 0 0 07 0 0 0 0 0 3:34 00:06:27
51SE0 0 0 0 0 0 0 0 1:48 0 0 0b0 0 0 0 0 2:36 00:04:24
52SE0 0 0 0 0 0 0 0 2:01 0 0 0b0 0 0 0 0 2:11 00:04:12
53N0 0 0 0 0 0 0 0 1:47 0 0 0b0 0 0 0 0 2:03 00:03:50
54N0 0 0 0 0 0 0 0 2:24 0 5:00m0 0 5:00m0 0 0 2:22 00:14:46
55N0 0 0 0 0 0 0 0 2:29 0 0 0b0 0 0 0 0 2:44 00:05:13
56N0 0 0 0 0 0 0 0 2:21 0 0 0b0 0 0 0 0 2:39 00:05:00
57N0 0 0 0 0 0 0 0 3:30 0 0 55 0 0 0 0 0 3:44 00:08:09
NoClassMNTC17NTC18PC8,1PC8,2PC8,3PC8,4PC8,5PC8,619 - Twelve Acre WoodsTTC20PC9,121 - SantonTTC22PC10,1PC10,2PC10,3PC10,423 - Santon WarrenTotal

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule     



Chelmsford Motor Club

Results Service available from Tony Michael