Positions after each Section ~ The Preston - 3/4 December 2016

Final   2016-12-04 07:47:39

Position3 - Mildenhall5 - Icklingham7 - Park Farm South9 - Kentford11 - Worlington13 - Freckenham15 - Bay Farm19 - Twelve Acre Woods21 - Santon23 - Santon Warren25 - Croxton27 - Wretham29 - Larkshall31 - Brettenham33 - Harling East35 - Euston37 - Sparrow Hall41 - Foxpin43 - Ingham45 - Dukes Ride/Kings East47 - Summerpit
1 37 16 16 1 1 1 1 1 1 1 1 1 1 1 1 1 1 16 16 16
2 16 32 15 32 32 32 16 16 16 16 16 16 16 16 16 16 16 1 1 7
3 32 1 32 15 15 16 32 32 32 32 32 15 15 7 7 7 7 7 7 1
4 1 15 1 2 2 15 15 15 15 15 15 2 2 15 15 2 2 2 2 15
5 15 2 2 16 16 2 2 2 2 2 2 7 7 2 2 15 15 15 15 24
6 36 20 19 5 5 5 5 5 5 7 7 33 33 33 33 33 24 24 24 33
7 46 33 33 19 19 33 6 7 7 6 33 19 3 24 24 24 33 33 33 2
8 2 24 17 33 6 6 33 33 33 33 19 3 24 3 3 3 3 3 3 3
9 20 28 46 6 33 17 19 6 6 19 24 24 19 27 27 27 27 19 27 27
10 34 17 24 17 17 19 7 19 19 3 6 14 27 19 23 19 19 27 19 19
11 48 19 5 24 24 7 24 24 24 24 3 27 46 46 19 23 23 23 46 46
12 40 46 6 7 7 24 14 3 3 14 14 23 23 23 46 46 46 46 23 23
13 24 27 8 14 14 14 3 14 14 40 27 46 34 34 34 34 22 22 34 34
14 33 14 27 46 3 3 27 40 40 23 23 8 22 22 22 22 34 34 22 22
15 22 36 36 23 46 46 46 27 27 27 46 40 29 25 29 29 18 18 6 6
16 25 22 23 3 28 27 23 46 46 46 8 21 6 29 18 18 29 6 18 18
17 28 6 40 9 8 23 40 23 23 8 40 34 25 18 31 6 6 8 8 8
18 17 21 22 28 40 40 8 8 8 9 34 22 11 6 36 31 8 31 31 21
19 19 34 21 40 23 9 9 9 9 11 21 11 18 31 6 8 31 11 21 31
20 30 5 29 27 27 8 35 11 11 35 9 35 31 36 8 36 36 36 36 36
21 41 23 34 8 9 35 29 35 35 21 11 29 36 48 48 11 11 21 35 35
22 21 40 14 29 29 34 34 21 21 34 35 25 48 8 11 48 21 35 44 44
23 51 11 3 36 35 29 21 29 29 29 22 6 8 11 21 21 35 44 10 10
24 27 8 9 35 21 21 11 34 34 22 29 31 35 21 35 35 44 10 42 42
25 14 9 11 21 34 22 22 22 22 25 25 36 21 35 10 10 10 42 49 49
26 35 48 35 34 36 36 36 25 25 36 31 18 10 10 42 44 42 49 39 39
27 6 3 28 22 22 11 25 36 36 31 36 48 39 42 44 42 49 39 56 52
28 11 35 10 48 11 31 18 31 31 18 18 39 44 53 53 53 39 56 52 56
29 5 25 48 10 10 18 31 48 48 48 48 10 40 44 39 49 56 52 30 30
30 23 30 25 31 31 25 48 18 18 39 39 52 42 39 49 39 43 30 43 43
31 29 10 30 25 25 10 30 39 39 42 42 42 53 49 56 56 52 43 50 50
32 8 29 7 11 18 48 39 42 42 10 52 44 49 56 12 12 30 50 41 41
33 9 18 18 18 48 30 45 52 52 52 10 49 56 43 43 43 50 41 37 51
34 3 12 31 30 30 44 42 10 10 44 44 53 43 12 40 52 37 37 51 37
35 18 31 45 44 44 39 49 49 49 49 49 56 12 30 30 30 41 51 54 54
36 44 45 41 39 39 45 52 44 44 53 53 43 30 52 52 40 51 54 57 57
37 45 7 39 53 53 42 10 53 53 51 56 30 52 40 50 50 54 29 29 29
38 10 44 44 42 42 53 44 51 51 56 43 12 50 50 37 37 57 57 38 38
39 39 41 42 41 45 49 43 43 43 43 51 50 37 37 41 41 38 38
40 53 53 53 45 49 54 53 56 56 30 30 37 55 55 55 55
41 38 39 49 49 52 52 56 54 30 50 12 55 41 41 51 51
42 42 42 20 52 54 43 51 30 50 37 50 51 54 51 54 54
43 31 49 54 54 43 56 54 50 37 12 37 41 51 54 57 57
44 55 37 52 43 56 51 50 37 54 55 55 54 57 57 38 38
45 49 54 43 55 51 50 37 55 55 41 41 57 38 38
46 12 43 37 56 41 37 55 12 12 54 54 38
47 54 55 55 51 37 55 12 41 41 57 57
48 56 52 56 37 50 12 41 57 57 38 38
49 43 56 51 50 55 41 57 38 38
50 7 50 50 12 12 57 38
51 52 51 57 57 57 38
52 57 57 12 38 38
53 50 38 38
Position3 - Mildenhall5 - Icklingham7 - Park Farm South9 - Kentford11 - Worlington13 - Freckenham15 - Bay Farm19 - Twelve Acre Woods21 - Santon23 - Santon Warren25 - Croxton27 - Wretham29 - Larkshall31 - Brettenham33 - Harling East35 - Euston37 - Sparrow Hall41 - Foxpin43 - Ingham45 - Dukes Ride/Kings East47 - Summerpit

Shows car numbers in overall position order.



Chelmsford Motor Club

Results Service available from Tony Michael