Time Card 2 ~ Hughes Historic Rally - 5th June 2016

Final   2016-06-05 19:08:02

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - best in test group      t - target time      f - test fault     
The T column for a test shows actual test time including cone penalties. The penalties for a test are based on performance in test group.

NoClassRSBITC-B1ITC-B2ITC-B3ITC-B4RSCITC-C1ITC-C2ITC-C32 - Hole Park 12 - Hole Park 1 T3 - Hole Park 23 - Hole Park 2 T4 - Hole Park 34 - Hole Park 3 TSC4SC5SC6SC7SC8SC9Total
11 0 6e 28e 2e 26e 0 1l 25e 16e 0b72 5 116 3 108 0 0 0 0 0 0 112
23 0 1e 17l 11l 33l 0 40l 22e 14l 0b69 3 90 0b102 0 0 0 0 0 0 141
33 0 6e 100l 54l 100w 0 26e 24l 31l 3 71 0b86 5 113 0 0 0 0 0 0 349
42 0 5e 4l 12l 7e 0 4l 3l 11e 5 72 5 90 3 105 0 0 0 0 0 0 59
5Club 0 24e 32l 200m 0c 0 200m 200m 0c 10 89 8 101 10 134 0 0 100m 0 0 0 784
66 0 1e 3l 0 2l 0 2l 0 1l 0b64 0b79 5 99 0 0 0 0 0 0 14
71 0 4l 200m 200m 0c 0 7e 1e 3e 5 79 6 135 5 120 100m 0 0 0 0 0 531
81 0 2e 1l 200m 0c 0 18l 11e 12e 3 76 3 97 3 108 0 0 0 0 0 0 253
9Club 0 4e 200m 200m 0c 0 3l 12l 5e 3 68 6 94 5 103 100m 0 0 0 0 0 538
10Club 0 78e 14l 37l 2e 0 46e 13l 2l 9 82 10 133 8 120 0 0 0 0 0 0 219
112 0 2e 2l 4l 0 0 3l 1l 5e 0b66 0b86 0b100 0 0 0 0 0 0 17
12Club 0 4l 35l 6e 4e 0 15l 28l 22l 8 77 10 154 10 126 0 0 0 0 0 0 142
13Club 0 28l 200m 0c 65e 0 27e 6l 22l 10 99 10 141 10 141 0 0 0 0 0 0 378
142 0 4l 200m 0c 22e 0 12e 1l 6e 7 78 7 100 6 112 0 0 0 0 0 0 265
152 0 3e 4l 0 11e 0 2e 6l 3e 3 70 3 87 5 106 0 0 0 0 0 0 40
16Club 0 71l 200m 0c 77e 0 31l 3e 200m 10 85 10 142 10 155 100m 100m 100m 0 0 0 912
173 0 0 27l 23l 23l 0 5l 1l 4e 5 73 5 96 5 113 0 0 0 0 0 0 98
18Club 0 61e 57l 88l 19e 0 71l 47l 42e 10 85 7 100 7 116 0 0 0 0 0 0 409
196 0 5l 2e 3l 19e 0 1l 1e 0 6 85 7 100 7 120 0 0 0 0 0 0 51
203 0 2l 5l 14l 14e 0 6l 1l 1e 7 77 3 90 3 110 0 0 0 0 0 0 56
211 0 12e 200m 0c 200m 0 22e 7e 50e 0b72 0b95 0b106 0 100m 0 0 0 0 591
22Club 0 4l 36l 10l 16e 0 2e 1l 87l 7 76 6 94 9 123 0 0 0 0 0 0 178
24Club 0 62l 7l 86l 14e 0 12e 29l 67l 100m0 100m0 100m0 100m 100m 100m 0 0 0 877
26Club 0 8e 4l 6l 1e 0 63l 22l 1l 5 71 5 93 6 104 0 0 0 0 0 0 121
276 0 15e 33l 73l 8e 0 22e 14e 17e 3 68 3 82 3 97 0 0 0 0 0 0 191
283 0 22l 200m 200m 0c 0 8l 200m 200m 6 74 6 101 6 116 100m 0 0 0 0 0 948
296 0 7l 13e 2l 0 0 8l 10l 11e 0b64 5 83 0b93 0 0 0 0 0 0 56
306 0 12e 200m 0c 48l 0 12e 7l 8l 5 73 6 89 6 108 0 0 0 0 0 0 304
312 0 39e 100l 200m 0c 0 9e 11l 4e 6 76 6 94 7 141 0 0 0 0 0 0 382
325 0 70e 200m 200m 0c 0 14l 28e 200m 0b72 0b119 0b113 100m 0 0 0 0 0 812
334 0 4e 100l 1e 4l 0 2l 2l 1e 0b62 0b81 0b97 0 0 0 0 0 0 114
344 0 5e 4l 4l 1e 0 6l 1e 3e 3 65 3 82 3 98 0 0 0 0 0 0 33
355 0 1l 200m 200m 0c 0 23l 0 7e 3 95 3 123 3 119 100m 0 0 0 0 0 540
36Club 0 60e 200m 200m 0c 0 36e 14l 200m 10 91 9 118 10 145 100m 0 0 0 0 0 839
37Club 0 11l 8l 7e 15e 0 63l 14l 47l 0b63 0b79 3 97 0 0 0 0 0 0 168
38Club 0 3l 9l 72l 61l 0 2l 0 6e 6 73 3 82 0b96 0 0 0 0 0 0 162
NoClassRSBITC-B1ITC-B2ITC-B3ITC-B4RSCITC-C1ITC-C2ITC-C32 - Hole Park 12 - Hole Park 1 T3 - Hole Park 23 - Hole Park 2 T4 - Hole Park 34 - Hole Park 3 TSC4SC5SC6SC7SC8SC9Total


Hughes Rally - Blackpalfrey Motor Club of Kent

Results Service available from Tony Michael