Sunday Details ~ Devon Classic - 1/2 October 2016

Final   2016-10-02 15:36:42

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - bogey time      t - target time      f - test fault
The T column for a test shows actual test time including cone penalties. The penalties for a test are based on performance in class.

NoClassMTC 72-1 Car Park Capers 12-1 Car Park Capers 1 T2-2 Marley Head2-2 Marley Head TRS EIRTC E1IRTC E2TC 82-3 Langage Ice Cream2-3 Langage Ice Cream TRS FIRTC F1IRTC F2RS GIRTC G1IRTC G2IRTC G3TC 9RS HIRTC H1IRTC H2IRTC H3IRTC H4Joker SunMTC 10Total
1V1 0 8 129 3 78 0 2l 2l 2l 0 057 0 6l 0 0 0 1e 3l 0 0 0 1e 3l-1 0
2V1 0 0b78 0b75 0 0 1l 1l 0 358 0 1l 1l 0 1e 1l 2l 0 0 5l 45e 17l-12 0
3V1 0 7 102 7 100 0 0 0 8l 0 896 0 4l 29e 0 0 4l 3l 0 0 2e 6e 0 -3 0
4V1 0 3 87 5 84 0 1l 40l 0 0 559 0 4l 2l 0 7l 0 9l 0 0 1l 52l 2l-47 0
5V1 0 5 91 0b75 0 2l 1e 2l 0 663 0 7l 1l 0 0 0 2l 0 0 1e 2e 2l-2 0
6V1 0 6 97 6 86 0 4l 1e 1l 0 772 0 2l 1e 0 6l 2l 3l 0 0 1e 30l 8l-25 0
8M 0 0b65 7 180 0 1l 0 2l 0 346 0 6l 0 0 1l 0 1l 0 0 1e 7e 0 -1 0
9E 0 5 68 7 68 0 4l 1l 14l 0 546 0 1l 0 0 0 0 1l 0 0 1e 0 3l-9 0
10N12 0 3 73 0b64 0 1l 2l 2l 0 653 0 1e 0 0 1l 3e 0 0 0 0 0 4l 0 0
11B 0 5 84 3 72 0 7l 11l 60l 0 559 0 8l 5l 0 2l 2l 7l 0 0 4l 2e 15l-55 0
14M 0 5 72Rtrd000
15M 0 7 93 5 74 0 7l 1l 4e 0 662 0 12l 8l 0 2l 5l 3l 0 0 3l 1e 4l-7 0
16N12 0 0b72 6 78 0 7l 3l 1l 0 548 0 2l 3l 0 1e 2l 3l 0 0 1l 50l 2e-45 0
17N12 0 5 78 5 74 0 60l 1e 53l 0 347 0 0 1e 0 0 7l 2e 0 0 6l 5e 1l-55 0
18E 0 3 67 0b64 0 2l 2e 31l 0 748 0 2l 0 0 0 2l 1l 0 0 1e 1e 1l-26 0
19N12 0 8 92 7 88 0 1l 0 0 0 868 0 20l 8e 0 0 5e 14l 0 0 56e 4l 5l-15 0
20E 0 3 67 3 65 0 3l 3l 47l 0 041 0 3l 0 0 0 2l 5l 0 0 0 1e 2l-42 0
21N12 0 6 80 8 89 0 12l 6l 0 0 548 0 4l 0 0 3l 11l 5l 0 0 4l 0 0 -7 0
22N12 0 7 87 0b64 0 3l 5e 29l 0 757 0 4l 1l 0 1l 1l 9l 0 0 10l 7e 5l-24 0
23N12 0 3 73 3 67 0 4l 0 3e 0 046 0 3l 0 0 0 4l 6l 0 0 3l 13e 13l-8 0
25M 0 0b65 0b62 0 4l 1e 38l 0 044 0 1l 2l 0 1e 3e 13l 0 0 2l 1e 2l-33 0
26B 0 3 83 0b68 0 33l 11e 20l 0 351 0 1l 60e 0 60l 6l 60l 0 0 60l 19e 60e-55 0
27N345 0 10 128 10 96 0 6l 5e 6e 0 1095 0 12l 10e 0 0 2l 3l 0 0 0 3e 6e-7 0
28E 0 6 71 5 66 0 6l 0 1l 0 748 0 3l 1l 0 0 2l 0 0 0 2e 1l 7l-2 0
29N345 0 7 70 6 67 0 60l 1l 0 0 547 0 18l 4l 0 0 0 7l 0 0 5l 9e 3l-55 0
30M 0 3 67 6 120 0 60l 1e 3e 0 346 0 4l 0 0 1l 1l 0 0 0 60l 25e 5e-55 0
32B 0 0b71 5 107 0 10l 11l 14e 0 045 0 29l 2e 0 12l 1e 12l 0 0 8l 25e 5e-24 0
33N345 0 9 83 8 75 0 4l 3e 1e 0 956 0 0 0 0 6e 0 3l 0 0 3l 5e 1l 0 0
34N345 0 8 71 6 67 0 60l 60e 60l 0 853 0 1l 3l 0 2l 6e 1e 0 0 1e 2e 3l-55 0
35N345 0 10 99 9 76 0 2e 1l 0 0 749 0 11l 22l 0 0 1l 1l 0 0 4l 9e 15l-17 0
36N345 0 3 65 3 63 0 3e 3l 5l 0 345 0 3l 0 0 60l 60l 32e 0 0 0 2e 3l-55 0
37N345 0 6 69 10 78 0 3l 0 1e 0 648 0 7l 20l 0 3l 1l 7l 0 0 4l 6e 14l-15 0
38N345 0 9 83 8 75 0 58l 4e 1l 0 956 0 3l 7l 0 0 2l 16l 0 0 1l 7l 3l-53 0
39N345 0 5 68 5 66 0 6l 2e 3l 0 00
40N345 0 10 105 7 68 0 1e 4e 1l 0 648 0 1l 8l 0 6l 2e 13l 0 0 12l 10e 21e-8 0
41E 0 0b66 5 66 0 1l 0 0 0 343 0 1l 2l 0 0 0 1l 0 0 0 3e 1e 0 0
42M 0 6 74 3 70 0 4l 1l 0 0 551 0 8l 11l 0 11l 5e 2l 0 0 2l 2e 1l-6 0
43N345 0 0b64 0b59 0 9l 0 1e 0 040 0 5l 12l 0 1e 0 60l 0 0 0 3e 0 -55 0
44E 0 5 68 6 67 0 6l 60l 29e 0 647 0 0 3l 0 0 2l 2l 0 0 1e 7l 0 -55 0
45N345 0 10 86 10 79 0 1l 2l 2l 0 853 0 9l 3l 0 2l 1e 16l 0 0 7l 10e 0 -11 0
NoClassMTC 72-1 Car Park Capers 12-1 Car Park Capers 1 T2-2 Marley Head2-2 Marley Head TRS EIRTC E1IRTC E2TC 82-3 Langage Ice Cream2-3 Langage Ice Cream TRS FIRTC F1IRTC F2RS GIRTC G1IRTC G2IRTC G3TC 9RS HIRTC H1IRTC H2IRTC H3IRTC H4Joker SunMTC 10Total

South Hams Motor Club

Results Service available from Tony Michael