Morning Details ~ Tour of Cheshire 5th March 2016

Final   2016-03-05 20:41:45

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - bogey time      t - target time      f - test fault     

NoClassMTC1RSAIRTC A1IRTC A2IRTC A3IRTC A41 - Prees Heath 12 - Prees Heath 23 - Prees Heath 3RSBIRTC B1SC B1IRTC B2IRTC B34 - Market Drayton 15 - Market Drayton 2PCARSCIRTC C1IRTC C2IRTC C3IRTC C4SC C1IRTC C5IRTC C6IRTC C7PCBJokerTotal
1C1 0 0 1e 2e 0 3e 28 58 58 0 2l 0 3e 5e 47 29 0 0 1e 0 0 0 0 0 0 0 -3 234
2B1 0 0 9l 0 16e 0 30 63 69 0 1l 0 1e 3l 56 30 0 0 0 1e 0 0 0 0 2l 0 -18 263
3C1 0 0 0 2e 0 1l 29 61 100w 0 1l 0 0 0 67 29 0 0 0 7e 0 0 0 0 2l 0 -10 289
4C1 0 0 2e 82l 13e 6l 29 58 58 0 3l 0 3e 1l 49 28 0 0 3l 7l 0 0 0 0 5l 0 -82 265
5C1 0 0 1e 37l 0 0 30 65 65 0 1l 0 0 1l 55 34 0 0 3l 2l 0 0 0 0 1l 0 -37 258
6B1 0 0 12e 0 5e 1l 29 67 66 0 2l 0 0 5l 52 40f 0 0 4l 4l 0 0 0 0 1e 0 -64 224
7E1 0 0 3e 0 3l 1l 29 61 63 0 0 0 0 2l 52 32 0 0 0 6l 0 0 0 0 2e 0 -6 248
8B1 0 0 8e 4e 2e 0 30 61 67 0 11e 0 11e 17e 55 34 0 0 15e 6e 0 0 0 0 0 0 -17 304
9B1 0 0 3e 6e 9e 4e 33 62 66 0 3l 0 3e 3l 74 36 0 0 0 Rtrd0
10B1 0 0 1l 1l 6e 17e 47 73 78 0 1l 0 11e 22e 67 34 0 0 16e 13e 0 0 0 0 5e 0 -98 294
11B1 0 0 6e 5e 160l 1e 27 59 60 0 1l 0 1e 0 51 30 0 0 5e 2l 0 0 0 0 2e 0 -160 250
12C1 0 0 0 3l 0 2e 32 67 64 0 2l 0 1l 12l 59 36 0 0 1l 7l 0 0 0 0 1e 0 -12 275
13E1 0 0 7e 1l 4l 4l 30 67 75 0 1l 0 2e 3l 53 30 0 0 4l 1l 0 0 0 0 0 0 -109 173
14C1 0 0 5l 4l 6e 3e 35 60 71 0 4e 0 2e 4l 53 30 0 0 27l 2l 0 0 0 0 0 0 -28 278
15B1 0 0 45l 37l 1l 1l 28 57 61 0 0 0 2e 0 53 32 0 0 5l 15l 0 0 0 0 1l 0 -300 38
16C1 0 0 0 1l 0 3e 31 63 68 0 0 0 1e 7l 61 32 0 0 1l 0 0 0 0 0 4l 0 -50 222
17C1 0 0 10l 1e 1l 3e 32 59 60 0 2l 0 1l 5l 54 32 0 0 2l 3e 0 0 0 0 1l 0 -19 247
18B1 0 0 1e 2e 1l 9e 39 68 100t 0 2l 0 2e 1l 61 57f 0 0 132l 21l 0 0 0 0 1l 0 -132 365
19C1 0 0 0 71l 5l 14e 31 66 71 0 1l 0 0 3l 57 33 0 0 1l 10l 0 0 0 0 1e 0 -71 293
20B1 0 0 1e 5l 1e 0 31 67 64 0 1l 0 3e 2l 70 33 0 0 6l 78l 0 0 0 0 1e 0 -78 285
21B1 0 0 0 4e 2l 1e 28 66 66 0 1e 0 3l 4l 54 32 0 0 7l 20l 0 0 0 0 1l 0 -20 269
22C1 0 0 0 9l 0 101l 30 69 67 0 4l 0 13e 4l 59 32 0 0 4e 26e 0 0 0 0 7l 0 -210 215
23C1 0 0 17e 2e 1e 1e 29 61 59 0 1l 0 0 2e 52 30 0 0 4e 20e 0 0 0 0 0 0 -31 248
24D2 0 0 5e 3l 6l 3l 34 74 70 0 1l 0 1e 13e 57 33 0 0 4e 10e 0 0 0 0 2l 0 -20 296
25B1 0 0 10l 91l 3l 1e 31 66 64 0 1l 0 3e 0 76 34 0 0 0 3l 0 0 0 0 1e 0 -91 293
26C1 0 0 0 5e 9l 3l 34 65 64 0 5e 0 0 8l 55 31 0 0 0 2e 0 0 0 0 12e 0 -220 73
27E1 0 0 23e 8l 3l 1e 30 63 63 0 4e 0 7l 2l 55 33 0 0 1e 1l 0 0 0 0 2e 0 -21 275
28E1 0 0 2e 1e 1l 1e 31 69 70 0 1l 0 1e 2l 69 35 0 0 11e 13e 0 0 0 0 3l 0 -12 298
29C2 0 0 7e 1l 0 3l 29 65 64 0 1l 0 0 5l 59 38 0 0 7e 8l 0 0 0 0 6l 0 -132 161
30B1 0 0 1e 3l 7l 3l 33 69 69 0 5l 0 6l 4l 67 34 0 0 1e 6l 0 0 0 0 4e 0 -14 298
31B2 0 0 0 9e 2l 1l 29 65 66 0 35l 0 27e 3l 65 29 0 0 4e 9l 0 0 0 0 1e 0 -35 310
32C1 0 0 3e 5e 1e 0 34 71 81f 0 0 0 6e 2e 65 32 0 0 8e 8e 0 0 0 0 4e 0 -12 308
33C2 0 0 13e 0 5e 1e 31 68 73 0 4l 0 25e 2l 60 41f 0 0 3e 6e 0 0 0 0 0 0 -77 255
34B2 0 0 1l 5e 2l 3l 33 65 65 0 1l 0 1e 1l 57 30 0 0 3e 2e 0 0 0 0 1e 0 -10 260
35D2 0 0 2e 1e 1e 0 32 76 100w 0 3l 0 3e 15l 62 33 0 0 6l 1l 0 0 0 0 1l 0 -81 255
36B2 0 0 2l 13l 2e 3e 38 72 76 0 4e 0 3e 1l 57 32 0 0 16l 0 0 0 0 0 1eRtrd0
37C2 0 0 0 4e 1l 2e 30 67 100w 0 4l 0 3e 2l 66 38 0 0 0 4l 0 0 0 0 45e 0 -29 337
38B1 0 0 0 0 0 2l 32 85 75 0 4l 0 2e 3l 71 37 0 0 4l 1l 0 0 0 0 1e 0 -98 219
39D2 0 0 0 4l 2l 3l 42 66 64 0 1l 0 4e 15l 53 31 0 0 10e 15l 0 0 0 0 5l 0 -157 158
40C2 0 0 3e 6l 6l 0 31 70 72 0 0 0 3e 44l 64 34 0 0 4l 9l 0 0 0 0 3e 0 -111 238
41B2 0 0 1e 11e 1e 1e 31 68 65 0 4l 0 9l 3l 57 37 0 0 6l 3e 0 0 0 0 13l 0 -48 262
42B1 0 0 0 0 169l 0 28 67 77f 0 1l 0 6e 3l 56 46 0 0 2l 4l 0 0 0 0 0 0 -169 290
43B2 0 0 2e 6e 11l 10l 32 72 77 0 1l 0 0 6l 59 34 0 0 2e 8e 0 0 0 0 13l 0 -18 315
44C2 0 0 2e 2l 276l 3l 30 66 63 0 0 0 1l 9l 90w 33 0 0 0 11l 0 0 0 0 0 0 -276 310
45B2 0 0 0 8e 8l 128l 34 71 72 0 7e 0 3e 6l 63 35 0 0 1e 13l 0 0 0 0 0 0 -128 321
46C3 0 0 3l 20e 30l 83l 33 75 83f 0 0 0 19l 2l 59 33 0 0 6e 6l 0 0 0 0 1e 0 -291 162
47B3 0 0 3e 5l 216l 0 30 72 82 0 3e 0 8l 10l 61 31 0 0 5l 13l 0 0 0 0 8e 0 -216 331
48C3 0 0 7e 79l 1e 1e 32 70 70 0 9l 0 3e 0 59 34 0 0 6l 16e 0 0 0 0 5e 0 -79 313
49D3 0 0 31e 300m 0c 13e 31 70 81 0 6e 0 9e 7l 77 33 0 0 15e 14l 0 0 0 0 4e 0 -300 391
50B3 0 0 3e 5l 0 0 50w 80 81 0 11e 0 10e 12l 73 37 0 0 10e 4l 0 0 0 0 2l 0 -48 330
51D3 0 0 0 9l 2l 3e 29 68 62 0 2l 0 1e 6l 90w 35 0 0 8l 3e 0 0 0 0 3l 0 -60 261
52E1 0 0 0 17l 14e 150l 29 62 64 0 4e 0 1e 1l 57 33 0 0 9e 3e 0 0 0 0 6e 0 -150 300
53C2 0 0 0 3l 5e 2e 48 78 68 0 17e 0 4e 2l 68 36 0 0 9e 1e 0 0 0 0 2l 0 -71 272
54B2 0 0 1e 31l 2l 7l 31 68 75 0 10l 0 1l 6l 62 33 0 0 3e 13l 0 0 0 0 0 0 -300 43
55C3 0 0 22e 6l 0 9l 31 65 87 0 5e 0 12l 2l 61 40f 0 0 4l 1l 0 0 0 0 9l 0 -122 232
56D2 0 0 0 4l 4l 0 41f 64 68 0 0 0 2e 6l 54 34 0 0 1e 18e 0 0 0 0 3l 0 -25 274
57B3 0 0 0 0 2e 1e 35 75 70 0 5l 0 4e 1l 80 39 0 0 4e 22l 0 0 0 0 0 0 -227 111
58C4 0 0 222l 300m 0c 51l 31 64 66 0 0 0 7l 5l 58 31 0 0 6e 7e 300m 300m 0 0 6e 0 -222 1232
59B3 0 0 1l 7l 40l 38l 42 79 100w 300m 300m 0 300m 300m 87 35 0 0 15e 48l 0 0 0 0 6e 0 -109 1589
60C3 0 0 60l 22e 300m 0c 50w 89 93 0 11e 0 6l 48l 82 39 0 Rtrd0
61C3 0 0 42l 6e 15e 64l 39 100w 89f 0 2e 0 25e 18l 87 37 0 0 5e 15e 0 0 0 0 2e 0 -273 273
62C3 0 0 300m 0c 300m 0c 42 84 88 300m 0c 0 62l 5l 90w 51f 0 0 1l 5e 0 0 0 0 32e 0 -62 1298
63C3 0 0 199l 18e 300m 0c 50t 91 84 0 14e 0 1e 5l 63 36 0 0 14l 6e 0 0 0 0 2e 0 -199 684
64B3 0 0 8e 1e 48l 39l 33 68 70 0 32e 0 22l 28l 84 34 0 0 26e 13l 0 0 0 0 21l 0 -88 439
65B3 0 0 3l 218l 16l 44l 33 72 75 0 0 0 1e 9l 62 33 0 0 7l 32l 0 0 0 0 1e 0 -218 388
66B1 0 0 6l 42e 10l 2l 30 65 69 0 1e 0 1l 17l 90w 32 0 0 6l 14l 0 0 0 0 2e 0 -126 261
67B3 0 0 300m 0c 8e 129l 42 82 100w 0 2l 0 1e 16l 81 40 0 0 6e 31l 0 0 0 0 3l 0 -129 712
68D3 0 0 300m 0c 71l 105l 35 80 74 0 4l 0 0 27l 79 34 0 0 13e 16e 0 0 0 0 5e 0 -182 661
69D3 0 0 300m 0c 26l 61l 33 67 67 0 6l 0 27e 4l 60 35 0 0 43e 27l 0 0 0 0 2l 0 -300 458
70D2 0 0 1l 20e 186l 30l 36 90 79 0 2l 0 7e 6l 64 37 0 0 4l 6e 0 0 0 0 1e 0 -186 383
71B3 0 0 117l 102l 85l 1e 33 76 100w 0 47l 0 6e 10l 62 31 0 0 0 33l 0 0 0 0 2e 0 -117 588
72E1 0 0 90l 91l 68l 112l 50t 85 75f 0 8l 0 127l 7l 90w 34 0 0 49e 16e 0 0 0 0 2l 0 -217 687
73C3 0 0 7l 103l 78l 16l 33 64 68 0 8l 0 16l 0 90w 31 0 0 18e 9l 0 0 0 0 5l 0 -103 443
74B1 0 0 1l 82l 47l 21l 32 68 66 0 4l 0 6l 4l 59 33 0 0 5l 7l 0 0 0 0 3e 0 -82 356
75C3 0 0 11l 144l 300l 92l 32 68 72 0 19e 0 62l 27l 90w 35 0 0 23l 300m 0 0 0 0 8l 0 -300 983
76B3 0 0 8e 110l 217l 14l 34 100w 79 0 26e 0 16l 30l 80 41 0 0 11e 43e 0 0 0 0 9l 0 -217 601
77D3 0 0 1e 22l 1l 85l 34 74 72 0 1l 0 1e 3l 69 37 0 0 21e 3l 0 0 0 0 1l 0 -265 160
78B3 0 0 0 47l 4l 25l 31 70 78 0 33e 0 8l 14l 65 34 0 0 10l 28l 0 0 0 0 10l 0 -119 338
79D3 0 0 300l 31l 300m 0c 37 93 86 0 21e 0 31l 11l 300m 300m 0 0 10e 43l 0 0 0 0 8l 0 -300 1271
80C4 0 0 300l 209l 166l 137l 38 85 100w 0 14l 0 37l 24l 90w 40 0 0 21e 63l 0 0 0 0 25l 0 -300 1049
81C4 0 0 39l 8l 2l 57l 43 69 70 0 3e 0 17l 3l 90w 33 0 0 6l 53l 0 0 0 0 1e 0 -57 437
82C4 0 0 205l 24l 300m 0c 300 100w 100wRtrd0
83C4 0 0 4l 12e 34l 47l 36 96 87 0 11e 0 55l 15l 90t 41 0 0 4e 37l 0 0 0 0 23l 0 -84 508
84B3 0 0 23l 21e 31l 127l 37 79 81 0 30e 0 300l 2l 88 35 0 0 27e 5l 0 0 0 0 21l 0 -300 607
85E1 0 0 23l 4l 24l 37l 34 90f 73 0 35e 0 80l 10l 76 40f 0 0 30e 52l 0 0 0 0 7l 0 -125 490
NoClassMTC1RSAIRTC A1IRTC A2IRTC A3IRTC A41 - Prees Heath 12 - Prees Heath 23 - Prees Heath 3RSBIRTC B1SC B1IRTC B2IRTC B34 - Market Drayton 15 - Market Drayton 2PCARSCIRTC C1IRTC C2IRTC C3IRTC C4SC C1IRTC C5IRTC C6IRTC C7PCBJokerTotal


Results for each point should start to appear from these times on the 5th March:
Coffee Halt10:45
Lunch Halt12:00
Afternoon14:45
Finish16:45

Tour of Cheshire

Knutsford Motor Club

Results Service available from Tony Michael