Afternoon Details ~ Tour of Cheshire 5th March 2016

Final   2016-03-05 20:41:45

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - bogey time      t - target time      f - test fault     

NoClassJokerMTC 26 - Market Drayton 37 - Market Drayton 4RSDIRTC D1SC D1SC D2IRTC D2IRTC D3IRTC D4SC D3SC D4IRTC D5IRTC D6IRTC D7SC D5IRTC D8RSEIRTC E1IRTC E2IRTC E3IRTC E4RSFIRTC F1IRTC F2IRTC F3IRTC F4IRTC F5IRTC F68 - Beeston 19 - Beeston 210 - Beeston 3MTC3Total
1C1-3 0 0 2e 0 0 1l 0 0 0 0 1l 0 3l 0 18e 0 2e 1e 1l 4e 0 0 2e 1l 0 1l 2e 33 74 70 0 213
2B1-18 0 0 2l 0 0 1l 1l 0 0 0 0 1e 2l 0 3e 0 3e 4l 1l 9e 0 5l 16e 18l 4e 2l 6l 35 83 78 0 256
3C1-10 0 0 1e 0 0 0 0 4e 0 0 3e 3e 14e 0 10l 0 3e 1e 1l 3e 0 1l 6l 4e 4e 1l 1e 36 84 85 0 255
4C1-82 0 0 1e 0 0 26l 17l 74l 0 0 26l 6l 39e 0 26l 0 2e 2e 3l 16e 0 3l 12l 3l 5e 11e 5l 33 76 75 0 379
5C1-37 0 0 0 0 0 9l 1l 4e 0 0 4l 2l 2l 0 1l 0 0 1l 4l 1e 0 2l 1e 1l 2l 3l 0 38 98 91 0 228
6B1-64 0 0 0 0 0 46l 7l 16l 0 0 64l 32l 47l 0 11e 0 1l 3l 1l 0 0 2l 4l 6l 7l 1e 11l 38 102 93 0 428
7E1-6 0 0 2l 0 0 2l 1l 3e 0 0 3e 1e 0 0 0 0 1e 2l 1l 1e 0 0 6l 1l 2e 4l 2l 35 120t 83 0 264
8B1-17 0 0 2e 0 0 16l 20e 13e 0 0 2e 4l 32e 0 17l 0 2e 4e 1l 7e 0 33e 10l 6l 13e 7e 5l 37 89 88 0 391
10B1-98 0 0 6l 0 0 64l 21l 12l 0 0 98l 10e 1l 0 18l 0 5e 15e 36e 11l 0 0 2l 7l 14e 6e 5l 41 98 100t 0 472
11B1-160 0 0 1l 0 0 1l 4l 2e 0 0 7l 1l 12l 0 2e 0 0 6e 6l 23e 0 4e 7l 0 3e 3l 3l 38 88 89 0 140
12C1-12 0 0 1l 0 0 3e 0 0 0 0 7l 2l 0 0 6l 0 0 3l 4l 4l 0 6l 1e 2l 1e 2l 4l 37 91 92 0 254
13E1-109 0 0 0 0 0 4l 1l 7e 0 0 2e 2e 8e 0 2e 0 109l 2e 1l 10e 0 2l 2e 1l 4e 1l 17l 35 80 78 0 259
14C1-28 0 0 1l 0 0 28l 7l 1l 0 0 3l 3e 2l 0 8e 0 1l 2l 3l 8e 0 2l 2l 6l 1l 0 3e 33 81 76 0 243
15B1-300 0 0 300l 0 0 35l 3l 1e 0 0 4l 6e 3l 0 6e 0 0 6l 5l 7e 0 1l 6l 1l 6l 5l 14e 36 88 84 0 317
16C1-50 0 0 0 0 0 1l 3l 3e 0 0 2l 2l 1l 0 3e 0 50l 0 12l 5e 0 3l 0 10e 36e 9e 6l 40 108 86 0 330
17C1-19 0 0 1l 0 0 15l 4l 12e 0 0 4l 113e 19l 0 4l 0 3l 3e 7l 3e 0 5l 17l 1l 6e 6e 3l 36 90 89 0 422
18B1-132 0 0 1l 0 0 5l 3l 3l 0 0 2e 4l 3l 0 0 0 0 1l 2l 8e 0 4l 12l 1e 3e 3l 5l 39 99 92 0 158
19C1-71 0 0 8l 0 0 4l 2l 1l 0 0 1l 0 2l 0 3e 0 0 2e 5l 1e 0 14l 2l 25l 24e 14e 6l 38 85 80 0 246
20B1-78 0 0 0 0 0 21l 0 3e 0 0 5l 13e 1e 0 2e 0 4l 10e 10l 9l 0 0 9l 1l 4e 7l 9l 37 97 87 0 251
21B1-20 0 0 9e 0 0 18l 3l 6e 0 0 1e 2e 13l 0 3l 0 3e 7e 0 3e 0 1l 1e 4l 2l 1l 4l 40 94 89 0 284
22C1-210 0 0 2e 0 0 210l 1l 3e 0 0 5l 9l 12l 0 6l 0 4l 35e 19l 9l 0 8l 17l 4l 7e 17l 45e 38 120t 100t 0 461
23C1-31 0 0 2e 0 0 4l 2e 3l 0 0 1e 2l 2l 0 6e 0 1e 2l 1l 3e 0 1e 9l 31l 13e 35e 21l 37 93 84 0 322
24D2-20 0 0 1e 0 0 7l 3l 1e 0 0 3e 7e 4e 0 0 0 3e 15l 4l 2l 0 2l 6e 20l 8l 2l 2e 40 113 96 0 319
25B1-91 0 0 1l 0 0 85l 3l 4e 0 0 34l 0 2l 0 2e 0 2e 3l 5l 3e 0 0 0 1l 0 6e 1e 39 97 90 0 287
26C1-220 0 0 2l 0 0 4l 27l 5e 0 0 35l 1l 0 0 1l 0 4l 2e 7l 3l 0 4e 220l 18l 23e 15e 20l 38 99 91 0 399
27E1-21 0 0 2l 0 0 21l 4l 2e 0 0 4l 8l 15l 0 3l 0 4l 4l 3l 29e 0 0 5l 1e 1e 3l 1e 38 84 83 0 294
28E1-12 0 0 1e 0 0 0 2l 7e 0 0 9l 0 3e 0 2l 0 1l 1l 12l 2e 0 3l 1l 5l 3l 5l 5e 40 119f 100 0 309
29C2-132 0 0 4l 0 0 132l 5e 6e 0 0 2e 3e 2l 0 6l 0 0 3l 4l 3e 0 4l 5l 7e 3l 1e 1l 38 99 84 0 280
30B1-14 0 0 0 0 0 5l 3l 1e 0 0 1l 0 2e 0 1l 0 2e 14l 3l 6e 0 9l 0 2l 0 1l 1l 37 94f 96f 0 264
31B2-35 0 0 1l 0 0 12l 1l 6l 0 0 5l 3e 1e 0 14e 0 2l 12e 1l 9e 0 2l 19l 25l 10e 13l 9l 36 101 85 0 332
32C1-12 0 0 3e 0 0 3l 0 2l 0 0 4e 0 6l 0 1l 0 1e 7e 10e 4e 0 3e 12l 4l 6e 12e 10l 40 120t 100t 0 336
33C2-77 0 0 0 0 0 77l 9l 7e 0 0 9l 5e 6l 0 5l 0 1l 9e 4l 4e 0 2l 6l 5l 9e 7l 7l 40 93 91 0 319
34B2-10 0 0 2l 0 0 5e 4l 0 0 0 5l 4l 4e 0 3e 0 0 4l 2l 0 0 4l 10l 3l 1l 0 3e 37 96 88 0 265
35D2-81 0 0 2l 0 0 81l 7l 4l 0 0 1e 4e 0 0 3e 0 5lRtrd0
37C2-29 0 0 1e 0 0 20l 14l 12e 0 0 29l 6l 0 0 6e 0 6e 9e 3l 8e 0 2e 9l 7e 0 3l 4l 39 98 92 0 339
38B1-98 0 0 20l 0 0 8l 5e 8l 0 0 98l 17e 24l 0 10l 0 4e 14e 13l 10e 0 4l 4l 0 3l 6l 1l 40 120t 100t 0 411
39D2-157 0 0 3l 0 0 8l 0 157l 0 0 1e 13l 49l 0 300m 0 300m 0c 300m 300m 300m 300m 300m 300m 300m 300m 300m 40 87 300m 0 3801
40C2-111 0 0 5e 0 0 22l 1l 111l 0 0 21l 27e 55l 0 19lRtrd0
41B2-48 0 0 3l 0 0 13l 20l 11l 0 0 3e 15l 48l 0 5e 0 2l 2l 3l 2e 0 12l 46l 24l 6e 17l 8l 50f 102 94 0 438
42B1-169 0 0 4e 0 0 11l 3l 4e 0 0 2e 2e 50l 0 74l 0 1e 10l 7e 2e 0 0 1l 3l 3e 1e 0 40 112 97 0 258
43B2-18 0 0 0 0 0 16l 3l 1e 0 0 4l 9e 3l 0 1l 0 4e 4e 0 10e 0 1l 6l 18l 12e 13l 5l 45 104 100t 0 341
44C2-276 0 0 5l 0 0 17l 9l 4l 0 0 5l 6l 18l 0 0 0 260l 7l 0 11l 0 2l 80l 8l 3e 6l 16e 35 107 98 0 421
45B2-128 0 0 6e 0 0 11l 8e 8l 0 0 4e 11l 8l 0 9l 0 2e 5l 8l 5e 0 2l 10l 3e 3e 1l 6l 41 118 100 0 241
46C3-291 0 0 1e 0 0 163l 16l 37l 0 0 49l 8e 47l 0 15l 0 4e 1e 7l 4l 0 291l 102l 21l 2l 29l 253l 42 120t 91 0 1012
47B3-216 0 0 1e 0 0 91l 6l 10l 0 0 4e 20e 43l 0 16l 0 4e 23l 3l 4e 0 1l 5l 20l 17e 18e 148l 42 101 93 0 454
48C3-79 0 0 0 0 0 8l 6l 4l 0 0 5e 12l 3l 0 2e 0 7e 1e 3l 10e 0 0 8l 4l 4l 3l 2e 39 92 90 0 224
49D3-300 0 0 5l 0 0 300l 24l 17l 0 0 41l 18l 3e 0 8l 0 6e 17l 8l 8e 0 4l 43l 2e 10e 3l 6l 39 111 94 0 467
50B3-48 0 0 6e 0 0 4l 13e 48l 0 0 43l 4e 24l 0 6e 0 5e 26l 11l 8e 0 2e 14l 14e 21e 14e 2e 43 108 100t 0 468
51D3-60 0 0 1e 0 0 60l 5l 21l 0 0 24l 11l 46e 0 53l 0 2l 6e 7l 36l 0 4l 2l 8l 8l 5e 8l 37 95 84 0 463
52E1-150 0 0 5e 0 0 48l 10l 2e 0 0 59l 6l 69e 0 95l 0 8e 5l 9l 2e 0 2l 10e 7l 2l 11e 52l 36 88 79 0 455
53C2-71 0 0 1e 0 0 4e 2e 3e 0 0 13e 20l 0 0 7e 0 300m 0c 1l 6e 0 0 1l 0 71l 10e 5e 40 120w 93 0 626
54B2-300 0 0 2l 0 0 31l 2l 300l 0 0 38l 7e 262l 0 3l 0 2e 1e 5l 1e 0 1l 14l 1l 8l 1l 4l 37 104 88 0 612
55C3-122 0 0 122l 0 0 28l 15e 300m 300m 300m 300m 300m 300m 300m 300m 0 1l 26e 8e 8l 0 3e 9l 5e 1l 4l 4l 38 97 90 0 2737
56D2-25 0 0 0 0 0 21l 13e 2l 0 0 10e 25l 0 0 12e 0 2e 8e 10l 20e 0 1e 7l 9l 12e 7e 2e 38 98 96 0 368
57B3-227 0 0 1l 0 0 2l 2l 2e 0 0 227l 3l 1l 0 9l 0 Rtrd0
58C4-222 0 0 5e 0 0 23l 1l 131l 0 0 60l 20e 193l 0 15e 0 6e 81l 1l 17l 0 1l 8l 11e 2l 6l 4e 37 100 80 0 580
59B3-109 0 0 15e 0 0 69l 26l 26l 0 0 79l 300m 300m 300m 300m 0 40e 28l 6e 8l 0 109l 32l 19l 10e 19e 12l 40 104 89 0 1822
61C3-273 0 0 7l 0 0 1l 39e 40l 0 0 27l 2l 18l 0 2l 0 21e 8e 5e 18e 0 0 8l 7e 6l 8e 273l 43 117 100t 0 477
63C3-199 0 0 4e 0 0 70l 26l 20l 0 0 48l 25e 20l 300w 42e 0 19e 13e 12e 18l 0 4e 21l 17l 40e 29l 18e 41 108 99 0 795
64B3-88 0 0 9e 0 0 88l 6e 21l 0 0 24l 66l 63l 0 5e 0 19e 8e 27e 5e 0 25e 12l 12l 23e 17l 1l 38 120w 100w 0 601
65B3-218 0 0 4e 0 0 23l 7l 7l 0 0 16l 17e 4l 0 5e 0 8l 3l 3l 7e 0 4l 1l 0 1e 7e 2e 60w 101 93 0 155
66B1-126 0 0 0 0 0 29l 300m 0c 0 0 300m 0c 17l 0 19l 0 1e 29l 2l 9l 0 126l 18l 11e 5l 1l 17l 37 120w 87 0 1002
67B3-129 0 0 0 0 0 113l 12e 8l 0 0 0 46l 20l 0 21l 0 9l 4l 6l 23l 0 1l 22l 2e 1e 24e 7l 40 120t 100t 0 450
68D3-182 0 0 25l 0 0 182l 22l 24l 0 0 17l 65l 26l 0 8e 0 1l 8l 4l 2l 0 0 76l 7l 1l 3l 15e 42 97 100t 0 543
69D3-300 0 0 138l 0 0 57l 7e 0 0 0 72l 27l 70l 0 18l 0 15e 10l 32e 8e 0 300l 31l 1e 1l 9l 14e 39 120w 92 0 761
70D2-186 0 0 2l 0 0 89l 300m 0c 0 0 75l 73l 4l 0 12l 0 300m 0c 17e 38e 0 2e 4l 6e 34e 4l 38e 41 99 100w 0 1052
71B3-117 0 0 0 0 0 20l 15e 15l 0 0 6l 67l 0 0 32l 0 2l 11l 2l 10e 0 3e 28l 2l 1l 6l 15e 37 106f 86 0 347
72E1-217 0 0 38e 0 0 181l 75e 18l 0 0 217l 27e 16l 0 10l 0 67e 6l 64e 36e 0 34e 300m 300m 300m 300m 300m 300m 300m 300m 0 2972
73C3-103 0 0 21e 0 0 50l 47e 300m 0 0 0c 22e 300m 0 0c 0 7e 9l 63e 8l 0 3e 46l 20l 10e 12e 19e 49f 105 95 0 1083
74B1-82 0 0 2l 0 0 42l 23e 11l 0 0 28e 9l 4l 0 5e 0 0 2e 2l 2e 0 5l 5e 26l 24e 9l 11e 38 120w 88 0 374
75C3-300 0 0 22e 0 0 255l 7l 73l 0 0 266l 6e 43l 0 23l 0 300m 0c 68l 8l 0 2e 300l 19l 31e 15l 45l 39 120t 100t 0 1442
76B3-217 0 0 1l 0 0 18l 25e 11l 0 0 29l 37l 150l 0 23l 0 108l 12l 0 9e 0 18l 6e 8e 20e 3l 0 43 120w 300m 0 724
77D3-265 0 0 4e 0 0 47l 10l 99l 0 0 21l 265l 33l 0 18e 0 137l 40l 9e 5e 0 17e 24l 5e 12e 6l 2e 42 120t 100t 0 751
78B3-119 0 0 3e 0 0 36l 15l 1l 0 0 119l 28l 2l 0 16e 0 91l 19l 17l 18l 0 7l 20l 10l 16l 3l 19l 41 112 86 0 560
79D3-300 0 0 2e 0 0 100l 300m 0c 0 0 123l 30l 81l 0 193l 0 300l 300m 300m 300m 0 1l 300m 0c 2l 129l 300w 43 120w 300m 0 2924
80C4-300 0 0 19l 0 0 156l 300l 300m 0 0 0c 14l 300m 300m 300m 0 108l 36e 300m 0c 0 6l 21l 7e 30e 61l 300w 43 300m 300mExcl0
81C4-57 0 0 1l 0 0 12l 4e 8l 0 0 16e 20l 91e 0 3l 0 0 3e 11l 32l 0 1e 4l 2l 10l 12e 19l 38 88 82 0 400
83C4-84 0 0 4l 0 0 36l 6l 38l 0 0 84l 1e 63l 0 12e 0 300m 0c 7l 24l 0 13l 6l 3e 13e 10e 7l 49 120w 65 0 777
84B3-300 0 0 14e 300w 0 103l 300m 0c 0 0 55l 69e 53l 0 23e 0 7e 7l 19l 2l 0 11e 52l 8l 3e 23e 8e 42 116 100t 0 1015
85E1-125 0 0 49e 0 0 58l 4e 31l 0 0 70l 27l 48l 300m 125l 0 49e 17e 49e 1l 0 39e 7e 7l 44e 36e 18e 40 111 94 0 1099
NoClassJokerMTC 26 - Market Drayton 37 - Market Drayton 4RSDIRTC D1SC D1SC D2IRTC D2IRTC D3IRTC D4SC D3SC D4IRTC D5IRTC D6IRTC D7SC D5IRTC D8RSEIRTC E1IRTC E2IRTC E3IRTC E4RSFIRTC F1IRTC F2IRTC F3IRTC F4IRTC F5IRTC F68 - Beeston 19 - Beeston 210 - Beeston 3MTC3Total


Results for each point should start to appear from these times on the 5th March:
Coffee Halt10:45
Lunch Halt12:00
Afternoon14:45
Finish16:45

Tour of Cheshire

Knutsford Motor Club

Results Service available from Tony Michael