Sunday Details 1 ~ Tour of Wessex 13-15 February 2015

Final   2015-02-15 17:06:24

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - beat target time      t - took longer than test max      f - test fault

NoClassMTC98TC99ITC100ITC101ITC102ITC103TC104ITC105ITC106ITC107ITC108ITC109TC110PC17ITC111PC18ITC112ITC113PC19ITC114PC20ITC115MTC116Total
11 0 0 34l 7l 1l 1e 0 2e 3e 0 0 7e 0 55
21 0 0 15l 0 2e 1l 0 3e 5e 0 0 1e 0 27
31 0 0 27l 2e 1l 5e 0 4e 4e 0 0 3l 0 46
41 0 0 9l 1l 5e 0 0 4e 6e 0 0 31e 0 56
61 0 0 13l 0 60l 8e 0 1e 11l 0 0 12l 0 105
71 0 0 11l 1e 0 1l 0 0 1l 0 0 4e 0 18
91 0 0 1l 0 5e 1l 0 5e 7e 0 0 16l 0 35
121 0 0 26l 1l 1l 8l 0 4e 2e 0 0 0 0 42
151 0 0 60l 37l 46l 4l 0 3e 10l 0 0 60l 0 220
161 0 0 13l 31l 60l 1e 0 7e 33l 0 0 44l 0 189
171 0 0 39l 39l 14l 14l 0 38l 3l 0 0 3l 0 150
181 0 0 24l 6l 5l 2l 0 60l 3l 0 0 1e 0 101
191 0 0 41l 55l 39l 2e 0 14e 8l 0 0 13e 0 172
201 0 0 25l 33l 21l 4l 0 60l 21e 0 0 9e 0 173
211 0 0 41l 13l 0 1l 0 1e 23l 0 0 11l 0 90
221 0 0 26l 39l 9l 1l 0 2e 8l 0 0 38e 0 123
231 0 0 22l 48l 18l 1l 0 3e 23e 0 0 24e 0 139
241 0 0 18l 4e 20l 1e 0 14l 6l 0 0 60e 0 123
251 0 0 18l 8l 2l 2l 0 3e 2l 0 0 6l 0 41
271 0 0 19e 43l 54l 26l 0 24e 1l 0 0 3l 0 170
282 0 0 34l 1e 48l 20l 0 60l 33e 0 0 7e 0 203
312 0 0 20l 60l 30l 60l 0 60l 31e 0 0 60l 0 321
322 0 0 33l 60l 60l 8e 0 10l 24l 0 0 37e 0 232
333 0 0 26l 8e 43e 21l 0 13l 33e 0 0 60l 0 204
363 0 0 22l 0 15l 5e 0 19l 31e 0 0 2l 0 94
373 0 0 6l 60l 60l 6e 0 60l 10e 0 0 60e 0 262
383 0 0 3e 60l 60l 45l 0 2l 59l 0 0 60l 0 289
403 0 0 39e 60l 60l 24e 0 13e 44e 0 0 60e 0 300
NoClassMTC98TC99ITC100ITC101ITC102ITC103TC104ITC105ITC106ITC107ITC108ITC109TC110PC17ITC111PC18ITC112ITC113PC19ITC114PC20ITC115MTC116Total


Vintage & Classic Rally Register

Results Service available from Tony Michael