Saturday Details 3 ~ Tour of Wessex 13-15 February 2015

Final   2015-02-15 17:06:24

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - beat target time      t - took longer than test max      f - test fault

NoClass10 - Racecourse 111 - Harcombe 1TC83ITC84ITC85ITC86ITC87ITC88ITC89ITC90ITC91ITC9212 - Racecouse 213 - Harcombe 2TC93ITC94ITC95ITC96MTC97Total
11 0 60l 60l 60l 37l 58l 0 275
21 0 60l 60l 60l 60l 60l 0 300
31 0 60l 60l 60l 60l 53l 0 293
41 0 60l 60l 60l 60l 36l 0 276
61 0 60l 60l 60l 60l 59l 0 299
71 0 60l 60l 60l 60l 60l 0 300
91 0 60l 60l 60l 60w 60l 0 300
111 0 60l 60e 60l 43l 60l 0 283
121 0 60l 60l 60l 60w 60l 0 300
151 0 60l 60l 60l 60l 60l 0 300
161 0 60l 54l 60l 60l 60l 0 294
171 600m 300m 300m 300m 300m 300m 0 2100
181 0 60l 60l 60l 45l 19l 0 244
191 0 20l 60l 60l 32l 53l 0 225
201 0 48l 60l 60l 52l 60l 0 280
211 0 16l 60l 60l 60l 60l 0 256
221 0 60l 60l 60l 60l 60l 0 300
231 0 44l 60l 58e 60l 60l 0 282
241 0 60l 60l 60l 60l 60l 0 300
251 0 25l 60l 60l 60l 55l 0 260
271 0 60l 60l 60l 60w 60l 0 300
282 0 60l 60l 60l 57l 60l 0 297
312 0 41l 60l 60l 60l 60l 0 281
322 0 60l 60l 60l 60l 300m 0 540
333 600o 60l 60l 60l 60l 60w 1800o2700
343 0 53l 60l 60l 60w 60l 0 293
353 600o 60l 60l 60l 60l 60l 1800o2700
363 0 60l 60l 60l 60l 60l 0 300
373 600o 60l 60l 60l 60l 60l 1800o2700
383 600o 60l 60l 60l 60l 60l 1800o2700
403 600m 300m 300m 300m 300m 300m 0 2100
NoClass10 - Racecourse 111 - Harcombe 1TC83ITC84ITC85ITC86ITC87ITC88ITC89ITC90ITC91ITC9212 - Racecouse 213 - Harcombe 2TC93ITC94ITC95ITC96MTC97Total


Vintage & Classic Rally Register

Results Service available from Tony Michael