Saturday Details 1 ~ Tour of Wessex 13-15 February 2015

Final   2015-02-15 17:06:24

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - beat target time      t - took longer than test max      f - test fault

NoClassMTC27TC28PC10ITC29ITC30ITC31ITC32TC33ITC34ITC35TC36ITC37ITC38ITC39ITC40ITC41MTC424 - Timberscombe5 - Witts WoodTC43ITC44ITC45ITC46ITC47ITC48TC49ITC50ITC51ITC52ITC53TC54ITC55ITC56ITC57ITC58MTC59Total
11 0 0 0 21l 1l 8l 4l 0 9e 10e 0 0 9e 7l 1e 4e 0 240t 233 0 8l 60l 7e 1l 1e 0 0 3e 10l 1e 0 2e 1l 5l 14e 0 660
21 0 0 0 19l 0 0 4l 0 9e 18e 0 2e 8e 2e 1e 2e 0 197 281 0 1e 2l 1e 1e 11l 0 1e 5e 3l 11l 0 4e 4e 6e 9e 0 602
31 0 0 0 14l 1e 0 4l 0 7l 5l 0 1l 10l 56l 8e 4e 0 223 220 0 0 60l 2e 4e 10e 0 2e 4e 10l 14l 0 9e 8l 1e 19e 0 696
41 0 0 0 28l 4e 2l 1e 0 13e 15e 0 0 1e 6l 12e 14e 0 215 230 0 1l 4e 1e 5e 3e 0 1e 1e 10l 4l 0 5e 16e 1e 17e 0 610
61 0 0 0 10l 1l 2e 1l 0 9e 6e 0 1e 4e 20l 3e 4e 0 240t 268 0 9l 8l 1l 2e 0 0 3e 10e 5l 9l 0 1e 10e 7e 8e 0 642
71 0 0 0 11l 3e 4l 2l 0 10e 1e 0 0 6e 4l 4e 3e 0 172 231 0 5l 1l 0 0 1e 0 1e 0 6l 9l 0 3l 6l 1l 0 0 484
91 0 0 0 18l 3l 4l 3e 0 10e 4e 0 5e 3e 1l 10e 2e 0 191 235 0 0 38l 5e 6e 1e 0 3e 0 1l 13l 0 1l 4e 0 17e 0 578
111 0 0 0 28l 20e 15e 9l 0 10e 60e 0 300m 300m 0c 60e 60e 0 195 242 0 1l 2e 21e 2e 9l 0 6e 5l 1e 60l 0 21e 4l 11l 5e 0 1447
121 1800m 600m 300m 300m 300m 300m 300m 600m 300m 300m 600m 300m 300m 300m 300m 300m 1800m 203 277 0 4e 3l 8e 9e 10e 0 2e 3e 12l 50l 0 0 2e 1l 15e 0 9599
151 0 0 0 14l 31l 60l 34e 0 21l 6e 0 8e 60l 10e 9e 2e 0 198 243 0 1e 60l 4e 4e 6e 0 6e 1l 2e 60l 0 1e 1e 3e 9e 0 854
161 0 0 0 17l 5e 0 4l 0 4l 9e 0 3l 60l 5e 2e 6e 0 184 217 0 1l 48l 7e 7e 3l 0 57l 9e 6l 19l 0 2e 9e 4e 10e 0 698
171 0 0 0 22l 5e 7l 3l 0 11e 20e 0 6e 21l 4e 38l 15e 0 213 285 0 5e 60l 3e 7e 5e 0 5e 11e 7l 41l 0 60l 0 10e 23e 0 887
181 0 0 0 18l 2e 5l 0 0 11e 6e 0 50l 60e 12l 2e 2l 0 189 253 0 8l 21l 0 0 5e 0 0 1l 14l 24l 0 3l 13e 5e 6e 0 710
191 0 0 0 31l 9l 11l 2e 0 16e 28e 0 10e 60l 5l 9e 10e 0 196 224 0 5l 7e 2e 3e 6e 0 1l 2e 60w 60l 0 1e 6e 17l 22e 0 803
201 0 0 0 44l 2e 55l 7l 0 5e 6e 0 19l 14e 2l 5e 2e 0 192 246 0 7l 60l 8e 11e 4e 0 29e 20l 60w 60l 0 0 10e 0 8e 0 876
211 0 0 0 25l 14l 25l 6e 0 16e 9e 0 1e 43e 44l 0 14l 0 195 271 0 0 54l 19l 5e 60l 0 3e 1e 19l 2l 0 4l 9l 8l 8l 0 855
221 0 0 0 43l 9l 2l 4l 0 12e 21e 0 3l 17e 1l 15e 19e 0 220 270 0 12l 27l 6l 2l 21e 0 12e 2l 23l 60l 0 5e 0 1e 2l 0 809
231 0 0 0 12l 5l 4l 5l 0 3e 16e 0 37l 45e 19l 1e 2e 0 191 241 0 0 60l 6l 18e 27l 0 14e 3e 33l 56l 0 8l 8l 48l 3e 0 865
241 0 0 0 17l 4e 6l 6l 0 24e 0 0 10l 21e 7l 27e 60l 0 200 252 0 5l 60l 19e 20e 9l 0 4e 1e 11l 27l 0 11e 44l 14l 8e 0 867
251 0 0 0 13l 5l 1l 3l 0 13e 18e 0 0 5e 4e 10e 6l 0 181 242 0 6l 17l 3e 1e 4e 0 0 1e 60l 17l 0 2e 0 6e 7e 0 625
271 0 0 0 44l 38l 60l 3e 600a 6l 12e 0 28l 48e 40l 5e 2e 0 240 300t 0 1e 60l 10e 4l 8e 0 33e 28e 60e 60l 0 36e 15l 0 6e 0 1747
282 0 0 0 60l 3e 14l 1e 0 2l 17e 0 3l 4e 2e 9e 3e 0 240t 233 0 8l 17e 7l 12e 0 0 1e 3l 12l 24l 0 14e 11e 7e 10l 0 717
312 0 0 0 27l 0 6l 1e 0 1e 25e 0 1l 4l 1l 11e 13e 0 193 226 0 0 60l 9l 22e 15e 0 12e 0 6l 60l 0 0 3e 8l 24e 0 728
322 0 0 0 23l 28l 15l 3e 0 9e 9e 0 20l 39e 60l 1l 23l 0 223 276 0 6l 17l 18l 19l 16l 0 3e 5l 12l 60l 0 6e 17l 4e 11e 0 923
333 0 0 300m 44l 27l 60l 35l 0 5l 15e 0 15l 33e 19l 46l 60l 0 240t 300t 0 5e 60l 22l 50l 60l 600m 60m 60m 60m 60m 600m 60m 60m 60m 60m 0 3076
343 0 0 0 25l 9l 1l 6e 0 4l 18l 0 24l 1e 40l 5e 34l 0 239 276 0 29l 60l 7l 4e 23e 0 8e 12l 60l 54l 0 1l 11l 15l 21e 0 987
353 0 0 0 3l 10l 11l 17l 0 10e 5l 0 11l 38l 23l 31l 46l 0 240t 300t 0 33l 60l 8l 18l 60l 0 38e 36l 60l 60l 0 10e 39l 34l 16e 0 1217
363 0 0 0 35l 60l 60l 60e 0 0 14e 0 4l 27e 40l 13e 32l 0 200 261 0 1e 60l 60l 16l 60l 0 60l 19e 60l 60l 0 30e 1l 10l 3e 0 1246
373 0 0 300m 60l 60l 60l 19e 0 3l 39e 0 52l 33e 41l 29e 47e 0 240t 293 600m 300m 300m 60m 60m 60m 600m 60m 60m 60m 60m 600m 60m 60m 60m 60m 0 4336
383 0 0 0 54l 22l 46l 19e 0 4e 35e 0 2e 3l 51l 60e 45l 0 240t 300t 0 23l 300m 60m 60m 60m 600m 60m 60m 60m 60m 0 23l 29l 21l 14e 0 2311
393 0 0 0 60l 60l 60l 60l 0 60l 60l 600m 300m 300m 300m 300m 300m 1800m 1200m 1200m 600m 60m 0c 60l 60l 60l 0 300m 60m 300m 300m 600m 300m 300m 300m 300mRtrd0
403 0 0 0 36e 54e 33l 47e 0 40e 60e 0 300m 300m 300m 300m 0c 0 209 300w 0 19l 8l 28e 36e 41e 0 56e 12l 35l 60l 0 60e 38l 38l 17e 0 2427
NoClassMTC27TC28PC10ITC29ITC30ITC31ITC32TC33ITC34ITC35TC36ITC37ITC38ITC39ITC40ITC41MTC424 - Timberscombe5 - Witts WoodTC43ITC44ITC45ITC46ITC47ITC48TC49ITC50ITC51ITC52ITC53TC54ITC55ITC56ITC57ITC58MTC59Total


Vintage & Classic Rally Register

Results Service available from Tony Michael