Test Times ~ Tour of Cheshire 7th March 2015

Final   2015-03-07 19:29:04

Shows car number - time in seconds, with the fastest at the top.

Position1 - Beeston 13 - Delamere 24 - Wardle5 - Shrewsbury 16 - Shrewsbury 27 - Shrewsbury 38 - Shrewsbury 49 - Beeston 210 - Beeston 3
1 2 - 56 2 - 69 7 - 47 28 - 36 7 - 42 6 - 48 5 - 44 6 - 51 6 - 60
2 6 - 56 3 - 70 6 - 48 8 - 40 12 - 42 1 - 49 7 - 44 5 - 52 7 - 60
3 7 - 56 15 - 70 3 - 50 7 - 42 5 - 43 2 - 49 2 - 45 7 - 52 15 - 60
4 8 - 56 5 - 73 25 - 50 1 - 43 8 - 43 8 - 49 6 - 45 2 - 53 8 - 61
5 3 - 58 7 - 73 5 - 51 2 - 43 51 - 43 5 - 50 25 - 45 3 - 53 79 - 61
6 5 - 58 8 - 73 8 - 51 6 - 43 1 - 44 51 - 50 8 - 46 8 - 53 3 - 62
7 9 - 58 17 - 74 11 - 51 25 - 43 2 - 44 12 - 51 77 - 46 17 - 54 5 - 62
8 11 - 58 11 - 75 17 - 51 51 - 43 6 - 44 18 - 51 12 - 47 9 - 55 11 - 62
9 15 - 58 21 - 75 19 - 51 5 - 44 25 - 44 20 - 51 21 - 47 11 - 55 2 - 63
10 17 - 59 6 - 76 2 - 52 10 - 45 3 - 45 21 - 51 23 - 47 19 - 56 20 - 64
11 19 - 59 18 - 76 14 - 52 14 - 45 17 - 45 3 - 52 28 - 47 24 - 56 21 - 64
12 77 - 59 25 - 76 23 - 52 20 - 45 32 - 46 4 - 52 51 - 47 46 - 56 38 - 64
13 12 - 60 13 - 77 46 - 52 24 - 45 9 - 47 19 - 52 64 - 47 38 - 57 9 - 65
14 20 - 60 46 - 77 1 - 53 34 - 45 11 - 47 64 - 52 14 - 48 49 - 57 34 - 65
15 24 - 60 9 - 78 21 - 53 38 - 45 14 - 47 11 - 53 32 - 48 51 - 57 46 - 65
16 28 - 60 40 - 78 9 - 54 77 - 45 21 - 47 14 - 53 46 - 48 64 - 57 77 - 65
17 32 - 60 51 - 78 20 - 54 3 - 46 22 - 47 24 - 53 24 - 49 77 - 57 17 - 66
18 46 - 60 61 - 78 32 - 54 11 - 46 38 - 47 29 - 53 37 - 49 4 - 58 18 - 66
19 23 - 61 64 - 78 38 - 54 17 - 46 47 - 47 32 - 53 48 - 49 18 - 58 19 - 66
20 48 - 61 4 - 79 15 - 55 23 - 46 64 - 47 81 - 53 52 - 49 13 - 59 47 - 66
21 79 - 61 14 - 79 24 - 55 64 - 46 81 - 47 13 - 54 60 - 49 15 - 59 51 - 66
22 4 - 62 32 - 79 28 - 55 79 - 46 19 - 48 17 - 54 81 - 49 40 - 59 4 - 67
23 13 - 62 59 - 79 51 - 55 4 - 47 44 - 48 23 - 54 4 - 50 50 - 59 28 - 67
24 25 - 62 81 - 79 69 - 55 19 - 47 46 - 48 28 - 54 10 - 50 80 - 59 32 - 67
25 29 - 62 37 - 80 13 - 56 29 - 47 48 - 48 37 - 54 13 - 50 32 - 60 49 - 67
26 34 - 62 48 - 81 18 - 56 40 - 47 52 - 48 38 - 54 18 - 50 37 - 60 56 - 67
27 35 - 62 34 - 82 34 - 56 46 - 47 77 - 48 40 - 54 19 - 50 81 - 60 60 - 67
28 38 - 62 35 - 82 39 - 56 52 - 47 4 - 49 46 - 54 29 - 50 27 - 61 23 - 68
29 49 - 62 28 - 83 52 - 56 81 - 47 10 - 49 52 - 54 38 - 50 29 - 61 24 - 68
30 1 - 63 31 - 83 64 - 56 9 - 48 13 - 49 63 - 54 40 - 50 39 - 61 39 - 68
31 21 - 63 56 - 83 65 - 56 13 - 48 29 - 49 76 - 54 43 - 50 48 - 61 64 - 68
32 22 - 63 77 - 83 74 - 56 32 - 48 40 - 49 77 - 54 11 - 51 73 - 61 13 - 69
33 37 - 63 38 - 84 77 - 56 47 - 48 45 - 49 9 - 55 34 - 51 20 - 62 40 - 69
34 40 - 63 1 - 85 78 - 56 48 - 48 20 - 50 15 - 55 47 - 51 45 - 62 52 - 69
35 43 - 63 10 - 85 4 - 57 49 - 48 49 - 50 44 - 55 56 - 51 52 - 62 76 - 69
36 52 - 63 50 - 85 22 - 57 56 - 48 60 - 50 65 - 55 65 - 51 57 - 62 81 - 69
37 51 - 64 44 - 86 47 - 57 80 - 48 63 - 50 22 - 56 67 - 51 60 - 62 29 - 70
38 57 - 65 53 - 86 48 - 57 22 - 49 73 - 51 34 - 56 80 - 51 23 - 63 31 - 70
39 60 - 65 62 - 86 80 - 57 37 - 49 74 - 51 35 - 56 9 - 52 47 - 63 43 - 70
40 61 - 65 52 - 87 81 - 57 39 - 49 37 - 52 47 - 56 20 - 52 83 - 63 45 - 70
41 10 - 66 78 - 87 12 - 58 76 - 49 39 - 52 49 - 56 44 - 52 21 - 64 57 - 70
42 42 - 66 83 - 87 29 - 58 15 - 50 50 - 52 74 - 56 45 - 52 55 - 64 35 - 71
43 50 - 66 24 - 89 35 - 58 44 - 50 59 - 52 7 - 58 78 - 52 65 - 64 37 - 71
44 64 - 66 39 - 89 79 - 58 57 - 50 62 - 52 57 - 58 15 - 53 34 - 65 50 - 71
45 75 - 66 43 - 89 10 - 59 65 - 50 67 - 52 58 - 58 31 - 53 41 - 65 70 - 71
46 78 - 66 63 - 90 42 - 59 45 - 51 70 - 52 73 - 58 35 - 53 42 - 65 73 - 71
47 81 - 66 69 - 90 56 - 59 58 - 51 76 - 52 25 - 59 39 - 53 75 - 65 80 - 71
48 47 - 67 12 - 91 57 - 59 59 - 51 78 - 52 62 - 59 41 - 53 28 - 66 33 - 72
49 62 - 67 23 - 91 59 - 59 70 - 51 41 - 53 27 - 60 50 - 53 44 - 66 65 - 72
50 67 - 67 67 - 91 60 - 59 27 - 52 54 - 53 31 - 60 57 - 54 59 - 66 72 - 72
51 76 - 67 49 - 93 67 - 59 62 - 52 56 - 53 45 - 60 59 - 54 74 - 66 22 - 73
52 80 - 67 19 - 94 76 - 59 63 - 52 75 - 53 10 - 61 62 - 54 76 - 66 42 - 73
53 18 - 68 29 - 94 31 - 60 73 - 52 33 - 54 48 - 61 70 - 54 79 - 66 55 - 73
54 27 - 68 80 - 94 44 - 60 12 - 54 42 - 54 41 - 62 17 - 55 31 - 67 27 - 74
55 39 - 68 22 - 95 70 - 61 21 - 54 58 - 54 42 - 62 49 - 55 35 - 67 54 - 74
56 65 - 68 57 - 95 41 - 62 18 - 56 72 - 54 54 - 62 42 - 56 53 - 67 67 - 74
57 72 - 68 33 - 96 45 - 62 53 - 56 15 - 55 55 - 62 72 - 56 67 - 67 75 - 74
58 31 - 69 54 - 96 37 - 63 41 - 57 43 - 55 60 - 63 73 - 56 72 - 67 44 - 75
59 44 - 69 65 - 96 63 - 63 33 - 58 28 - 56 78 - 63 27 - 57 22 - 68 58 - 75
60 55 - 69 20 - 97 27 - 65 43 - 59 69 - 56 39 - 64 83 - 57 33 - 68 59 - 75
61 69 - 69 73 - 98 54 - 65 60 - 59 82 - 56 79 - 64 55 - 58 54 - 68 69 - 75
62 73 - 69 45 - 100 62 - 65 67 - 59 23 - 57 80 - 64 58 - 58 69 - 68 53 - 76
63 33 - 70 76 - 100 71 - 65 55 - 60 53 - 57 82 - 64 75 - 59 82 - 68 63 - 76
64 41 - 70 42 - 101 43 - 66 75 - 60 79 - 57 56 - 65 79 - 59 43 - 69 41 - 77
65 59 - 70 47 - 101 58 - 66 72 - 62 83 - 58 67 - 65 54 - 60 56 - 69 74 - 77
66 63 - 70 60 - 102 72 - 66 31 - 63 27 - 59 69 - 65 69 - 60 30 - 70 30 - 78
67 30 - 71 72 - 103 30 - 67 82 - 64 65 - 59 71 - 65 74 - 60 58 - 70 48 - 78
68 45 - 71 41 - 105 73 - 67 78 - 66 57 - 61 30 - 67 82 - 60 70 - 72 78 - 85
69 70 - 71 27 - 114 33 - 70 83 - 66 34 - 62 59 - 67 22 - 61 78 - 84 83 - 85
70 74 - 71 30 - 115 82 - 70 42 - 67 55 - 62 83 - 67 30 - 61 63 - 87 71 - 88
71 14 - 72 70 - 117 50 - 72 84 - 67 30 - 64 72 - 68 3 - 62 62 - 91 82 - 91
72 36 - 72 75 - 118 40 - 73 50 - 70 31 - 64 33 - 69 33 - 63 71 - 100 62 - 100
73 58 - 73 55 - 120 75 - 74 69 - 71 35 - 70 43 - 69 76 - 63
74 56 - 75 58 - 120 83 - 81 71 - 71 84 - 84 50 - 69 53 - 64
75 83 - 76 71 - 120 49 - 100 30 - 75 18 - 100 70 - 70 71 - 69
76 53 - 78 74 - 120 53 - 100 54 - 75 24 - 100 53 - 71 84 - 81
77 54 - 90 79 - 120 55 - 100 35 - 90 71 - 100 75 - 72 63 - 100
78 84 - 93 82 - 120 74 - 90 80 - 100 84 - 90
79 71 - 100 84 - 120
80 82 - 100
Position1 - Beeston 13 - Delamere 24 - Wardle5 - Shrewsbury 16 - Shrewsbury 27 - Shrewsbury 38 - Shrewsbury 49 - Beeston 210 - Beeston 3


Results for each point should start to appear from these times on the 7th March:
Coffee Halt10:00
Lunch Halt12:15
Finish17:00

Tour of Cheshire

Knutsford Motor Club

Results Service available from Tony Michael