Positions after each Regularity ~ Tour of Cheshire 7th March 2015

Final   2015-03-07 19:29:04

Shows car numbers in overall position order.

PositionIRTC A1IRTC A2IRTC A3IRTC 2/1IRTC 2/2IRTC 2/3IRTC 2/4IRTC B1IRTC B2IRTC B3IRTC C1IRTC C2IRTC C3IRTC C4IRTC C5IRTC C6IRTC C7IRTC D1IRTC D2IRTC D3IRTC D4IRTC E1IRTC E2IRTC E3IRTC E4IRTC F1IRTC F2IRTC F3IRTC F4
1 24 24 75 24 27 24 24 24 46 46 24 24 27 27 27 6 6 6 6 27 27 27 7 7 7 7 7 7 7
2 46 25 25 27 24 46 46 46 27 24 46 6 6 6 6 27 27 27 27 24 24 24 32 2 2 2 2 2 2
3 25 46 27 46 46 27 27 27 24 27 6 27 24 24 24 24 24 24 24 28 28 28 2 19 19 19 19 19 19
4 73 75 24 75 6 6 6 6 6 6 27 73 63 28 28 28 28 28 28 52 52 52 24 32 3 3 3 3 3
5 75 27 46 6 73 73 73 73 73 73 73 46 28 63 63 63 63 63 52 37 37 3 19 24 9 9 9 9 9
6 47 47 6 73 28 47 47 28 28 49 63 63 37 37 35 52 52 52 37 3 3 7 9 3 43 43 43 43 8
7 74 74 73 47 47 28 72 63 63 63 28 28 49 35 30 37 37 37 3 7 7 35 3 43 8 8 15 15 6
8 76 71 48 28 72 72 28 72 49 28 49 37 35 22 52 3 3 3 63 35 35 32 43 9 15 15 8 8 17
9 27 73 47 72 52 38 63 49 37 37 37 49 30 30 37 35 35 35 7 63 29 2 52 35 17 17 17 17 15
10 71 6 72 38 38 52 52 47 76 76 76 35 22 52 22 9 29 7 35 29 32 29 35 8 6 6 6 6 32
11 83 72 28 52 48 63 49 38 30 30 30 52 52 29 29 29 7 29 29 32 63 37 8 15 20 20 32 32 11
12 72 76 38 49 63 48 38 52 35 35 35 30 29 46 46 7 14 14 32 2 2 9 15 17 32 32 40 11 65
13 6 78 76 63 49 49 48 48 52 47 29 22 46 3 3 14 32 32 2 9 9 19 63 6 40 40 11 20 18
14 78 48 52 48 35 22 76 37 47 52 52 29 3 73 9 46 46 2 9 46 31 63 17 31 11 11 20 65 44
15 80 49 37 35 22 35 22 22 29 29 22 47 48 48 14 32 2 46 19 19 19 31 31 20 14 65 65 18 33
16 48 28 79 22 37 76 37 35 48 22 47 76 73 9 73 2 31 9 46 31 43 43 6 40 65 18 18 44 43
17 49 54 49 37 76 29 35 76 72 72 3 3 9 59 7 31 9 19 14 43 46 46 40 14 18 44 44 33 5
18 28 52 80 76 75 37 29 29 22 48 48 48 32 14 32 19 19 31 31 14 15 8 20 11 44 33 21 21 20
19 52 79 63 29 29 30 30 30 3 3 72 23 59 32 2 43 43 43 43 47 8 15 42 42 33 21 33 5 34
20 77 80 22 54 30 23 23 50 23 23 23 72 14 31 31 42 42 20 47 15 20 20 11 33 21 5 5 34 4
21 54 38 35 30 23 54 50 54 50 50 50 9 72 7 50 50 50 48 20 20 42 14 14 21 34 34 34 4 31
22 38 37 29 78 54 50 41 3 31 31 31 32 47 23 23 47 20 42 15 8 17 10 27 65 5 42 42 42 21
23 79 63 30 23 51 41 54 23 9 9 9 31 31 47 47 20 48 47 42 48 10 17 33 18 42 4 31 31 42
24 63 22 54 41 78 43 78 31 14 59 14 59 7 2 48 48 47 15 34 34 14 42 21 44 4 31 4 60 57
25 37 35 78 51 41 78 3 14 32 32 32 14 23 72 43 34 15 34 48 42 76 6 65 27 31 60 60 57 60
26 13 77 74 74 50 3 31 59 59 14 59 7 2 33 19 15 34 8 8 76 6 34 18 34 64 57 57 35 27
27 22 29 41 79 74 31 59 43 43 43 7 2 76 43 42 8 76 17 76 17 48 47 44 5 60 35 35 27 56
28 35 51 51 25 43 59 14 32 71 7 2 50 43 50 20 10 8 76 17 10 47 48 28 4 57 27 13 13 13
29 29 30 23 71 39 32 43 9 33 2 43 43 50 8 34 23 23 50 10 6 34 76 34 64 35 13 27 56 35
30 51 55 71 43 79 14 71 41 7 33 34 33 33 42 15 76 10 10 33 33 30 30 5 60 27 56 56 39 39
31 30 41 43 50 3 39 32 81 34 34 33 34 8 76 10 72 17 23 50 30 33 40 4 72 13 39 39 23 23
32 55 67 32 82 71 82 9 78 2 42 42 42 34 19 8 17 18 59 59 40 1 33 29 29 56 28 23 28 28
33 41 23 50 32 32 33 42 71 42 71 8 8 19 20 76 18 59 33 40 59 59 59 60 57 39 23 28 29 29
34 67 53 82 39 82 71 82 33 8 8 20 19 42 34 72 59 30 40 30 1 40 44 64 22 28 29 29 50 50
35 82 82 39 59 59 81 33 34 39 20 19 20 20 10 17 30 72 38 1 38 44 39 72 28 23 50 50 52 46
36 23 39 59 3 31 9 81 42 20 19 10 10 10 15 4 33 33 30 44 44 50 21 57 30 29 24 30 46 52
37 53 32 62 31 14 8 34 2 19 39 15 71 15 17 18 4 40 1 38 18 39 18 30 13 50 30 52 30 30
38 70 43 3 80 33 42 39 7 10 10 71 15 17 4 59 40 73 44 18 50 11 11 22 39 59 52 46 22 22
39 39 50 31 81 58 70 45 39 15 15 39 38 38 38 51 73 38 18 39 39 18 12 39 56 24 46 37 37 48
40 50 70 33 58 9 34 62 45 53 4 38 17 4 18 38 38 44 72 72 72 21 45 59 59 30 37 22 48 40
41 43 81 58 62 81 20 2 20 4 53 17 4 51 51 33 44 4 39 73 11 45 65 37 23 37 22 48 40 37
42 32 31 14 33 20 62 7 8 17 17 4 18 18 39 40 39 1 73 11 21 12 50 56 37 52 48 49 49 24
43 81 59 81 9 34 45 70 51 51 38 18 51 39 45 62 1 39 11 45 45 65 38 13 50 46 49 70 76 49
44 31 62 20 14 42 2 20 10 58 51 51 53 45 40 39 21 11 45 21 12 72 4 50 52 63 76 76 70 76
45 59 58 70 34 60 4 8 62 38 60 53 39 40 62 44 5 21 21 12 65 38 49 23 63 22 70 24 24 70
46 62 3 9 70 70 17 51 19 60 18 45 45 62 44 45 62 60 12 65 73 56 64 54 46 48 47 47 64 64
47 69 33 60 20 8 60 10 17 18 58 62 40 44 13 13 45 22 65 4 64 49 56 48 48 58 64 64 47 45
48 34 34 34 42 62 7 19 15 45 54 40 54 13 11 21 11 65 64 64 4 4 72 49 54 49 45 45 45 47
49 58 45 42 60 4 53 60 70 62 62 58 44 71 70 1 22 45 4 5 49 69 5 46 49 76 72 72 72 67
50 45 14 4 4 45 58 4 53 54 45 44 62 70 21 81 60 12 5 49 56 60 60 38 58 70 55 55 55 72
51 3 20 8 8 53 13 53 4 40 40 54 64 11 64 5 65 62 57 60 60 64 73 58 76 47 67 67 67 69
52 33 42 45 45 2 51 15 58 44 44 64 11 64 71 71 64 64 60 56 69 73 57 47 70 72 62 62 62 62
53 14 60 5 77 17 10 17 60 57 57 11 58 21 81 11 12 5 49 69 5 5 13 76 47 45 69 69 69 59
54 42 9 77 17 7 18 58 44 64 64 13 70 54 5 64 57 57 56 57 57 57 22 70 45 55 54 59 59 55
55 20 36 17 53 13 57 74 57 13 13 81 13 81 1 60 69 69 69 13 13 13 23 12 55 67 59 54 54 54
56 60 64 53 2 10 19 57 18 70 81 21 21 5 54 65 49 49 22 22 22 22 54 45 67 62 38 38 38 38
57 36 8 2 12 18 15 61 13 81 70 70 81 57 60 12 56 56 13 23 23 23 51 51 69 54 63 63 63 63
58 9 4 7 7 57 67 44 40 41 11 57 57 60 65 69 58 13 54 54 54 54 58 55 62 69 58 51 51 51
59 64 69 12 18 1 25 13 64 11 21 5 5 1 57 57 81 81 71 70 70 70 70 69 51 38 51 41 41 41
60 8 5 18 1 67 40 18 74 21 5 60 60 58 69 58 13 58 70 51 51 51 74 73 38 51 41 58 58 58
61 4 44 19 19 19 64 40 21 1 56 1 1 65 12 67 71 71 58 58 58 58 55 67 41 41 73 81 81 81
62 44 17 57 10 77 44 64 5 67 1 65 65 12 49 54 54 54 51 71 71 74 75 62 73 81 81 73 73 73
63 5 57 1 67 44 61 25 67 5 65 69 69 69 58 49 51 70 67 67 67 25 67 74 12 73 80 80 80 83
64 57 18 11 13 15 74 67 69 56 69 12 12 67 67 56 70 51 74 74 74 55 69 41 77 80 83 83 83 71
65 56 56 55 57 25 21 75 1 65 12 67 67 56 56 70 67 67 77 55 55 75 77 75 25 12 71 71 71 80
66 17 12 10 64 40 1 21 11 69 67 56 74 74 74 74 74 74 55 25 25 67 62 25 81 83 79 75 75 79
67 21 21 21 5 64 69 55 75 12 41 74 56 77 55 55 77 77 25 77 75 77 80 77 71 71 75 79 79 75
68 18 2 13 21 21 77 69 77 74 74 75 75 75 75 75 55 55 75 75 77 62 71 81 80 77 25 74 25 74
69 12 7 67 11 61 5 77 55 77 77 77 77 55 80 77 75 75 62 62 62 81 41 80 74 79 74 25 74 25
70 40 10 64 15 55 79 56 56 79 75 41 55 79 79 80 80 25 80 80 80 80 25 71 83 75 77 78 77 77
71 10 19 44 44 69 55 5 65 75 55 79 79 80 77 79 25 80 81 81 81 71 79 83 79 25 78 77 78 78
72 2 1 15 61 5 56 1 12 55 79 55 41 53 25 25 79 79 41 41 41 41 83 79 75 74 82 82 82 82
73 7 11 40 40 56 11 11 79 80 80 80 80 25 78 78 78 78 83 83 83 79 81 78 78 78 12 12 12 53
74 11 40 36 55 11 65 65 80 78 78 25 25 41 82 82 41 41 79 79 79 83 78 82 82 82 53 53 53 12
75 19 13 61 56 80 75 12 83 82 82 78 78 78 41 41 83 83 78 78 78 78 82 53 53 53 84 84 84 84
76 1 65 56 69 65 12 79 82 25 25 82 82 82 83 83 82 82 82 82 82 82 53 84 84 84
77 65 61 69 65 12 80 80 25 83 83 83 83 83 53 53 53 53 53 53 53 53 84
78 61 15 65 83 83 83 83 84 84 84 84 84 84 84 84 84 84 84 84 84 84
79 84 83 83 84 84 84 84
80 15 84 84
PositionIRTC A1IRTC A2IRTC A3IRTC 2/1IRTC 2/2IRTC 2/3IRTC 2/4IRTC B1IRTC B2IRTC B3IRTC C1IRTC C2IRTC C3IRTC C4IRTC C5IRTC C6IRTC C7IRTC D1IRTC D2IRTC D3IRTC D4IRTC E1IRTC E2IRTC E3IRTC E4IRTC F1IRTC F2IRTC F3IRTC F4


Results for each point should start to appear from these times on the 7th March:
Coffee Halt10:00
Lunch Halt12:15
Finish17:00

Tour of Cheshire

Knutsford Motor Club

Results Service available from Tony Michael