Time Card Details ~ NCSC Targa Rally - 11/10/15

Final   2015-11-09 12:47:26

Reason codes:      m - missed      W - wrong test      b - bogey time      t - target time      f - test fault     

NoClassTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10Test 11Test 12Total
1MB 230f 274 311 191 230 276b 267 220 175 266b 210b 168b2818
2MB 231 325 306 198 232 276b 280 221 185 266b 211 177 2908
3MA 336w 269 303 201 235 283 266b 223 179 266b 211 178 2950
5MB 205 256 291 186 224 286f 266b 212 171 276f 210b 170 2753
6EB 304f 272 323f 210 246 289 289 264 217 290f 230f 184 3118
7EB 336t 420w 337f 230 250 292 293 307f 193 291f 232 191 3372
9NA 267 323 327 199 247 280 296 238 201 277 232 195 3082
10NA 219 304 294 199 236 276b 276 219 186 266b 216 182 2873
11NA 336t 316 323 229 261 301 308 243 217 289 241 200 3264
12NB 279f 274 317 198 236 279 285 231 185 266b 227 178 2955
14NA 336w 314 350 228 263 311f 296 246 198 289 231 194 3256
15NA 336w 288 340 206 264 290 291 242 196 274 228 187 3142
16EB 280 274 320 210 304 281 Rtrd0
17NB 336w 329 337 216 237 276b 280 244 185 269 217 182 3108
20MB 260 259 300 203 234 276b 284 218 183 286f 210b 182 2895
21MB 208 237 291 187 224 318 280 215 173 266b 214 173 2786
22MA 227 249 279 240 235 280 285 235 186 266b 220 196 2898
24EB 268 307 333 207 249 294 307 241 192 285 238 201 3122
25EB 226 242 288 190 221 276b 288 278 174 266b 210b 169 2828
26EB 336w 280 331 233 259 303 317 291 203 300 241 212 3306
27EA 217 249 293 194 237 281 299 227 188 266b 218 192 2861
28NB 293 230 316 210 244 288 322 240 209 312f 233 197 3094
29NA 282 217 320 221 248 286 299 247 215 281 232 189 3037
30NA 250f 216 311 198 239 282 286 231 191 275 226 187 2892
31NA 294 210b 317 228 250 287 294 238 202 285 243 203 3051
32NB 300 232 370 216f 267f 552w 319 377f 201 308f 278f 195 3615
33NA 268 230 319 229 271 296 299 250 193 284 230 199 3068
34NA 336t 268 316 211 252 285 285 248 191 288f 243 194 3117
35NB 288 287 328 214 262 297 300 236 203 299f 235 204 3153
36NB 336w 294 360f 269f 248 304 322 250 208 326f 256 215 3388
37NB 336w 262 306 201 237 276b 280 249 181 303f 233 181 3045
101MA 233f 234 264 172 217 276b 266b 217 180 266b 216 171 2712
102MB 199 242 285 178 223 276b 278 265 186 269 216 179 2796
103MB 213 241 279 173 220 276b 269 219 184 266b 210b 173 2723
105MB 199 246 287 178 219 276b 276 224 175 266b 210b 174 2730
106NB 240 277 305 208 246 296 310 253 216 294 252 206 3103
107NB 300f 283 322 204 256 294f 307 274f 204 307f 259 187 3197
109NB 248 269 307 192 237 279 302 246 200 284 227 183 2974
110NA 214 262 298 196 229 277 292 226 191 278 222 189 2874
111NA 247 300 329 212 262 310 327 279 221 301 256 216 3260
112NB 261f 258 304 198 238 276b 346 227 222 271 226 186 3013
114NA 298 299 340 231f 289 552w 337 263 206 338f 255 206 3614
115NA 336w 266 306 193 241 289f 288 260f 201 271 228 187 3066
116EB 269f 272 313 215 239 282 306 275 198 Rtrd0
117NB 229 317 310 184 235 290 302 257 192 277 238f 181 3012
NoClassTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10Test 11Test 12Total


Kings Lynn & District Motor Club

Results Service available from Tony Michael