Time Card Details ~ Javalin's Jumbo Targa Rally - 19/4/15

Final   2015-04-19 18:32:37

Reason codes:      m - missed      W - wrong test      b - bogey time      t - target time      f - test fault     

NoClassTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10Test 11Test 12Total
1MB 335 88 210 304f 86 180 180 105f 292f 200 100f 331f2411
2MB 347 90 209 293 85 187 185 86 312 223f 94 341 2452
3MA 350f 88 216 279 84 176 178 85 287 209f 89 326 2367
4MB 413f 91 220 297f 88 189 183 90 304 204 92 336 2507
5EB 407f 96 239f 326f 82 183 214f 84 314 210f 142w 331 2628
6MA 373 103 266 315 89 196 197 97 373f 223 95 358 2685
7EB 356 92 252 290 85 184 185 86 296 205 90 332 2453
9MB 373 98 255 306 91 194 197 92 319 219 134f 369 2647
10EA 432f 123 255f 330 102 225f 217 100 333 233 106 376 2832
11EA 389f 96 236 313f 90 193 195 93 304 218 102 345 2574
12NA 405 116 244 318 97 205 205 97 321 224 100 366 2698
13NA 398f 131 306w 315 96 192 192 89 337f 224f 104f 360f2744
14NB 449f 107 306w 340f 103 200 206 99 352f 235 97 372f2866
15MA 403 118 306w 323 97 210 207 97 329 251f 104 391f2836
16NB 416 103 248 321 97 203 206 94 323 229 131f 372 2743
17NB 417 118 244 344 99 208 210 95 334 232 123f 376 2800
18NA 391 101 239 322 97 201 206 98 330 227 100 377 2689
19NA 414 108 237 312f 91 217f 203 93 317 225 99 357 2673
20NB 550w 104 306w 335 91 196 202 94 323 214 99 354 2868
21NB 395f 103 296f 312 85 187 216f 87 314 232f 87 348f2662
30MA 374f 91 214 331f 95 196 212f 89 325f 207 92 341 2567
31MB 366f 89 223 298 85 189 199 88 313 211 97 339 2497
32EA 370 133f 242 312 103f 200 216 94 333f 212 114f 353 2682
33EB 387f 89 232 312 89 196 195 119f 324 208 91 363f2605
34MB 361 88 233 291 85 183 191 85 294 210 102 344 2467
36MB 395 116 276f 338 99 222 226 100 339 241 107 382f2841
37MB 455f 105 254 342 102 218 222 101 351 239 105 376 2870
38EB 377 99 245 344f 93 201 202 92 339 223 113f 365 2693
39EB 364 98 231 310 88 195 214f 89 305 212 128f 346 2580
40EB 410 105 261 333 100 209 241f 99 352f 249f 103 361 2823
43EA 517f 142w 306t 470w 132 242 263f 142 371 261 116 485f3447
44EA 403 114 306w 324 98 206 223 95 334 226 96 367 2792
45EA 410 96 227 317 96 199 217 96 316 237f 96 345 2652
46NB 394f 99 306w 325 113f 190 286w 126f 370f 217 95 419f2940
47NB 365 93 246 306 87 198 201 101 314 206 99 328 2544
48NB 438 131 277f 320 118f 202 201 89 326f 280f 118f 340 2840
49NB 550w 121 288f 470w 99 235 233f 107 360f 258 104 378f3203
51NB 407 105 237 341f 91 200 210 95 329 225 99 354 2693
52NB 416f 97 306w 339 90 207 228f 92 342f 241f 101 377 2836
53NB 418f 101 306w 470w 107 215 240f 106 363 252 106 419 3103
54NA 398 112 273 334 94 201 238f 96 337 236 142f 359 2820
55NA 384 102 274 321 102 232 217 100 359f 241 115 362 2809
56NA 392 93 306w 329f 130f 196 202 104f 312 250 98 350 2762
57NA 408 110 260 324 120f 212f 229 142f 347f 306w 142w 395 2995
58NA 382 96 246 318 91 195 200 95 314 219 98 347 2601
59NA 479 120 306f 470w 93 202 286w 140f 470w 306w 142f 419f3433
60NA 433f 123 306w 352 123f 286w 286w 100 340 278f 124f 365 3116
61NA 550w 138f 306f 360 102 286w 254f 110 376f 267f 130f 550w3429
62NA 550w 112 248 333 103 214 223 102 340 233 115f 402f2975
101MA 389 102 246 332 99 215 219 100 344 239 105 374 2764
102MB 336 88 224 331 97 196 195 88 318 200 90 324 2487
103MB 338 86 205 299 85 187 186 87 317f 199 87 324 2400
104MB 359f 89 209 314f 95f 212f 200f 88 303 206 111f 378f2564
105NB 384 96 240 316 92 214f 205 93 352f 216 91 374f2673
106NA 397 105f 254 322 126f 200 200 94 331 258f 103 365 2755
107EB 354 90 244 318 88 197 213f 88 470w 210 88 342 2702
108EB 338 89 230 306f 88 202f 225f 88 328f 205 94 329 2522
109EB 354 93 225 315 91 199 200 92 337 213 96 347 2562
110EA 404f 99 306w 323 142f 213 240f 96 339 224 98 359 2843
111NA 481 119 289 370f 107 238 245 112 377 252 109 389 3088
112NA 397 101 243 338 99 214 217 100 342 237 104 376f2768
113NA 550w 124f 239 470w 109 204 255f 110 344 273f 99 375 3152
114NB 425f 108 241 345f 95 210 218 96 337 222 95 400f2792
115NA 458 121 284 402 120 258 250 113 377 255 111 410 3159
116NB 427f 111 256 381f 108 230 221 104 363 255 102 385 2943
117NB 389 105 276f 336 98 222 218 98 354 227 97 385f2805
118NA 392 103 266 353 101 213 214 100 346 167 102 384f2741
119NA 366f 93 236 306f 98 198 234 92 345f 235f 107f 337 2647
120NB 393 99 306w 336 94 210 286w 91 332 209 92 364f2812
121NB 442f 104 292 366f 99 224f 275f 93 470wExcl0
NoClassTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10Test 11Test 12Total


Chelmsford Motor Club

Results Service available from Tony Michael