Test Times ~ Hughes Rally - 31st May 2015

Final   2015-05-31 19:23:08

Shows car number - time in seconds, with the fastest at the top.

Position1 - Hole Park 12 - Hole Park 23 - Hole Park 34 - Hole Park 45 - Headcorn 16 - Headcorn 27 - Brockton Farm8 - Brickworks
1 47 - 64 35 - 81 13 - 103 35 - 61 44 - 58 44 - 43 15 - 60 10 - 33
2 13 - 65 10 - 84 44 - 104 10 - 63 13 - 61 33 - 46 10 - 61 9 - 34
3 15 - 66 9 - 85 3 - 108 13 - 64 33 - 61 47 - 46 35 - 61 15 - 34
4 44 - 67 14 - 87 9 - 108 37 - 64 47 - 61 13 - 47 13 - 62 33 - 34
5 14 - 68 18 - 87 39 - 109 14 - 65 39 - 62 40 - 49 47 - 62 47 - 34
6 10 - 69 33 - 87 15 - 111 18 - 65 11 - 64 14 - 50 4 - 63 4 - 35
7 33 - 69 13 - 90 33 - 112 33 - 65 31 - 64 27 - 50 39 - 63 18 - 35
8 43 - 70 44 - 91 14 - 113 15 - 69 2 - 65 43 - 50 18 - 64 35 - 36
9 8 - 72 46 - 93 10 - 115 31 - 69 8 - 65 8 - 51 8 - 65 36 - 36
10 9 - 72 34 - 94 34 - 116 44 - 69 9 - 65 9 - 51 31 - 65 44 - 36
11 21 - 72 36 - 95 47 - 117 46 - 69 12 - 65 20 - 51 33 - 66 27 - 37
12 36 - 72 38 - 96 8 - 118 47 - 71 27 - 65 31 - 51 43 - 66 37 - 37
13 3 - 73 27 - 98 21 - 119 9 - 72 35 - 65 46 - 51 44 - 66 8 - 38
14 11 - 73 31 - 98 35 - 121 27 - 72 37 - 65 18 - 52 27 - 67 16 - 38
15 35 - 73 47 - 98 38 - 122 34 - 72 14 - 66 23 - 52 34 - 67 43 - 38
16 39 - 73 39 - 99 40 - 122 39 - 72 19 - 66 37 - 52 38 - 67 11 - 39
17 5 - 74 40 - 99 43 - 123 40 - 72 28 - 66 12 - 53 46 - 67 34 - 39
18 12 - 74 15 - 100 7 - 125 20 - 74 34 - 66 15 - 53 9 - 68 38 - 39
19 4 - 75 21 - 100 20 - 125 38 - 74 40 - 66 28 - 53 16 - 68 40 - 40
20 34 - 75 4 - 102 31 - 129 4 - 75 45 - 66 29 - 53 37 - 70 42 - 40
21 40 - 75 11 - 102 4 - 130 11 - 75 42 - 68 38 - 53 42 - 70 39 - 42
22 31 - 76 29 - 102 22 - 131 12 - 75 15 - 69 42 - 53 45 - 70 7 - 43
23 46 - 78 6 - 103 46 - 131 3 - 76 16 - 69 2 - 54 2 - 71 45 - 43
24 6 - 79 12 - 103 12 - 132 8 - 77 23 - 69 3 - 54 20 - 71 5 - 45
25 38 - 79 20 - 103 45 - 132 36 - 77 46 - 69 10 - 54 36 - 71 46 - 45
26 45 - 79 8 - 104 26 - 133 43 - 77 26 - 70 22 - 54 12 - 72 2 - 46
27 16 - 81 42 - 106 27 - 133 6 - 78 38 - 70 16 - 55 14 - 73 3 - 47
28 18 - 81 45 - 106 28 - 133 22 - 78 4 - 71 39 - 55 19 - 74 6 - 48
29 20 - 81 22 - 107 30 - 133 29 - 78 25 - 71 7 - 56 3 - 75 26 - 48
30 19 - 83 16 - 113 1 - 134 21 - 79 30 - 71 21 - 56 11 - 75 12 - 49
31 22 - 83 1 - 116 16 - 134 5 - 80 43 - 71 26 - 56 21 - 75 13 - 49
32 27 - 83 2 - 117 37 - 135 16 - 80 18 - 72 30 - 56 6 - 77 31 - 51
33 42 - 84 25 - 117 42 - 135 42 - 80 21 - 72 19 - 57 7 - 77 19 - 53
34 2 - 86 30 - 117 29 - 136 2 - 81 10 - 74 24 - 58 22 - 77 21 - 53
35 30 - 87 43 - 117 2 - 139 25 - 82 20 - 74 4 - 60 25 - 81 23 - 59
36 23 - 88 19 - 119 19 - 139 28 - 82 22 - 74 6 - 60 30 - 82 24 - 64
37 7 - 90 7 - 132 25 - 139 1 - 84 7 - 75 11 - 60 28 - 84 1 - 68
38 37 - 91 26 - 133 5 - 142 19 - 85 29 - 75 45 - 62 29 - 85 14 - 90
39 25 - 93 37 - 135 23 - 142 23 - 85 3 - 80 1 - 63 40 - 86 20 - 90
40 29 - 93 5 - 146 11 - 145 26 - 85 36 - 81 34 - 63 1 - 90 22 - 90
41 26 - 95 28 - 149 18 - 150 7 - 86 5 - 83 5 - 64 5 - 90 25 - 90
42 1 - 98 23 - 151 24 - 157 45 - 87 6 - 85 35 - 67 23 - 90 28 - 90
43 28 - 105 3 - 155 6 - 179 30 - 88 1 - 89 36 - 106 24 - 90 29 - 90
44 24 - 120 24 - 178 36 - 180 24 - 99 24 - 90 25 - 120 26 - 90 30 - 90
Position1 - Hole Park 12 - Hole Park 23 - Hole Park 34 - Hole Park 45 - Headcorn 16 - Headcorn 27 - Brockton Farm8 - Brickworks


Hughes Rally - Blackpalfrey Motor Club of Kent

Results Service available from Tony Michael