Test Penalties ~ Hughes Rally - 31st May 2015

Final   2015-05-31 19:23:08

Shows car number - penalty in marks, with the best at the top. Penalties are calculated best on performance within a Test Group. Fastest in group scores 0.

Position1 - Hole Park 12 - Hole Park 23 - Hole Park 34 - Hole Park 45 - Headcorn 16 - Headcorn 27 - Brockton Farm8 - Brickworks
1 8 - 0 10 - 0 3 - 0 10 - 0 11 - 0 8 - 0 8 - 0 5 - 0
2 9 - 0 11 - 0 9 - 0 14 - 0 13 - 0 9 - 0 10 - 0 8 - 0
3 13 - 0 14 - 0 13 - 0 18 - 0 14 - 0 13 - 0 14 - 0 9 - 0
4 14 - 0 18 - 0 14 - 0 20 - 0 33 - 0 14 - 0 15 - 0 10 - 0
5 15 - 0 33 - 0 15 - 0 33 - 0 39 - 0 20 - 0 35 - 0 15 - 0
6 36 - 0 35 - 0 44 - 0 35 - 0 44 - 0 33 - 0 43 - 0 33 - 0
7 44 - 0 44 - 0 47 - 0 37 - 0 47 - 0 44 - 0 44 - 0 44 - 0
8 47 - 0 47 - 0 8 - 3 44 - 0 2 - 3 47 - 0 47 - 0 47 - 0
9 3 - 3 9 - 3 10 - 3 46 - 0 8 - 3 2 - 3 2 - 3 4 - 3
10 10 - 3 13 - 3 21 - 3 6 - 3 9 - 3 3 - 3 4 - 3 6 - 3
11 11 - 3 20 - 3 22 - 3 9 - 3 12 - 3 21 - 3 13 - 3 11 - 3
12 12 - 3 21 - 3 33 - 3 11 - 3 21 - 3 23 - 3 20 - 3 18 - 3
13 21 - 3 27 - 3 39 - 3 13 - 3 27 - 3 27 - 3 21 - 3 34 - 3
14 33 - 3 29 - 3 40 - 3 15 - 3 31 - 3 31 - 3 37 - 3 35 - 3
15 35 - 3 46 - 3 4 - 5 39 - 3 35 - 3 37 - 3 39 - 3 36 - 3
16 39 - 3 6 - 5 5 - 5 40 - 3 37 - 3 38 - 3 46 - 3 37 - 3
17 43 - 3 8 - 5 12 - 5 47 - 3 40 - 3 40 - 3 3 - 5 43 - 3
18 4 - 5 12 - 5 20 - 5 3 - 5 45 - 3 6 - 5 6 - 5 2 - 5
19 5 - 5 15 - 5 34 - 5 12 - 5 5 - 5 10 - 5 11 - 5 7 - 5
20 20 - 5 34 - 5 35 - 5 21 - 5 19 - 5 11 - 5 12 - 5 12 - 5
21 22 - 5 36 - 5 43 - 5 27 - 5 20 - 5 12 - 5 18 - 5 21 - 5
22 34 - 5 40 - 5 2 - 6 31 - 5 28 - 5 18 - 5 31 - 5 27 - 5
23 38 - 5 2 - 6 6 - 6 38 - 5 34 - 5 28 - 5 38 - 5 38 - 5
24 40 - 5 4 - 6 7 - 6 43 - 5 38 - 5 29 - 5 45 - 5 40 - 5
25 2 - 6 5 - 6 27 - 6 4 - 6 42 - 5 39 - 5 9 - 6 3 - 6
26 6 - 6 22 - 6 28 - 6 5 - 6 46 - 5 43 - 5 22 - 6 16 - 6
27 16 - 6 31 - 6 30 - 6 8 - 6 3 - 6 5 - 6 33 - 6 23 - 6
28 18 - 6 38 - 6 38 - 6 22 - 6 6 - 6 7 - 6 34 - 6 26 - 6
29 30 - 6 45 - 6 46 - 6 29 - 6 15 - 6 15 - 6 40 - 6 39 - 6
30 31 - 6 1 - 7 11 - 7 34 - 6 16 - 6 22 - 6 19 - 7 45 - 6
31 46 - 6 3 - 7 16 - 7 36 - 6 23 - 6 26 - 6 25 - 7 13 - 7
32 19 - 7 25 - 7 31 - 7 45 - 6 26 - 6 35 - 6 27 - 7 24 - 7
33 23 - 7 30 - 7 37 - 7 1 - 7 36 - 6 42 - 6 36 - 7 42 - 7
34 27 - 7 39 - 7 45 - 7 2 - 7 43 - 6 46 - 6 7 - 8 46 - 7
35 45 - 7 42 - 7 26 - 8 16 - 7 4 - 7 16 - 7 16 - 8 31 - 8
36 7 - 8 43 - 7 29 - 8 25 - 7 10 - 7 19 - 7 30 - 8 19 - 9
37 37 - 8 16 - 8 42 - 8 28 - 7 25 - 7 30 - 7 28 - 9 1 - 10
38 42 - 8 19 - 8 1 - 9 42 - 7 30 - 7 36 - 7 42 - 9 14 - 100
39 25 - 9 37 - 8 18 - 9 19 - 8 7 - 8 45 - 7 24 - 10 20 - 100
40 26 - 9 7 - 9 25 - 9 23 - 8 18 - 8 1 - 8 29 - 10 22 - 100
41 29 - 9 28 - 9 19 - 10 26 - 8 22 - 8 4 - 8 1 - 100 25 - 100
42 1 - 10 23 - 10 23 - 10 7 - 9 1 - 9 24 - 8 5 - 100 28 - 100
43 28 - 10 24 - 10 24 - 10 30 - 9 29 - 9 34 - 8 23 - 100 29 - 100
44 24 - 100 26 - 10 36 - 100 24 - 10 24 - 10 25 - 100 26 - 100 30 - 100
Position1 - Hole Park 12 - Hole Park 23 - Hole Park 34 - Hole Park 45 - Headcorn 16 - Headcorn 27 - Brockton Farm8 - Brickworks


Hughes Rally - Blackpalfrey Motor Club of Kent

Results Service available from Tony Michael