~ Devon Classic - 26/27 September 2015

Leg complete   2015-09-27 15:13:28

Position2-1 Bowhay Farm2-2 Harrys Hill2-3 Under Over 12-4 Under Over 22-5 Oke 12-6 Oke 2
1 42 - 80 1 - 132 53 - 55 53 - 53 1 - 18
2 30 - 81 2 - 132 51 - 57 51 - 54 12 - 18
3 53 - 81 5 - 132 6 - 58 30 - 55 14 - 18
4 32 - 84 6 - 132 25 - 58 47 - 55 17 - 18
5 20 - 85 7 - 132 34 - 58 6 - 56 22 - 18
6 25 - 85 8 - 132 26 - 59 26 - 56 25 - 18
7 14 - 86 9 - 132 28 - 59 25 - 57 31 - 18
8 51 - 86 10 - 132 32 - 59 32 - 57 34 - 18
9 6 - 87 11 - 132 42 - 60 34 - 57 42 - 18
10 28 - 87 12 - 132 47 - 60 14 - 58 53 - 18
11 2 - 88 14 - 132 1 - 61 20 - 58 2 - 19
12 24 - 88 15 - 132 50 - 61 9 - 59 18 - 19
13 47 - 88 16 - 132 2 - 62 28 - 59 28 - 19
14 5 - 89 17 - 132 14 - 62 50 - 59 30 - 19
15 34 - 89 18 - 132 24 - 62 11 - 60 32 - 19
16 50 - 89 19 - 132 52 - 62 27 - 60 38 - 19
17 1 - 90 20 - 132 31 - 63 38 - 60 46 - 19
18 11 - 90 21 - 132 38 - 63 52 - 60 47 - 19
19 26 - 90 22 - 132 48 - 63 5 - 61 51 - 19
20 12 - 93 23 - 132 20 - 64 39 - 61 5 - 20
21 18 - 93 24 - 132 22 - 64 17 - 62 11 - 20
22 22 - 93 25 - 132 46 - 64 24 - 62 15 - 20
23 46 - 93 26 - 132 5 - 65 31 - 62 19 - 20
24 48 - 93 27 - 132 15 - 65 43 - 62 20 - 20
25 52 - 94 28 - 132 18 - 66 49 - 62 36 - 20
26 36 - 95 29 - 132 39 - 66 2 - 63 39 - 20
27 43 - 95 30 - 132 41 - 66 12 - 63 48 - 20
28 27 - 96 31 - 132 8 - 67 48 - 63 49 - 20
29 8 - 97 32 - 132 10 - 67 8 - 64 50 - 20
30 16 - 97 34 - 132 11 - 67 10 - 64 52 - 20
31 19 - 97 36 - 132 12 - 67 45 - 64 9 - 21
32 7 - 98 37 - 132 19 - 67 19 - 65 16 - 21
33 21 - 98 38 - 132 27 - 67 29 - 65 21 - 21
34 15 - 99 39 - 132 33 - 67 33 - 65 23 - 21
35 17 - 99 41 - 132 45 - 67 41 - 65 24 - 21
36 31 - 99 42 - 132 3 - 68 1 - 66 26 - 21
37 39 - 99 43 - 132 16 - 68 44 - 66 45 - 21
38 9 - 100 44 - 132 30 - 68 16 - 67 7 - 22
39 10 - 100 45 - 132 36 - 69 46 - 67 37 - 22
40 33 - 100 46 - 132 7 - 70 3 - 68 3 - 23
41 41 - 100 47 - 132 17 - 70 37 - 68 6 - 23
42 38 - 101 48 - 132 21 - 70 42 - 68 8 - 23
43 3 - 103 49 - 132 29 - 70 7 - 69 10 - 23
44 23 - 104 50 - 132 37 - 70 15 - 69 27 - 23
45 29 - 104 51 - 132 44 - 70 21 - 69 29 - 23
46 45 - 107 52 - 132 43 - 71 23 - 69 33 - 23
47 37 - 108 53 - 132 49 - 71 18 - 74 41 - 23
48 44 - 110 33 - 140 9 - 72 36 - 74 43 - 23
49 49 - 115 3 - 151 23 - 72 22 - 88 44 - 31
Position2-1 Bowhay Farm2-2 Harrys Hill2-3 Under Over 12-4 Under Over 22-5 Oke 12-6 Oke 2


South Hams Motor Club

Results Service available from Tony Michael