Test Times ~ Wickford AC Targa Rally - 30/8/14

Final   2014-08-30 16:55:19

Shows car number - time in seconds, with the fastest at the top.

PositionTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10Test 11Test 12Test 13Test 14Test 15
1 45 - 77 6 - 140 6 - 137 4 - 73 56 - 130 56 - 131 3 - 72 56 - 128 53 - 129 51 - 126 56 - 126 45 - 73 56 - 123 56 - 125 56 - 72
2 56 - 77 45 - 140 45 - 138 56 - 73 6 - 133 19 - 134 45 - 72 3 - 132 3 - 130 4 - 127 45 - 130 56 - 73 3 - 125 45 - 128 6 - 73
3 3 - 78 47 - 140 3 - 139 45 - 74 45 - 133 51 - 134 56 - 72 45 - 132 45 - 130 34 - 127 47 - 135 53 - 75 4 - 125 3 - 129 3 - 74
4 4 - 78 3 - 142 34 - 139 3 - 75 3 - 135 45 - 135 6 - 73 53 - 132 56 - 131 56 - 127 4 - 136 3 - 76 17 - 125 6 - 129 36 - 74
5 31 - 78 51 - 143 47 - 139 6 - 75 47 - 135 47 - 135 31 - 74 6 - 133 4 - 133 17 - 128 17 - 136 8 - 76 30 - 125 17 - 130 53 - 74
6 47 - 78 53 - 144 4 - 140 53 - 75 51 - 135 3 - 136 4 - 75 19 - 134 34 - 133 30 - 128 19 - 137 47 - 76 47 - 125 47 - 130 4 - 75
7 34 - 79 17 - 145 53 - 140 17 - 76 53 - 135 4 - 136 34 - 75 51 - 134 51 - 133 36 - 128 34 - 137 51 - 76 6 - 126 4 - 132 17 - 75
8 36 - 79 56 - 145 28 - 141 31 - 76 17 - 136 53 - 136 53 - 75 31 - 135 6 - 134 18 - 129 36 - 137 4 - 77 34 - 126 36 - 132 45 - 75
9 6 - 80 34 - 146 56 - 141 51 - 76 36 - 136 17 - 137 17 - 76 47 - 135 17 - 134 47 - 130 30 - 138 6 - 77 37 - 127 51 - 133 47 - 75
10 17 - 81 36 - 147 51 - 142 34 - 77 4 - 137 28 - 137 36 - 76 17 - 136 37 - 134 19 - 131 31 - 138 17 - 77 19 - 128 53 - 133 8 - 76
11 51 - 81 4 - 148 37 - 144 36 - 77 19 - 138 30 - 137 47 - 76 4 - 137 19 - 135 26 - 131 53 - 139 31 - 77 36 - 129 19 - 134 31 - 76
12 19 - 82 19 - 148 19 - 145 47 - 77 7 - 139 36 - 137 19 - 77 1 - 140 28 - 135 3 - 132 37 - 140 34 - 77 45 - 130 31 - 135 37 - 76
13 30 - 82 31 - 148 17 - 149 19 - 79 30 - 140 34 - 138 30 - 77 7 - 140 36 - 135 6 - 132 27 - 141 36 - 77 48 - 131 30 - 137 51 - 76
14 37 - 82 28 - 149 55 - 149 30 - 79 31 - 140 37 - 138 51 - 77 30 - 140 18 - 136 53 - 132 8 - 142 19 - 78 7 - 132 34 - 137 19 - 77
15 21 - 84 37 - 150 30 - 151 1 - 80 34 - 140 7 - 140 1 - 78 23 - 142 30 - 136 27 - 133 23 - 142 30 - 78 20 - 132 8 - 139 26 - 77
16 26 - 84 27 - 151 18 - 152 8 - 80 18 - 142 18 - 142 23 - 78 24 - 142 47 - 137 15 - 134 26 - 142 37 - 79 28 - 132 15 - 139 34 - 77
17 1 - 85 1 - 152 27 - 152 37 - 80 1 - 143 1 - 143 48 - 78 26 - 142 27 - 138 31 - 134 48 - 142 26 - 80 53 - 133 23 - 139 7 - 78
18 18 - 85 15 - 156 36 - 153 48 - 80 37 - 143 8 - 144 7 - 79 27 - 142 7 - 139 48 - 134 3 - 143 7 - 81 26 - 134 37 - 139 23 - 78
19 20 - 85 24 - 157 1 - 154 27 - 81 15 - 145 27 - 144 8 - 79 37 - 142 48 - 139 52 - 136 18 - 145 24 - 83 8 - 135 7 - 140 30 - 78
20 25 - 85 26 - 157 31 - 154 28 - 81 20 - 145 6 - 145 21 - 79 48 - 142 15 - 141 37 - 137 20 - 145 46 - 83 11 - 135 26 - 140 11 - 79
21 8 - 86 20 - 158 20 - 155 15 - 82 27 - 146 15 - 145 37 - 79 15 - 143 8 - 142 45 - 137 28 - 145 11 - 84 15 - 135 27 - 140 18 - 79
22 27 - 86 23 - 158 7 - 156 20 - 82 11 - 147 20 - 148 18 - 80 20 - 143 20 - 142 7 - 139 1 - 146 2 - 85 51 - 135 28 - 140 28 - 79
23 35 - 86 48 - 160 24 - 156 2 - 83 26 - 147 55 - 148 25 - 80 28 - 143 31 - 146 22 - 140 6 - 146 15 - 85 23 - 137 11 - 141 48 - 79
24 48 - 86 18 - 161 23 - 159 7 - 83 23 - 148 23 - 149 28 - 80 55 - 143 21 - 147 23 - 140 55 - 146 21 - 85 31 - 137 20 - 142 55 - 79
25 53 - 86 30 - 165 26 - 160 21 - 83 2 - 149 48 - 149 20 - 81 34 - 144 2 - 148 28 - 140 7 - 147 25 - 85 18 - 138 1 - 144 20 - 80
26 2 - 87 35 - 168 48 - 160 23 - 83 28 - 149 26 - 151 52 - 81 36 - 144 26 - 149 29 - 142 51 - 147 29 - 86 22 - 138 22 - 146 24 - 80
27 23 - 87 29 - 172 22 - 161 11 - 84 48 - 151 31 - 152 26 - 82 11 - 145 46 - 153 55 - 143 24 - 148 55 - 86 27 - 138 5 - 147 27 - 80
28 46 - 88 52 - 173 2 - 163 18 - 84 29 - 152 21 - 153 2 - 83 2 - 146 5 - 155 8 - 144 46 - 150 27 - 87 5 - 139 2 - 148 5 - 81
29 52 - 88 5 - 174 21 - 164 26 - 84 24 - 153 2 - 154 15 - 83 21 - 146 11 - 155 20 - 146 22 - 152 38 - 88 29 - 141 46 - 148 15 - 81
30 7 - 89 21 - 174 46 - 165 25 - 86 25 - 153 11 - 156 24 - 84 18 - 147 29 - 155 46 - 147 11 - 153 48 - 88 55 - 142 24 - 150 1 - 82
31 24 - 89 55 - 176 11 - 166 46 - 86 46 - 153 46 - 156 46 - 84 52 - 150 22 - 157 1 - 148 52 - 153 52 - 88 1 - 145 29 - 150 21 - 82
32 55 - 89 54 - 178 5 - 175 29 - 88 8 - 154 52 - 156 22 - 87 46 - 151 52 - 160 11 - 148 2 - 157 5 - 89 21 - 145 48 - 152 52 - 82
33 22 - 92 50 - 198 15 - 176 22 - 89 55 - 155 22 - 158 27 - 87 22 - 152 23 - 162 21 - 149 5 - 157 22 - 89 52 - 145 21 - 153 25 - 84
34 32 - 93 16 - 208 29 - 177 38 - 92 5 - 157 29 - 161 29 - 87 8 - 153 38 - 170 24 - 153 15 - 157 1 - 90 54 - 146 52 - 153 2 - 85
35 11 - 95 2 - 220 50 - 182 55 - 93 22 - 161 24 - 164 55 - 87 5 - 156 54 - 175 5 - 155 25 - 158 28 - 91 2 - 147 55 - 154 22 - 86
36 29 - 95 7 - 220 25 - 185 50 - 95 52 - 161 5 - 168 11 - 90 25 - 158 16 - 183 54 - 156 29 - 159 20 - 92 25 - 151 25 - 156 29 - 86
37 28 - 97 8 - 220 54 - 188 52 - 96 54 - 161 54 - 168 38 - 90 29 - 158 50 - 184 25 - 159 54 - 160 23 - 92 24 - 154 14 - 162 46 - 87
38 15 - 99 11 - 220 8 - 203 54 - 96 50 - 166 38 - 189 16 - 93 54 - 160 14 - 185 2 - 164 21 - 162 18 - 93 38 - 160 16 - 164 38 - 88
39 54 - 99 14 - 220 16 - 205 5 - 98 16 - 176 50 - 195 50 - 95 38 - 161 25 - 187 16 - 169 50 - 171 50 - 94 14 - 168 50 - 164 14 - 89
40 5 - 100 22 - 220 38 - 212 16 - 99 14 - 220 14 - 199 14 - 97 50 - 169 1 - 213 38 - 169 16 - 177 14 - 96 50 - 168 38 - 165 54 - 89
41 14 - 102 25 - 220 14 - 220 14 - 102 21 - 220 16 - 211 5 - 98 16 - 176 24 - 220 50 - 181 38 - 189 16 - 96 16 - 169 54 - 175 50 - 91
42 16 - 103 32 - 220 32 - 220 24 - 140 38 - 220 25 - 220 14 - 220 14 - 183 14 - 220 54 - 104 46 - 170 18 - 220 16 - 93
43 50 - 113 38 - 220 52 - 220
44 38 - 140 46 - 220
PositionTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10Test 11Test 12Test 13Test 14Test 15


Wickford Auto Club

Results Service available from Tony Michael