Selectif Times ~ Ross Endurance Rally - 26th April 2014

Final   2014-04-27 02:13:28

Position1- Livestock One2- Goodrich One3- Bishopswood One4- Bishopswood Two5- Livestock Two6- Goodrich Two7- Bishopswood Three8- Bishopswood Four9- Livestock Three10- Goodrich Three11- Whitfield One12- Whitfield Two13- Whitfield Three14- Whitfield Four
1 2 - 1:03 3 - 2:40 3 - 7:32 1 - 2:14 1 - 1:08 3 - 2:37 3 - 7:33 2 - 2:14 1 - 1:10 2 - 2:40 2 - 8:07 14 - 8:37 2 - 8:11 2 - 8:40
2 1 - 1:05 2 - 2:41 2 - 7:59 3 - 2:15 3 - 1:08 1 - 2:39 1 - 7:37 3 - 2:14 2 - 1:11 3 - 2:41 3 - 8:12 1 - 8:42 1 - 8:12 6 - 8:43
3 3 - 1:05 4 - 2:46 4 - 8:14 2 - 2:17 2 - 1:09 2 - 2:40 2 - 7:55 1 - 2:17 3 - 1:11 1 - 2:43 4 - 8:15 3 - 8:42 3 - 8:20 14 - 8:43
4 4 - 1:05 14 - 2:46 1 - 8:15 14 - 2:17 4 - 1:10 6 - 2:43 4 - 8:00 6 - 2:17 4 - 1:11 4 - 2:43 6 - 8:22 6 - 8:42 6 - 8:21 4 - 8:55
5 8 - 1:07 6 - 2:48 14 - 8:31 4 - 2:18 6 - 1:10 4 - 2:44 14 - 8:03 4 - 2:19 6 - 1:14 6 - 2:43 1 - 8:24 2 - 8:45 4 - 8:25 3 - 8:59
6 13 - 1:07 5 - 2:49 6 - 8:36 7 - 2:19 8 - 1:13 7 - 2:45 6 - 8:04 5 - 2:20 11 - 1:14 14 - 2:44 14 - 8:31 7 - 9:09 14 - 8:30 1 - 9:26
7 5 - 1:08 7 - 2:53 9 - 8:40 6 - 2:20 27 - 1:13 9 - 2:46 7 - 8:07 8 - 2:20 14 - 1:14 8 - 2:46 8 - 8:50 13 - 9:11 13 - 8:53 7 - 9:32
8 7 - 1:08 13 - 2:54 16 - 8:48 5 - 2:22 5 - 1:15 14 - 2:46 8 - 8:17 7 - 2:21 16 - 1:14 7 - 2:47 13 - 9:10 5 - 9:27 5 - 8:55 11 - 9:34
9 9 - 1:09 15 - 2:54 13 - 8:49 8 - 2:22 7 - 1:15 8 - 2:50 19 - 8:25 14 - 2:21 5 - 1:15 5 - 2:49 9 - 9:14 11 - 9:34 11 - 9:03 18 - 9:48
10 15 - 1:09 16 - 2:54 5 - 8:50 9 - 2:23 10 - 1:15 16 - 2:52 9 - 8:28 18 - 2:26 10 - 1:15 13 - 2:55 5 - 9:18 21 - 9:39 9 - 9:19 13 - 9:55
11 16 - 1:09 8 - 2:56 7 - 8:54 21 - 2:30 21 - 1:16 5 - 2:53 16 - 8:33 9 - 2:27 8 - 1:16 16 - 2:55 16 - 9:21 9 - 9:48 21 - 9:32 25 - 9:57
12 18 - 1:09 9 - 2:57 15 - 8:56 10 - 2:31 26 - 1:16 10 - 2:53 5 - 8:34 11 - 2:27 19 - 1:16 18 - 2:55 7 - 9:25 16 - 9:50 16 - 9:33 27 - 10:03
13 19 - 1:09 19 - 2:57 11 - 9:00 11 - 2:31 29 - 1:16 19 - 2:57 11 - 8:37 13 - 2:27 21 - 1:16 19 - 2:55 11 - 9:26 19 - 9:55 18 - 9:36 16 - 10:10
14 14 - 1:10 10 - 2:59 19 - 9:00 13 - 2:32 9 - 1:17 11 - 3:02 12 - 8:57 19 - 2:27 26 - 1:16 9 - 2:57 21 - 9:27 25 - 9:58 27 - 9:42 8 - 10:18
15 11 - 1:11 12 - 3:00 21 - 9:07 18 - 2:32 18 - 1:17 12 - 3:02 18 - 9:05 16 - 2:28 27 - 1:16 12 - 2:58 24 - 9:36 27 - 10:11 8 - 9:44 24 - 10:25
16 22 - 1:11 18 - 3:03 18 - 9:12 16 - 2:33 19 - 1:17 21 - 3:03 21 - 9:06 26 - 2:30 9 - 1:17 11 - 2:59 18 - 9:39 29 - 10:15 25 - 9:48 5 - 10:27
17 24 - 1:11 1 - 3:04 22 - 9:22 19 - 2:33 20 - 1:17 22 - 3:03 24 - 9:07 10 - 2:31 12 - 1:17 25 - 2:59 27 - 9:43 26 - 10:17 22 - 10:05 22 - 10:30
18 26 - 1:11 11 - 3:05 8 - 9:23 25 - 2:34 28 - 1:17 25 - 3:03 10 - 9:08 27 - 2:32 29 - 1:18 24 - 3:01 12 - 9:45 22 - 10:21 26 - 10:13 23 - 10:55
19 29 - 1:11 20 - 3:06 12 - 9:27 12 - 2:36 22 - 1:18 20 - 3:06 25 - 9:12 12 - 2:33 18 - 1:19 27 - 3:05 22 - 9:49 24 - 10:25 24 - 10:29 21 - 11:15
20 20 - 1:14 21 - 3:06 10 - 9:40 24 - 2:38 24 - 1:18 18 - 3:09 22 - 9:13 20 - 2:33 28 - 1:19 22 - 3:06 25 - 9:55 8 - 11:08 7 - 10:30 19 - 11:23
21 23 - 1:15 22 - 3:09 20 - 9:54 20 - 2:39 13 - 1:19 24 - 3:13 27 - 9:16 25 - 2:34 24 - 1:20 21 - 3:08 19 - 10:08 23 - 11:10 29 - 10:32 29 - 11:27
22 6 - 1:17 24 - 3:15 23 - 9:54 22 - 2:41 14 - 1:20 27 - 3:13 23 - 9:47 23 - 2:35 22 - 1:21 26 - 3:11 26 - 10:28 28 - 11:30 23 - 10:35 28 - 12:53
23 25 - 1:18 25 - 3:17 24 - 9:57 27 - 2:41 23 - 1:20 23 - 3:21 26 - 10:04 21 - 2:36 25 - 1:21 29 - 3:11 28 - 10:44 4 - 13:12 19 - 10:37 9 - 15:04
24 10 - 1:19 27 - 3:23 27 - 10:10 26 - 2:42 11 - 1:22 26 - 3:21 13 - 15:00 29 - 2:36 7 - 1:26 28 - 3:13 23 - 10:45 18 - 15:34 28 - 12:17
25 12 - 1:19 29 - 3:24 26 - 10:28 23 - 2:45 12 - 1:24 28 - 3:23 20 - 15:00 22 - 2:39 13 - 1:29 23 - 3:17 29 - 10:48
26 21 - 1:43 26 - 3:28 28 - 10:36 28 - 2:52 25 - 1:24 29 - 3:28 28 - 15:00 24 - 2:40 23 - 1:29
27 28 - 1:43 23 - 3:31 25 - 11:50 15 - 6:00 16 - 1:35 13 - 6:00 29 - 15:00 28 - 2:43 20 - 1:31
28 27 - 3:00 28 - 3:32 29 - 15:00 29 - 6:00
Position1- Livestock One2- Goodrich One3- Bishopswood One4- Bishopswood Two5- Livestock Two6- Goodrich Two7- Bishopswood Three8- Bishopswood Four9- Livestock Three10- Goodrich Three11- Whitfield One12- Whitfield Two13- Whitfield Three14- Whitfield Four

Actual times.
Shows car number - time in seconds, with the fastest at the top.



Chelmsford Motor Club

Results Service available from Tony Michael