Night Leg Details 1 ~ Ross Endurance Rally - 26th April 2014

Final   2014-04-27 02:13:28

NoMC 3MC 4RS 1PCAPCBITC 1ARS 2PCCPCDITC 2ARS 3PCEPCFITC 3APCGITC 3BITC 3CTotal
10 0 0 0 0 29l0 0 0 1:21l0 0 0 46l0 32e38e00:03:46
20 0 0 0 0 01l0 0 0 1:04l0 0 0 1:15l0 19e01l00:02:40
40 0 0 0 0 12e0 0 0 1:23l0 0 0 39l0 38l03l00:02:55
60 0 0 0 0 20l0 0 0 1:27l0 0 0 1:05l0 26l02e00:03:20
70 0 0 0 0 1:19l0 5:00m0 2:33l0 0 0 1:58l0 19l35e00:11:44
80 0 0 0 0 06e0 0 0 1:38l0 0 0 1:03l0 01e04e00:02:52
90 0 0 0 0 2:13l0 0 0 2:37l0 0 0 1:47l0 07e17e00:07:01
110 0 0 0 0 59l0 0 0 2:00l0 0 0 1:58l0 09l0 00:05:06
130 1:00l0 0 0 1:17l0 5:00m0 3:15l0 0 0 3:47l0 16l31e00:15:06
140 0 0 0 0 16l0 0 0 1:06l0 0 0 31l0 24e35e00:02:52
160 0 0 0 0 43l0 0 0 1:56l0 0 0 1:44l0 02e16l00:04:41
180 0 0 0 0 1:26l0 0 0 2:13l0 0 0 1:57l0 19l10e00:06:05
190 0 0 0 0 1:13l0 0 0 2:19l0 5:00m0 1:54l5:00m07e12l00:15:45
210 0 0 0 0 1:15l0 0 0 1:33l0 0 0 1:22l0 55l49e00:05:54
220 0 0 0 0 1:38l0 0 0 2:20l0 0 0 1:41l0 0 22e00:06:01
230 0 0 0 0 1:16l0 0 0 2:21l0 0 0 1:35l0 17l03e00:05:32
240 0 0 0 0 53l0 0 0 2:41l0 0 0 5:51l0 04e25e00:09:54
250 0 0 0 0 6:31l0 0 0 11:33l0 5:00m0 30:00m5:00m30:00m30:00m01:58:04
270 7:00l0 5:00m0 2:55l0 5:00m5:00m7:35l0 0 0 22:25l0 2:49e30:00e01:27:44
280 0 0 0 0 1:29l0 0 0 3:15l0 0 0 10:54l0 6:56e8:56l00:31:30
290 0 0 5:00m0 2:11l0 5:00m0 9:55l0 5:00m5:00m3:37l0 01e3:09l00:38:53
NoMC 3MC 4RS 1PCAPCBITC 1ARS 2PCCPCDITC 2ARS 3PCEPCFITC 3APCGITC 3BITC 3CTotal

Selectif penalties are tripled.
Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - bogey time      t - target time      f - test fault



Chelmsford Motor Club

Results Service available from Tony Michael