Test Times ~ The Hughes Historic Rally - 1st June 2014

Final   2014-06-02 11:56:35

Shows car number - time in seconds, with the fastest at the top.

Position1 - Churchfields 12 - Churchfields 23 - Churchfields 34 - Brockton Farm5 - Brickworks6 - Lashenden 17 - Lashenden 2
1 3 - 73 1 - 34 8 - 40 1 - 50 43 - 31 5 - 54 7 - 71
2 5 - 73 5 - 36 1 - 41 3 - 51 1 - 32 6 - 55 20 - 71
3 9 - 73 14 - 36 3 - 41 7 - 51 9 - 32 2 - 56 1 - 72
4 4 - 74 2 - 37 6 - 42 8 - 52 3 - 33 4 - 56 15 - 72
5 6 - 74 6 - 37 9 - 42 2 - 53 6 - 33 7 - 56 11 - 73
6 8 - 74 9 - 37 5 - 43 9 - 53 7 - 33 8 - 56 16 - 73
7 1 - 76 3 - 38 7 - 43 11 - 53 8 - 33 13 - 56 18 - 73
8 7 - 78 7 - 38 10 - 43 12 - 53 10 - 33 34 - 56 39 - 73
9 39 - 79 12 - 38 2 - 44 14 - 53 11 - 35 35 - 56 2 - 74
10 22 - 80 4 - 39 4 - 44 31 - 53 12 - 35 36 - 56 5 - 74
11 48 - 80 15 - 39 11 - 45 39 - 53 18 - 35 15 - 57 26 - 74
12 14 - 81 16 - 39 14 - 45 22 - 54 26 - 35 33 - 57 33 - 74
13 16 - 81 22 - 39 15 - 45 37 - 54 36 - 35 1 - 58 34 - 74
14 10 - 82 26 - 39 39 - 45 4 - 55 4 - 36 14 - 58 4 - 75
15 20 - 82 31 - 39 48 - 45 5 - 55 16 - 36 19 - 58 10 - 75
16 36 - 82 40 - 39 18 - 46 10 - 55 20 - 36 20 - 58 29 - 75
17 11 - 84 13 - 40 36 - 46 18 - 55 22 - 36 48 - 58 31 - 75
18 35 - 84 18 - 40 13 - 47 48 - 55 27 - 36 9 - 59 3 - 76
19 37 - 84 20 - 40 16 - 47 20 - 56 31 - 36 10 - 59 22 - 77
20 18 - 85 27 - 40 21 - 47 40 - 56 41 - 36 21 - 59 48 - 77
21 25 - 85 39 - 40 22 - 47 13 - 57 2 - 37 26 - 59 6 - 78
22 15 - 86 19 - 41 23 - 47 16 - 57 13 - 37 30 - 59 13 - 78
23 19 - 86 25 - 41 25 - 47 19 - 57 34 - 37 18 - 60 30 - 78
24 27 - 86 37 - 41 32 - 47 21 - 57 39 - 37 27 - 60 35 - 78
25 31 - 86 11 - 42 35 - 47 34 - 57 40 - 39 39 - 60 37 - 78
26 21 - 87 32 - 42 12 - 48 25 - 58 5 - 40 41 - 60 9 - 79
27 34 - 88 34 - 42 26 - 48 35 - 58 14 - 40 11 - 61 14 - 79
28 40 - 88 35 - 42 27 - 48 23 - 61 38 - 40 29 - 61 38 - 80
29 2 - 90 30 - 43 40 - 48 32 - 61 19 - 41 37 - 61 42 - 80
30 12 - 90 36 - 44 19 - 49 6 - 62 23 - 41 46 - 61 44 - 80
31 13 - 90 43 - 44 30 - 49 26 - 62 25 - 42 22 - 62 21 - 81
32 23 - 90 8 - 46 37 - 49 41 - 63 30 - 42 40 - 62 43 - 81
33 26 - 90 29 - 50 20 - 50 43 - 63 15 - 43 12 - 63 8 - 82
34 29 - 90 38 - 50 29 - 50 30 - 64 21 - 45 16 - 63 25 - 82
35 30 - 90 47 - 50 43 - 50 33 - 64 37 - 48 23 - 63 36 - 83
36 32 - 90 42 - 56 34 - 51 29 - 65 47 - 49 43 - 63 19 - 90
37 33 - 90 10 - 90 33 - 52 38 - 65 46 - 56 44 - 64 23 - 90
38 38 - 90 21 - 90 41 - 52 44 - 65 33 - 58 31 - 65 27 - 90
39 41 - 90 23 - 90 31 - 55 15 - 90 44 - 62 47 - 66 40 - 90
40 42 - 90 33 - 90 42 - 55 27 - 90 29 - 85 42 - 67 41 - 90
41 43 - 90 41 - 90 44 - 56 36 - 90 32 - 90 3 - 69 46 - 90
42 44 - 90 44 - 90 47 - 56 46 - 90 35 - 90 25 - 69 47 - 90
43 46 - 90 46 - 90 38 - 57 47 - 90 42 - 90 38 - 69
44 47 - 90 48 - 90 46 - 58 48 - 90
Position1 - Churchfields 12 - Churchfields 23 - Churchfields 34 - Brockton Farm5 - Brickworks6 - Lashenden 17 - Lashenden 2


Hughes Rally - Blackpalfrey Motor Club of Kent

Results Service available from Tony Michael