Morning Details ~ The Hughes Historic Rally - 1st June 2014

Final   2014-06-02 11:56:35

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - bogey time      t - target time      f - test fault      h - highest penalty cancelled

NoMTC1 & RSAITC A1ITC A2ITC A31 - Churchfields 12 - Churchfields 23 - Churchfields 3SC1SC2RSBITC B1ITC B2ITC B3ITC B4ITC B5RSCITC C1ITC C2ITC C3ITC C4ITC C5SC3SC4Total
1 0 1e 0h 1e 76 34 41 0 0 0 1l 2l 1e 0 3l 0 0 1e 3e 0 3l 0 0 167
2 0 1l 2l 3l 90t 37 44 0 0 0 0 4l 0 4e 5l 0 5l 0 4l 0 0 0 0 199
3 0 3e 5l 1e 73 38 41 0 0 0 1e 1l 1l 7l 3e 0 1e 0 1e 3l 0 0 0 179
4 0 3l 0 1l 74 39 44 0 0 0 3l 0 1l 5l 3l 0 2l 2l 2e 2l 0 0 0 181
5 0 2e 2l 0h 73 36 43 0 0 0 2l 0 1e 3l 0 0 1l 2l 1e 1e 0 0 0 167
6 0 4e 7e 3e 74 37 42 0 0 0 0h 3l 3e 2l 1e 0 3e 1l 11e 1e 5e 0 0 197
7 0 2e 0h 15e 78 38 43 0 0 0 7e 5l 3e 4l 12l 0 1l 1l 7e 4e 21e 0 0 241
8 0 7e 1e 6l 74 46 40 0 0 0 0h 6e 7e 10l 0 0 16l 4e 13e 0 2e 0 0 232
9 0 1l 1e 0 73 37 42 0 0 0 1l 2l 2e 0h 0 0 1l 1l 5e 0 1e 0 0 167
10 0 2e 12l 11l 82 90w 43 0 0 0 3l 3l 4e 1l 1l 0 0 2l 5e 5l 2l 0 0 266
11 0 3e 62l 1l 84 42 45 0 0 0 0h 1e 2e 0 0 0 2e 1e 5e 2e 0 0 0 250
12 0 1e 12l 2e 90 38 48 0 0 0 6e 2e 23l 6l 2l 0 16l 1l 11e 2l 0h 0 0 260
13 0 1e 5l 0 90 40 47 0 0 0 1l 0 0 5l 1l 0 2e 0 1l 2e 2l 0 0 197
14 0 4e 0h 1e 81 36 45 0 0 0 1l 3l 0 6l 14l 0 1l 1l 6e 3l 17l 0 0 219
15 0 4e 15e 2e 86 39 45 0 0 0 2l 4l 2l 6l 4l 0 5l 6l 2l 2l 1l 0 0 225
16 0 5e 1e 2l 81 39 47 0 0 0 4l 0 1l 19e 1l 0 0 2l 7e 0 16l 0 0 225
17 0 3e 7l 200m 90m 90m 90m 0 0 200m 200m 200m 200m 200m 200m 0 17l 20e 1e 3l 0h 0 0 1721
18 0 1e 17e 61l 85 40 46 0 0 0 0h 2l 2e 0 0 0 1l 2l 12e 50l 2l 0 0 321
19 0 8e 0 1e 86 41 49 0 0 0 1l 1l 2e 5l 11l 0 0 4e 14l 3l 1l 0 0 227
20 0 4e 7l 23e 82 40 50 0 0 0 5l 0 4e 1e 2l 0 2l 10l 8l 0 13l 0 0 251
21 0 7e 22e 58l 87 90w 47 0 0 0 47l 4l 20e 20l 22l 0 2l 2l 3e 3l 13l 0 0 447
22 0 2e 0h 74e 80 39 47 0 0 0 4e 1e 1l 9l 1l 0 2l 1l 0 1l 0 0 0 262
23 0 11l 14l 17e 90 90w 47 0 0 0 0 2l 5e 59e 1l 0 2e 2l 8e 2l 4e 0 0 354
25 0 4e 6l 0 85 41 47 0 0 0 4l 2e 2e 3l 3l 0 10l 1e 5l 4l 4l 0 0 221
26 0 7l 20e 16e 90f 39 48 0 0 0 3e 1l 8l 34e 6l 0 15e 14e 10l 4l 0h 0 0 315
27 0 1l 3l 0 86 40 48 0 0 0 0h 0 2e 3l 1l 0 1l 1l 2e 0 0 0 0 188
29 0 4e 19l 3e 90t 50 50 0 0 0 4l 3l 10e 3e 2l 0 3l 18l 4e 3l 2e 0 0 268
30 0 6e 21e 2e 90t 43 49 0 0 0 7e 1l 1e 4l 1e 0 2l 8l 59l 0h 6e 0 0 300
31 0 3e 11l 0h 86 39 55 0 0 0 3l 8e 16l 6l 3l 0 23l 1l 13l 6e 6l 0 0 279
32 0 4e 13l 19e 90 42 47 0 0 0 5e 2l 13e 0h 12l 0 4e 5l 16l 1l 3l 0 0 276
33 0 5e 2e 22e 90t 90w 52 0 0 0 2l 2l 14l 3l 12l 0 18e 7l 0 5l 6e 0 0 330
34 0 1e 30l 4e 88 42 51 0 0 0 5l 2e 7l 1l 9l 0 14e 2e 8e 9l 10l 0 0 283
35 0 7l 52l 66l 84 42 47 0 0 0 0h 0 1e 10l 7l 0 12l 1e 29l 4l 7l 0 0 369
36 0 9e 0h 50l 82 44 46 0 0 0 30l 5l 13l 57l 17l 0 2e 37l 4e 13l 1e 0 0 410
37 0 23e 49l 60l 84 41 49 0 0 0 17l 19e 50l 27e 20l 0 23l 27l 8l 8l 7l 0 0 512
38 0 4e 25l 31l 90t 50 57 0 0 0 0h 17e 7l 15l 8l 0 0 2l 19l 13e 5l 0 0 343
39 0 4l 29l 27l 79 40 45 0 0 0 11l 31l 31l 20l 18l 0 19l 30l 7e 52l 19l 0 0 462
40 0 6e 24e 2l 88 39 48 0 0 0 68l 6l 10l 10l 7e 0 2e 4e 13e 80l 15l 0 0 422
41 0 21e 18e 16e 90t 90w 52 0 0 0 45l 15e 0h 21e 4l 0 1e 34l 14l 10e 21e 0 0 452
42 0 5l 45l 20l 90w 56 55 0 0 0 34l 1l 4e 1l 18l 0 53l 32l 14l 18l 32l 0 0 478
43 0 9e 4l 0h 90t 44 50 0 0 0 10l 7e 6l 9l 27l 0 9l 5l 17l 7l 7e 0 0 301
44 0 20e 13l 34l 90t 90w 56 0 0 0 14l 33e 35l 30l 7l 0 3l 39l 12l 10l 55l 0 0 541
46 0 68l 31l 18l 90 90w 58f 0 0 0 8l 26l 81l 7l 46l 0 14e 1e 14l 8l 0h 0 0 560
47 0 0h 61l 35e 90t 50 56 0 0 0 59e 22e 35e 62e 15l 0 51e 62e 39l 18e 67e 0 0 722
48 0 0 18l 18l 80 90w 45 0 0 0 62l 61l 62l 19e 26l 0 1e 14l 31l 200m 200m 0 0 927
NoMTC1 & RSAITC A1ITC A2ITC A31 - Churchfields 12 - Churchfields 23 - Churchfields 3SC1SC2RSBITC B1ITC B2ITC B3ITC B4ITC B5RSCITC C1ITC C2ITC C3ITC C4ITC C5SC3SC4Total


Hughes Rally - Blackpalfrey Motor Club of Kent

Results Service available from Tony Michael