Test Times ~ The East Anglian Classic - 21st June 2014

Final   2014-06-21 19:48:56

Shows car number - time in seconds, with the fastest at the top.

Position1 - Larks Hall2 - Larks Hall3 - Larks Hall4 - Larks Hall5 - Thorpe Abbotts6 - Thorpe Abbotts7 - Thorpe Abbotts8 - Thorpe Abbotts9 - Thorpe Abbotts10 - Thorpe Abbotts11 - Thorpe Abbotts12 - Thorpe Abbotts13 - Thorpe Abbotts14 - Thorpe Abbotts
1 2 - 134 2 - 36 2 - 132 2 - 33 12 - 58 5 - 65 1 - 95 3 - 58 29 - 62 7 - 94 2 - 173 3 - 48 2 - 168 3 - 48
2 1 - 136 3 - 36 12 - 132 7 - 34 2 - 60 17 - 70 12 - 95 2 - 59 2 - 63 12 - 94 3 - 173 10 - 49 3 - 173 1 - 49
3 7 - 139 5 - 36 7 - 133 12 - 34 3 - 60 1 - 73 2 - 96 17 - 60 15 - 64 2 - 95 7 - 175 25 - 49 12 - 174 10 - 49
4 3 - 140 9 - 36 3 - 134 1 - 35 1 - 61 6 - 74 7 - 96 1 - 61 5 - 65 10 - 98 12 - 175 1 - 50 7 - 175 17 - 49
5 10 - 141 10 - 36 5 - 136 5 - 35 17 - 61 9 - 74 5 - 99 7 - 61 7 - 65 5 - 99 1 - 179 7 - 50 5 - 178 2 - 50
6 5 - 144 1 - 37 17 - 136 6 - 36 7 - 63 20 - 74 9 - 101 10 - 62 3 - 66 6 - 99 10 - 182 12 - 50 15 - 178 7 - 50
7 6 - 145 6 - 37 6 - 138 9 - 36 10 - 63 34 - 75 6 - 102 12 - 62 12 - 67 9 - 99 5 - 183 17 - 50 10 - 180 12 - 50
8 17 - 145 12 - 37 10 - 138 15 - 36 15 - 64 7 - 76 10 - 102 15 - 63 14 - 67 14 - 100 15 - 184 2 - 51 6 - 182 5 - 51
9 26 - 145 7 - 38 26 - 138 20 - 36 6 - 65 14 - 76 14 - 102 25 - 63 9 - 68 15 - 100 17 - 186 5 - 52 17 - 182 9 - 51
10 12 - 146 14 - 38 14 - 139 29 - 36 24 - 65 19 - 76 17 - 102 6 - 64 10 - 68 17 - 100 6 - 189 9 - 52 26 - 183 15 - 51
11 9 - 147 17 - 38 15 - 139 30 - 36 5 - 66 26 - 76 26 - 102 24 - 64 32 - 68 26 - 100 14 - 190 14 - 52 1 - 185 22 - 51
12 14 - 149 20 - 38 1 - 140 17 - 37 8 - 66 35 - 77 29 - 103 5 - 65 25 - 69 22 - 102 26 - 190 6 - 53 4 - 186 25 - 51
13 8 - 153 25 - 38 30 - 145 22 - 37 22 - 66 38 - 77 15 - 104 14 - 65 26 - 69 34 - 104 9 - 191 15 - 53 25 - 187 6 - 52
14 4 - 155 26 - 38 9 - 146 24 - 37 14 - 67 40 - 77 8 - 106 32 - 66 44 - 69 3 - 105 22 - 194 29 - 53 8 - 188 8 - 53
15 29 - 158 30 - 38 8 - 147 25 - 37 19 - 67 25 - 81 20 - 107 8 - 67 4 - 70 20 - 105 25 - 195 8 - 54 22 - 189 32 - 53
16 30 - 158 36 - 38 44 - 147 4 - 38 29 - 67 31 - 81 4 - 108 26 - 67 6 - 71 30 - 106 8 - 197 24 - 54 20 - 191 19 - 54
17 36 - 158 4 - 39 4 - 148 10 - 38 32 - 67 4 - 82 22 - 108 28 - 67 8 - 72 32 - 106 4 - 198 32 - 54 29 - 192 24 - 54
18 15 - 160 15 - 39 34 - 150 26 - 38 28 - 68 22 - 82 23 - 108 29 - 67 20 - 72 4 - 107 32 - 198 20 - 55 32 - 192 31 - 54
19 16 - 161 23 - 39 16 - 151 28 - 38 4 - 69 24 - 82 34 - 108 19 - 68 22 - 72 29 - 107 20 - 199 22 - 55 9 - 196 4 - 55
20 20 - 161 28 - 39 32 - 152 32 - 38 20 - 69 12 - 84 32 - 109 20 - 68 24 - 73 44 - 107 30 - 199 26 - 55 28 - 197 26 - 55
21 33 - 161 19 - 40 29 - 153 8 - 39 26 - 69 28 - 85 19 - 110 45 - 68 34 - 73 25 - 108 19 - 201 4 - 56 19 - 200 28 - 55
22 22 - 162 22 - 40 19 - 154 16 - 39 16 - 70 10 - 86 44 - 110 4 - 69 1 - 74 28 - 108 23 - 204 19 - 56 31 - 200 30 - 56
23 25 - 162 32 - 40 20 - 155 18 - 39 30 - 70 32 - 86 30 - 112 30 - 69 16 - 74 31 - 108 44 - 205 30 - 56 30 - 201 20 - 57
24 23 - 163 38 - 40 38 - 156 19 - 39 23 - 71 37 - 87 16 - 113 31 - 69 23 - 74 41 - 108 16 - 206 44 - 58 16 - 203 29 - 57
25 34 - 163 18 - 41 22 - 157 23 - 39 25 - 71 3 - 88 31 - 113 9 - 70 31 - 75 19 - 109 28 - 207 45 - 58 34 - 208 16 - 58
26 44 - 163 24 - 41 18 - 159 36 - 39 31 - 71 18 - 88 28 - 114 22 - 70 18 - 76 23 - 110 31 - 208 31 - 59 41 - 208 23 - 58
27 19 - 165 33 - 41 25 - 159 38 - 39 44 - 71 23 - 90 38 - 115 23 - 70 35 - 76 1 - 111 34 - 213 40 - 59 23 - 209 43 - 58
28 24 - 165 8 - 42 28 - 159 44 - 39 34 - 72 44 - 90 25 - 116 34 - 70 19 - 77 8 - 112 38 - 213 16 - 60 24 - 209 34 - 59
29 38 - 166 16 - 42 23 - 162 34 - 40 37 - 74 8 - 93 24 - 118 44 - 70 28 - 77 16 - 113 24 - 215 23 - 60 38 - 210 40 - 59
30 18 - 185 31 - 44 24 - 162 31 - 41 43 - 74 30 - 94 41 - 119 16 - 72 37 - 78 24 - 113 29 - 218 34 - 60 40 - 212 37 - 60
31 35 - 187 34 - 44 31 - 163 33 - 41 38 - 78 15 - 95 3 - 120 42 - 72 38 - 78 45 - 113 41 - 220 37 - 60 42 - 215 44 - 61
32 28 - 191 35 - 45 41 - 165 3 - 42 9 - 79 2 - 97 40 - 121 37 - 73 41 - 79 38 - 114 40 - 221 38 - 61 18 - 218 18 - 62
33 31 - 194 42 - 45 36 - 169 14 - 42 35 - 79 41 - 99 37 - 122 43 - 73 40 - 80 42 - 119 42 - 224 28 - 62 43 - 218 41 - 62
34 40 - 197 37 - 46 37 - 176 35 - 42 40 - 80 42 - 102 18 - 125 38 - 75 17 - 82 40 - 121 18 - 227 41 - 62 37 - 221 38 - 63
35 41 - 199 40 - 46 35 - 178 41 - 43 42 - 82 16 - 109 45 - 128 41 - 76 27 - 82 37 - 122 43 - 228 43 - 62 44 - 221 35 - 64
36 27 - 207 44 - 46 40 - 181 27 - 44 27 - 84 43 - 110 27 - 130 18 - 78 30 - 84 18 - 123 37 - 231 18 - 63 45 - 227 45 - 64
37 37 - 207 27 - 48 33 - 193 37 - 44 18 - 89 27 - 113 35 - 132 40 - 78 43 - 86 27 - 128 45 - 243 35 - 63 35 - 242 27 - 76
38 43 - 238 29 - 49 43 - 197 43 - 47 45 - 91 29 - 113 43 - 137 35 - 80 45 - 96 43 - 128 35 - 248 42 - 68 27 - 510 42 - 89
39 45 - 260 41 - 51 42 - 202 40 - 56 41 - 111 45 - 115 42 - 150 27 - 87 42 - 105 35 - 129 27 - 510 27 - 74
40 32 - 330 43 - 52 27 - 214 42 - 76
41 42 - 330 45 - 90
Position1 - Larks Hall2 - Larks Hall3 - Larks Hall4 - Larks Hall5 - Thorpe Abbotts6 - Thorpe Abbotts7 - Thorpe Abbotts8 - Thorpe Abbotts9 - Thorpe Abbotts10 - Thorpe Abbotts11 - Thorpe Abbotts12 - Thorpe Abbotts13 - Thorpe Abbotts14 - Thorpe Abbotts


East Anglian Classic - Chelmsford Motor Club

Results Service available from Tony Michael