Time Card 7 ~ The XPart Rally - 16th Feb 2013

Final   2013-02-17 02:28:14

NoMTC1129- Lavenham 130- Park FarmRSTCACB1CB2IRTCBIRTCCCB3IRTCDCB4CB5IRTCENTCFCB6CB7IRTCGNTCHTotal
1 0 684 144 0 0 0 8l 0 0 0 0 0 14l 0 0 78l 0 928
2 0 697 151 0 0 0 0 0 0 0 0 0 0 0 0 66l 0 914
3 0 683 146 0 0 0 0 0 0 0 0 0 26l 0 0 43l 0 898
4 0 677 143 0 0 0 0 0 0 0 0 0 22l 0 0 65l 0 907
5 0 641 141 0 0 0 0 0 0 0 0 0 18l 0 0 39l 0 839
7 0 747 158 0 0 0 0 0 0 0 0 0 41l 0 0 34l 0 980
8 0 770 162 0 0 0 0 0 0 0 0 0 29l 0 0 71l 0 1032
9 360l 667 146 0 0 0 11l 36l 0 0 0 0 7l 0 0 54l 0 1281
11 0 692 155 0 0 0 16l 32l 0 0 0 0 15l 0 0 76l 0 986
12 0 1112 170 0 0 0 15l 10l 0 0 0 0 8l 0 0 86l 0 1401
13 0 712 154 0 0 0 22l 0 0 0 0 0 18l 0 0 123l 0 1029
14 0 757 164 0 0 0 15l 0 0 0 0 0 40l 0 0 97l 0 1073
17 0 728 162 0 0 0 47l 23l 0 0 0 0 12l 0 0 47l 0 1019
19 0 798 189 0 0 0 0 0 0 0 0 0 0 0 0 134l 0 1121
20 0 767 162 0 0 0 8l 0 0 0 0 0 74l 0 0 279l 0 1290
22 0 736 163 0 0 0 0 0 0 0 0 0 144l 0 0 222l 0 1265
25 0 738 166 0 0 0 32l 42l 0 0 300m 0 1800m 0c 0 465l 1800e5343
26 0 711 156 0 0 0 18e 35l 0 0 0 0 53l 0 0 253l 0 1226
27 0 757 172 0 0 0 23l 24l 0 0 0 0 64l 0 0 75l 0 1115
29 0 756 174 0 0 0 30l 32l 0 0 0 0 208l 0 0 91l 0 1291
31 0 1134 270t 0 0 0 41l 0 0 0 0 0 55l 0 0 219l 0 1719
32 0 734 160 0 0 0 7l 21l 0 0 0 0 325l 0 0 127l 0 1374
33 0 Rtrd0
35 240l 958 202 1800m 300m 300m 1800m 1800m 300m 300m 300m 0 1800m 1800m 300m 1800m 1800m15800
36 0 732 166 0 0 0 16l 0 0 0 0 0 142l 0 0 106l 0 1162
38 0 1170m 270m 1800m 0 0 1800m 1800m 0 0 0 0 1800m 1800m 0 1800m 1800m14040
39 0 733 166 0 0 0 0 16l 0 0 0 0 192l 0 0 122l 0 1229
40 0 985 230 0 0 0 95l 74l 0 0 0 0 325l 0 0 201l 1800e3710
42 0 813 270m 1800m 0 0 1800m 1800m 0 0 0 0 1800m 1800m 0 1800m 1800m13683
44 0 864 206 0 0 0 44l 94l 0 0 0 0 1800m 1800m 300m 1800m 1800m8708
45 0 757 164 0 0 0 26l 19l 0 0 0 0 96l 0 0 139l 0 1201
46 0 1170m 270m 1800m 300m 300m 1800m 1800m 300m 300m 300m 0 1800m 1800m 300m 1800m 0c14040
48 0 934 178 0 300m 300m 45l 57l 300m 300m 300m 0 93l 0 300m 158l 0 3265
49 0 748 163 0 0 0 271l 62l 0 0 300m 0 158e 1800m 300m 0c 0 3802
50 0 932 218 1800m 300m 300m 0c 1800m 300m 300m 300m 0 0c 0 300m 254l 1800m8604
53 0 960 256 0 300m 300m 89l 24l 300m 300m 300m 0 106l 1800m 300m 1800m 1800m8635
54 0 790 179 0 0 0 27l 39l 0 0 0 0 11e 0 0 233l 1800e3079
55 60l 928 208 0 0 0 404l 1800m 0 0 0 0 0c 0 0 64e 1800e5264
NoMTC1129- Lavenham 130- Park FarmRSTCACB1CB2IRTCBIRTCCCB3IRTCDCB4CB5IRTCENTCFCB6CB7IRTCGNTCHTotal

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - bogey time      t - target time      f - test fault



Chelmsford Motor Club

Results Service available from Tony Michael