Test Times ~ Tour of Cheshire - 2nd March 2013

Final   2013-03-02 19:45:36

Shows car number - time in seconds, with the fastest at the top.

Position1 - Chapelhouse Farm2 - Eaton 13 - Eaton 24 - Chowley Oak5 - Beeston 17 - Delamere8 - Beeston 29 - Wardle10 - Beeston 3
1 2 - 110 3 - 128 6 - 89 6 - 96 5 - 80 8 - 48 1 - 75 6 - 54 1 - 103
2 5 - 110 7 - 128 2 - 91 7 - 98 1 - 81 1 - 49 2 - 75 1 - 55 2 - 106
3 41 - 112 2 - 129 17 - 91 1 - 99 6 - 81 6 - 50 6 - 75 5 - 55 6 - 106
4 30 - 116 6 - 129 5 - 93 5 - 99 3 - 83 7 - 50 5 - 78 19 - 56 16 - 108
5 1 - 117 41 - 129 7 - 93 3 - 100 16 - 85 5 - 51 7 - 78 10 - 59 11 - 109
6 7 - 118 5 - 131 8 - 94 15 - 103 7 - 88 12 - 51 8 - 80 16 - 59 3 - 110
7 71 - 118 1 - 132 11 - 94 37 - 107 14 - 88 2 - 52 16 - 81 15 - 60 8 - 111
8 8 - 119 16 - 134 41 - 94 2 - 108 11 - 89 37 - 53 11 - 82 17 - 60 46 - 116
9 37 - 119 10 - 137 1 - 95 11 - 111 12 - 89 25 - 54 4 - 84 8 - 61 19 - 117
10 18 - 120 20 - 137 18 - 98 16 - 111 19 - 89 39 - 54 19 - 84 20 - 61 15 - 118
11 16 - 121 39 - 137 20 - 100 10 - 112 2 - 90 47 - 54 14 - 87 36 - 61 37 - 118
12 10 - 122 8 - 138 30 - 101 17 - 112 4 - 91 75 - 54 3 - 88 47 - 61 4 - 119
13 38 - 122 12 - 138 36 - 101 9 - 113 15 - 91 3 - 55 10 - 88 3 - 62 36 - 119
14 11 - 123 19 - 138 37 - 101 8 - 114 29 - 91 15 - 55 15 - 88 37 - 62 5 - 120
15 29 - 123 9 - 139 60 - 101 28 - 114 21 - 92 65 - 55 25 - 88 56 - 62 28 - 120
16 15 - 124 71 - 139 4 - 102 56 - 118 10 - 93 73 - 55 31 - 88 60 - 62 29 - 121
17 20 - 124 14 - 142 22 - 104 4 - 119 25 - 93 10 - 56 46 - 89 25 - 63 65 - 121
18 39 - 124 21 - 142 46 - 104 74 - 119 9 - 94 9 - 57 28 - 90 28 - 63 14 - 122
19 42 - 124 22 - 142 9 - 105 12 - 120 36 - 94 20 - 57 36 - 90 31 - 63 21 - 122
20 60 - 124 11 - 143 14 - 105 22 - 120 46 - 94 23 - 57 37 - 90 38 - 63 26 - 122
21 14 - 125 30 - 143 28 - 105 36 - 120 28 - 95 56 - 57 41 - 90 75 - 63 40 - 122
22 21 - 125 38 - 143 12 - 106 38 - 120 41 - 95 71 - 57 42 - 90 65 - 64 9 - 123
23 3 - 126 18 - 144 29 - 106 46 - 120 8 - 96 14 - 58 45 - 90 73 - 64 12 - 123
24 4 - 127 37 - 144 65 - 106 25 - 122 38 - 96 26 - 58 60 - 90 2 - 66 22 - 124
25 12 - 127 31 - 145 38 - 107 26 - 123 66 - 96 38 - 58 17 - 91 9 - 66 41 - 124
26 28 - 127 60 - 145 64 - 107 20 - 124 71 - 97 42 - 58 23 - 91 29 - 66 35 - 125
27 9 - 128 47 - 146 10 - 108 23 - 124 22 - 98 46 - 58 26 - 91 55 - 66 20 - 126
28 25 - 129 17 - 147 50 - 108 42 - 124 27 - 98 59 - 58 29 - 91 49 - 67 31 - 126
29 31 - 129 28 - 148 40 - 109 51 - 124 30 - 98 60 - 58 9 - 92 50 - 67 39 - 126
30 51 - 130 29 - 148 25 - 110 54 - 124 45 - 98 62 - 58 12 - 92 66 - 67 25 - 127
31 62 - 130 66 - 148 66 - 110 14 - 125 51 - 99 11 - 59 51 - 92 23 - 68 75 - 127
32 35 - 133 75 - 148 23 - 112 18 - 125 26 - 100 29 - 59 56 - 92 26 - 68 17 - 128
33 73 - 135 15 - 149 74 - 113 21 - 125 42 - 100 35 - 59 62 - 92 30 - 68 45 - 129
34 13 - 136 25 - 149 47 - 114 35 - 125 48 - 100 36 - 59 75 - 92 74 - 68 47 - 130
35 55 - 136 42 - 150 15 - 115 29 - 127 23 - 101 41 - 59 21 - 93 4 - 69 60 - 131
36 24 - 137 46 - 150 24 - 116 73 - 127 37 - 101 64 - 59 38 - 93 51 - 69 27 - 132
37 26 - 137 4 - 153 45 - 117 39 - 128 17 - 102 21 - 60 73 - 93 11 - 70 51 - 132
38 64 - 138 51 - 153 54 - 117 31 - 130 20 - 102 22 - 60 22 - 94 12 - 70 71 - 132
39 48 - 139 64 - 153 59 - 118 64 - 130 55 - 102 24 - 60 64 - 94 22 - 70 73 - 132
40 46 - 140 65 - 153 62 - 118 27 - 136 64 - 102 51 - 60 27 - 95 33 - 70 50 - 133
41 56 - 141 36 - 154 72 - 118 48 - 136 68 - 102 66 - 60 35 - 95 42 - 70 54 - 133
42 61 - 141 45 - 154 31 - 119 57 - 136 31 - 103 70 - 60 44 - 95 46 - 70 56 - 133
43 68 - 142 49 - 154 44 - 119 63 - 138 40 - 103 48 - 61 71 - 95 48 - 70 42 - 134
44 27 - 144 54 - 155 55 - 119 67 - 138 75 - 103 55 - 61 40 - 96 53 - 71 64 - 134
45 45 - 144 13 - 156 56 - 119 58 - 139 47 - 104 61 - 61 47 - 96 24 - 72 69 - 134
46 33 - 146 26 - 156 61 - 119 62 - 139 50 - 104 4 - 62 54 - 96 39 - 72 38 - 135
47 23 - 147 35 - 156 73 - 119 47 - 140 49 - 105 27 - 63 66 - 96 21 - 73 44 - 135
48 69 - 147 27 - 157 26 - 120 59 - 147 24 - 106 63 - 63 48 - 97 64 - 73 66 - 139
49 40 - 148 70 - 157 53 - 121 33 - 150 63 - 106 28 - 64 55 - 99 27 - 74 55 - 140
50 52 - 149 53 - 158 51 - 122 61 - 152 35 - 107 58 - 64 63 - 99 40 - 74 23 - 141
51 70 - 151 24 - 160 68 - 122 40 - 153 65 - 107 69 - 64 69 - 99 54 - 74 68 - 141
52 58 - 155 59 - 160 27 - 124 69 - 154 69 - 107 33 - 65 61 - 100 59 - 74 57 - 142
53 72 - 156 62 - 160 58 - 125 44 - 157 44 - 108 19 - 66 65 - 100 69 - 74 24 - 144
54 19 - 174 73 - 160 48 - 126 52 - 160 53 - 108 30 - 66 39 - 101 62 - 75 48 - 144
55 36 - 176 74 - 162 69 - 126 72 - 160 56 - 108 31 - 66 24 - 102 13 - 76 13 - 145
56 22 - 179 44 - 164 63 - 146 34 - 178 62 - 108 40 - 67 33 - 102 41 - 76 53 - 146
57 66 - 179 55 - 164 75 - 172 13 - 200 54 - 109 72 - 68 58 - 102 44 - 76 59 - 146
58 17 - 182 61 - 164 42 - 173 19 - 200 60 - 110 67 - 69 68 - 104 61 - 76 33 - 147
59 47 - 186 72 - 164 13 - 186 24 - 200 58 - 111 13 - 71 20 - 106 35 - 77 61 - 147
60 65 - 193 23 - 166 3 - 200 30 - 200 59 - 112 16 - 71 57 - 107 45 - 78 72 - 147
61 75 - 197 52 - 166 16 - 200 41 - 200 73 - 112 68 - 75 67 - 107 63 - 79 63 - 148
62 50 - 198 67 - 166 19 - 200 43 - 200 13 - 114 52 - 82 30 - 108 72 - 79 67 - 149
63 49 - 199 56 - 169 21 - 200 45 - 200 61 - 114 45 - 83 74 - 108 57 - 80 30 - 150
64 6 - 200 58 - 170 33 - 200 49 - 200 33 - 115 74 - 90 70 - 109 58 - 80 52 - 151
65 34 - 200 69 - 170 34 - 200 50 - 200 74 - 116 44 - 101 52 - 111 34 - 81 34 - 152
66 43 - 200 33 - 172 35 - 200 53 - 200 57 - 120 50 - 108 50 - 112 67 - 81 70 - 158
67 44 - 200 50 - 172 39 - 200 55 - 200 72 - 124 17 - 150 72 - 119 14 - 87 10 - 200
68 53 - 200 34 - 173 43 - 200 60 - 200 34 - 129 34 - 150 13 - 121 52 - 97 43 - 200
69 54 - 200 57 - 175 49 - 200 65 - 200 67 - 133 43 - 150 34 - 121 43 - 120 49 - 200
70 57 - 200 40 - 176 52 - 200 66 - 200 70 - 138 49 - 150 43 - 180 68 - 120 62 - 200
71 59 - 200 48 - 177 57 - 200 68 - 200 39 - 180 53 - 150 49 - 180 70 - 120 74 - 200
72 63 - 200 63 - 180 67 - 200 70 - 200 43 - 180 54 - 150 53 - 180 71 - 120
73 67 - 200 43 - 186 70 - 200 71 - 200 52 - 180 59 - 180
74 74 - 200 68 - 250 71 - 200 75 - 200
Position1 - Chapelhouse Farm2 - Eaton 13 - Eaton 24 - Chowley Oak5 - Beeston 17 - Delamere8 - Beeston 29 - Wardle10 - Beeston 3


Results for each point should start to appear from these times on the 2nd March:
Lunch12:15
Tea15:15
Finish16:30

Tour of Cheshire

Knutsford Motor Club

Results Service available from Tony Michael