Positions after each Regularity ~ Tour of Cheshire - 2nd March 2013

Final   2013-03-02 19:45:36

Shows car numbers in overall position order.

PositionIRTC A1IRTC A2IRTC A3IRTC A4IRTC A5IRTC B1IRTC B2IRTC B3IRTC C1IRTC C2IRTC C3IRTC D1IRTC E1IRTC E2IRTC E3IRTC 6/1IRTC 6/2IRTC 6/3IRTC 6/4IRTC G1IRTC G2IRTC G3IRTC G4IRTC H1IRTC H2IRTC H3IRTC I1IRTC I2IRTC I3
1 7 17 22 37 31 2 2 2 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
2 9 16 18 44 44 5 5 5 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
3 14 22 16 31 8 8 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 8 8 8 6 6 6
4 15 31 17 22 5 7 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 6 6 6 8 8 8
5 16 9 37 29 17 1 1 20 1 1 1 1 11 10 10 11 11 11 6 6 6 6 6 11 11 11 11 11 11
6 17 14 35 45 6 41 10 11 10 10 10 11 10 11 11 6 6 6 11 11 11 11 11 14 14 37 37 37 37
7 4 15 44 5 29 37 20 10 11 11 11 10 6 6 6 14 12 12 14 14 14 14 14 12 12 12 28 28 28
8 10 18 3 8 4 10 11 41 37 37 37 6 37 37 14 12 14 14 12 12 12 12 12 37 28 28 12 12 12
9 18 30 5 6 10 20 41 18 20 12 9 37 12 14 12 10 28 28 28 28 28 37 28 28 37 14 10 10 10
10 22 44 8 17 37 11 12 1 12 9 12 12 14 12 37 4 10 20 10 37 37 28 37 10 10 10 14 14 14
11 23 37 27 9 64 29 37 12 38 20 20 14 9 9 4 28 20 10 37 10 10 10 10 26 26 26 26 26 26
12 30 55 31 38 2 38 18 38 9 38 14 9 4 4 38 37 4 37 20 20 20 20 20 4 46 4 4 4 4
13 31 3 6 64 3 12 14 31 18 4 6 4 20 38 9 9 9 4 4 4 4 4 26 20 4 20 3 3 3
14 45 5 10 2 22 4 38 37 4 6 4 20 38 28 28 20 37 9 17 9 9 9 4 46 20 3 46 31 31
15 27 27 29 4 46 18 31 9 6 14 38 38 28 20 20 31 17 17 9 26 26 26 46 3 3 46 31 46 46
16 37 29 41 10 26 14 29 14 14 31 28 28 46 31 31 17 46 38 26 46 46 46 64 64 64 64 64 38 38
17 44 8 45 20 38 31 9 4 28 28 31 46 31 3 3 38 38 46 46 38 38 38 3 31 31 31 38 20 51
18 48 25 30 25 14 9 4 64 31 18 46 3 3 17 17 46 31 26 38 64 64 3 38 38 38 38 20 51 20
19 50 35 47 3 1 46 64 28 15 15 17 17 17 46 46 26 26 41 31 3 3 64 31 51 51 51 51 17 17
20 55 45 25 46 12 64 28 25 64 17 18 31 15 26 25 25 25 25 64 31 31 31 51 17 17 17 17 21 21
21 71 50 65 12 20 25 46 46 17 64 15 15 26 25 26 51 51 51 3 51 51 51 17 21 21 21 21 22 22
22 1 6 2 14 25 28 25 17 46 46 26 26 25 15 51 3 41 64 51 22 17 17 21 22 22 22 22 27 27
23 5 10 15 18 7 15 17 6 26 26 3 25 51 51 64 41 64 31 22 17 21 21 27 27 27 27 27 64 64
24 29 23 50 55 9 6 6 26 25 3 25 51 64 64 41 64 3 3 27 21 22 27 22 41 41 41 15 15 15
25 41 41 4 1 11 17 26 15 3 51 64 64 41 41 15 15 21 22 21 27 41 41 29 25 25 15 25 25 25
26 66 47 9 26 21 26 51 29 51 25 51 41 21 21 21 21 22 21 15 41 27 22 41 15 15 25 42 42 42
27 8 71 38 21 47 51 15 51 29 41 41 21 22 22 27 27 27 27 41 29 29 29 25 42 42 42 23 23 29
28 40 1 55 41 24 22 55 55 41 29 29 22 27 27 22 22 15 15 29 42 25 25 42 23 23 23 29 29 44
29 64 4 14 47 34 30 24 3 27 22 21 27 29 29 29 29 29 29 25 25 42 42 15 29 29 29 44 44 23
30 3 13 20 50 51 24 3 24 22 27 22 29 47 30 30 42 44 42 42 15 15 15 23 44 44 44 9 9 9
31 6 65 40 7 18 55 47 27 21 21 47 47 42 42 44 44 42 44 44 23 23 23 24 24 24 24 48 48 48
32 35 2 46 11 28 3 30 30 47 47 27 42 30 23 42 24 24 23 23 24 24 24 44 9 9 9 55 55 55
33 67 36 64 15 52 27 27 47 48 48 58 30 58 44 58 23 23 24 24 44 44 44 9 48 48 48 16 16 16
34 2 26 21 24 55 60 22 21 23 58 48 58 23 58 23 58 58 58 48 48 48 48 48 40 71 71 40 40 47
35 13 38 1 34 15 47 44 22 58 23 23 23 44 24 24 48 48 48 40 40 40 55 40 55 55 55 47 47 40
36 19 20 26 35 35 44 21 44 42 42 42 44 24 48 48 35 35 55 58 58 55 40 55 71 40 40 71 71 71
37 25 21 12 27 41 40 48 48 73 73 30 24 35 35 35 30 30 30 30 55 58 71 71 16 16 16 41 41 41
38 36 34 11 51 50 21 42 58 24 44 44 35 48 40 40 55 55 40 55 30 71 58 58 58 47 47 24 24 24
39 47 40 34 28 40 48 73 23 44 30 24 48 36 55 55 40 40 71 71 71 16 16 47 47 58 58 36 36 36
40 28 11 7 52 48 73 58 42 30 35 35 36 1 71 71 71 71 16 16 16 47 47 16 30 30 36 30 30 35
41 38 42 13 40 27 66 23 60 35 24 73 50 50 56 56 16 16 47 47 47 30 30 30 36 36 30 35 35 30
42 46 46 23 48 58 42 60 73 62 62 52 40 40 52 52 47 47 52 52 36 36 36 36 35 35 35 62 62 62
43 65 64 51 65 65 65 50 50 52 52 36 55 55 16 16 56 52 35 36 52 52 52 35 52 52 52 61 39 39
44 34 73 42 66 42 58 40 52 56 36 62 56 71 47 47 52 33 33 35 35 35 35 52 62 62 62 39 61 56
45 58 51 24 23 66 36 62 35 60 56 56 71 56 61 33 33 1 61 62 62 62 62 62 61 61 61 56 56 13
46 63 12 28 42 63 23 35 62 36 40 40 13 52 33 61 1 39 73 61 33 61 61 61 33 39 39 58 13 61
47 42 48 52 58 73 50 52 40 40 50 50 65 13 39 36 73 61 39 33 61 33 33 39 39 75 56 75 33 33
48 52 24 48 73 30 62 65 13 50 55 55 52 34 36 39 36 36 36 39 39 39 39 33 13 56 13 13 1 1
49 11 28 66 67 36 35 71 65 55 34 34 34 16 73 62 39 73 62 73 56 56 13 13 75 33 75 33 75 75
50 20 7 70 63 67 52 36 36 34 13 13 16 61 62 73 61 56 13 56 13 13 56 56 56 13 33 1 65 65
51 21 52 67 30 23 13 13 71 13 65 65 61 63 1 1 62 62 56 13 75 75 75 75 65 65 65 65 52 34
52 24 58 58 53 60 71 34 34 61 71 71 60 33 50 50 50 13 75 75 68 68 65 65 68 68 1 34 34 52
53 26 59 59 60 13 72 72 72 71 39 39 72 39 66 66 13 34 34 34 65 65 68 68 1 1 68 52 50 50
54 53 70 73 36 62 61 56 56 72 61 61 63 73 65 65 34 75 68 68 34 34 34 34 34 34 34 66 66 66
55 73 66 68 13 53 56 61 61 65 72 72 33 19 13 13 66 50 65 53 1 1 1 1 73 66 66 50 73 73
56 51 67 53 71 71 63 63 39 39 63 63 39 62 34 34 75 65 53 65 73 73 73 73 66 45 45 73 58 69
57 12 72 63 62 72 34 39 63 63 16 16 73 66 74 75 65 68 1 63 53 63 66 66 45 50 50 60 69 60
58 70 53 36 72 43 53 59 33 16 60 60 19 69 68 68 68 53 63 1 63 53 53 50 50 73 19 69 60 67
59 39 68 60 56 39 45 68 59 33 33 33 45 65 75 63 53 66 45 50 66 66 63 45 19 19 73 67 67 68
60 54 74 62 61 61 67 33 68 59 68 68 62 74 53 53 19 63 19 66 19 50 50 53 60 69 69 68 68 19
61 68 75 71 39 33 39 16 16 68 69 69 66 67 63 74 63 45 66 19 50 19 45 19 69 60 60 53 45 45
62 72 57 72 43 56 59 43 43 74 66 19 69 70 43 19 45 74 50 45 45 45 19 69 53 67 67 45 19 58
63 59 39 74 33 75 75 66 66 69 19 66 59 75 19 43 74 19 69 67 67 67 67 60 67 53 53 19 53 74
64 75 63 61 59 68 68 75 75 43 75 45 74 68 45 45 43 43 74 69 69 69 69 67 70 74 63 74 74 53
65 57 60 39 75 59 33 74 45 66 59 59 67 53 69 69 69 69 67 74 74 74 60 70 74 70 74 72 72 72
66 49 43 56 57 57 16 69 19 75 45 75 70 60 67 67 67 67 60 43 60 60 74 74 63 63 70 70 70 70
67 74 62 33 68 45 43 45 69 19 74 74 68 72 70 70 70 60 43 60 70 70 70 43 43 43 72 63 63 63
68 33 56 57 74 74 74 19 74 45 67 67 75 43 60 60 60 70 70 70 43 43 43 63 72 72 43 59 43 43
69 69 61 43 16 16 69 70 70 70 70 70 53 45 72 72 72 72 72 72 72 72 72 72 49 59 59 43 59 59
70 56 33 75 19 19 57 57 53 67 43 43 43 59 57 59 59 59 59 59 59 59 59 49 59 49 49 49 49 49
71 43 19 19 49 70 19 53 67 57 53 53 49 57 59 57 49 49 49 49 49 49 49 59 54 54 54 54 54 54
72 60 54 54 70 69 70 67 57 53 57 57 54 49 49 49 57 54 54 54 54 54 54 54 57 57 57 57 57 57
73 61 49 49 54 49 54 54 54 54 54 54 57 54 54 54 54 57 57 57 57 57 57
74 62 69 69 69 54 49 49 49 49 49 49
PositionIRTC A1IRTC A2IRTC A3IRTC A4IRTC A5IRTC B1IRTC B2IRTC B3IRTC C1IRTC C2IRTC C3IRTC D1IRTC E1IRTC E2IRTC E3IRTC 6/1IRTC 6/2IRTC 6/3IRTC 6/4IRTC G1IRTC G2IRTC G3IRTC G4IRTC H1IRTC H2IRTC H3IRTC I1IRTC I2IRTC I3


Results for each point should start to appear from these times on the 2nd March:
Lunch12:15
Tea15:15
Finish16:30

Tour of Cheshire

Knutsford Motor Club

Results Service available from Tony Michael