Morning Details ~ Tour of Cheshire - 2nd March 2013

Final   2013-03-02 19:45:36

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - bogey time      t - target time      f - test fault      h - highest penalty cancelled

NoMTC 1RSC ASC A1IRTC A1IRTC A2IRTC A3IRTC A4IRTC A51 - Chapelhouse Farm2 - Eaton 13 - Eaton 2PC ARS BIRTC B1IRTC B2IRTC B34 - Chowley OakRSCSC C1IRTC C1IRTC C2IRTC C35 - Beeston 1PC BTotal
1 0 0 0 3e 5l 8e 4e 3e 117 132 95 0 0 2l 16e 14l 99 0 0 2l 5e 2e 81 0 588
2 0 0 0 6e 4l 1l 4l 4e 110 129 91 0 0 1l 1l 1e 108 0 0 3l 0 2e 90f 0 555
3 0 0 0 5e 0h 2l 9e 3l 126 128 200w 0 0 1l 2e 0 100 0 0 1l 1l 2l 83 0 663
4 0 0 0 1e 7l 4e 3l 1e 127 153 102 0 0 0 16l 1l 119 0 0 2l 2e 3e 91 0 632
5 0 0 0 3e 2l 2e 3l 2e 110 131 93 0 0 4e 1e 2e 99 0 0 1l 1e 1e 80 0 535
6 0 0 0 5e 2l 1l 4e 2e 200w 129 89 0 0 0 3l 4e 96 0 0 3l 0 1l 81 0 620
7 0 0 0 0 23e 0 2e 0 118 128 93 0 0 2l 0h 1l 98 0 0 2l 0 5e 88 0 560
8 0 0 0 4e 2l 1l 3l 1l 119 138 94 0 0 0 4l 3l 114f 0 0 4l 2l 0h 96f 0 585
9 0 0 0 0 2l 10l 1e 13e 128 139 105 0 0 5l 8l 0 113 0 0 5l 0 0 94 0 623
10 0 0 0 1e 6l 1l 7l 1l 122 137 108 0 0 2e 3l 6e 112 0 0 2l 3e 1e 93 0 605
11 0 0 0 10e 3l 8e 4e 1e 123 143 94 0 0 5l 0 2l 111 0 0 6l 1l 4e 89 0 604
12 0 0 0 14e 4l 1l 0 4l 127 138 106 0 0 1e 2l 3e 120 0 0 2l 3l 10e 89 0 624
13 0 0 0 6e 3l 14e 75l 15l 136 156 186f 0 0 3l 12l 2e 200w 0 0 5l 4l 22l 114 0 953
14 0 0 0 0 2l 11e 6l 2l 125 142 105 0 0 6e 0h 13e 125 0 0 1e 0 0 88 0 626
15 0 0 0 0 2l 9e 14e 15e 124 149 115 0 0 1l 12l 0 103 0 0 5l 3l 18e 91 0 661
16 0 0 0 0 1e 3l 300m 0c 121 134 200w 0 0 10e 9e 4e 111 0 0 0h 1l 11e 85 0 990
17 0 0 0 0 0h 5e 7e 1e 182f 147 91 0 0 1e 0 2l 112 0 0 2l 3l 6e 102f 0 661
18 0 0 0 1e 1e 1e 16l 16e 120 144 98 0 0 1e 0h 0 125 0 0 7l 16e 22eRtrd0
19 0 0 0 6e 300m 0c 9e 4l 174f 138 200f 0 0 2e 14l 1l 200w 0 0 0 1e 8e 89 0 1146
20 0 0 0 10l 2e 1l 2l 9e 124 137 100 0 0 1l 4l 2e 124 0 0 3l 11e 5l 102 0 637
21 0 0 0 10e 2l 3l 6e 6l 125 142 200w 0 0 2l 3e 3e 125 0 0 7l 3l 0 92 0 729
22 0 0 0 1l 0 1l 6e 11l 179f 142 104 0 0 1l 51l 6e 120 0 0 3l 4e 10l 98 0 737
23 0 0 0 1l 6l 16l 22l 48e 147f 166f 112 0 0 7e 6l 4e 124 0 0 3l 13l 7l 101 0 783
24 0 0 0 10l 12l 5e 0 2e 137 160 116 0 0 8l 21l 5l 200w 0 0 2l 33l 2l 106 0 819
25 0 0 0 6e 0 4l 5e 9e 129 149 110 0 0 4e 12l 1e 122 0 0 19l 11e 1e 93 0 675
26 0 0 0 10e 1e 5e 4l 0 137 156 120f 0 0 2e 2l 2e 123 0 0 5l 2l 1e 100 0 670
27 0 0 0 2l 3e 2e 21e 22e 144 157 124 0 0 0 7l 3e 136 0 0 0 11l 12e 98 0 742
28 0 0 0 7e 15e 6e 7e 1e 127 148 105 0 0 2e 4l 3e 114 0 0 0h 4e 6e 95 0 644
29 0 0 0 3l 2l 3e 0 6l 123 148 106 0 0 2l 15l 34e 127 0 0 23e 16l 0h 91 0 699
30 0 0 0 1l 2l 6e 67l 10l 116 143 101 0 0 1l 34l 5e 200w 0 0 2l 2l 0 98 0 788
31 0 0 0 1e 0h 6e 0 1l 129 145 119f 0 0 1l 1e 3e 130 0 0 3l 3l 10e 103 0 655
32 0 0 0 Rtrd0
33 0 0 0 41e 93l 0 22e 13l 146 172 200w 0 0 46l 5l 13l 150 0 0 2e 64l 1l 115 0 1083
34 0 0 0 8e 4l 9l 6e 3l 200f 173 200f 0 0 8e 11l 3l 178 0 0 5l 7e 12e 129 0 956
35 0 0 0 5l 1l 0h 21l 15l 133 156 200w 0 0 12l 25l 4e 125 0 0 7l 4e 6l 107 0 821
36 0 0 0 6e 4l 68l 10l 3l 176f 154 101 0 0 0 83l 7e 120 0 0 29l 1l 0h 94 0 856
37 0 0 0 2l 2e 1e 0h 11e 119 144 101 0 0 4l 13l 11e 107 0 0 2l 1l 5l 101 0 624
38 0 0 0 7e 4e 1l 1l 7l 122 143 107 0 0 1e 6e 5l 120 0 0 3l 3e 17e 96 0 643
39 0 0 0 15e 44l 68l 16e 21l 124 137 200w 0 0 47l 16l 13l 128 0 0 6l 7l 14e 180w 0 1036
40 0 0 0 4l 8e 2l 24l 10l 148 176f 109 0 0 14l 62l 38e 153 0 0 16l 6e 15l 103 0 888
41 0 0 0 3e 4e 1e 13l 21e 112 129 94 0 0 2l 17l 0 200w 0 0 2l 2l 4e 95 0 699
42 0 0 0 9e 4e 12e 20l 20e 124 150 173f 0 0 2e 1e 20l 124 0 0 12l 4l 10l 100 0 785
43 0 0 0 58e 22l 59e 5e 16e 200w 186 200f 0 0 38e 11l 16l 200w 0 0 9l 141l 14l 180w 0 1355
44 0 0 0 2e 1l 3e 0 3l 200w 164 119 0 0 2l 3l 10e 157 0 0 17l 8l 4l 108 0 801
45 0 0 0 1e 5l 2l 0h 237l 144 154 117 0 0 3l 180l 3l 200w 0 0 2e 13e 1e 98 0 1160
46 0 0 0 7e 7l 0 2l 3l 140 150 104 0 0 0 10l 9e 120 0 0 2l 1e 2e 94 0 651
47 0 0 0 6e 1l 2e 13e 6e 186f 146 114 0 0 4e 0h 14e 140 0 0 2l 5l 1e 104 0 744
48 0 0 0 2e 17l 17e 6e 7l 139 177f 126 0 0 6l 5l 7e 136 0 0 1l 5l 18e 100 0 769
49 0 0 0 33e 300m 0c 4l 35l 199f 154 200w 0 0 8e 300m 0c 200w 0 0 9l 9e 3e 105 0 1559
50 0 0 0 2e 4e 5e 12l 20l 198f 172 108 0 0 12l 14l 14l 200w 0 0 14l 2l 12l 104 0 893
51 0 0 0 11e 5e 7e 6e 2l 130 153 122f 0 0 3e 0 12e 124 0 0 2l 3e 7e 99 0 686
52 0 0 0 9e 14l 6l 6l 1e 149 166 200w 0 0 6l 11l 0 160 0 0 22l 6l 0 180w 0 936
53 0 0 0 10e 29l 28l 14l 47e 200w 158 121 0 0 43l 300m 0c 200w 0 0 30l 24l 7e 108 0 1319
54 0 0 0 17e 300m 0c 33l 44l 200w 155 117 0 0 11l 92l 39l 124 0 0 92l 29l 171l 109f 0 1533
55 0 0 0 2e 2e 8e 7e 18e 136 164 119 0 0 2e 0h 10e 200w 0 0 132l 1e 11e 102 0 914
56 0 0 0 49e 35l 44e 5l 42e 141 169 119 0 0 6e 19l 5e 118 0 0 4l 11e 1e 108 0 876
57 0 0 0 28l 29l 78l 52l 57l 200w 175 200f 0 0 6l 92l 74l 136 0 0 39l 42l 45l 120 0 1373
58 0 0 0 8e 18l 19e 1l 17e 155 170 125 0 0 6e 0h 2e 139 0 0 2l 1e 3e 111 0 777
59 0 0 0 24e 4l 21l 123l 44l 200f 160 118 0 0 3l 14l 52l 147 0 0 42l 108l 38l 112 0 1210
60 0 0 0 59e 16l 6e 0h 20l 124 145 101 0 0 6l 59l 4l 200w 0 0 20l 141l 29l 110 0 1040
61 0 0 0 67e 48l 9e 12l 30l 141 164 119 0 0 14e 44l 11l 152 0 0 5l 34l 10l 114 0 974
62 0 0 0 67e 16l 3l 20l 19l 130 160 118f 0 0 3l 28e 14l 139 0 0 13l 5e 27l 108 0 870
63 0 0 0 8l 51l 8l 8l 5l 200w 180f 146f 0 0 4l 71l 49l 138 0 0 7l 2l 22l 106 0 1005
64 0 0 0 4e 10l 0 0 2e 138 153 107 0 0 1e 1l 2e 130 0 0 1l 4l 29l 102 0 684
65 0 0 0 7e 2l 1l 32l 21e 193f 153 106 0 0 2e 51l 40l 200w 0 0 23l 0h 12e 107 0 950
66 0 0 0 3e 28l 6e 6e 23l 179f 148 110 0 0 8l 300m 0c 200w 0 0 29l 0h 21l 96 0 1157
67 0 0 0 5e 26l 12l 18l 30l 200w 166 200w 0 0 10e 300m 0c 138 0 0 13l 0h 27l 133 0 1278
68 0 0 0 20e 29l 14e 146l 3e 142 250w 122 0 0 1l 3l 42l 200w 0 0 7l 2l 42l 102 0 1125
69 0 0 0 41e 300m 0c 23l 0h 147 170 126 0 0 0 28l 27e 154 0 0 2l 14l 15l 107 0 1154
70 0 0 0 14e 15l 10l 300m 0c 151 157 200w 0 0 0 45l 21l 200w 0 0 2l 5l 30e 138f 0 1288
71 0 0 0 2l 5e 95l 2l 31e 118 139 200w 0 0 2l 4e 26e 200w 0 0 2l 5l 20e 97 0 948
72 0 0 0 22e 16l 65e 9l 37e 156 164 118 0 0 8e 32e 5l 160 0 0 35l 47l 24e 124 0 1022
73 0 0 0 10l 5e 35e 3l 31e 135 160 119 0 0 6e 11e 28e 127 0 0 4e 10l 38e 112f 0 834
74 0 0 0 39e 11l 68l 114l 26e 200f 162f 113 0 0 62l 31l 59l 119 0 0 11l 70l 47l 116f 0 1248
75 0 0 0 25e 25l 116l 16l 0h 197f 148 172f 0 0 8l 112l 14l 200w 0 0 12l 12l 67l 103 0 1227
NoMTC 1RSC ASC A1IRTC A1IRTC A2IRTC A3IRTC A4IRTC A51 - Chapelhouse Farm2 - Eaton 13 - Eaton 2PC ARS BIRTC B1IRTC B2IRTC B34 - Chowley OakRSCSC C1IRTC C1IRTC C2IRTC C35 - Beeston 1PC BTotal


Results for each point should start to appear from these times on the 2nd March:
Lunch12:15
Tea15:15
Finish16:30

Tour of Cheshire

Knutsford Motor Club

Results Service available from Tony Michael