Time Card 1 ~ The Preston - 7/8th December 2013

Final   2013-12-08 08:18:12

NoMTC1NTC2PC1,13 - Worlington3 - Worlington TNTC4PC2,1PC2,25 - Freckenham5 - Freckenham TNTC6PC3,1PC3,2PC3,37 - Badlingham7 - Badlingham TTTC10PC5,1PC5,211 - Kentford11 - Kentford TNTC12PC6,1PC6,213 - Herringswell13 - Herringswell TSC1SC2SC3SC4SC5TotalTotalTime
1 0 0 0 0b00:00:00 0 0 0 0 00:01:35 0 0 0 0 0 00:01:13 0 0 0 0 00:01:21 0 0 0 0 00:00:35 0 0 0 0 0 000:04:44
2 0 0 0 0b00:00:00 0 0 0 0 00:01:29 0 0 0 0 0 00:00:57 0 0 0 0 00:01:12 0 0 0 0 00:00:25 0 0 0 0 0 000:04:03
3 0 0 0 0 00:00:02 0 0 0 0 00:01:58 0 0 1m 1m 0 00:00:00 0 0 0 0 00:01:30 0 0 0 0 00:00:37 0 0 0 0 0 200:04:07
4 0 0 0 0 00:00:02 0 0 0 0 00:01:36 0 0 0 0 0 00:00:57 0 0 0 0 00:01:26 0 0 0 0 00:00:32 0 0 0 0 0 000:04:33
5 0 0 1m 0 00:00:00 0 0 0 0 00:02:54 1e 0 0 0 0 00:01:40 0 0 0 0 00:01:46 0 0 0 0 00:00:44 0 0 0 0 0 200:07:04
6 0 0 0 0 00:00:03 0 0 0 0 00:02:19 0 0 0 0 0 00:01:29 0 0 0 0 00:01:43 0 0 0 0 00:00:44 0 0 0 0 0 000:06:18
7 0 0 0 0 00:00:01 0 0 0 0 00:01:52 0 0 0 0 0 00:01:29 0 0 0 0 00:01:30 0 0 0 0 00:00:35 0 0 0 0 0 000:05:27
8 0 0 0 0b00:00:00 0 0 0 0 00:01:31 0 0 0 0 0 00:01:22 0 0 0 0 00:02:02 0 0 0 0 00:00:32 0 0 0 0 0 000:05:27
9 0 0 0 0 00:00:10 0 0 0 0 00:02:30 0 0 0 0 0 00:01:32 0 0 0 0 00:02:02 0 0 0 0 00:00:47 0 0 0 0 0 000:07:01
10 0 0 1m 0 00:00:00 0 0 0 0 00:01:59 0 0 0 0 0 00:01:23 0 0 0 0 00:07:27 0 0 0 0 00:00:55 0 0 0 0 0 100:11:44
11 0 0 0 0 00:00:01 0 0 0 0 00:02:11 0 0 0 0 0 00:01:21 0 0 0 0 00:02:18 0 0 0 0 00:00:47 0 0 0 0 0 000:06:38
12 0 0 0 0 00:00:18 0 0 0 0 00:03:34 0 0 0 0 0 00:01:41 0 0 0 0 00:02:30 0 0 0 0 00:00:56 0 0 0 0 0 000:08:59
13 0 0 0 0 00:00:15 0 0 0 0 00:02:10 0 0 0 0 0 00:01:22 0 0 0 0 00:01:48 0 0 0 0 00:00:47 0 0 0 0 0 000:06:22
14 0 0 0 0b00:00:00 0 0 0 0 00:01:55 0 0 0 0 0 00:01:23 0 0 0 0 00:01:37 0 0 0 0 00:00:31 0 0 0 0 0 000:05:26
15 0 0 0 0 00:00:26 0 0 0 0 00:03:07 0 0 0 0 0 00:01:50 0 0 0 0 00:01:55 0 0 0 0 00:00:51 0 0 0 0 0 000:08:09
16 0 0 0 0 00:00:28 0 0 0 0 00:03:08 0 0 0 0 0 00:02:05 0 0 0 0 00:02:47 0 0 0 0 00:00:55 0 0 0 0 0 000:09:23
17 0 0 0 0 00:00:01 0 0 0 0 00:01:37 0 0 0 0 0 00:01:06 0 0 0 0 00:01:32 0 0 0 0 00:00:36 0 0 0 0 0 000:04:52
18 0 0 0 0 00:00:12 0 0 0 0 00:02:06 0 0 0 0 0 00:01:18 0 0 0 0 00:01:54 0 0 0 0 00:00:47 0 0 0 0 0 000:06:17
19 0 0 1m 0 00:00:21 0 0 0 0 00:03:07Rtrd00:00:0000:00:0000:00:00000:00:00
20 0 0 0 0 00:00:10 0 0 0 0 00:02:34 0 0 0 0 0 00:01:36 0 0 0 0 00:02:10 0 0 0 0 00:00:45 0 0 0 0 0 000:07:15
22 0 0 0 0 00:00:34 0 0 0 0 00:02:42 0 0 0 0 0 00:01:40 0 0 0 0 00:02:09 0 0 0 0 00:00:54 0 0 0 0 0 000:07:59
23 0 0 1m 0 00:00:09 0 0 0 0 00:02:40 0 0 0 0 0 00:01:34 0 0 0 0 00:02:06 0 0 0 0 00:00:53 0 0 0 0 0 100:07:22
24 0 0 0 0 00:00:20 0 0 0 0 00:02:43 0 0 0 0 0 00:01:32 0 0 0 0 00:02:13 0 0 0 0 00:00:47 0 0 0 0 0 000:07:35
25 0 0 0 0 00:00:14 0 0 0 0 00:02:48 0 0 0 0 0 00:01:50 0 0 0 0 00:02:32 0 0 0 0 00:00:57 0 0 0 0 0 000:08:21
26 0 0 0 0 00:00:15 0 0 0 0 00:02:25 0 0 0 0 0 00:01:25 0 0 0 0 00:01:50 0 0 0 0 00:00:49 0 0 0 0 0 000:06:44
27 0 0 0 0 00:00:01 0 0 0 0 00:02:18 0 0 0 0 0 00:01:14 0 0 0 0 00:01:35 0 0 0 0 00:00:38 0 0 0 0 0 000:05:46
28 0 0 0 0 00:00:13 0 0 0 0 00:03:07 0 0 0 0 0 00:01:39 0 0 0 0 00:02:44 0 0 0 0 00:00:54 0 0 0 0 0 000:08:37
29 0 0 0 0 00:00:26 0 0 0 0 00:03:03 0 0 0 0 0 00:01:31 0 0 0 0 00:02:11 0 0 0 0 00:00:56 0 0 0 0 0 000:08:07
30 0 0 0 0 00:00:12 0 0 0 0 00:02:35 0 0 0 0 0 00:01:25 0 0 0 0 00:02:05 0 0 0 0 00:00:46 0 0 0 0 0 000:07:03
31 0 0 0 0 00:00:21 0 0 0 0 00:03:03 0 0 0 0 0 00:01:17 0 0 0 0 00:02:16 0 0 0 0 00:00:56 0 0 0 0 0 000:07:53
32 0 0 0 0 00:00:14 0 0 0 0 00:02:21 0 0 0 0 0 00:01:10 0 0 0 0 00:01:30 0 0 0 0 00:00:42 0 0 0 0 0 000:05:57
33 0 0 0 0 00:00:37 0 0 0 0 00:02:44 0 0 0 0 0 00:01:39 0 0 0 0 00:02:21 0 0 0 0 00:01:12 0 0 0 0 0 000:08:33
34 0 0 0 0 00:00:19 0 0 0 0 00:02:51 0 0 0 0 0 00:01:20 0 0 0 0 00:02:13 0 0 0 0 00:00:46 0 0 0 0 0 000:07:29
35 0 0 0 0 00:00:27 0 0 0 0 00:02:50 0 0 0 0 0 00:01:14 0 0 0 0 00:02:20 0 0 0 0 00:00:39 0 0 0 0 0 000:07:30
36 0 0 0 0 00:00:45 0 0 0 0 00:04:05 0 0 0 0 0 00:01:45 0 0 0 0 00:03:02 0 0 0 0 00:01:04 0 0 0 0 0 000:10:41
37 0 0 0 0 00:00:44 0 0 0 0 00:03:44 0 0 0 0 0 00:01:43 0 0 0 0 00:03:25 1e 0 0 0 00:01:25 0 0 0 0 0 100:11:01
38 0 0 0 0 00:00:32 0 0 0 0 00:03:29 0 0 0 0 0 00:02:03 1M 0 0 0 00:03:31 0 0 0 0 00:01:09 0 0 0 0 0 100:10:44
39 0 0 0 0 00:00:35 0 0 0 0 00:02:37 0 0 0 0 0 00:01:30 0 0 0 0 00:02:16 0 0 0 0 00:00:59 0 0 0 0 0 000:07:57
40 0 0 0 0 00:00:14 0 0 0 Rtrd00:00:0000:00:0000:00:0000:00:00000:00:00
42 0 0 0 0 00:00:27 0 0 0 0 00:03:25 0 0 0 0 0 00:01:31 0 0 0 0 00:02:20 1e 0 0 0 00:00:46 0 0 0 0 0 100:08:29
43 0 0 0 0 00:00:07 0 0 0 0 00:02:43 0 0 0 0 0 00:01:27 0 0 0 0 00:02:31 0 0 0 0 00:00:45 0 0 0 0 0 000:07:33
44 0 0 0 0 00:00:49 0 0 0 0 00:03:46 0 0 0 0 0 00:01:40 0 0 0 0 00:03:13 0 0 0 0 00:01:05 0 0 0 0 0 000:10:33
45 0 0 0 0 00:00:29 0 0 0 0 00:03:49 0 0 0 0 0 00:05:29 0 0 0 0 00:03:12 0 0 0 0 00:01:19 0 0 0 0 0 000:14:18
46 0 0 0 0 00:00:50 0 0 0 0 00:03:51 0 0 0 0 0 00:01:52 0 0 0 0 00:03:26 0 0 0 0 00:01:10 0 0 0 0 0 000:11:09
47 0 0 0 0 00:00:36 0 0 0 0 00:03:12 0 0 0 0 0 00:02:07 0 0 0 0 00:03:05 0 0 0 0 00:01:12 0 0 0 0 0 000:10:12
48 0 0 0 0 00:00:27 0 0 0 0 00:04:01 0 0 0 0 0 00:01:37 0 0 0 0 00:03:09 0 0 0 0 00:00:57 0 0 0 0 0 000:10:11
49 0 0 0 0 00:00:10 0 0 0 0 00:02:09 1e 0 0 0 0 00:01:25 0 0 0 0 00:01:54 0 0 0 0 00:00:49 0 0 0 0 0 100:06:27
50 0 0 0 0 00:00:01 0 0 0 0 00:01:34 0 0 0 0 0 00:00:49 0 0 0 0 00:01:41 0 0 0 0 00:00:34 0 0 0 0 0 000:04:39
51 0 0 0 0 00:01:04 0 0 0 0 00:04:49 0 0 0 0 0 00:02:59 0 0 0 0 00:04:51 0 0 0 0 00:01:37 0 0 0 0 0 000:15:20
52 0 0 0 0 00:00:30 0 0 0 0 00:03:30 0 0 0 0 0 00:02:07 0 0 0 0 00:03:20 0 0 0 0 00:00:59 0 0 0 0 0 000:10:26
53 0 0 1m 0 00:00:51 0 0 0 0 00:04:29 0 0 0 0 0 00:02:03 0 0 0 0 00:03:40 0 0 0 0 00:01:13 0 0 0 0 0 100:12:16
54 0 0 0 0 00:01:18 0 0 0 0 00:04:58 0 0 0 0 0 00:02:31 0 0 0 0 00:04:05 0 0 0 0 00:01:31 0 0 0 0 0 000:14:23
56 0 0 0 0 00:00:31 0 0 0 0 00:03:16 1e 0 0 0 0 00:02:06 0 0 0 0 00:03:46 0 0 0 0 00:00:53 0 0 0 0 0 100:10:32
57 0 0 1m 0 00:11:03 0 0 0 0 00:05:48 0 0 0 0 0 00:02:38 0 0 0 0 00:04:32 0 0 0 0 00:01:37 0 0 0 0 0 100:25:38
58 0 0 0 0 00:01:10 0 0 0 0 00:05:31 1e 0 0 0 0 00:03:03 0 0 0 0 00:04:57 1e 0 0 0 00:01:20 0 0 0 0 0 200:16:01
60 0 0 0 0 00:01:08 0 0 0 0 00:04:33 0 0 0 0 0 00:01:52 0 0 0 0 00:03:41 0 0 0 0 00:01:15 0 0 0 0 0 000:12:29
61 0 0 0 0 00:00:15 0 0 0 0 00:02:50 0 0 0 0 0 00:01:31 0 0 0 0 00:02:56 0 0 0 0 00:01:07 0 0 0 0 0 000:08:39
62 0 0 0 0 00:03:20 0 0 0 0 00:07:37 0 0 0 0 0 00:03:02 0 0 1m 0 00:01:06 0 0 0 0 00:01:01 0 0 0 0 0 100:16:06
NoMTC1NTC2PC1,13 - Worlington3 - Worlington TNTC4PC2,1PC2,25 - Freckenham5 - Freckenham TNTC6PC3,1PC3,2PC3,37 - Badlingham7 - Badlingham TTTC10PC5,1PC5,211 - Kentford11 - Kentford TNTC12PC6,1PC6,213 - Herringswell13 - Herringswell TSC1SC2SC3SC4SC5TotalTotalTime

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule     



Chelmsford Motor Club

Results Service available from Tony Michael