Time Card 7 ~ Great Bustard Rally - 30th Nov 2013

Final   2013-12-01 07:22:09

NoPCBPCCTC9PCDPCETC10PCFTC11PCGTC12TC13PCHTC14TC15PCJPCKTC16PCLTC17SCBMTC5Total
1 0 0 120l 0 0 120l 0 0 0 0 0 0 0 60l 0 0 60l 0 60l 0 60l480
2 0 0 120l 0 0 360l 0 0 0 0 0 0 0 60l 0 0 120l 0 0 0 0 660
3 0 0 120l 0 0 60l 0 0 0 0 1800m 300m 1800m 1800m 300m 300m 1800m 300m 1800m 0 0c10380
4 0 0 180l 0 0 300l 0 60l 0 0 0 0 0 60l 0 0 60l 0 60l 0 0 720
5 0 0 120l 0 0 180l 0 0 0 0 0 0 0 60l 0 0 60l 0 60l 0 0 480
6 0 0 120l 0 0 300l 0 60l 0 0 0 0 0 60l 0 0 60l 0 0 0 0 600
9 0 0 180l 0 0 120l 0 60l 0 0 0 0 0 120l 0 0 60l 0 900w 0 0 1440
11 0 0 180l 0 0 120l 0 60l 0 0 0 0 0 60l 0 0 120l 0 900w 0 0 1440
12 0 0 300l 0 0 360l 0 120l 0 0 0 0 0 60l 0 0 120l 0 60l 0 0 1020
13 0 0 120l 0 0 180l 0 120l 0 0 120l 0 60l 180l 0 0 120l 0 120l 0 0 1020
16 0 0 600l 0 0 1800o 0 1800o 0 1800o 1800o 0 1800o 1800o 0 0 1800o 0 1800o 0 1800o16800
18 0 0 180l 0 0 60l 0 120l 0 0 0 0 60l 60l 0 0 60l 0 120l 0 0 660
19 0 0 300l 0 0 540l 0 1800o 0 1800o 1800o 0 1800o 1800o 0 0 1800o 0 1800o 0 1800o15240
20 0 0 360l 0 0 240l 0 180l 0 60l 120l 0 1800m 1800m 300m 300m 1800m 300m 1800m 0 1800o10860
21 0 0 180l 0 0 180l 0 120l 0 0 0 0 60l 120l 0 0 120l 0 180l 0 0 960
23 0 0 120l 0 0 120l 0 60l 0 0 0 0 0 60l 0 0 60l 0 60l 0 0 480
24 0 0 180l 0 0 120l 0 120l 0 0 0 0 0 120l 0 0 120l 0 240l 0 0 900
25 0 0 240l 0 0 300l 0 120l 0 0 0 0 0 60l 0 0 60l 0 900w 0 0 1680
26 0 0 240l 0 0 240l 0 180l 0 0 60l 0 0 120l 0 0 120l 0 1800o 0 1800o4560
29 0 0 120l 0 0 360l 0 120l 0 0 0 0 0 300l 0 0 60l 0 900w 0 0 1860
30 0 0 180l 0 0 60l 0 60l 0 0 0 0 0 120l 0 0 180l 0 120l 0 0 720
33 0 0 240l 0 0 120l 0 0 0 0 0 0 60l 180l 0 0 60l 0 900w 0 0 1560
35 0 0 180l 0 0 300l 0 240l 0 0 60l 0 60l 120l 0 0 120l 0 60l 0 0 1140
38 300m 300m 180l 300m 300m 420l 300m 1800m 300m 1800m 1800m 300m 1800m 1800m 300m 300m 1800m 300m 1800m 0 0c16200
43 0 0 420l 0 0 1800o 0 1800o 0 1800o 1800m 0 1800o 1800m 300m 300m 1800m 300m 1800m 0 1800m17520
NoPCBPCCTC9PCDPCETC10PCFTC11PCGTC12TC13PCHTC14TC15PCJPCKTC16PCLTC17SCBMTC5Total

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - bogey time      t - target time      f - test fault



Chelmsford Motor Club

Results Service available from Tony Michael